CATHERINE BERNADETTE WHEATLEY


138 JERNINGHAM ROAD TELEGRAPH HILL LONDON SE145NL

Report has been added to your basket.

Overview

Key Data
Nationality
BRITISH
Date of Birth
Nov 1958
Occupation
N/A
Is involved with the current companies
Name Company Number Date Appointed Rating
Anglo Roads Construction Ltd 01713559 29/05/1996 Dissolved
Awincorst Investment Ltd 00700305 24/07/1997 Dissolved
Awincorst Investment Ltd 00700305 10/06/1997 Dissolved
British Cameroon Ports Ltd 02031548 13/06/1996 Dissolved
British Smelter Constructions Ltd 01743522 11/06/1996 Dissolved
Elliott (Treforest) Ltd 00584152 01/09/1999 Dissolved
Empins Investments Ltd 00651678 24/05/1996 Dissolved
Marway Engineering Services Ltd SC077003 11/06/1996 Dissolved
Mini Pile Systems Ltd 00677381 24/05/1996 Dissolved
Omisco Ltd 01281968 11/06/1996 Dissolved
Somerville & Martin Ltd 00600767 24/05/1996 Dissolved
St Alphage Investment Co Ltd 00627374 09/07/1997 Dissolved
Treerent Investments Ltd 00634215 24/05/1996 Dissolved
W I B Ltd 00937289 24/05/1996 Dissolved
Wimpey Insurance Life & Pension Services Ltd 01523914 11/06/1996 Dissolved
Wimpey Insurance Services Holdings Ltd 02034517 11/06/1996 Dissolved
Wimpey Ltd 01453507 10/05/1996 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
A E I Plastics (Aldridge) Ltd 00530603 01/09/1999 15/12/2000 Dissolved
A E I Plastics (Aldridge) Ltd 00530603 15/03/1999 15/12/2000 Dissolved
A.B. Dick Holdings Ltd 01936719 01/09/1999 15/12/2000 Dissolved
A.B. Dick Holdings Ltd 01936719 01/10/1998 15/12/2000 Dissolved
AIRWOODS LIMITED 00926978 01/09/1999 20/06/2000 Dissolved
AIRWOODS LIMITED 00926978 15/03/1999 20/06/2000 Dissolved
Associated Electrical Industries Holdings Ltd 00540660 01/09/1999 15/12/2000 Dissolved
Associated Electrical Industries Holdings Ltd 00540660 15/03/1999 15/12/2000 Dissolved
Associated Electrical Industries International Ltd 00610596 01/09/1999 15/12/2000 Dissolved
BLATCHINGTON OVERSEAS LIMITED FC013908 29/05/1996 31/12/1996 Dissolved
BRITISH THOMSON-HOUSTON COMPANY LIMITED(THE) 00647666 01/08/1999 15/12/2000 Not Trading
BRITISH THOMSON-HOUSTON COMPANY LIMITED(THE) 00647666 15/03/1999 15/12/2000 Not Trading
BRYCE TRANSFORMERS LIMITED 00724523 01/09/1999 15/12/2000 Dissolved
BRYCE TRANSFORMERS LIMITED 00724523 15/03/1999 15/12/2000 Dissolved
Bobrich(Manufacturing)ltd 00703821 01/09/1999 15/12/2000 Dissolved
Bobrich(Manufacturing)ltd 00703821 15/03/1999 15/12/2000 Dissolved
Branch Properties Ltd 00564771 01/09/1999 15/12/2000 Dissolved
Branch Properties Ltd 00564771 01/10/1998 15/12/2000 Dissolved
Coastal Radio Ltd SC018267 15/03/1999 15/12/2000 Dissolved
Combined Electrical Manufacturers Ltd 00667823 01/09/1999 15/12/2000 Dissolved
Combined Electrical Manufacturers Ltd 00667823 01/10/1998 15/12/2000 Dissolved
D.NAPIER & SON(STAFFORD)LIMITED 00538599 01/09/1999 15/12/2000 Dissolved
D.NAPIER & SON(STAFFORD)LIMITED 00538599 15/03/1999 15/12/2000 Dissolved
DORMANT NOMINEES ONE LIMITED 00609746 02/07/1996 01/07/1998 Not Trading
EEV DISPLAYS LIMITED 00847723 02/09/1999 15/12/2000 Dissolved
EEV DISPLAYS LIMITED 00847723 02/09/1999 15/12/2000 Dissolved
ENHANCE COMMUNICATIONS LIMITED 00604117 01/09/1999 15/12/2000 Bronze
ENHANCE COMMUNICATIONS LIMITED 00604117 01/10/1998 15/12/2000 Bronze
Elliott (Treforest) Ltd 00584152 15/03/1999 15/12/2000 Dissolved
Elliott-Automation Holdings Ltd 00559725 01/09/1999 15/12/2000 Dissolved
Elliott-Automation Holdings Ltd 00559725 01/05/2000 15/12/2000 Dissolved
Elthamshire Holdings Ltd 00845653 01/09/1999 15/12/2000 Dissolved
Elthamshire Holdings Ltd 00845653 01/10/1998 15/12/2000 Dissolved
F.F. Chrestien & Co. Ltd 00572880 01/09/1999 15/12/2000 Dissolved
F.F. Chrestien & Co. Ltd 00572880 01/10/1998 15/12/2000 Dissolved
FAN MANUFACTURING COMPANY LIMITED 00683532 15/03/1999 20/06/2000 Dissolved
FANMANCO LIMITED 00578705 01/09/1999 20/06/2000 Dissolved
FANMANCO LIMITED 00578705 15/03/1999 20/06/2000 Dissolved
Faraday Foundries Ltd 00774205 01/09/1999 15/12/2000 Dissolved
Faraday Foundries Ltd 00774205 15/03/1999 15/12/2000 Dissolved
Ferranti Naval Systems Ltd 00615410 25/11/1999 15/12/2000 Dissolved
Ferranti Naval Systems Ltd 00615410 25/11/1999 15/12/2000 Dissolved
GEORGE WIMPEY MANUFACTURED HOUSING LIMITED 01403739 29/05/1996 01/07/1998 Dissolved
GODART C.P.I.LIMITED 00589052 01/09/1999 15/12/2000 Dissolved
GODART C.P.I.LIMITED 00589052 15/03/1999 15/12/2000 Dissolved
GROVE CONSULTANTS LIMITED 01697225 11/06/1996 01/07/1998 Dissolved
HACKBRIDGE HOLDINGS LIMITED 00458435 01/09/1999 15/12/2000 Dissolved
HACKBRIDGE HOLDINGS LIMITED 00458435 15/03/1999 15/12/2000 Dissolved
Hackbridge Properties Limited 00426053 01/09/1999 15/12/2000 Dissolved
Hackbridge Properties Limited 00426053 15/03/1999 15/12/2000 Dissolved
INTERSTATE VENDING LIMITED 00684552 01/09/1999 15/12/2000 Dissolved
INTERSTATE VENDING LIMITED 00684552 15/03/1999 15/12/2000 Dissolved
IRANO-BRITISH AIRPORTS CONSORTIUM LIMITED 00924657 01/09/1999 15/12/2000 Dissolved
IRANO-BRITISH AIRPORTS CONSORTIUM LIMITED 00924657 01/09/1999 15/12/2000 Dissolved
KELVIN METAL INDUSTRIES LIMITED 00673320 01/09/1999 15/12/2000 Dissolved
KELVIN METAL INDUSTRIES LIMITED 00673320 15/03/1999 15/12/2000 Dissolved
M (FIFTEEN) LIMITED 00961351 01/09/1999 15/12/2000 Dissolved
M (FIFTEEN) LIMITED 00961351 01/10/1998 15/12/2000 Dissolved
M (Sixty-Nine) Ltd 01403641 26/04/2000 15/12/2000 Dissolved
M (Sixty-Nine) Ltd 01403641 26/04/2000 15/12/2000 Dissolved
M (THIRTEEN) LIMITED 00725769 01/09/1999 15/12/2000 Dissolved
M (THIRTEEN) LIMITED 00725769 15/03/1999 15/12/2000 Dissolved
M AEROSPACE UNLIMITED 00516425 02/09/1999 15/12/2000 Dissolved
M AEROSPACE UNLIMITED 00516425 02/09/1999 15/12/2000 Dissolved
M FLEET MANAGEMENT LIMITED 00765306 01/09/1999 15/12/2000 Dissolved
M Projects Hong Kong Ltd 00526351 01/09/1999 15/12/2000 Dissolved
MANORFIELD PROPERTIES LIMITED 00651162 01/09/1999 15/12/2000 Dissolved
MANORFIELD PROPERTIES LIMITED 00651162 15/03/1999 15/12/2000 Dissolved
MARCONI (EIGHTEEN) LIMITED 00692199 01/09/1999 15/12/2000 Dissolved
MARCONI (EIGHTEEN) LIMITED 00692199 15/03/1999 15/12/2000 Dissolved
MARCONI (FIFTY-THREE) LIMITED 00553233 02/09/1999 15/12/2000 Dissolved
MARCONI (FIFTY-THREE) LIMITED 00553233 02/09/1999 15/12/2000 Dissolved
MARCONI (SIXTY-ONE) LIMITED 00843480 01/09/1999 15/12/2000 Dissolved
MARCONI (SIXTY-ONE) LIMITED 00843480 15/03/1999 15/12/2000 Dissolved
MARCONI (SIXTY-SEVEN) LIMITED 00877681 01/09/1999 15/12/2000 Dissolved
MARCONI (THIRTY-EIGHT) LIMITED 00712106 01/09/1999 15/12/2000 Dissolved
MARCONI (THIRTY-EIGHT) LIMITED 00712106 15/03/1999 15/12/2000 Dissolved
MARCONI (TWENTY-NINE) LIMITED 00703313 01/09/1999 15/12/2000 Dissolved
MARCONI (TWENTY-NINE) LIMITED 00703313 15/03/1999 15/12/2000 Dissolved
MARCONI (TWENTY-TWO) LIMITED 00703314 25/11/1999 15/12/2000 Dissolved
MARCONI (TWENTY-TWO) LIMITED 00703314 25/11/1999 15/12/2000 Dissolved
MARCONI RESEARCH LIMITED 01300419 01/09/1999 15/12/2000 Dissolved
MARCONI RESEARCH LIMITED 01300419 15/03/1999 15/12/2000 Dissolved
MONTEITH TRAVEL SERVICES LIMITED. SC045603 07/10/1996 01/07/1998 Dissolved
Magnet (Insurance Brokers) Ltd 00741797 01/09/1999 15/12/2000 Dissolved
Magnet (Insurance Brokers) Ltd 00741797 15/03/1999 15/12/2000 Dissolved
Marconi (Eleven) Ltd 00700267 26/04/2000 15/12/2000 Dissolved
Marconi (Eleven) Ltd 00700267 26/04/2000 15/12/2000 Dissolved
Marconi (Fifty-Eight) Ltd 00790020 01/09/1999 15/12/2000 Dissolved
Marconi (Fifty-Eight) Ltd 00790020 15/03/1999 15/12/2000 Dissolved
Marconi (Fourteen) Ltd 00650080 01/09/1999 15/12/2000 Dissolved
Marconi (Fourteen) Ltd 00650080 15/03/1999 15/12/2000 Dissolved
Marconi (Nineteen) Ltd 00642791 01/09/1999 15/12/2000 Dissolved
Marconi (Nineteen) Ltd 00642791 15/03/1999 15/12/2000 Dissolved
Marconi (Power Generation) Ltd 01790541 17/12/1999 15/12/2000 Dissolved
Marconi (Power Generation) Ltd 01790541 01/10/1998 15/12/2000 Dissolved
Marconi (Seven) Ltd 00696524 01/09/1999 15/12/2000 Dissolved
Marconi (Seven) Ltd 00696524 15/03/1999 15/12/2000 Dissolved
Marconi (Six) Ltd 00607133 01/09/1999 15/12/2000 Dissolved
Marconi (Six) Ltd 00607133 15/03/1999 15/12/2000 Dissolved
Marconi (Ten) Ltd 00703315 02/09/1999 15/12/2000 Dissolved
Marconi (Ten) Ltd 00703315 02/09/1999 15/12/2000 Dissolved
Marconi (Thirty-Four) Ltd 00671621 15/03/1999 15/12/2000 Dissolved
Marconi (Thirty-One) Ltd SC019731 04/08/1999 15/12/2000 Dissolved
Marconi (Thirty-One) Ltd SC019731 30/06/1999 15/12/2000 Dissolved
Marconi (Thirty-Seven) Ltd 00680555 01/09/1999 15/12/2000 Dissolved
Marconi (Thirty-Seven) Ltd 00680555 15/03/1999 15/12/2000 Dissolved
Marconi (Thirty-Three) Ltd 00964529 01/09/1999 15/12/2000 Dissolved
Marconi (Thirty-Three) Ltd 00964529 15/03/1999 15/12/2000 Dissolved
Marconi (Twelve) Ltd 00433504 01/09/1999 15/12/2000 Dissolved
Marconi (Twelve) Ltd 00433504 15/03/1999 15/12/2000 Dissolved
Marconi (Twenty-Four) Ltd 01376178 01/09/1999 15/12/2000 Dissolved
Marconi (Twenty-Four) Ltd 01376178 15/03/1999 15/12/2000 Dissolved
Marconi (Twenty-One) Ltd 00696362 01/09/1999 15/12/2000 Dissolved
Marconi (Twenty-One) Ltd 00696362 01/10/1998 15/12/2000 Dissolved
Marconi (Twenty-Six) Ltd 00691284 01/09/1999 15/12/2000 Dissolved
Marconi (Twenty-Six) Ltd 00691284 15/03/1999 15/12/2000 Dissolved
Metropolitan-Vickers Electrical Company Ltd 00647577 01/09/1999 15/12/2000 Dissolved
Metropolitan-Vickers Electrical Company Ltd 00647577 15/03/1999 15/12/2000 Dissolved
POWDERCREST LIMITED 00754249 01/09/1999 15/12/2000 Dissolved
POWDERCREST LIMITED 00754249 15/03/1999 15/12/2000 Dissolved
Plastic & Engineering Tools Co Ltd 00832095 01/09/1999 15/12/2000 Dissolved
Plastic & Engineering Tools Co Ltd 00832095 15/03/1999 15/12/2000 Dissolved
Plymouth Capacitors Limited 00691977 01/09/1999 15/12/2000 Dissolved
Plymouth Capacitors Limited 00691977 15/03/1999 15/12/2000 Dissolved
Pump Maintenance (Overseas) Ltd 00741777 01/09/1999 03/05/2000 Dissolved
Pump Maintenance (Overseas) Ltd 00741777 15/03/1999 03/05/2000 Dissolved
ROADSIDE TECHNOLOGY SERVICES LIMITED 00487190 01/10/1998 15/12/2000 Bronze
ROADSIDE TECHNOLOGY SERVICES LIMITED 00487190 01/05/2000 15/12/2000 Bronze
ROBERT HOBBS LIMITED 01621224 29/05/1996 01/07/1998 Dissolved
Rotary Engineering Company Ltd SC022107 01/09/1999 15/12/2000 Dissolved
Rotary Engineering Company Ltd SC022107 01/10/1998 15/12/2000 Dissolved
SPRINGFIELD ENERGY LIMITED 02025949 05/06/1996 01/07/1998 Dissolved
Salplex Ltd 01439089 01/09/1999 15/12/2000 Dissolved
Salplex Ltd 01439089 15/03/1999 15/12/2000 Dissolved
Simplex Construction Co Ltd 00489447 01/09/1999 15/12/2000 Dissolved
Simplex Construction Co Ltd 00489447 15/03/1999 15/12/2000 Dissolved
T.C. REFRIGERATION SERVICES LIMITED 01387693 01/09/1999 20/06/2000 Dissolved
T.C. REFRIGERATION SERVICES LIMITED 01387693 15/03/1999 20/06/2000 Dissolved
TAYLOR WIMPEY UK LIMITED 01392762 07/06/1996 01/07/1998 Silver
TELEDYNE UK LIMITED 00432014 02/09/1999 15/12/2000 Silver
TELENT SERVICES LIMITED 00691283 01/09/1999 15/12/2000 Dissolved
TELENT SERVICES LIMITED 00691283 15/03/1999 15/12/2000 Dissolved
TRANSPORTATION SYSTEMS LIMITED 00649718 01/09/1999 15/12/2000 Dissolved
TRANSPORTATION SYSTEMS LIMITED 00649718 01/10/1998 15/12/2000 Dissolved
The Kingsway Housing Association Ltd 00417151 01/10/1998 15/12/2000 Dissolved
WAC FLAKT LIMITED 00701040 01/09/1999 20/06/2000 Dissolved
WAC FLAKT LIMITED 00701040 15/03/1999 20/06/2000 Dissolved
WAM FLAKT LIMITED 00714283 01/09/1999 20/06/2000 Dissolved
WAM FLAKT LIMITED 00714283 15/03/1999 20/06/2000 Dissolved
WIMGROVE DEVELOPMENTS LIMITED 00613264 09/07/1997 01/07/1998 Not Trading
WIMPEY AGGREGATES LIMITED 00784921 11/06/1996 01/07/1998 Dissolved
WIMPEY CARS MANAGEMENT LIMITED 01577562 31/05/1996 31/05/1996 Dissolved
WIMPEY DORMANT INVESTMENTS LIMITED 00634115 29/04/1996 01/07/1998 Not Trading
WIMPEY ENGINEERING LIMITED 00880686 30/04/1996 01/07/1998 Dissolved
WIMPEY GROUP SERVICES LIMITED 01393161 03/06/1996 01/07/1998 Not Trading
WIMPEY GULF HOLDINGS LIMITED 00790541 02/05/1996 01/07/1998 Gold
WIMPEY ME&C OVERSEAS LIMITED 01577849 29/05/1996 01/07/1998 Dissolved
WIMPEY OFFSHORE ENGINEERS & CONSTRUCTORS LIMITED 01635659 05/07/1996 01/07/1998 Dissolved
WORANES INVESTMENTS LIMITED 00634134 29/05/1996 01/07/1998 Dissolved
Zipbond Ltd 01318143 01/09/1999 15/12/2000 Dissolved
Zipbond Ltd 01318143 01/10/1998 15/12/2000 Dissolved