FOUNTAIN PRECINCT BALM GREEN SHEFFIELD S11RZ

Report has been added to your basket.

Overview

Key Data
Nationality
BRITISH
Date of Birth
Jan 1970
Occupation
N/A
Is involved with the current companies
Name Company Number Date Appointed Rating
Broomco (1347) Ltd 03417222 11/08/1997 Dissolved
Broomco (1347) Ltd 03417222 11/08/1997 Dissolved
Broomco (1406) Ltd 03454791 24/10/1997 Dissolved
Broomco (1406) Ltd 03454791 24/10/1997 Dissolved
Broomco (1419) Ltd 03472779 28/11/1997 Dissolved
Broomco (1483) Ltd 03514384 20/02/1998 Dissolved
Broomco (1483) Ltd 03514384 20/02/1998 Dissolved
Broomco (1489) Ltd 03514352 20/02/1998 Dissolved
Broomco (1489) Ltd 03514352 20/02/1998 Dissolved
Broomco (1490) Ltd 03514348 20/02/1998 Dissolved
Broomco (1490) Ltd 03514348 20/02/1998 Dissolved
Broomco (1491) Ltd 03514481 20/02/1998 Dissolved
Broomco (1491) Ltd 03514481 20/02/1998 Dissolved
Broomco (1496) Ltd 03514461 20/02/1998 Dissolved
Broomco (1496) Ltd 03514461 20/02/1998 Dissolved
Catalyst Venture Management Ltd 03473068 28/11/1997 Dissolved
Catalyst Venture Management Ltd 03473068 28/11/1997 Dissolved
Ron Wood Investments Ltd 03417280 11/08/1997 Dissolved
Ron Wood Investments Ltd 03417280 11/08/1997 Dissolved
Springboard Nominees Ltd 03514488 20/02/1998 Dissolved
Springboard Nominees Ltd 03514488 20/02/1998 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
22 GLEDHOW GARDENS MANAGEMENT COMPANY LIMITED 03514458 20/02/1998 15/04/1998 Bronze
22 GLEDHOW GARDENS MANAGEMENT COMPANY LIMITED 03514458 20/02/1998 15/04/1998 Bronze
ANALYSYS MASON GROUP LIMITED 03454789 24/10/1997 16/03/1998 Dissolved
ANALYSYS MASON GROUP LIMITED 03454789 24/10/1997 16/03/1998 Dissolved
Air Charter Leasing Ltd 03454795 24/10/1997 20/11/1997 Dissolved
Air Charter Leasing Ltd 03454795 24/10/1997 20/11/1997 Dissolved
Alcs Rights & Media Ltd 03473054 27/11/1997 02/02/1998 Dissolved
Alcs Rights & Media Ltd 03473054 27/11/1997 02/02/1998 Dissolved
Aleena Ltd 03472799 28/11/1997 16/11/1998 Dissolved
Aleena Ltd 03472799 28/11/1997 16/11/1998 Dissolved
B F M Plastics Ltd 03512913 18/02/1998 16/03/1998 Dissolved
B F M Plastics Ltd 03512913 18/02/1998 16/03/1998 Dissolved
BL DONCASTER LTD 03417330 11/08/1997 13/05/1998 Bronze
BL DONCASTER LTD 03417330 11/08/1997 13/05/1998 Bronze
BRANTANO UK PENSION TRUSTEES LIMITED 03514379 20/02/1998 27/03/1998 Dissolved
BRANTANO UK PENSION TRUSTEES LIMITED 03514379 20/02/1998 27/03/1998 Dissolved
BRIGHTWATER ESTATES LIMITED 03440828 26/09/1997 15/10/1997 Bronze
BRIGHTWATER ESTATES LIMITED 03440828 26/09/1997 15/10/1997 Bronze
BRIT-CON LIMITED 03417238 11/08/1997 22/09/1997 Dissolved
BRIT-CON LIMITED 03417238 11/08/1997 22/09/1997 Dissolved
BROOMCO (1397) LIMITED 03454810 24/10/1997 14/11/1997 Dissolved
BROOMCO (1397) LIMITED 03454810 24/10/1997 17/11/1997 Dissolved
BUK (REALISATIONS) LIMITED 03472784 28/11/1997 22/12/1997 Insolvent
BUK (REALISATIONS) LIMITED 03472784 28/11/1997 22/12/1997 Insolvent
BUSY BEES NURSERIES LIMITED 03454787 24/10/1997 13/01/1998 Silver
BUSY BEES NURSERIES LIMITED 03454787 24/10/1997 13/01/1998 Silver
Biddulph Property Ltd 03417237 11/08/1997 16/09/1997 Dissolved
Biddulph Property Ltd 03417237 11/08/1997 16/09/1997 Dissolved
Broomco (1329) Ltd 03417241 11/08/1997 10/09/1997 Dissolved
Broomco (1329) Ltd 03417241 11/08/1997 10/09/1997 Dissolved
Broomco (1345) Ltd 03417226 11/08/1997 16/09/1997 Dissolved
Broomco (1345) Ltd 03417226 11/08/1997 16/09/1997 Dissolved
Broomco (1419) Ltd 03472779 28/11/1997 26/01/1998 Dissolved
Broomco (1421) Ltd 03473078 28/11/1997 26/01/1998 Dissolved
Broomco (1421) Ltd 03473078 28/11/1997 26/01/1998 Dissolved
Broomco (2206) Ltd 03514508 20/02/1998 10/03/1998 Dissolved
Broomco (2206) Ltd 03514508 20/02/1998 10/03/1998 Dissolved
CAERLEON CHILD CARE LIMITED 03473047 27/11/1997 22/01/1998 Not Trading
CAERLEON CHILD CARE LIMITED 03473047 27/11/1997 22/01/1998 Not Trading
CAPITAL CAREERS LIMITED 03417277 11/08/1997 05/11/1997 Dissolved
CAPITAL CAREERS LIMITED 03417277 11/08/1997 05/11/1997 Dissolved
CIVICA IT SYSTEMS LIMITED 03417245 11/08/1997 18/09/1997 Dissolved
CIVICA IT SYSTEMS LIMITED 03417245 11/08/1997 18/09/1997 Dissolved
CIVICA TRUSTEES LIMITED 03472794 28/11/1997 09/02/1998 Not Trading
CIVICA TRUSTEES LIMITED 03472794 28/11/1997 09/02/1998 Not Trading
COMMERCIAL SYSTEMS LIMITED 03472795 28/11/1997 09/02/1998 Dissolved
COMMERCIAL SYSTEMS LIMITED 03472795 28/11/1997 09/02/1998 Dissolved
CROMWELL (WANDSWORTH) LIMITED 03417244 11/08/1997 01/10/1997 Bronze
CROMWELL (WANDSWORTH) LIMITED 03417244 11/08/1997 01/10/1997 Bronze
Chez Nous Ltd 03472736 28/11/1997 03/02/1998 Dissolved
Chez Nous Ltd 03472736 28/11/1997 03/02/1998 Dissolved
Cmyk London Ltd 03454780 24/10/1997 23/12/1997 Dissolved
Cmyk London Ltd 03454780 24/10/1997 23/12/1997 Dissolved
Dig-E-Products Ltd 03514395 20/02/1998 29/04/1998 Dissolved
Dig-E-Products Ltd 03514395 20/02/1998 29/04/1998 Dissolved
Focus Quality Services Ltd 03417331 11/08/1997 17/06/1998 Dissolved
Focus Quality Services Ltd 03417331 11/08/1997 19/09/1997 Dissolved
GEMCO UK LIMITED 03514486 20/02/1998 25/03/1998 Gold
GEMCO UK LIMITED 03514486 20/02/1998 25/03/1998 Gold
GLOBAL SECURITISATION SERVICES LIMITED 03514466 20/02/1998 26/03/1998 Silver
GLOBAL SECURITISATION SERVICES LIMITED 03514466 20/02/1998 26/03/1998 Silver
HARWICH INTERNATIONAL PENSION TRUSTEE LIMITED 03472747 28/11/1997 27/01/1998 Not Trading
HARWICH INTERNATIONAL PENSION TRUSTEE LIMITED 03472747 28/11/1997 27/01/1998 Not Trading
HI-POR CERAMICS LIMITED 03472749 28/11/1997 13/01/1998 Dissolved
HI-POR CERAMICS LIMITED 03472749 28/11/1997 13/01/1998 Dissolved
Hallam Pharmaceuticals Ltd 03473050 27/11/1997 05/01/1998 Dissolved
Hallam Pharmaceuticals Ltd 03473050 27/11/1997 05/01/1998 Dissolved
Harley-West Associates Ltd 03514483 20/02/1998 29/04/1998 Dissolved
Harley-West Associates Ltd 03514483 20/02/1998 29/04/1998 Dissolved
Heffer Investments Ltd 03514408 20/02/1998 17/04/1998 Dissolved
Heffer Investments Ltd 03514408 20/02/1998 17/04/1998 Dissolved
Hotwork Europe Ltd 03472781 28/11/1997 19/12/1997 Dissolved
Hotwork Europe Ltd 03472781 28/11/1997 19/12/1997 Dissolved
INTELPROP LIMITED 03473033 27/11/1997 23/01/1998 Dissolved
INTELPROP LIMITED 03473033 27/11/1997 23/01/1998 Dissolved
INTERNATIONAL SPORTS MULTIMEDIA LIMITED 03514714 20/02/1998 22/04/1998 Dissolved
INTERNATIONAL SPORTS MULTIMEDIA LIMITED 03514714 20/02/1998 22/04/1998 Dissolved
IQ COMMISSIONING LTD 03454808 24/10/1997 24/11/1997 Dissolved
IQ COMMISSIONING LTD 03454808 24/10/1997 24/11/1997 Dissolved
Imperial Smelting Processes Ltd 03417221 11/08/1997 29/08/1997 Dissolved
Imperial Smelting Processes Ltd 03417221 11/08/1997 29/08/1997 Dissolved
Inkapumps Ltd 03473072 28/11/1997 09/01/1998 Dissolved
Inkapumps Ltd 03473072 28/11/1997 09/01/1998 Dissolved
Interlight Training Ltd 03514357 20/02/1998 30/04/1998 Dissolved
Interlight Training Ltd 03514357 20/02/1998 30/04/1998 Dissolved
International Energy & Environmental Consultants Ltd 03514469 20/02/1998 12/03/1998 Dissolved
International Energy & Environmental Consultants Ltd 03514469 20/02/1998 12/03/1998 Dissolved
J.F. Finnegan (Balliol) Ltd 03472738 28/11/1997 21/01/1998 Dissolved
J.F. Finnegan (Balliol) Ltd 03472738 28/11/1997 21/01/1998 Dissolved
JAMES YOUNG LIMITED 03417359 11/08/1997 19/08/1997 Not Trading
JAMES YOUNG LIMITED 03417359 11/08/1997 19/08/1997 Not Trading
JOHNSON GROUP CLEANERS LIMITED 03514361 20/02/1998 09/03/1998 Dissolved
JOHNSON GROUP CLEANERS LIMITED 03514361 20/02/1998 09/03/1998 Dissolved
JVB DEVELOPMENTS LIMITED 03514504 20/02/1998 25/02/1998 Silver
JVB DEVELOPMENTS LIMITED 03514504 20/02/1998 25/02/1998 Silver
KIWA LIMITED 03473056 27/11/1997 12/03/1998 Silver
KIWA LIMITED 03473056 27/11/1997 12/03/1998 Silver
KYNETEC EUROPE LIMITED 03440867 26/09/1997 01/10/1997 Dissolved
KYNETEC EUROPE LIMITED 03440867 26/09/1997 01/10/1997 Dissolved
LOCKOFORD LANE DEVELOPMENTS LIMITED 03440857 26/09/1997 01/10/1997 Dissolved
LOCKOFORD LANE DEVELOPMENTS LIMITED 03440857 26/09/1997 01/10/1997 Dissolved
Licensed Retail Properties Ltd 03417332 11/08/1997 28/08/1997 Dissolved
Licensed Retail Properties Ltd 03417332 11/08/1997 28/08/1997 Dissolved
MAGISTER (UK) LIMITED 03417215 11/08/1997 24/09/1997 Dissolved
MAGISTER (UK) LIMITED 03417215 11/08/1997 24/09/1997 Dissolved
MALVERN HILLS SCIENCE PARK LIMITED 03514506 20/02/1998 21/12/2000 Bronze
MALVERN HILLS SCIENCE PARK LIMITED 03514506 20/02/1998 29/10/1998 Bronze
MINOSUS LIMITED 03473042 27/11/1997 08/01/1998 Not Trading
MINOSUS LIMITED 03473042 27/11/1997 08/01/1998 Not Trading
Microvitec Display Ltd 03472786 28/11/1997 25/04/1998 Dissolved
Microvitec Display Ltd 03472786 28/11/1997 10/02/1998 Dissolved
NCH DEVELOPMENTS LIMITED 03472729 28/11/1997 22/01/1998 Gold
NCH DEVELOPMENTS LIMITED 03472729 28/11/1997 22/01/1998 Gold
NOVARTIS UK PENSION TRUSTEES LIMITED 03417278 11/08/1997 29/09/1997 Gold
NOVARTIS UK PENSION TRUSTEES LIMITED 03417278 11/08/1997 29/09/1997 Gold
Neighbourwatch Ltd 03417247 11/08/1997 31/10/1997 Dissolved
Neighbourwatch Ltd 03417247 11/08/1997 31/10/1997 Dissolved
Nysco Ltd 03417250 11/08/1997 22/09/1997 Dissolved
Nysco Ltd 03417250 11/08/1997 22/09/1997 Dissolved
Open Sesame Marketing Ltd 03514453 20/02/1998 16/03/1998 Dissolved
Open Sesame Marketing Ltd 03514453 20/02/1998 16/03/1998 Dissolved
Philax Uk Ltd 03514495 20/02/1998 01/04/1998 Dissolved
Philax Uk Ltd 03514495 20/02/1998 01/04/1998 Dissolved
Print Direct Ltd 03472788 28/11/1997 18/12/1997 Dissolved
Print Direct Ltd 03472788 28/11/1997 18/12/1997 Dissolved
Pteridium Ltd 03417213 11/08/1997 05/01/1998 Dissolved
Pteridium Ltd 03417213 11/08/1997 07/11/1997 Dissolved
REMSDAQ LIMITED 03417251 11/08/1997 23/01/1998 Silver
REMSDAQ LIMITED 03417251 11/08/1997 23/01/1998 Silver
RWM DORSET LIMITED 03454792 24/10/1997 19/11/1997 Dissolved
RWM DORSET LIMITED 03454792 24/10/1997 19/11/1997 Dissolved
Real Technologies Ltd 03440861 26/09/1997 26/09/1997 Dissolved
Real Technologies Ltd 03440861 26/09/1997 26/09/1997 Dissolved
Rhodia Pharma Solutions (Annan) Ltd 03417229 11/08/1997 09/09/1997 Dissolved
Rhodia Pharma Solutions (Annan) Ltd 03417229 11/08/1997 09/09/1997 Dissolved
Richmond Associates Ltd 03472723 28/11/1997 20/02/1998 Dissolved
Richmond Associates Ltd 03472723 28/11/1997 20/02/1998 Dissolved
Robinson Apco Ltd 03473041 27/11/1997 03/02/1998 Dissolved
Robinson Apco Ltd 03473041 27/11/1997 03/02/1998 Dissolved
SECURE PROTECTION LIMITED 03440843 26/09/1997 07/05/1998 Dissolved
SECURE PROTECTION LIMITED 03440843 26/09/1997 07/05/1998 Dissolved
SHACHIHATA (EUROPE) LTD. 03514503 20/02/1998 17/03/1998 Silver
SHACHIHATA (EUROPE) LTD. 03514503 20/02/1998 17/03/1998 Silver
SOFTWARE PERSONNEL LIMITED 03514510 20/02/1998 29/04/1998 Dissolved
SOFTWARE PERSONNEL LIMITED 03514510 20/02/1998 29/04/1998 Dissolved
SONOVA UK LIMITED 03417253 11/08/1997 30/09/1997 Silver
SONOVA UK LIMITED 03417253 11/08/1997 30/09/1997 Silver
SOUTHERN COUNTIES BEEF & LAMB PRODUCERS' CLUB LIMITED 03417240 11/08/1997 28/08/1997 Dissolved
SOUTHERN COUNTIES BEEF & LAMB PRODUCERS' CLUB LIMITED 03417240 11/08/1997 28/08/1997 Dissolved
Software Design Associates Ltd 03514401 20/02/1998 29/04/1998 Dissolved
Software Design Associates Ltd 03514401 20/02/1998 29/04/1998 Dissolved
Ssrw Ltd 03472727 28/11/1997 25/02/1998 Dissolved
Ssrw Ltd 03472727 28/11/1997 25/02/1998 Dissolved
Stratagas Cbm Ltd 03514474 20/02/1998 27/03/1998 Dissolved
Stratagas Cbm Ltd 03514474 20/02/1998 27/03/1998 Dissolved
Studio Capital Ltd 03514447 20/02/1998 31/03/1998 Dissolved
Studio Capital Ltd 03514447 20/02/1998 31/03/1998 Dissolved
TANGERINE CONFECTIONERY HOLDING LIMITED 03417210 11/08/1997 18/09/1997 Dissolved
TANGERINE CONFECTIONERY HOLDING LIMITED 03417210 11/08/1997 18/09/1997 Dissolved
TARGET EXPRESS LIMITED 03472732 28/11/1997 23/01/1998 Not Trading
TARGET EXPRESS LIMITED 03472732 28/11/1997 23/01/1998 Not Trading
THE HAIRCARE STUDIO LIMITED 03472791 28/11/1997 19/12/1997 Dissolved
THE HAIRCARE STUDIO LIMITED 03472791 28/11/1997 19/12/1997 Dissolved
TRIPLE H SERVICES LIMITED 03472741 28/11/1997 19/03/1998 Gold
TRIPLE H SERVICES LIMITED 03472741 28/11/1997 19/03/1998 Gold
Talhall Ltd 03472744 28/11/1997 19/03/1998 Dissolved
Talhall Ltd 03472744 28/11/1997 19/03/1998 Dissolved
The Link Organisation Ltd 03514356 20/02/1998 29/04/1998 Dissolved
The Link Organisation Ltd 03514356 20/02/1998 29/04/1998 Dissolved
Yates Property Management Co Ltd 03417209 11/08/1997 28/08/1997 Dissolved
Yates Property Management Co Ltd 03417209 11/08/1997 28/08/1997 Dissolved