MR SEBASTIAN JAMES SPEIGHT


15 GOLDEN SQUARE LONDON W1F9JG

Report has been added to your basket.

Overview

Key Data
Nationality
BRITISH
Date of Birth
Nov 1967
Occupation
DIRECTOR
Is involved with the current companies
Name Company Number Date Appointed Rating
APHRODITE CREATIVE LIMITED 06964492 16/07/2009 Dissolved
ARGON ENTERTAINMENT LIMITED 06960874 14/07/2009 Dissolved
AUBURN ENTERTAINMENT 15 LIMITED 06757144 01/06/2009 Dissolved
AUBURN ENTERTAINMENT 16 LIMITED 06757266 01/06/2009 Dissolved
AUBURN ENTERTAINMENT 17 LIMITED 06757418 01/06/2009 Dissolved
AUBURN ENTERTAINMENT 18 LIMITED 06758075 01/06/2009 Dissolved
AUBURN ENTERTAINMENT 19 LIMITED 06757913 01/06/2009 Dissolved
Auburn Entertainment 20 Ltd 06758174 01/06/2009 Dissolved
Auburn Entertainment 21 Ltd 06758302 01/06/2009 Dissolved
Auburn Entertainment 22 Ltd 06758448 01/06/2009 Dissolved
Auburn Entertainment 23 Ltd 06758831 01/06/2009 Dissolved
Auburn Entertainment 24 Ltd 06759218 01/06/2009 Dissolved
Auburn Entertainment 25 Ltd 06759286 01/06/2009 Dissolved
Auburn Entertainment 26 Ltd 06759401 01/06/2009 Dissolved
Auburn Entertainment 27 Ltd 06759499 01/06/2009 Dissolved
Auburn Entertainment 28 Ltd 06759624 01/06/2009 Dissolved
Auburn Entertainment 29 Ltd 06759818 01/06/2009 Dissolved
Auburn Entertainment 30 Ltd 06759864 01/06/2009 Dissolved
Auburn Entertainment 37 Ltd 06760950 01/06/2009 Dissolved
Auburn Entertainment 38 Ltd 06760953 01/06/2009 Dissolved
BOREAS CREATIVE LIMITED 06964412 16/07/2009 Dissolved
BORON ENTERTAINMENT LIMITED 06961452 14/07/2009 Dissolved
CADMIUM ENTERTAINMENT LIMITED 06957176 09/07/2009 Dissolved
CALYPSO CREATIVE LIMITED 06964580 16/07/2009 Dissolved
CURTIS PRODUCTIONS LIMITED 07175798 03/03/2010 Dissolved
DIONYSUS CREATIVE LIMITED 06964601 16/07/2009 Dissolved
DUBNIUM ENTERTAINMENT LIMITED 06961573 14/07/2009 Dissolved
ELPIS CREATIVE LIMITED 06964448 16/07/2009 Dissolved
ETHANOL ENTERTAINMENT LIMITED 06961609 14/07/2009 Dissolved
FLUORINE ENTERTAINMENT LIMITED 06961804 14/07/2009 Dissolved
FORTUNA CREATIVE LIMITED 06964798 16/07/2009 Dissolved
GAIA CREATIVE LIMITED 06965007 16/07/2009 Dissolved
GOLD ENTERTAINMENT LIMITED 06962069 14/07/2009 Dissolved
GRAPHIC PRODUCTIONS LIMITED 07138901 09/03/2010 Dissolved
HELIOS CREATIVE LIMITED 06965018 17/07/2009 Dissolved
HELIUM ENTERTAINMENT LIMITED 06962132 14/07/2009 Dissolved
ILIUM CREATIVE LIMITED 06965015 16/07/2009 Dissolved
IRIDIUM ENTERTAINMENT LIMITED 06962434 15/07/2009 Dissolved
JADE ENTERTAINMENT LIMITED 06962476 15/07/2009 Dissolved
JUPITER CREATIVE LIMITED 06965179 17/07/2009 Dissolved
KOTYS CREATIVE LIMITED 06957216 09/07/2009 Dissolved
KRYPTON ENTERTAINMENT LIMITED 06962570 15/07/2009 Dissolved
LITHIUM ENTERTAINMENT LIMITED 06962673 15/07/2009 Dissolved
LUNA CREATIVE LIMITED 06965165 17/07/2009 Dissolved
MAGNESIUM ENTERTAINMENT LIMITED 06962745 15/07/2009 Dissolved
MORPHEUS CREATIVE LIMITED 06965206 17/07/2009 Dissolved
Midway Film Partner 1 Ltd 05048679 01/06/2009 Dissolved
Midway Film Partner 2 Ltd 05048692 01/06/2009 Dissolved
NEON ENTERTAINMENT LIMITED 06962814 15/07/2009 Dissolved
NYX CREATIVE LIMITED 06965272 17/07/2009 Dissolved
OCEANIDS CREATIVE LIMITED 06965341 17/07/2009 Dissolved
ONE REEL PRODUCTIONS LIMITED 07178517 04/03/2010 Dissolved
OXYGEN ENTERTAINMENT LIMITED 06959756 11/07/2009 Dissolved
POSEIDON CREATIVE LIMITED 06965338 17/07/2009 Dissolved
POTASSIUM ENTERTAINMENT LIMITED 06962986 15/07/2009 Dissolved
Poseidon Film Partner 1 Ltd 04418045 01/06/2009 Dissolved
Poseidon Film Partner 2 Ltd 04418050 01/06/2009 Dissolved
QUARTZ ENTERTAINMENT LIMITED 06963021 15/07/2009 Dissolved
QUIRITIS CREATIVE LIMITED 06965352 17/07/2009 Dissolved
RADIUM ENTERTAINMENT LIMITED 06963147 15/07/2009 Dissolved
RHEA CREATIVE LIMITED 06965590 17/07/2009 Dissolved
SELENE CREATIVE LIMITED 06965633 17/07/2009 Dissolved
SILVER ENTERTAINMENT LIMITED 06963362 15/07/2009 Dissolved
STARLIGHT FILM PARTNERS 3 LIMITED 07002270 27/08/2009 Dissolved
TARTARUS CREATIVE LIMITED 06965570 17/07/2009 Dissolved
THORIUM ENTERTAINMENT LIMITED 06963498 15/07/2009 Dissolved
URANIUM ENTERTAINMENT LIMITED 06963507 15/07/2009 Dissolved
URANUS CREATIVE LIMITED 06965853 17/07/2009 Dissolved
VANADIUM ENTERTAINMENT LIMITED 06963551 15/07/2009 Dissolved
VENUS CREATIVE LIMITED 06965757 17/07/2009 Dissolved
Vermilion Nominees Ltd 06726216 01/06/2009 Dissolved
WARFARIN ENTERTAINMENT LIMITED 06963686 15/07/2009 Dissolved
WOTAN CREATIVE LIMITED 06965792 17/07/2009 Dissolved
XANTHOS CREATIVE LIMITED 06965867 17/07/2009 Dissolved
XYLAN ENTERTAINMENT LIMITED 06963888 16/07/2009 Dissolved
YMIR CREATIVE LIMITED 06965947 17/07/2009 Dissolved
YTTRIUM ENTERTAINMENT LIMITED 06963959 16/07/2009 Dissolved
ZEUS CREATIVE LIMITED 06965954 17/07/2009 Dissolved
ZIRCONIUM ENTERTAINMENT LIMITED 06963971 16/07/2009 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
AMBER FILM PARTNER 1 LIMITED 04212283 01/06/2009 01/12/2015 Not Trading
AMBER FILM PARTNER 2 LIMITED 04212285 01/06/2009 01/12/2015 Dissolved
ARIES FILM PARTNER 1 LIMITED 04692943 01/06/2009 01/12/2015 Not Trading
ARIES FILM PARTNER 2 LIMITED 04692928 01/06/2009 01/12/2015 Not Trading
AURORA FILM PARTNERS IM LIMITED 07130695 20/01/2010 01/12/2015 Dissolved
BIG SCREEN PRODUCTIONS 10 LIMITED 06728877 01/06/2009 01/12/2015 Insolvent
BIG SCREEN PRODUCTIONS 12 LIMITED 07002262 27/08/2009 01/12/2015 Insolvent
BIG SCREEN PRODUCTIONS 13 LIMITED 07002266 27/08/2009 01/12/2015 Insolvent
BIG SCREEN PRODUCTIONS 14 IM LIMITED 07140460 29/01/2010 01/12/2015 Insolvent
BIG SCREEN PRODUCTIONS 15 IM LIMITED 07140468 29/01/2010 01/12/2015 Insolvent
BIG SCREEN PRODUCTIONS 2 LIMITED 06389578 01/06/2009 01/12/2015 Insolvent
BIG SCREEN PRODUCTIONS 4 LIMITED 06532266 01/06/2009 01/12/2015 Insolvent
BIG SCREEN PRODUCTIONS 8 LIMITED 06845448 01/06/2009 01/12/2015 Insolvent
BIG SCREEN PRODUCTIONS 9 LIMITED 06849492 01/06/2009 01/12/2015 Insolvent
BRONZE FILM PARTNER 1 LIMITED 04359735 01/06/2009 01/12/2015 Not Trading
BRONZE FILM PARTNER 2 LIMITED 04360187 01/06/2009 01/12/2015 Not Trading
CAIRO FILM PARTNER 1 LIMITED 04617543 30/03/2011 01/12/2015 Not Trading
CAIRO FILM PARTNER 2 LIMITED 04617556 30/03/2011 01/12/2015 Not Trading
CAPITAN FILMS LIMITED 07171102 26/02/2010 01/12/2015 Insolvent
CHROME FILM PARTNER 1 LIMITED 04377171 01/06/2009 01/12/2015 Not Trading
CHROME FILM PARTNER 2 LIMITED 04377166 01/06/2009 01/12/2015 Not Trading
COPPER FILM PARTNER 1 LIMITED 04354361 01/06/2009 01/12/2015 Not Trading
COPPER FILM PARTNER 2 LIMITED 04354371 01/06/2009 01/12/2015 Not Trading
CORINTH FILM PARTNER 1 LIMITED 04521085 01/06/2009 01/12/2015 Not Trading
CORINTH FILM PARTNER 2 LIMITED 04521130 01/06/2009 01/12/2015 Not Trading
CORNSDALE LIMITED 05041357 01/06/2009 22/03/2016 Amber
DELPHI FILM PARTNER 1 LIMITED 04529296 01/06/2009 01/12/2015 Not Trading
DELPHI FILM PARTNER 2 LIMITED 04529257 01/06/2009 01/12/2015 Not Trading
DIAMOND FILM PARTNER 1 LIMITED 04262775 01/06/2009 01/12/2015 Dissolved
DIAMOND FILM PARTNER 2 LIMITED 04262773 01/06/2009 01/12/2015 Dissolved
EBONY FILM PARTNER 1 LIMITED 04343143 01/06/2009 01/12/2015 Not Trading
EBONY FILM PARTNER 2 LIMITED 04343151 01/06/2009 01/12/2015 Not Trading
ENGHAMSHIRE LIMITED 05312742 01/06/2009 01/12/2015 Amber
EVETREE LIMITED 07106258 16/12/2009 01/12/2015 Insolvent
FLEET FILM PARTNERS 1 LIMITED 04366053 01/06/2009 01/12/2015 Not Trading
FLEET FILM PARTNERS 2 LIMITED 04365973 01/06/2009 01/12/2015 Not Trading
GEMINI FILM PARTNER 1 LIMITED 04692911 01/06/2009 01/12/2015 Not Trading
GEMINI FILM PARTNER 2 LIMITED 04692912 01/06/2009 01/12/2015 Not Trading
GEMSTONE FILM PARTNER 1 LIMITED 04378031 01/06/2009 01/12/2015 Not Trading
GEMSTONE FILM PARTNER 2 LIMITED 04378018 01/06/2009 01/12/2015 Not Trading
GLASINE LIMITED 05214060 01/06/2009 16/10/2015 Insolvent
HARTSHIRE LIMITED 05300059 01/06/2009 22/03/2016 Amber
IVORY FILM PARTNER 1 LIMITED 04328057 01/06/2009 01/12/2015 Not Trading
IVORY FILM PARTNER 2 LIMITED 04328061 01/06/2009 01/12/2015 Not Trading
JADE FILM PARTNER 1 LIMITED 04182963 01/06/2009 01/12/2015 Not Trading
JADE FILM PARTNER 2 LIMITED 04182996 01/06/2009 01/12/2015 Not Trading
JASPER FILM PARTNER 1 LIMITED 04371799 01/06/2009 01/12/2015 Not Trading
JASPER FILM PARTNER 2 LIMITED 04371805 01/06/2009 01/12/2015 Not Trading
JEWEL FILM PARTNER 1 LIMITED 04363570 01/06/2009 01/12/2015 Not Trading
JEWEL FILM PARTNER 2 LIMITED 04363582 01/06/2009 01/12/2015 Not Trading
KANTERN LIMITED 04120100 01/06/2009 16/10/2015 Amber
LANGREAVE LIMITED 05183727 01/06/2009 01/12/2015 Insolvent
LEO FILM PARTNER 1 LIMITED 04692909 01/06/2009 01/12/2015 Not Trading
LEO FILM PARTNER 2 LIMITED 04693095 01/06/2009 01/12/2015 Dissolved
LIBRA FILM PARTNER 1 LIMITED 04692965 01/06/2009 01/12/2015 Dissolved
LIBRA FILM PARTNER 2 LIMITED 04692963 01/06/2009 01/12/2015 Dissolved
LITTLE BLAIR PRODUCTIONS IM LIMITED 07112803 24/12/2009 01/12/2015 Insolvent
LIVING ROOM PRODUCTIONS LIMITED 07106318 16/12/2009 09/03/2010 Dissolved
LODESTONE FILM PARTNER 1 LIMITED 04378064 01/06/2009 01/12/2015 Not Trading
LODESTONE FILM PARTNER 2 LIMITED 04378033 01/06/2009 01/12/2015 Not Trading
LUXOR FILM PARTNER 1 LIMITED 04480120 01/06/2009 01/12/2015 Not Trading
LUXOR FILM PARTNER 2 LIMITED 04480129 01/06/2009 01/12/2015 Dissolved
MALACHITE FILM PARTNER 1 LIMITED 04378067 01/06/2009 01/12/2015 Not Trading
MALACHITE FILM PARTNER 2 LIMITED 04378016 01/06/2009 01/12/2015 Not Trading
MARS FILM PARTNER 1 LIMITED 04293477 01/06/2009 01/12/2015 Not Trading
MARS FILM PARTNER 2 LIMITED 04293476 01/06/2009 01/12/2015 Not Trading
MERCURY FILM PRODUCTIONS LIMITED 04212056 01/06/2009 01/12/2015 Gold
MILAN FILM PARTNER 1 LIMITED 04506745 01/06/2009 01/12/2015 Not Trading
MILAN FILM PARTNER 2 LIMITED 04506757 01/06/2009 01/12/2015 Not Trading
NEPTUNE FILM PARTNER 1 LIMITED 04294749 01/06/2009 01/12/2015 Not Trading
NEPTUNE FILM PARTNER 2 LIMITED 04294752 01/06/2009 01/12/2015 Not Trading
NEWTON DOWN WINDFARM LIMITED 06988576 26/10/2015 30/09/2020 Bronze
ONYX FILM PARTNER 1 LIMITED 04262768 01/06/2009 01/12/2015 Dissolved
ONYX FILM PARTNER 2 LIMITED 04262759 01/06/2009 01/12/2015 Dissolved
OPAL FILM PARTNERS 1 LIMITED 04176487 01/06/2009 01/12/2015 Not Trading
OPAL FILM PARTNERS 2 LIMITED 04176482 01/06/2009 01/12/2015 Not Trading
PEARL FILM PARTNER 1 LIMITED 04262755 01/06/2009 01/12/2015 Dissolved
PEARL FILM PARTNER 2 LIMITED 04262748 01/06/2009 01/12/2015 Dissolved
PEEL WIND FARMS (SHEERNESS) LIMITED 07075012 06/11/2019 01/12/2020 Bronze
PETRA FILM PARTNER 1 LIMITED 04480100 01/06/2009 01/12/2015 Not Trading
PETRA FILM PARTNER 2 LIMITED 04480083 01/06/2009 01/12/2015 Not Trading
PHOENIX FILM PARTNERS LIMITED 06669138 01/06/2009 01/12/2015 Insolvent
PHOENIX NOMINEES LIMITED 06669183 01/06/2009 01/12/2015 Dissolved
QUARTZ FILM PARTNER 1 LIMITED 04363538 01/06/2009 01/12/2015 Not Trading
QUARTZ FILM PARTNER 2 LIMITED 04363554 01/06/2009 01/12/2015 Not Trading
ROME FILM PARTNER 1 LIMITED 04461747 01/06/2009 01/12/2015 Not Trading
ROME FILM PARTNER 2 LIMITED 04461751 01/06/2009 01/12/2015 Not Trading
SANDERS PRODUCTIONS LIMITED 07175747 03/03/2010 31/12/2018 Dissolved
SAPPHIRE FILM PARTNER 1 LIMITED 04212296 01/06/2009 01/12/2015 Not Trading
SAPPHIRE FILM PARTNER 2 LIMITED 04212037 01/06/2009 01/12/2015 Not Trading
SATURN FILM PARTNER 1 LIMITED 04291022 01/06/2009 01/12/2015 Not Trading
SATURN FILM PARTNER 2 LIMITED 04291024 01/06/2009 01/12/2015 Not Trading
SKULL DISTRIBUTION LIMITED 04654973 21/09/2011 01/12/2015 Not Trading
SOLAR FILM PARTNERS IM LIMITED 07095998 04/12/2009 01/12/2015 Insolvent
STARLIGHT FILM PARTNERS LIMITED 06831179 01/06/2009 01/12/2015 Insolvent
TAURUS FILM PARTNER 1 LIMITED 04692956 01/06/2009 01/12/2015 Not Trading
TAURUS FILM PARTNER 2 LIMITED 04692958 01/06/2009 01/12/2015 Not Trading
TEMPLE FILM PARTNER 1 LIMITED 04517372 01/06/2009 01/12/2015 Dissolved
TEMPLE FILM PARTNER 2 LIMITED 04517257 01/06/2009 01/12/2015 Dissolved
THEBES FILM PARTNER 1 LIMITED 04489241 01/06/2009 01/12/2015 Dissolved
THEBES FILM PARTNER 2 LIMITED 04494840 01/06/2009 01/12/2015 Dissolved
TOPAZ FILM PARTNER 1 LIMITED 04285205 01/06/2009 01/12/2015 Not Trading
TOPAZ FILM PARTNER 2 LIMITED 04285203 01/06/2009 01/12/2015 Not Trading
TRAFALGAR FILM PARTNER 1 LIMITED 04517245 01/06/2009 01/12/2015 Not Trading
TRAFALGAR FILM PARTNER 2 LIMITED 04517236 01/06/2009 01/12/2015 Not Trading
TRIESTE FILM PARTNER 1 LIMITED 04545108 01/06/2009 01/12/2015 Not Trading
TRIESTE FILM PARTNER 2 LIMITED 04545100 01/06/2009 01/12/2015 Not Trading
TURIN FILM PARTNER 1 LIMITED 04521064 01/06/2009 01/12/2015 Not Trading
TURIN FILM PARTNER 2 LIMITED 04521063 01/06/2009 01/12/2015 Not Trading
VENUS FILM PARTNER 1 LIMITED 04297906 01/06/2009 01/12/2015 Not Trading
VENUS FILM PARTNER 2 LIMITED 04298757 01/06/2009 01/12/2015 Dissolved
VERONA FILM PARTNER 1 LIMITED 04524389 01/06/2009 01/12/2015 Not Trading
VERONA FILM PARTNER 2 LIMITED 04524387 01/06/2009 01/12/2015 Not Trading
VIENNA FILM PARTNER 1 LIMITED 04645354 01/06/2009 01/12/2015 Not Trading
VIENNA FILM PARTNER 2 LIMITED 04645353 01/06/2009 01/12/2015 Not Trading
VIRGO FILM PARTNER 1 LIMITED 04692925 01/06/2009 01/12/2015 Not Trading
VIRGO FILM PARTNER 2 LIMITED 04692927 01/06/2009 01/12/2015 Not Trading
WATERLOO FILM PARTNER 1 LIMITED 05177426 01/06/2009 01/12/2015 Not Trading
WATERLOO FILM PARTNER 2 LIMITED 05177425 01/06/2009 01/12/2015 Not Trading
ZINC FILM PARTNER 1 LIMITED 04343128 01/06/2009 01/12/2015 Not Trading
ZINC FILM PARTNER 2 LIMITED 04343137 01/06/2009 01/12/2015 Not Trading