RICHARD HARRISON


THE BARN MAIN STREET TIBTHORPE DRIFFIELD YO259LA EAST YORKSHIRE

Overview

Key Data
Nationality
BRITISH
Date of Birth
Mar 1948
Occupation
N/A
Is involved with the current companies
Name Company Number Date Appointed Rating
Sports Profiles (Northern) Ltd 04470038 26/06/2002 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
00138452 LIMITED 00138452 06/06/1992 19/10/2001 Insolvent
00138452 LIMITED 00138452 06/06/1992 19/10/2001 Insolvent
4 IMPRINT FINANCE LIMITED 02547863 06/07/1992 19/10/2001 Dissolved
4 IMPRINT FINANCE LIMITED 02547863 06/07/1992 19/10/2001 Dissolved
4 IMPRINT INCORPORATED LIMITED 00625652 06/06/1992 19/10/2001 Dissolved
4 IMPRINT INCORPORATED LIMITED 00625652 06/06/1992 19/10/2001 Dissolved
4 IMPRINT QUEST TRUSTEES LIMITED 03606112 29/07/1998 19/10/2001 Dissolved
4 IMPRINT QUEST TRUSTEES LIMITED 03606112 29/07/1998 19/10/2001 Dissolved
4 IMPRINT USA LIMITED 02948064 12/10/1994 19/10/2001 Bronze
4 IMPRINT USA LIMITED 02948064 12/10/1994 19/10/2001 Bronze
4 Imprint Corporation Ltd 03909414 16/03/2000 19/10/2001 Dissolved
4 Imprint Corporation Ltd 03909414 16/03/2000 19/10/2001 Dissolved
4 Imprint Europe Ltd 03960231 06/04/2000 19/10/2001 Dissolved
4 Imprint Europe Ltd 03960231 06/04/2000 19/10/2001 Dissolved
4 Imprint.Com Ltd 03942016 16/03/2000 19/10/2001 Dissolved
4 Imprint.Com Ltd 03942016 16/03/2000 19/10/2001 Dissolved
4I Premiums Ltd 04164633 05/04/2001 19/10/2001 Dissolved
4I Premiums Ltd 04164633 05/04/2001 19/10/2001 Dissolved
4I Programmes Ltd 04164637 05/04/2001 19/10/2001 Dissolved
4I Programmes Ltd 04164637 05/04/2001 19/10/2001 Dissolved
4I Services Ltd 04164644 05/04/2001 19/10/2001 Dissolved
4I Services Ltd 04164644 05/04/2001 19/10/2001 Dissolved
4IMPRINT GROUP PLC 00177991 06/06/1992 19/10/2001 Silver
4IMPRINT GROUP PLC 00177991 06/06/1992 19/10/2001 Silver
4IMPRINT LIMITED 03020689 16/02/1995 19/10/2001 Not Trading
4IMPRINT LIMITED 03020689 16/02/1995 19/10/2001 Not Trading
4IMPRINT PENSION TRUSTEE COMPANY LIMITED 05018019 30/11/2004 31/08/2007 Dissolved
Adventures in Advertising Ltd 04074412 26/10/2000 19/10/2001 Dissolved
Adventures in Advertising Ltd 04074412 26/10/2000 19/10/2001 Dissolved
Agf Ltd 02948067 12/10/1994 19/10/2001 Dissolved
Agf Ltd 02948067 12/10/1994 19/10/2001 Dissolved
BARNARD AND JACKSON (HOLDINGS) LIMITED 01764831 04/11/1994 10/08/2000 Dissolved
BARNARD AND JACKSON (HOLDINGS) LIMITED 01764831 30/11/1993 10/08/2000 Dissolved
BARNARD AND JACKSON (MARKETING) LIMITED 01762429 04/11/1994 10/08/2000 Dissolved
BARNARD AND JACKSON (MARKETING) LIMITED 01762429 30/11/1993 10/08/2000 Dissolved
BARNARD AND JACKSON LIMITED 00461762 04/11/1994 10/08/2000 Dissolved
BARNARD AND JACKSON LIMITED 00461762 30/11/1993 10/08/2000 Dissolved
BRAND ADDITION LIMITED 02083209 12/10/1994 19/10/2001 Gold
BRAND ADDITION LIMITED 02083209 12/10/1994 19/10/2001 Gold
Bourne Promotions Ltd SC026956 20/03/1992 19/10/2001 Dissolved
Bourne Promotions Ltd SC026956 20/03/1992 19/10/2001 Dissolved
Bourne Publicity Ltd 01128659 24/02/1999 19/10/2001 Dissolved
Bourne Publicity Ltd 01128659 24/02/1999 19/10/2001 Dissolved
CHARLES LETTS (CANADA) LIMITED 00401884 21/06/1996 10/08/2000 Dissolved
CHARLES LETTS (CANADA) LIMITED 00401884 21/06/1996 10/08/2000 Dissolved
CHARLES LETTS (HOLDINGS) LIMITED 00386906 21/06/1996 10/08/2000 Not Trading
CHARLES LETTS (HOLDINGS) LIMITED 00386906 21/06/1996 10/08/2000 Not Trading
CHARLES LETTS BOOKS LIMITED 01075794 21/06/1996 10/08/2000 Dissolved
CHARLES LETTS BOOKS LIMITED 01075794 21/06/1996 10/08/2000 Dissolved
CHARLES LETTS EMPLOYEE BENEFIT TRUST LIMITED 00446557 21/06/1996 10/08/2000 Dissolved
CHARLES LETTS EMPLOYEE BENEFIT TRUST LIMITED 00446557 21/06/1996 10/08/2000 Dissolved
CHARLES LETTS GROUP LIMITED SC147317 21/06/1996 10/08/2000 Not Trading
CHARLES LETTS GROUP LIMITED SC147317 21/06/1996 10/08/2000 Not Trading
CHARLES LETTS PROPERTIES LIMITED 02717816 21/06/1996 10/08/2000 Not Trading
CHARLES LETTS PROPERTIES LIMITED 02717816 21/06/1996 10/08/2000 Not Trading
E-Volve Clothing Ltd 02942527 12/10/1994 19/10/2001 Dissolved
E-Volve Clothing Ltd 02942527 12/10/1994 19/10/2001 Dissolved
FASHION AND LIFESTYLE BRANDS GROUP LIMITED SC022361 21/06/1996 10/08/2000 Dissolved
FASHION AND LIFESTYLE BRANDS GROUP LIMITED SC022361 21/06/1996 10/08/2000 Dissolved
FLB GROUP LIMITED SC007315 21/06/1996 10/08/2000 Amber
FLB GROUP LIMITED SC007315 21/06/1996 10/08/2000 Amber
GEARWORKS LIMITED 02682392 15/03/1999 19/10/2001 Dissolved
GEARWORKS LIMITED 02682392 15/03/1999 19/10/2001 Dissolved
Incentives Two Ltd SC013746 20/03/1992 19/10/2001 Dissolved
Incentives Two Ltd SC013746 20/03/1992 19/10/2001 Dissolved
Market Place Newco No. 1 Ltd 01916022 13/10/1998 19/10/2001 Dissolved
Market Place Newco No. 1 Ltd 01916022 13/10/1998 19/10/2001 Dissolved
Nelson Marketing U K Ltd 03125585 04/12/1995 19/10/2001 Dissolved
Nelson Marketing U K Ltd 03125585 04/12/1995 19/10/2001 Dissolved
PRODUCT PLUS INTERNATIONAL LIMITED 01744913 15/03/1999 19/10/2001 Dissolved
PRODUCT PLUS INTERNATIONAL LIMITED 01744913 15/03/1999 19/10/2001 Dissolved
Product Source Ltd 02921235 12/10/1994 19/10/2001 Dissolved
Product Source Ltd 02921235 12/10/1994 19/10/2001 Dissolved
ROWTON CRYSTAL LIMITED 03020720 16/02/1995 17/09/1999 Dissolved
ROWTON CRYSTAL LIMITED 03020720 16/02/1995 17/09/1999 Dissolved
Sports Profiles (Northern) Ltd 04470038 26/06/2002 14/05/2004 Dissolved