ROBERT MURRAY GRANT


THE NOOK BUSH END TAKELEY BISHOPS STORTFORD CM226NN HERTFORDSHIRE

Overview

Key Data
Nationality
BRITISH
Date of Birth
Nov 1953
Occupation
COMPANY SECRETARY
Is involved with the current companies
Name Company Number Date Appointed Rating
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
ANTECO LIMITED 00931355 21/07/1997 31/12/1997 Dissolved
AUTOCLENZ LIMITED 00956430 21/07/1997 31/12/1997 Bronze
BRENCLIFFE LIMITED 00994844 21/07/1997 31/12/1997 Dissolved
COUNTY CHAMOIS LIMITED 00845359 21/07/1997 31/12/1997 Dissolved
Caledonian Chemicals Ltd SC097789 21/07/1997 31/12/1997 Dissolved
DIMEX LIMITED 01763129 21/07/1997 31/12/1997 Gold
ECATTO LIMITED 00978441 21/07/1997 31/12/1997 Silver
GREENHILL CHEMICAL PRODUCTS LIMITED 01153782 21/07/1997 31/12/1997 Dissolved
HARLOW CHEMICAL COMPANY LIMITED 00778831 21/07/1997 31/12/1997 Gold
LIFESTYLE PARTITIONS AND FURNITURE LIMITED 00191624 21/07/1997 31/12/1997 Not Trading
Lockwest Ltd 01401527 21/07/1997 31/12/1997 Dissolved
NIELSEN CHEMICALS LIMITED 01121586 21/07/1997 31/12/1997 Dissolved
REABROOK LTD 00804733 21/07/1997 31/12/1997 Silver
REVERTEX CHEMICALS LIMITED 02201486 21/07/1997 31/12/1997 Dissolved
REVERTEX LIMITED 00873653 21/07/1997 31/12/1997 Not Trading
Rinvol Ltd. 01025607 21/07/1997 31/12/1997 Dissolved
Rinvol Ltd. 01025607 21/07/1997 31/12/1997 Dissolved
SIG BUILDING SOLUTIONS LIMITED 00402066 21/07/1997 31/12/1997 Not Trading
SIG LOGISTICS LIMITED 01061536 21/07/1997 31/12/1997 Not Trading
SUPER SKY LIMITED 02021871 21/07/1997 31/12/1997 Gold
SYNTHOMER (UK) LIMITED 00872262 21/07/1997 31/12/1997 Gold
SYNTHOMER PLC 00098381 21/07/1997 31/12/1997 Gold
TECHSOL LIMITED 01486643 21/07/1997 31/12/1997 Dissolved
TEMPLE FIELDS 509 LIMITED 01056304 21/07/1997 31/12/1997 Dissolved
TEMPLE FIELDS 510 01415496 21/07/1997 31/12/1997 Dissolved
TEMPLE FIELDS 515 LIMITED 00692510 21/07/1997 31/12/1997 Amber
TEMPLE FIELDS 520 LIMITED 01168841 21/07/1997 31/12/1997 Dissolved
TEMPLE FIELDS 531 LIMITED 01141268 21/07/1997 31/12/1997 Dissolved
TEMPLE FIELDS 533 LIMITED 01327737 21/07/1997 31/12/1997 Dissolved
TEMPLE FIELDS 534 LIMITED 02201740 21/07/1997 31/12/1997 Dissolved
TEMPLE FIELDS PROPERTIES LIMITED 02180738 21/07/1997 31/12/1997 Dissolved
TRANSPLASTIX LIMITED 00688246 21/07/1997 31/12/1997 One Red Flag
VIKING POLYMERS LIMITED 02250124 21/07/1997 31/12/1997 Dissolved
VIKING POLYMERS LIMITED 02250124 21/07/1997 31/12/1997 Dissolved
Viking Chemicals Ltd 02584427 21/07/1997 31/12/1997 Dissolved
Viking Chemicals Ltd 02584427 21/07/1997 31/12/1997 Dissolved
WILLIAAM COX PLASTICS LIMITED 00440252 21/07/1997 31/12/1997 Dissolved
YULE CATTO BUILDING PRODUCTS LIMITED 02058566 21/07/1997 31/12/1997 Dissolved
YULE CATTO BUILDING PRODUCTS LIMITED 02058566 21/07/1997 31/12/1997 Dissolved
YULE CATTO INTERNATIONAL LIMITED 00170383 21/07/1997 31/12/1997 Dissolved
YULE CATTO INTERNATIONAL LIMITED 00170383 21/07/1997 31/12/1997 Dissolved
YULE CATTO OVERSEAS 00281773 21/07/1997 31/12/1997 Dissolved
YULE CATTO OVERSEAS 00281773 21/07/1997 31/12/1997 Dissolved