MR RICHARD JEFFERY BLOOMFIELD


13 HOLLAND CLOSE STREETHAY LICHFIELD WS138LA STAFFORDSHIRE

Overview

Key Data
Nationality
BRITISH
Date of Birth
Oct 1957
Occupation
FINANCE DIRECTOR
Is involved with the current companies
Name Company Number Date Appointed Rating
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
ACCEPTSPEC LIMITED 00515614 24/06/1993 01/11/1993 Not Trading
ACCEPTSPEC LIMITED 00515614 24/06/1993 02/12/1993 Not Trading
ACEDISC LIMITED 00128356 24/06/1993 01/11/1993 Dissolved
ACEDISC LIMITED 00128356 24/06/1993 02/12/1993 Dissolved
AIRABLE LIMITED 00167684 24/06/1993 01/11/1993 Dissolved
AIRABLE LIMITED 00167684 24/06/1993 02/12/1993 Dissolved
AIRTYPE LIMITED 01993747 24/06/1993 01/11/1993 Dissolved
AIRTYPE LIMITED 01993747 24/06/1993 02/12/1993 Dissolved
AZTECPOSED LIMITED 01397449 24/06/1993 01/11/1993 Dissolved
AZTECPOSED LIMITED 01397449 24/06/1993 02/12/1993 Dissolved
AZTECQUOTE LIMITED 00128273 24/06/1993 01/11/1993 Dissolved
AZTECQUOTE LIMITED 00128273 24/06/1993 02/12/1993 Dissolved
AZTECTEAM LIMITED 00381089 24/06/1993 01/11/1993 Dissolved
AZTECTEAM LIMITED 00381089 24/06/1993 02/12/1993 Dissolved
Acceptport Ltd 01787866 24/06/1993 01/11/1993 Dissolved
Acceptport Ltd 01787866 24/06/1993 02/12/1993 Dissolved
Acceptquick Ltd 00166350 24/06/1993 01/11/1993 Dissolved
Acceptquick Ltd 00166350 24/06/1993 02/12/1993 Dissolved
Albany House Ltd 00994572 14/06/1995 29/11/1995 Dissolved
Albany House Ltd 00994572 14/06/1995 29/11/1995 Dissolved
Arnolds (Loughborough) Ltd 00355991 14/06/1995 10/01/1996 Dissolved
Arnolds (Loughborough) Ltd 00355991 14/06/1995 10/01/1996 Dissolved
Artistick Ltd 00912102 14/06/1995 29/11/1995 Dissolved
Artistick Ltd 00912102 14/06/1995 29/11/1995 Dissolved
Aztecpool Ltd 02383018 24/06/1993 01/11/1993 Dissolved
Aztecpool Ltd 02383018 24/06/1993 02/12/1993 Dissolved
Aztecpost Ltd 00760338 24/06/1993 01/11/1993 Dissolved
Aztecpost Ltd 00760338 24/06/1993 02/12/1993 Dissolved
Aztecproof Ltd 01397061 24/06/1993 01/11/1993 Dissolved
Aztecproof Ltd 01397061 24/06/1993 02/12/1993 Dissolved
Aztecshort Ltd 00170278 24/06/1993 01/11/1993 Dissolved
Aztecshort Ltd 00170278 12/05/1993 02/12/1993 Dissolved
Aztecstripe Ltd 01498030 24/06/1993 02/12/1993 Dissolved
Aztecstripe Ltd 01498030 24/06/1993 01/11/1993 Dissolved
Aztecstudy Ltd 00026973 24/06/1993 01/11/1993 Dissolved
Aztecstudy Ltd 00026973 24/06/1993 02/12/1993 Dissolved
Aztecthrill Ltd 02296165 24/06/1993 01/11/1993 Dissolved
Aztecthrill Ltd 02296165 24/06/1993 02/12/1993 Dissolved
Backcobra Ltd 00101267 24/06/1993 01/11/1993 Dissolved
Backcobra Ltd 00101267 24/06/1993 02/12/1993 Dissolved
Backcondor Ltd 00104150 24/06/1993 01/11/1993 Dissolved
Backcondor Ltd 00104150 24/06/1993 02/12/1993 Dissolved
Careerclaim Ltd 00650234 24/06/1993 01/11/1993 Dissolved
Careerclaim Ltd 00650234 24/06/1993 02/12/1993 Dissolved
Careerclear Ltd 00465381 24/06/1993 01/11/1993 Dissolved
Careerclear Ltd 00465381 24/06/1993 02/12/1993 Dissolved
DANCECAREER LIMITED 00690894 24/06/1993 01/11/1993 Not Trading
DANCECAREER LIMITED 00690894 24/06/1993 02/12/1993 Not Trading
DISCDEEP LIMITED 00592571 24/06/1993 01/11/1993 Dissolved
DISCDEEP LIMITED 00592571 24/06/1993 02/12/1993 Dissolved
Danceboard Ltd 00646277 24/06/1993 01/11/1993 Dissolved
Danceboard Ltd 00646277 24/06/1993 02/12/1993 Dissolved
Discace Ltd 00308212 24/06/1993 01/11/1993 Dissolved
Discace Ltd 00308212 24/06/1993 02/12/1993 Dissolved
Discboss Ltd 01951922 24/06/1993 01/11/1993 Dissolved
Discboss Ltd 01951922 24/06/1993 02/12/1993 Dissolved
ECLIPSE MAGNETICS LIMITED 00531327 24/06/1993 01/11/1993 Silver
ECLIPSE MAGNETICS LIMITED 00531327 05/04/1993 02/12/1993 Silver
ENDNEW LIMITED 00141477 24/06/1993 01/11/1993 Dissolved
ENDNEW LIMITED 00141477 24/06/1993 02/12/1993 Dissolved
Earthboard Ltd 00498404 24/06/1993 01/11/1993 Dissolved
Earthboard Ltd 00498404 24/06/1993 02/12/1993 Dissolved
Earthcareer Ltd 00215323 24/06/1993 01/11/1993 Dissolved
Earthcareer Ltd 00215323 24/06/1993 02/12/1993 Dissolved
Eathaztec Ltd 00283890 24/06/1993 01/11/1993 Dissolved
Eathaztec Ltd 00283890 24/06/1993 02/12/1993 Dissolved
Endquick Ltd 00142112 24/06/1993 01/11/1993 Dissolved
Endquick Ltd 00142112 24/06/1993 02/12/1993 Dissolved
FINISHBOARD LIMITED 00543270 24/06/1993 01/11/1993 Dissolved
FINISHBOARD LIMITED 00543270 24/06/1993 02/12/1993 Dissolved
FRAMERS EQUIPMENT INTERNATIONAL LIMITED 00833320 14/06/1995 10/01/1996 Dissolved
FRAMERS EQUIPMENT INTERNATIONAL LIMITED 00833320 14/06/1995 10/01/1996 Dissolved
Finishclaim Ltd 00624848 24/06/1993 01/11/1993 Dissolved
Finishclaim Ltd 00624848 24/06/1993 02/12/1993 Dissolved
Finishlast Ltd 00183958 24/06/1993 01/11/1993 Dissolved
Finishlast Ltd 00183958 24/06/1993 02/12/1993 Dissolved
INSISTBOARD LIMITED 00054012 24/06/1993 01/11/1993 Not Trading
INSISTBOARD LIMITED 00054012 24/06/1993 02/12/1993 Not Trading
Insistaztec Ltd 00151614 24/06/1993 01/11/1993 Dissolved
Insistaztec Ltd 00151614 24/06/1993 02/12/1993 Dissolved
Investopen Ltd 00051902 24/06/1993 01/11/1993 Dissolved
Investopen Ltd 00051902 24/06/1993 02/12/1993 Dissolved
Investspec Ltd 00105017 24/06/1993 01/11/1993 Dissolved
Investspec Ltd 00105017 24/06/1993 02/12/1993 Dissolved
Investstand Ltd 01439122 24/06/1993 01/11/1993 Dissolved
Investstand Ltd 01439122 24/06/1993 02/12/1993 Dissolved
JAMES NEILL HOLDINGS LIMITED 00144973 24/06/1993 01/11/1993 One Red Flag
JAMES NEILL HOLDINGS LIMITED 00144973 15/02/1993 02/12/1993 One Red Flag
JAMES ROBINSON (LIVERPOOL) LIMITED 00358244 14/06/1995 10/01/1996 Dissolved
JAMES ROBINSON (LIVERPOOL) LIMITED 00358244 14/06/1995 10/01/1996 Dissolved
Larson-Juhl U K Ltd 02664361 14/06/1995 14/06/1996 Dissolved
Larson-Juhl U K Ltd 02664361 14/06/1995 30/08/1996 Dissolved
Lastaztec Ltd 00439248 24/06/1993 02/12/1993 Dissolved
Lastaztec Ltd 00439248 24/06/1993 01/11/1993 Dissolved
Lastcareer Ltd 00024854 24/06/1993 01/11/1993 Dissolved
Lastcareer Ltd 00024854 24/06/1993 02/12/1993 Dissolved
MAGNOLIA GROUP LIMITED 00430745 29/06/1995 30/08/1996 Not Trading
MAGNOLIA GROUP LIMITED 00430745 29/06/1995 30/08/1996 Not Trading
MAGNOLIA MOULDINGS INTERNATIONAL LIMITED 00466113 14/06/1995 10/01/1996 Dissolved
MAGNOLIA MOULDINGS INTERNATIONAL LIMITED 00466113 14/06/1995 10/01/1996 Dissolved
Magnolia Manufacturing Ltd 00780711 14/06/1995 10/01/1996 Dissolved
Magnolia Manufacturing Ltd 00780711 14/06/1995 10/01/1996 Dissolved
Magnolia Mouldings Ltd 00079854 14/06/1995 10/01/1996 Dissolved
Magnolia Mouldings Ltd 00079854 14/06/1995 10/01/1996 Dissolved
Meridian Mouldings Ltd 01374655 14/06/1995 10/01/1996 Dissolved
Meridian Mouldings Ltd 01374655 14/06/1995 10/01/1996 Dissolved
Metalboard Ltd 00096656 24/06/1993 01/11/1993 Dissolved
Metalboard Ltd 00096656 24/06/1993 02/12/1993 Dissolved
Metalcareer Ltd 00416534 24/06/1993 01/11/1993 Dissolved
Metalcareer Ltd 00416534 24/06/1993 02/12/1993 Dissolved
NEILL TOOLS LIMITED 00609353 24/06/1993 01/11/1993 One Red Flag
POLISHBOARD LIMITED 00272978 24/06/1993 01/11/1993 Dissolved
POLISHBOARD LIMITED 00272978 24/06/1993 02/12/1993 Dissolved
PORTSPEC LIMITED 01397045 24/06/1993 01/11/1993 Dissolved
Quoteaztec Ltd 00410592 24/06/1993 01/11/1993 Dissolved
Quoteaztec Ltd 00410592 24/06/1993 02/12/1993 Dissolved
RUSSELL GREETINGS LIMITED 00433105 14/06/1995 29/11/1995 Dissolved
RUSSELL GREETINGS LIMITED 00433105 14/06/1995 29/11/1995 Dissolved
Rallyback Ltd 01815021 24/06/1993 01/11/1993 Dissolved
Rallyback Ltd 01815021 24/06/1993 02/12/1993 Dissolved
SISSLINGS (MOULDINGS) LIMITED 01010399 14/06/1995 10/01/1996 Dissolved
SISSLINGS (MOULDINGS) LIMITED 01010399 14/06/1995 10/01/1996 Dissolved
SOLOMON & WHITEHEAD LIMITED 00617395 14/06/1995 29/11/1995 Dissolved
SOLOMON & WHITEHEAD LIMITED 00617395 14/06/1995 29/11/1995 Dissolved
SPEAR & JACKSON HOLDINGS LIMITED 00086458 24/06/1993 01/11/1993 One Red Flag
SPEAR & JACKSON INTERNATIONAL LIMITED 00493786 24/06/1993 01/11/1993 One Red Flag
SPEAR & JACKSON INTERNATIONAL LIMITED 00493786 05/04/1993 02/12/1993 One Red Flag
SPEAR & JACKSON UK LIMITED 00901740 24/06/1993 01/11/1993 One Red Flag
Sceneboard Ltd 00181249 24/06/1993 01/11/1993 Dissolved
Sceneboard Ltd 00181249 24/06/1993 02/12/1993 Dissolved
Shipqueens Ltd 00986423 14/06/1995 29/11/1995 Dissolved
Shipqueens Ltd 00986423 14/06/1995 29/11/1995 Dissolved
Standease Ltd 00290053 24/06/1993 01/11/1993 Dissolved
Standease Ltd 00290053 24/06/1993 02/12/1993 Dissolved
Standeuro Ltd 00072863 24/06/1993 01/11/1993 Dissolved
Standeuro Ltd 00072863 24/06/1993 02/12/1993 Dissolved
Stevens of Carlisle Ltd 00863755 24/06/1993 01/11/1993 Dissolved
Stevens of Carlisle Ltd 00863755 24/06/1993 02/12/1993 Dissolved
Typeboss Ltd 00119434 24/06/1993 01/11/1993 Dissolved
Typeboss Ltd 00119434 24/06/1993 02/12/1993 Dissolved
Typecredit Ltd 00370590 24/06/1993 01/11/1993 Dissolved
Typecredit Ltd 00370590 24/06/1993 02/12/1993 Dissolved
VALUEAZTEC LIMITED 00547067 26/07/1993 01/11/1993 Dissolved
VALUEAZTEC LIMITED 00547067 26/07/1993 02/12/1993 Dissolved
Webaztec Ltd 00603105 24/06/1993 01/11/1993 Dissolved
Webaztec Ltd 00603105 24/06/1993 02/12/1993 Dissolved