ZENITH O'SULLIVAN


91 BARGATE CLOSE NEW MALDEN KT36BG SURREY

Overview

Key Data
Nationality
BRITISH
Date of Birth
Nov 1953
Occupation
N/A
Is involved with the current companies
Name Company Number Date Appointed Rating
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
Acons Nominees,Ltd 00224071 01/03/1993 15/06/1998 Dissolved
Alliance Nominees Ltd 02459829 01/03/1993 07/09/1998 Dissolved
Angel Nominees Ltd 01080597 20/03/1992 15/06/1998 Dissolved
Becketts Nominees Ltd 02318378 01/03/1993 07/09/1998 Dissolved
Birkbeck Nominees Ltd 02318376 01/03/1993 15/06/1998 Dissolved
Biscaris Nominees Ltd 01117566 01/03/1993 06/02/1998 Dissolved
Bisgenus Nominees Ltd 01190256 01/03/1993 01/12/1997 Dissolved
Branch Nominees Ltd 00174748 01/03/1993 15/06/1998 Dissolved
CROFTON NOMINEES LIMITED 02761899 29/04/1993 07/06/1999 Dissolved
Camomile Nominees Ltd 01087918 01/03/1993 27/04/1993 Dissolved
Canons Nominees Ltd 00174747 01/03/1993 15/06/1998 Dissolved
Claro Nominees Ltd 02318380 01/03/1993 01/11/1999 Dissolved
Commercial Nominees Ltd 02318379 01/03/1993 15/06/1998 Dissolved
Consolidated Nominees Ltd 00227203 01/03/1993 07/09/1998 Dissolved
Constable Nominees Ltd 01027856 01/03/1993 15/06/1998 Dissolved
Control Nominees Ltd 02238909 26/07/1993 15/06/1998 Dissolved
Corpitrus Nominees Ltd 00946220 11/04/1994 15/06/1998 Dissolved
Cricket Nominees Ltd 00754269 01/03/1993 27/04/1993 Dissolved
Cromptons Nominees Ltd 02318382 01/03/1993 15/06/1998 Dissolved
Dimsdales Nominees Ltd 02459836 01/03/1993 27/04/1993 Dissolved
Distham Nominees Ltd 00663034 01/03/1993 15/06/1998 Dissolved
Drew Nominees Ltd 01027300 01/03/1994 06/02/1998 Dissolved
Entrust Nominees Ltd 00946221 01/03/1993 15/06/1998 Dissolved
Faryners Nominees Ltd 00220635 20/03/1992 15/06/1998 Dissolved
Great Paul Nominees Ltd 01024748 01/03/1993 27/04/1993 Dissolved
Guard Nominees Ltd 01153775 01/03/1993 07/09/1998 Dissolved
Guildhall Nominees Ltd 00899802 01/03/1993 07/09/1998 Dissolved
Hankeys Nominees Ltd 02459827 01/03/1993 15/06/1998 Dissolved
Hatton Court Nominees Ltd 00773050 01/03/1993 06/02/1998 Dissolved
Hays Lane Nominees Ltd 01190272 01/03/1993 07/09/1998 Dissolved
Head Nominees Ltd 01122195 01/03/1993 06/02/1998 Dissolved
Hopcon Nominees Ltd 00778832 01/03/1993 06/02/1998 Dissolved
LB REGISTRARS (ISA) NOMINEES LIMITED 01117900 23/08/1993 15/06/1998 Dissolved
LOMSTOCK NOMINEES LIMITED 01049944 20/03/1992 07/06/1999 Dissolved
Legg Nominees Ltd 00911079 16/12/1992 06/02/1998 Dissolved
Lineone Nominees Ltd 00470461 01/03/1993 30/04/1999 Dissolved
Link Nominees Ltd 00448453 01/03/1993 15/06/1998 Dissolved
Magwest Nominees Ltd 00705926 01/03/1993 07/09/1998 Dissolved
Mansion Nominees Ltd 00281716 01/03/1993 15/06/1998 Dissolved
Milton Nominees Ltd 01501635 20/03/1992 06/02/1998 Dissolved
Monmar Nominees Ltd 00223343 10/05/1994 06/02/1998 Dissolved
Monument Nominees Ltd 00489162 01/03/1993 15/06/1998 Dissolved
NEWMAN NOMINEES LIMITED 02761901 29/04/1993 07/06/1999 Dissolved
Natcaris Nominees Ltd 01117889 01/03/1993 15/06/1998 Dissolved
National Provincial Bank(Nominees)ltd 00596979 01/03/1993 27/04/1993 Dissolved
Natkeep Nominees Ltd 01192375 01/03/1993 15/06/1998 Dissolved
Neptune Nominees Ltd 01153776 01/03/1993 07/09/1998 Dissolved
Overbrook Nominees Ltd 01035203 01/03/1993 15/06/1998 Dissolved
PENSMAN NOMINEES LIMITED 00558500 01/03/1993 23/08/2000 Amber
PROVIDENT FUND SECURITIES LIMITED 00335779 01/03/1993 07/06/1999 Dissolved
Pannier Nominees Ltd 01088875 01/03/1993 15/06/1998 Dissolved
Parrs Nominees Ltd 02459837 01/03/1993 07/09/1998 Dissolved
Percival Nominees Ltd 02459828 01/03/1993 15/06/1998 Dissolved
Pinwest Nominees Ltd 01023021 01/03/1993 15/06/1998 Dissolved
Prefix Nominees Ltd 00909327 01/03/1993 06/02/1998 Dissolved
Prescotts Nominees Ltd 02459838 01/03/1993 15/06/1998 Dissolved
Primrose Nominees Ltd 01853943 01/03/1993 30/04/1999 Dissolved
Reading Nominees Limited 01027521 01/03/1993 06/02/1998 Dissolved
Retirement Nominees Ltd 00284696 01/03/1993 15/06/1998 Dissolved
Sacopen Nominees Ltd 00778932 01/03/1993 06/02/1998 Dissolved
Salpen Nominees Ltd 00779093 01/03/1993 15/06/1998 Dissolved
Sampson Nominees Ltd 00174763 01/03/1993 15/06/1998 Dissolved
Sanders Nominees Ltd 02318384 01/03/1993 30/04/1999 Dissolved
Sesta Nominees Ltd 00910288 19/12/1996 06/02/1998 Dissolved
Specease Limited 01133300 01/03/1993 30/04/1999 Dissolved
Stuckeys Nominees Ltd 02318381 01/03/1993 01/11/1999 Dissolved
Suffolk Lane Nominees Ltd 00242154 01/03/1993 01/11/1999 Dissolved
Sutrin Nominees Ltd 01122209 01/03/1993 07/09/1998 Dissolved
Tea Auction Nominees Ltd 02459839 01/03/1993 30/04/1999 Dissolved
Token Nominees Ltd 00675757 01/03/1993 01/12/1997 Dissolved
Trucaris Nominees Ltd 01118128 01/03/1993 07/09/1998 Dissolved
Trugenus Nominees Ltd 01190443 19/12/1996 01/12/1997 Dissolved
Trukeep Nominees Limited 01190444 01/03/1993 15/06/1998 Dissolved
Unishare Nominees Ltd 01122210 10/05/1994 07/09/1998 Dissolved
WEST NOMINEES LIMITED 00224084 01/03/1993 06/05/1999 Dissolved
WESTOVER NOMINEES LIMITED 00596341 01/03/1993 30/04/1999 Dissolved
Wesgenus Nominees Ltd 01190451 19/12/1996 06/02/1998 Dissolved
Weskeep Nominees Ltd 01190452 01/03/1993 15/06/1998 Dissolved
Westcastle Nominees, Ltd 00234768 01/03/1993 15/06/1998 Dissolved
Weststock Nominees Ltd 00584085 01/03/1993 27/04/1993 Dissolved