CAROLE BRAZIER


176 HEATHFIELD DRIVE MITCHAM CR43RD SURREY

Overview

Key Data
Nationality
BRITISH
Date of Birth
Nov 1962
Occupation
BANK OFFICIAL
Is involved with the current companies
Name Company Number Date Appointed Rating
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
Acons Nominees,Ltd 00224071 01/03/1993 29/12/1995 Dissolved
Alliance Nominees Ltd 02459829 06/06/1994 29/12/1995 Dissolved
Angel Nominees Ltd 01080597 30/11/1992 29/12/1995 Dissolved
Becketts Nominees Ltd 02318378 01/03/1993 29/12/1995 Dissolved
Birkbeck Nominees Ltd 02318376 06/06/1994 29/12/1995 Dissolved
Biscaris Nominees Ltd 01117566 01/03/1993 29/12/1995 Dissolved
Bisgenus Nominees Ltd 01190256 01/03/1993 29/12/1995 Dissolved
Branch Nominees Ltd 00174748 01/03/1993 29/12/1995 Dissolved
CROFTON NOMINEES LIMITED 02761899 29/04/1993 29/12/1995 Dissolved
Camomile Nominees Ltd 01087918 01/03/1993 27/04/1993 Dissolved
Canons Nominees Ltd 00174747 01/03/1993 29/12/1995 Dissolved
Claro Nominees Ltd 02318380 01/03/1993 29/12/1995 Dissolved
Commercial Nominees Ltd 02318379 01/03/1993 27/04/1993 Dissolved
Consolidated Nominees Ltd 00227203 01/03/1993 29/12/1995 Dissolved
Constable Nominees Ltd 01027856 01/03/1993 29/12/1995 Dissolved
Corpitrus Nominees Ltd 00946220 06/06/1994 29/12/1995 Dissolved
Cricket Nominees Ltd 00754269 01/03/1993 29/12/1995 Dissolved
Cromptons Nominees Ltd 02318382 06/06/1994 29/12/1995 Dissolved
Dimsdales Nominees Ltd 02459836 01/03/1993 27/04/1993 Dissolved
Distham Nominees Ltd 00663034 01/03/1993 29/12/1995 Dissolved
Drew Nominees Ltd 01027300 01/03/1993 29/12/1995 Dissolved
Entrust Nominees Ltd 00946221 01/03/1993 29/12/1995 Dissolved
Faryners Nominees Ltd 00220635 20/03/1992 29/12/1995 Dissolved
Great Paul Nominees Ltd 01024748 01/03/1993 27/04/1993 Dissolved
Guard Nominees Ltd 01153775 01/03/1993 29/12/1995 Dissolved
Guildhall Nominees Ltd 00899802 01/03/1993 29/12/1995 Dissolved
Hatton Court Nominees Ltd 00773050 01/03/1993 27/04/1993 Dissolved
Hays Lane Nominees Ltd 01190272 01/03/1993 29/12/1995 Dissolved
Head Nominees Ltd 01122195 01/03/1993 29/12/1995 Dissolved
Hopcon Nominees Ltd 00778832 01/03/1993 29/12/1995 Dissolved
LB REGISTRARS (ISA) NOMINEES LIMITED 01117900 06/06/1994 29/12/1995 Dissolved
LOMSTOCK NOMINEES LIMITED 01049944 20/03/1992 29/12/1995 Dissolved
Legg Nominees Ltd 00911079 16/12/1992 29/12/1995 Dissolved
Lineone Nominees Ltd 00470461 01/03/1993 27/04/1993 Dissolved
Link Nominees Ltd 00448453 01/03/1993 29/12/1995 Dissolved
Magwest Nominees Ltd 00705926 01/03/1993 29/12/1995 Dissolved
Mansion Nominees Ltd 00281716 01/03/1993 29/12/1995 Dissolved
Milton Nominees Ltd 01501635 30/11/1992 29/12/1995 Dissolved
Monmar Nominees Ltd 00223343 06/06/1994 29/12/1995 Dissolved
Monument Nominees Ltd 00489162 01/03/1993 29/12/1995 Dissolved
NEWMAN NOMINEES LIMITED 02761901 29/04/1993 29/12/1995 Dissolved
Natcaris Nominees Ltd 01117889 06/06/1994 29/12/1995 Dissolved
Natkeep Nominees Ltd 01192375 01/03/1993 29/12/1995 Dissolved
Neptune Nominees Ltd 01153776 01/03/1993 29/12/1995 Dissolved
Overbrook Nominees Ltd 01035203 01/03/1993 29/12/1995 Dissolved
PENSMAN NOMINEES LIMITED 00558500 01/03/1993 29/12/1995 Amber
PROVIDENT FUND SECURITIES LIMITED 00335779 01/03/1993 29/12/1995 Dissolved
Pannier Nominees Ltd 01088875 01/03/1993 29/12/1995 Dissolved
Parrs Nominees Ltd 02459837 01/03/1993 01/03/1994 Dissolved
Pinwest Nominees Ltd 01023021 01/03/1993 29/12/1995 Dissolved
Prefix Nominees Ltd 00909327 01/03/1993 27/04/1993 Dissolved
Prescotts Nominees Ltd 02459838 06/06/1994 29/12/1995 Dissolved
Primrose Nominees Ltd 01853943 01/03/1993 29/12/1995 Dissolved
Reading Nominees Limited 01027521 01/03/1993 29/12/1995 Dissolved
Retirement Nominees Ltd 00284696 01/03/1993 29/12/1995 Dissolved
Sacopen Nominees Ltd 00778932 01/03/1993 27/04/1993 Dissolved
Salpen Nominees Ltd 00779093 06/06/1994 29/12/1995 Dissolved
Sampson Nominees Ltd 00174763 01/03/1993 29/12/1995 Dissolved
Sanders Nominees Ltd 02318384 06/06/1994 29/12/1995 Dissolved
Specease Limited 01133300 01/03/1993 29/12/1995 Dissolved
Stuckeys Nominees Ltd 02318381 01/03/1993 27/04/1993 Dissolved
Suffolk Lane Nominees Ltd 00242154 01/03/1993 29/12/1995 Dissolved
Sutrin Nominees Ltd 01122209 06/06/1994 29/12/1995 Dissolved
Tea Auction Nominees Ltd 02459839 01/03/1993 29/12/1995 Dissolved
Token Nominees Ltd 00675757 01/03/1993 29/12/1995 Dissolved
Trucaris Nominees Ltd 01118128 01/03/1993 29/12/1995 Dissolved
Trukeep Nominees Limited 01190444 01/03/1993 27/04/1993 Dissolved
Unishare Nominees Ltd 01122210 06/06/1994 29/12/1995 Dissolved
WEST NOMINEES LIMITED 00224084 01/03/1993 29/12/1995 Dissolved
WESTOVER NOMINEES LIMITED 00596341 06/06/1994 29/12/1995 Dissolved
Weskeep Nominees Ltd 01190452 01/03/1993 27/04/1993 Dissolved
Westcastle Nominees, Ltd 00234768 01/03/1993 27/04/1993 Dissolved