PUSHPA TAYLOR


91 WESTROW DRIVE BARKING IG119BL ESSEX

Overview

Key Data
Nationality
BRITISH
Date of Birth
Mar 1956
Occupation
BANK OFFICIAL
Is involved with the current companies
Name Company Number Date Appointed Rating
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
Acons Nominees,Ltd 00224071 11/08/1997 15/06/1998 Dissolved
Alliance Nominees Ltd 02459829 11/08/1997 07/09/1998 Dissolved
Angel Nominees Ltd 01080597 11/08/1997 15/06/1998 Dissolved
Becketts Nominees Ltd 02318378 11/08/1997 07/09/1998 Dissolved
Birkbeck Nominees Ltd 02318376 11/08/1997 15/06/1998 Dissolved
Biscaris Nominees Ltd 01117566 11/08/1997 15/06/1998 Dissolved
Bisgenus Nominees Ltd 01190256 11/08/1997 01/12/1997 Dissolved
Canons Nominees Ltd 00174747 11/08/1997 15/06/1998 Dissolved
Claro Nominees Ltd 02318380 11/08/1997 01/11/1999 Dissolved
Commercial Nominees Ltd 02318379 11/08/1997 15/06/1998 Dissolved
Consolidated Nominees Ltd 00227203 11/08/1997 07/09/1998 Dissolved
Constable Nominees Ltd 01027856 11/08/1997 15/06/1998 Dissolved
Cromptons Nominees Ltd 02318382 11/08/1997 15/06/1998 Dissolved
Dimsdales Nominees Ltd 02459836 11/08/1997 15/06/1998 Dissolved
Distham Nominees Ltd 00663034 11/08/1997 15/06/1998 Dissolved
Drew Nominees Ltd 01027300 11/08/1997 06/02/1998 Dissolved
Guildhall Nominees Ltd 00899802 11/08/1997 07/09/1998 Dissolved
Hays Lane Nominees Ltd 01190272 11/08/1997 07/09/1998 Dissolved
Legg Nominees Ltd 00911079 11/08/1997 06/02/1998 Dissolved
Link Nominees Ltd 00448453 11/08/1997 15/06/1998 Dissolved
Magwest Nominees Ltd 00705926 11/08/1997 07/09/1998 Dissolved
Mansion Nominees Ltd 00281716 11/08/1997 15/06/1998 Dissolved
Monument Nominees Ltd 00489162 11/08/1997 15/06/1998 Dissolved
NEWMAN NOMINEES LIMITED 02761901 11/08/1997 07/06/1999 Dissolved
Natcaris Nominees Ltd 01117889 11/08/1997 15/06/1998 Dissolved
Natkeep Nominees Ltd 01192375 11/08/1997 15/06/1998 Dissolved
Neptune Nominees Ltd 01153776 11/08/1997 07/09/1998 Dissolved
PENSMAN NOMINEES LIMITED 00558500 11/08/1997 23/08/2000 Amber
PROVIDENT FUND SECURITIES LIMITED 00335779 11/08/1997 07/06/1999 Dissolved
Pannier Nominees Ltd 01088875 11/08/1997 15/06/1998 Dissolved
Parrs Nominees Ltd 02459837 11/08/1997 07/09/1998 Dissolved
Pinwest Nominees Ltd 01023021 11/08/1997 15/06/1998 Dissolved
Primrose Nominees Ltd 01853943 11/08/1997 30/04/1999 Dissolved
Salpen Nominees Ltd 00779093 11/08/1997 15/06/1998 Dissolved
Sampson Nominees Ltd 00174763 11/08/1997 15/06/1998 Dissolved
Sanders Nominees Ltd 02318384 11/08/1997 30/04/1999 Dissolved
Specease Limited 01133300 11/08/1997 30/04/1999 Dissolved
Stuckeys Nominees Ltd 02318381 11/08/1997 01/11/1999 Dissolved
Suffolk Lane Nominees Ltd 00242154 11/08/1997 01/11/1999 Dissolved
Sutrin Nominees Ltd 01122209 11/08/1997 07/09/1998 Dissolved
Tea Auction Nominees Ltd 02459839 11/08/1997 30/04/1999 Dissolved
Trucaris Nominees Ltd 01118128 11/08/1997 07/09/1998 Dissolved
WEST NOMINEES LIMITED 00224084 11/08/1997 06/05/1999 Dissolved
WESTOVER NOMINEES LIMITED 00596341 11/08/1997 30/04/1999 Dissolved
Weskeep Nominees Ltd 01190452 11/08/1997 15/06/1998 Dissolved
Westcastle Nominees, Ltd 00234768 11/08/1997 15/06/1998 Dissolved