MR BRIAN CHALMERS PEPPIATT


47 MAIDA VALE LONDON W91SH

Overview

Key Data
Nationality
BRITISH
Date of Birth
Apr 1938
Occupation
MANAGING AGENT
Is involved with the current companies
Name Company Number Date Appointed Rating
58 Clifton Gardens Limited 01651129 13/11/1991 Dissolved
Boostwood Limited 02318314 16/11/1992 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
10 CASTELLAIN ROAD LIMITED 01736198 14/04/1993 17/06/1996 Amber
10 ENNISMORE GARDENS MANAGEMENT LIMITED 02884431 21/03/1994 11/02/1998 Not Trading
13 WARRINGTON CRESCENT LIMITED 01950467 15/11/1993 23/08/1996 Gold
154 SUTHERLAND AVENUE LIMITED 01987335 16/09/1992 24/01/1997 Silver
17 CLARENDON GARDENS LIMITED 01732316 28/04/1994 23/02/1996 One Red Flag
17 WARRINGTON CRESCENT LIMITED 01771544 06/05/1992 30/04/1996 Not Trading
172/174 SUTHERLAND AVENUE LIMITED 02360467 13/03/1993 14/05/1996 Not Trading
18-20 WARRINGTON CRESCENT LIMITED 01648098 12/08/1993 23/02/1996 Not Trading
2 MAIDA AVENUE LIMITED 01653448 20/03/1992 20/02/1996 Not Trading
2-4 CLIFTON GARDENS LIMITED 01738249 14/08/1992 02/03/1996 Gold
21 WARRINGTON CRESCENT MANAGEMENT COMPANY LIMITED 02831370 29/06/1993 18/05/1996 Not Trading
25 WARRINGTON CRESCENT (MANAGEMENT) LIMITED 02508350 24/11/1993 22/02/1996 Silver
26-28 WARRINGTON CRESCENT LIMITED 01683304 28/06/1992 23/02/1996 Gold
27 WARRINGTON CRESCENT LIMITED 01799107 14/08/1990 13/08/1996 Gold
28 CLARENDON GARDENS LIMITED 01683712 08/11/1994 30/06/1996 Dissolved
29 RANDOLPH AVENUE LIMITED 02034343 23/09/1992 14/03/1996 Not Trading
29/31 WARRINGTON CRESCENT MANAGEMENT LIMITED 01862911 08/05/1991 26/02/1996 Not Trading
3-5 RANDOLPH CRESCENT LIMITED 01656660 03/10/1991 02/10/1996 Gold
30 CLARENDON GARDENS LIMITED 01892347 29/04/1994 28/02/1996 Not Trading
32 WARRINGTON CRESCENT LIMITED 01684838 10/10/1994 11/08/1996 Not Trading
32 WARRINGTON CRESCENT LIMITED 01684838 10/10/1994 11/08/1996 Not Trading
33 CLIFTON GARDENS LIMITED 02053071 09/01/1995 28/02/1996 Silver
33 WARRINGTON CRESCENT LIMITED 01705179 12/08/1992 30/06/1997 Not Trading
35 WARRINGTON CRESCENT LIMITED 01799105 14/08/1991 13/05/1996 Not Trading
35/36 BLOMFIELD ROAD LIMITED 01661717 09/05/1994 15/05/1995 Not Trading
37 RANDOLPH AVENUE LIMITED 01698137 14/08/1991 28/02/1996 Not Trading
38 RANDOLPH AVENUE LIMITED 01626492 13/11/1991 02/09/1992 Silver
38 RANDOLPH AVENUE LIMITED 01626492 13/11/1991 13/11/1993 Silver
40 WARWICK AVENUE LIMITED 01705364 11/12/1991 25/03/1996 Not Trading
43 WARRINGTON CRESCENT LIMITED 01799090 01/09/1994 23/02/1996 Not Trading
44 BLOMFIELD ROAD LIMITED 01769063 31/01/1992 01/03/1996 Silver
44 RANDOLPH AVENUE LIMITED 01596162 13/11/1991 11/03/1996 Silver
44 WARRINGTON CRESCENT LIMITED 01739662 06/09/1995 28/11/1996 Gold
50 RANDOLPH AVENUE LIMITED 01621712 06/02/1992 05/03/1996 One Red Flag
6 CLIFTON GARDENS LIMITED 01799104 30/09/1993 26/04/1996 Not Trading
6 LANARK ROAD LIMITED 01738245 14/08/1991 23/02/1996 Silver
6 WARRINGTON CRESCENT LIMITED 01687623 24/06/1992 01/10/1996 Not Trading
6 WARRINGTON CRESCENT LIMITED 01687623 22/06/1992 01/10/1996 Not Trading
60 WARRINGTON CRESCENT LIMITED 01649403 23/12/1991 11/08/1996 Not Trading
7-9 RANDOLPH CRESCENT LIMITED 01621866 14/08/1991 27/02/1996 Not Trading
71 RANDOLPH AVENUE LIMITED 02001513 14/08/1991 10/03/1996 Not Trading
73 RANDOLPH AVENUE LIMITED 02802180 22/03/1993 20/04/1996 Not Trading
76 RANDOLPH AVENUE LIMITED 01687621 14/08/1991 16/07/1996 Gold
79 RANDOLPH AVENUE LIMITED 01950463 21/08/1992 31/03/1993 Not Trading
79 WARRINGTON CRESCENT LIMITED 01950464 13/01/1992 01/04/1993 Gold
80 RANDOLPH AVENUE LIMITED 01626366 06/06/1991 23/02/1996 Gold
84 RANDOLPH AVENUE LIMITED 01595914 13/11/1991 10/03/1996 Gold
9 CLARENDON GARDENS LIMITED 01862928 27/01/1995 15/04/1996 Not Trading
ALEXANDRA HOUSE MANAGEMENT COMPANY LIMITED 01415560 26/10/1992 04/02/1997 Not Trading
BESTLEAF LIMITED 02082480 23/06/1991 22/06/1995 Not Trading
CHERISHPOST LIMITED 01786289 25/03/1992 19/02/1996 Not Trading
CLARENDON AMENITY LIMITED 01558802 15/10/1991 16/09/1998 Gold
CRESCENT AMENITY LIMITED 01557778 07/05/1991 11/03/1996 Gold
ELEVEN CLIFTON GARDENS LIMITED 01776588 09/11/1991 01/09/1996 Not Trading
FIFTEEN CLIFTON GARDENS LIMITED 01776630 03/07/1991 15/07/1996 Not Trading
FORMOSA AMENITY LIMITED 01556704 09/05/1992 22/02/1996 Silver
Fellowhope Ltd 01992579 22/02/1993 23/02/1996 Dissolved
GUESTFLEET LIMITED 02329582 28/09/1990 12/09/1996 Not Trading
KILBURN PARK ROAD MANAGEMENT LIMITED 02096949 09/05/1994 01/04/1997 Silver
LAMPARD HOUSE LIMITED 00850390 03/07/1991 20/06/1996 Silver
LAUDERDALE MANSIONS (EAST) LIMITED 01341829 05/05/1991 12/09/1996 Not Trading
RANDOLPH AMENITY LIMITED 01558600 24/06/1991 23/02/1996 Gold
STARTFORWARD PROPERTY MANAGEMENT LIMITED 02480474 13/03/1993 25/03/1996 Silver
STUART TOWER LIMITED 01587235 15/12/1992 11/05/1994 Silver
Snell Management Ltd 02121463 02/10/1991 23/02/1996 Dissolved
THE WHITE HOUSE (MAIDA VALE) MANAGEMENT LIMITED 02275766 08/07/1991 09/05/1996 Not Trading
THE WHITE HOUSE (MAIDA VALE) MANAGEMENT LIMITED 02275766 08/07/1991 09/05/1996 Not Trading
VENETIAN HOUSE LIMITED 02454094 20/12/1991 02/10/1996 Not Trading
WINSTON AMENITY LIMITED 01590730 28/04/1992 25/04/1996 Not Trading