MR RICHARD DOUGLAS MICHAEL JOHN SUMMERS


DRYBRIDGE HOUSE PYLE HILL WOKING GU220SR SURREY

Overview

Key Data
Nationality
BRITISH
Date of Birth
Nov 1944
Occupation
INVESTMENT BANKER
Is involved with the current companies
Name Company Number Date Appointed Rating
THE BIOSCIENCE INVESTMENT TRUST PLC 03840423 16/12/1999 Dissolved
Trind Pension Trust Ltd 00908081 06/08/1991 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
3I 96 PARTNERS NOMINEES LIMITED 03172468 02/03/1998 31/12/2002 Dissolved
3I APTECH GP LIMITED 03910314 20/01/2000 31/12/2002 Dissolved
3I APTECH NOMINEES LIMITED 03898300 17/12/1999 31/12/2002 Dissolved
3I Asset Finance Ltd 01911158 01/01/1996 16/12/1996 Dissolved
3I EF3 GPA LIMITED 03809732 16/07/1999 31/12/2002 Dissolved
3I EF3 GPB LIMITED 03809756 16/07/1999 31/12/2002 Dissolved
3I EF3 NOMINEES A LIMITED 04056723 23/10/2000 31/12/2002 Dissolved
3I EF3 NOMINEES B LIMITED 04056729 23/10/2000 31/12/2002 Dissolved
3I EUROPARTNERS II GP LIMITED 03369776 07/05/1997 31/12/2002 Dissolved
3I EUROPE GENERAL PARTNER LIMITED 02820668 24/05/1993 31/12/2002 Dissolved
3I EUROPEAN TECHNOLOGY TRUST PLC 03951535 15/03/2000 26/02/2003 Dissolved
3I GENERAL PARTNER LIMITED 02913422 02/03/1998 31/12/2002 Dissolved
3I GENERAL PARTNER NO 1 LIMITED 03238605 02/03/1998 31/12/2002 Dissolved
3I GENERAL PARTNER UKIP II LIMITED 03463536 02/03/1998 31/12/2002 Dissolved
3I GROUP INVESTMENTS GP LIMITED 03844010 14/09/1999 31/12/2002 Dissolved
3I GROUP PLC 01142830 08/08/1992 31/12/2002 Gold
3I HOLDINGS PLC 02591431 27/03/1991 31/12/2002 Bronze
3I INTERNATIONAL HOLDINGS 00395557 16/12/1996 31/12/2002 Not Trading
3I INVESTMENTS PLC 03975789 13/04/2000 31/12/2002 Gold
3I Investment Partner Ltd 02771121 01/12/1992 31/12/2002 Dissolved
3I NOMINEES LIMITED 02916955 02/03/1998 31/12/2002 Not Trading
3I NPM SMALLER MBO NOMINEES LIMITED 03425212 02/03/1998 31/12/2002 Dissolved
3I PLC 00397156 08/08/1992 31/12/2002 Silver
3I PVLP NOMINEES LIMITED 03455504 02/03/1998 31/12/2002 Dissolved
3I Partnership Investments Ltd 01451523 08/09/1999 20/01/2003 Dissolved
3I SMALLER MBO NOMINEES LIMITED 03329885 02/03/1998 31/12/2002 Dissolved
3I UKIP II NOMINEES LIMITED 03463543 02/03/1998 31/12/2002 Dissolved
3I Uk Holdings 00872982 27/09/1999 31/12/2002 Dissolved
3I Unit Trust Managers Ltd 01628473 06/08/1991 08/01/1997 Dissolved
AEGEUS INDUSTRIES LIMITED 05702633 27/03/2006 10/04/2020 Bronze
AEGEUS MARINE LIMITED 07443130 18/07/2011 10/04/2020 Bronze
AEGEUS TRANSPORT LIMITED 06424664 25/09/2008 08/08/2014 Dissolved
BARONSMEAD INVESTMENT TRUST PLC 02869775 27/09/1999 31/12/2002 Dissolved
DOWSON FOOD MACHINERY LIMITED 07628740 05/07/2011 10/04/2020 One Red Flag
DRAPERS NOMINEES LIMITED 02913394 02/03/1998 31/12/2002 Dissolved
GARDENS NOMINEES LIMITED 00632717 06/08/1992 16/12/1996 Not Trading
HALYARD (M & I) LTD 01444615 04/08/2011 10/04/2020 Silver
HALYARD FABRICATIONS LIMITED 01213452 04/08/2011 10/04/2020 Not Trading
HOTBED GROUP LIMITED 05376013 30/10/2008 30/03/2011 Dissolved
INVESTORS IN INDUSTRY PLC 00510431 27/09/1999 31/12/2002 Not Trading
IP2IPO INNOVATIONS LIMITED 02060639 30/09/1992 21/11/1997 Silver
MAYFLOWER GP LIMITED 01629915 30/01/2001 31/12/2002 Dissolved
ROADWAYS CONTAINER LOGISTICS LIMITED 00046913 18/12/2008 08/08/2014 Dissolved
ROYD INGS MANAGEMENT CO LIMITED 08954669 15/06/2016 11/04/2017 Gold
Research Exploitation Ltd 01688425 11/05/1992 12/07/1996 Dissolved
SPOONER INDUSTRIES LIMITED 00643047 27/03/2006 10/04/2020 Amber
The 3I Research Trust 01839086 14/05/1992 20/01/2003 Dissolved