MR ANDREW JOHN SAINT


21 GORSTONS LANE LITTLE NESTON SOUTH WIRRAL L644EF

Overview

Key Data
Nationality
BRITISH
Date of Birth
Feb 1959
Occupation
N/A
Is involved with the current companies
Name Company Number Date Appointed Rating
CSC MEAT IMPORTERS (UK) LIMITED 01910484 01/03/1996 Dissolved
CSC MEAT IMPORTERS (UK) LIMITED 01910484 10/06/2002 Dissolved
Csc Meat Importers (France) Ltd 03593270 12/10/1998 Dissolved
Csc Meat Importers (France) Ltd 03593270 31/01/2003 Dissolved
Csc Meat Importers (Germany) Ltd 03593274 12/10/1998 Dissolved
Csc Meat Importers (Germany) Ltd 03593274 31/01/2003 Dissolved
Csc Meat Importers (Greece) Ltd 03593264 12/10/1998 Dissolved
Csc Meat Importers (Greece) Ltd 03593264 31/01/2003 Dissolved
Csc Meat Importers (Holland) Ltd 03593268 12/10/1998 Dissolved
Csc Meat Importers (Holland) Ltd 03593268 31/01/2003 Dissolved
Csc Meat Importers (Spain) Ltd 03656632 03/11/1998 Dissolved
Csc Meat Importers (Spain) Ltd 03656632 31/01/2003 Dissolved
Tower Bridge Enterprises Ltd 02282934 14/09/1994 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
ACTIVEBRAVE LIMITED 02763390 26/11/1992 22/09/1995 Dissolved
ACTIVEBRAVE LIMITED 02763390 26/11/1992 21/09/1995 Dissolved
ALPHEGA LIMITED 02755184 13/10/1992 22/09/1995 Dissolved
ALPHEGA LIMITED 02755184 13/10/1992 21/09/1995 Dissolved
ALPINEAGENT LIMITED 02973935 26/10/1994 21/09/1995 Dissolved
ALPINEAGENT LIMITED 02973935 26/10/1994 01/12/1997 Dissolved
BARCRUISE ENTERPRISES LIMITED 02871254 22/11/1993 21/09/1995 Dissolved
BARCRUISE ENTERPRISES LIMITED 02871254 22/11/1993 01/12/1997 Dissolved
BENNETT'S WELSH LAMB CYFYNGEDIG 02870943 22/11/1993 21/09/1995 Dissolved
BENNETT'S WELSH LAMB CYFYNGEDIG 02870943 22/11/1993 01/12/1997 Dissolved
BRANDLAMP LIMITED 02973911 26/10/1994 21/09/1995 Dissolved
BRANDLAMP LIMITED 02973911 26/10/1994 01/12/1997 Dissolved
CATCHLAUNCH LIMITED 02763389 26/11/1992 22/09/1995 Dissolved
CATCHLAUNCH LIMITED 02763389 26/11/1992 01/12/1997 Dissolved
CHOICEPLAZA LIMITED 02973896 26/10/1994 21/09/1995 Dissolved
CHOICEPLAZA LIMITED 02973896 26/10/1994 01/12/1997 Dissolved
CHOICESET LIMITED 02973916 26/10/1994 21/09/1995 Dissolved
CHOICESET LIMITED 02973916 26/10/1994 01/12/1997 Dissolved
ELECTAREA TRADING LIMITED 02872302 29/11/1993 22/09/1995 Dissolved
ELECTAREA TRADING LIMITED 02872302 29/11/1993 01/12/1997 Dissolved
FIRCROFT ENTERPRISES LIMITED 02763695 11/11/1993 22/09/1995 Dissolved
FIRCROFT ENTERPRISES LIMITED 02763695 11/11/1993 01/12/1997 Dissolved
GILTSPUR LIMITED 02744231 18/11/1993 22/09/1995 Dissolved
GILTSPUR LIMITED 02744231 18/11/1993 01/12/1997 Dissolved
HAULBACK TRADING LIMITED 02872319 29/11/1993 21/09/1995 Dissolved
HAULBACK TRADING LIMITED 02872319 29/11/1993 01/12/1997 Dissolved
METIER TUBBS LIMITED 02755568 14/10/1992 21/09/1995 Dissolved
METIER TUBBS LIMITED 02755568 14/10/1992 01/12/1997 Dissolved
PERHOW 99 LIMITED 02736684 06/11/1992 22/09/1995 One Red Flag
PERHOW 99 LIMITED 02736684 06/11/1992 01/12/1997 One Red Flag
QUICKMADE LIMITED 02737035 06/11/1992 22/09/1995 Dissolved
QUICKMADE LIMITED 02737035 06/11/1992 01/12/1997 Dissolved
RAISETREND LIMITED 02741720 15/09/1992 22/09/1995 Dissolved
RAISETREND LIMITED 02741720 15/09/1992 01/12/1997 Dissolved
Starcradle Ltd 01544430 14/09/1994 28/12/1995 Dissolved
WEDDEL MEATS LIMITED 01907973 15/02/1993 22/09/1995 Bronze
WITVLEI MEAT (UK) LIMITED 06313965 16/07/2007 20/04/2009 Dissolved
WITVLEI MEAT (UK) LIMITED 06313965 16/07/2007 20/04/2009 Dissolved