DIANNE CARTER


1 THE BENCH HAM STREET HAM RICHMOND TW107HX SURREY

Overview

Key Data
Nationality
BRITISH
Date of Birth
Dec 1947
Occupation
N/A
Is involved with the current companies
Name Company Number Date Appointed Rating
2 B Research Ltd 02968195 15/09/1994 Dissolved
2 B Systems Ltd 02968433 10/11/1994 Dissolved
Bryant,Robin,Ltd 01596725 16/03/1991 Dissolved
Exxflow Ltd 01965922 29/05/1989 Dissolved
Freeland Nursing Homes Ltd 00965701 31/12/1992 Dissolved
Interpersona Ltd 01814824 31/12/1988 Dissolved
Mainview Ltd 01202131 07/07/1988 Dissolved
Outside Studios Limited 02500540 09/05/1991 Dissolved
Tamaris Nursing Homes Limited 02287764 30/07/1992 Dissolved
Tourist Developments & Management Ltd. 01786273 25/06/1991 Dissolved
Winstanley Productions Ltd 01486208 06/08/1991 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
7 Waterloo Place Ltd 02856297 17/09/1995 01/12/1998 Dissolved
BEWICK WAVERLEY LIMITED 03125868 19/12/1995 04/10/1996 Silver
CEDARHURST LODGE LIMITED 02983922 20/12/1994 04/10/1996 Insolvent
CHAPELFIELD VIEW LIMITED 03125856 19/12/1995 04/10/1996 Dissolved
CHESTNUT LODGE LIMITED 02983917 20/12/1994 04/10/1996 Insolvent
Continental Shelf 53 Ltd 03176012 27/03/1996 04/10/1996 Dissolved
Continental Shelf 55 Ltd 03176018 11/06/1996 04/10/1996 Dissolved
DOULTON COURT LIMITED 03182910 01/08/1996 04/10/1996 Bronze
DOUNEMEAD LIMITED 03138896 03/01/1996 04/10/1996 Dissolved
DUNCARE LIMITED SC143116 27/06/1995 04/10/1996 Gold
EDGEWATER LODGE LIMITED 03085604 20/09/1995 04/10/1996 Insolvent
FOREBANK LIMITED SC157072 10/05/1995 04/10/1996 Bronze
Frasergate Ltd 01587187 30/07/1992 04/10/1996 Dissolved
GUTHRIE COURT LIMITED 03230901 17/09/1996 04/10/1996 One Red Flag
Hydro-Force Services Ltd 03089572 10/08/1995 28/10/1998 Dissolved
Hydroforce Ltd 03103930 21/11/1995 20/10/1998 Dissolved
J.R.G. Trading Ltd 02791114 17/02/1993 13/09/1995 Dissolved
KESLAW LIMITED 03182944 01/08/1996 04/10/1996 Silver
L M B Project Management Consultants Ltd 01786990 24/11/1991 12/03/1999 Dissolved
LAURELS LODGE LIMITED 03138898 19/01/1996 04/10/1996 Dissolved
LEELAND LIMITED 03215790 01/08/1996 04/10/1996 Silver
LISNISKY LIMITED 02896335 16/02/1994 04/10/1996 Silver
LODGE CARE LIMITED 02524759 01/08/1996 04/10/1996 Dissolved
LODGE CARE SERVICES LTD 02894041 01/08/1996 04/10/1996 Dissolved
Lifecare International Ltd 00529284 21/10/1992 04/10/1996 Dissolved
Marpol Developments Ltd 02119936 16/08/1989 01/02/1999 Dissolved
Marpol Investments Ltd 02316477 11/11/1994 01/02/1999 Dissolved
OSBORNE LIMITED 02983915 20/12/1994 04/10/1996 Silver
Polar Construction & Development (U K) Ltd 02344789 25/02/1997 01/02/1999 Dissolved
ROSEVALE LODGE LIMITED 03085602 20/09/1995 04/10/1996 Insolvent
SAINTFIELD LIMITED 02983919 20/12/1994 04/10/1996 Insolvent
TAMARIS (SCOTLAND) LIMITED SC145148 16/02/1994 04/10/1996 Bronze
TAMARIS (SOUTH EAST) LIMITED 02896337 22/03/1994 04/10/1996 Dissolved
TAMARIS MANAGEMENT SERVICES LIMITED 01621124 30/07/1992 04/10/1996 Amber
THE BELMONT NURSING HOME LIMITED 02704566 25/01/1993 04/10/1996 Amber
THE BRIDGE CENTRE LIMITED 02042977 09/09/1987 27/09/2000 Bronze
Tamerise Limited 02575540 30/07/1992 04/10/1996 Dissolved
Tamerise Limited 02575540 30/07/1992 09/12/1998 Dissolved
Triasma Homes Ltd 03089842 22/12/1995 04/10/1996 Dissolved
WESTVIEW LODGE LIMITED 03065402 20/09/1995 04/10/1996 Insolvent
WORLD TRADE SYSTEMS LIMITED 01698076 30/07/1992 04/10/1996 One Red Flag
West Side Studios Ltd 02137400 06/12/1991 01/12/1997 Dissolved
Whitwill Cole & Co Ltd 01892511 01/06/1991 07/09/1999 Dissolved