MR MICHAEL ERNEST ASHLEY INNES


WOODLANDS 4 WINCHELSEY RISE SOUTH CROYDON CR27BN SURREY

Overview

Key Data
Nationality
BRITISH
Date of Birth
Jan 1946
Occupation
INVESTMENT BANKER
Is involved with the current companies
Name Company Number Date Appointed Rating
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
COMMERZBANK LEASING DECEMBER (1) LIMITED 02184416 04/07/1991 30/04/1993 Dissolved
COMMERZBANK LEASING DECEMBER (3) LIMITED 01102461 04/07/1991 30/04/1993 Gold
COMMERZBANK LEASING DECEMBER (4) LIMITED 02359372 10/03/1992 30/04/1993 Dissolved
COMMERZBANK LEASING LIMITED 01102462 04/07/1991 30/04/1993 Gold
Dresdner Kleinwort Leasing June (3) Ltd 00519450 22/02/1993 30/04/1993 Dissolved
Dresdner Kleinwort Leasing September (3) Ltd 01790127 17/05/1992 30/04/1993 Dissolved
Dresdner Kleinwort Leasing September (4) Ltd 00070281 17/05/1992 30/04/1993 Dissolved
FITZGEORGE DECEMBER (5) LIMITED 02359377 10/03/1992 30/04/1993 Dissolved
FITZGEORGE JUNE (1) LIMITED 02184502 22/02/1993 30/04/1993 Dissolved
FITZGEORGE SEPTEMBER (2) LIMITED 01789881 17/05/1992 30/04/1993 Dissolved
METALMARK FINANCIAL SERVICES LIMITED 01949959 04/07/1991 04/07/1993 Dissolved
O L DEC 2 LIMITED 02069716 04/07/1991 30/04/1993 Dissolved
RIVERBANK TRUSTEES LIMITED 02069507 22/02/1993 30/04/1993 Dissolved
S.G. SECURITIES U.K. LIMITED 00292689 11/07/1992 30/04/1993 Gold
Sbcw Co Reorganisation (Number 15) Ltd 01970518 26/06/1991 26/11/1991 Dissolved
ZEUS 11 LIMITED 01950021 04/07/1991 30/04/1993 Dissolved