DAVID FARMER


12 CHERRY ORCHARD FULBOURN CAMBRIDGE CB15EH

Overview

Key Data
Nationality
BRITISH
Date of Birth
Sep 1959
Occupation
ACCOUNTANT
Is involved with the current companies
Name Company Number Date Appointed Rating
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
CHORD CAPITAL LIMITED 02032847 16/12/1994 03/09/1997 Gold
Clan Hepburn Ltd 02471762 01/08/1995 03/09/1997 Dissolved
Clan Hepburn Ltd 02471762 19/11/1996 03/09/1997 Dissolved
D-Hold Ltd 02331194 16/12/1994 03/09/1997 Dissolved
D-Hold Ltd 02331194 17/09/1996 03/09/1997 Dissolved
FLYING NULL LIMITED 03157509 05/03/1996 13/09/1996 Dissolved
Generics (M G) Ltd 02297937 16/12/1994 03/09/1997 Dissolved
Generics (M G) Ltd 02297937 14/05/1993 03/09/1997 Dissolved
Generics Spers Ltd 01771370 16/12/1994 03/09/1997 Dissolved
Generics Spers Ltd 01771370 05/06/1992 03/09/1997 Dissolved
Identica Generics Ltd 01982817 16/12/1994 03/09/1997 Dissolved
Identica Generics Ltd 01982817 28/02/1991 03/09/1997 Dissolved
Mediawell Ltd 02185053 11/06/1995 15/12/1995 Dissolved
Mediawell Ltd 02185053 02/07/1997 12/09/1997 Dissolved
Meta Generics Ltd 02162130 16/12/1994 03/09/1997 Dissolved
Meta Generics Ltd 02162130 16/12/1994 09/02/1996 Dissolved
Mg 1996 Ltd 02300578 04/11/1996 03/09/1997 Dissolved
Mg 1996 Ltd 02300578 04/11/1996 03/09/1997 Dissolved
QUADRO HARSTON LIMITED 02015785 18/03/1993 03/09/1997 Bronze
SAGENTIA LIMITED 02081960 16/12/1994 03/09/1997 Silver
Scientific Recources Ltd 02118454 16/12/1994 03/09/1997 Dissolved
Scientific Recources Ltd 02118454 31/07/1991 03/09/1997 Dissolved
The Generics Partnership Ltd 02127766 16/12/1994 03/09/1997 Dissolved
The Generics Partnership Ltd 02127766 12/07/1991 03/09/1997 Dissolved
Venture Generics Ltd 02185052 16/12/1994 03/09/1997 Dissolved
Venture Generics Ltd 02185052 16/12/1994 03/09/1997 Dissolved
Worldpipe Ltd 03141909 05/03/1996 12/09/1997 Dissolved
Zetek Power Plc 03681503 11/03/1999 08/03/2000 Dissolved