WALTER NEUMANN


4 CHELTENHAM CRESCENT SALFORD M74FP

Overview

Key Data
Nationality
BRITISH
Date of Birth
Feb 1923
Occupation
DIRECTOR
Is involved with the current companies
Name Company Number Date Appointed Rating
Birch Land Estates Ltd. 02901188 21/06/1994 Dissolved
Decoy Investments Limited 00760732 20/07/1992 Dissolved
Nanfort Limited 01404374 31/07/1991 Dissolved
Teredo Limited 01007076 30/04/1991 Dissolved
W N Manufacturing Co Ltd 00541161 12/09/1991 Dissolved
elmscot Ltd 01538096 26/01/1991 Dissolved
elmscot Ltd 01538096 31/12/1995 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
ALCOMBE LIMITED 01549298 21/06/1991 17/01/2000 Bronze
ALLTIME LIMITED 03715607 22/02/1999 17/01/2000 Silver
ALLTIME LIMITED 03715607 22/02/1999 17/01/2000 Silver
ALVEGLEN PROPERTIES LIMITED 00702420 05/03/1991 17/01/2000 Silver
APTONE LIMITED 03504036 31/03/1998 17/02/2000 Dissolved
APTONE LIMITED 03504036 31/03/1998 17/02/2000 Dissolved
Astronet Ltd 03397586 14/07/1997 17/01/2000 Dissolved
Astronet Ltd 03397586 14/07/1997 17/01/2000 Dissolved
BEAULAND LIMITED 01540970 25/09/1991 17/01/2000 Silver
BIRCH PARK INVESTMENTS LIMITED 00755370 28/05/1991 17/01/2000 Silver
BLANDWICK LIMITED 02919452 25/10/1994 17/01/2000 Silver
BLANDWICK LIMITED 02919452 25/10/1994 17/01/2000 Silver
BOXNIGHT LIMITED 01461032 31/05/1991 17/01/2000 Bronze
BOXNIGHT LIMITED 01461032 31/05/1991 17/01/2000 Bronze
BRENTWOOD HOUSE MANAGEMENT COMPANY (MANCHESTER) LIMITED 01487030 13/05/1991 17/01/2000 Silver
BRENTWOOD HOUSE MANAGEMENT COMPANY (MANCHESTER) LIMITED 01487030 13/05/1991 17/01/2000 Silver
BRIDGEHEATH LIMITED 02292559 31/03/1992 17/01/2000 Silver
BRIDGEHEATH LIMITED 02292559 31/03/1992 17/01/2000 Silver
BROUGHTON PARK ESTATES LIMITED 00690639 26/01/1993 17/01/2000 Silver
BROUGHTON PARK ESTATES LIMITED 00690639 30/12/1990 17/01/2000 Silver
BURSHILL LIMITED 03516770 12/05/1998 17/01/2000 Silver
BUSHCROFT LIMITED 03244604 26/09/1996 17/01/2000 Gold
CASTLEMOST LIMITED 03212108 26/06/1996 17/01/2000 Dissolved
CASTLEMOST LIMITED 03212108 26/06/1996 17/01/2000 Dissolved
CENTURION INDUSTRIAL ESTATE MANAGEMENT COMPANY LIMITED 01787488 31/01/1984 17/01/2000 One Red Flag
CENTURION INDUSTRIAL ESTATE MANAGEMENT COMPANY LIMITED 01787488 31/01/1984 17/01/2000 One Red Flag
CHATELAIN SECURITIES LIMITED 02259990 30/09/1991 17/01/2000 Silver
CHATELAIN SECURITIES LIMITED 02259990 30/09/1991 17/01/2000 Silver
CITEGLEN PROPERTIES LIMITED 00702369 18/06/1992 17/01/2000 Silver
CITYDENE LIMITED 03131059 28/11/1995 17/01/2000 Gold
CITYDENE LIMITED 03131059 28/11/1995 17/01/2000 Gold
CLANFINE PROPERTIES LIMITED 00702268 30/07/1991 17/01/2000 Silver
CONFIRM LIMITED 03319806 24/03/1997 17/01/2000 Dissolved
CONFIRM LIMITED 03319806 24/03/1997 17/01/2000 Dissolved
Cenbroad Ltd 01447632 31/03/1991 17/01/2000 Dissolved
Cenbroad Ltd 01447632 31/03/1991 17/01/2000 Dissolved
Compstal Ltd 03000957 21/12/1994 17/01/2000 Dissolved
Compstal Ltd 03000957 21/12/1994 17/01/2000 Dissolved
DIRECTAIM LIMITED 03271986 14/11/1996 17/01/2000 Not Trading
DOVEBROOK LIMITED 01843842 31/03/1991 17/01/2000 Gold
DOVEBROOK LIMITED 01843842 31/03/1991 17/01/2000 Gold
Dalesign Ltd 03624882 17/09/1998 17/01/2000 Dissolved
EACONFIELD LIMITED 02998164 21/12/1994 17/01/2000 Silver
EACONFIELD LIMITED 02998164 21/12/1994 17/01/2000 Silver
EBBW VALE SECURITIES LIMITED 03284393 04/12/1996 17/01/2000 Not Trading
EBBW VALE SECURITIES LIMITED 03284393 04/12/1996 17/01/2000 Not Trading
EDINTON LIMITED 03025886 07/04/1995 17/01/2000 Silver
EDLO INVESTMENTS LIMITED 00709975 12/09/1991 17/01/2000 Silver
ERBELON LIMITED 01546724 15/08/1991 17/01/2000 Gold
ERBELON LIMITED 01546724 15/08/1991 17/01/2000 Gold
Eynemount Ltd 03367820 19/07/1997 17/01/2000 Dissolved
Eynemount Ltd 03367820 19/07/1997 17/01/2000 Dissolved
GOWERFIELD LTD 03592303 07/08/1998 17/01/2000 Not Trading
GOWERFIELD LTD 03592303 07/08/1998 17/01/2000 Not Trading
GREATPOINT LIMITED 03486553 19/01/1998 17/01/2000 Silver
GREATPOINT LIMITED 03486553 19/01/1998 17/01/2000 Silver
Gracestar Ltd 03132471 04/12/1995 17/01/2000 Dissolved
HIGHQUOTE LIMITED 01648951 31/12/1991 17/01/2000 One Red Flag
HIGHQUOTE LIMITED 01648951 31/12/1991 17/01/2000 One Red Flag
HOLCOMBE GREEN PRECINCT MANAGEMENT COMPANY LIMITED 02335163 17/06/1991 17/01/2000 Bronze
HOLMEFIELD LTD 03025429 10/05/1999 17/01/2000 Silver
HUMBERSTON LIMITED 03516733 13/05/1998 17/01/2000 Silver
INGLEMOUNT LIMITED 01575083 22/02/1993 17/01/2000 One Red Flag
INGLEMOUNT LIMITED 01575083 31/01/1992 17/01/2000 One Red Flag
J.& E.FABRICS LIMITED 00493620 05/12/1990 18/01/2000 Gold
J.LEWIS & CO.(MANCHESTER)LIMITED 00414390 05/12/1990 18/01/2000 One Red Flag
KOLEISS ZEDOKOH LIMITED 00999987 23/03/1991 23/02/1995 One Red Flag
KWIKFINE LIMITED 03428411 14/10/1997 17/01/2000 Not Trading
KWIKFINE LIMITED 03428411 14/10/1997 17/01/2000 Not Trading
Khitebrook Ltd 02998151 21/12/1994 17/01/2000 Dissolved
Khitebrook Ltd 02998151 21/12/1994 17/01/2000 Dissolved
LIGHTBOWNE LIMITED 02890172 25/01/1994 17/01/2000 Dissolved
LIGHTBOWNE LIMITED 02890172 25/01/1994 17/01/2000 Dissolved
LINEMOUNT LIMITED 03059929 08/11/1995 17/01/2000 Not Trading
LINEMOUNT LIMITED 03059929 08/11/1995 17/01/2000 Not Trading
LONDONBAY LIMITED 02387055 19/05/1991 17/01/2000 Silver
LONDONBAY LIMITED 02387055 19/05/1991 17/01/2000 Silver
Ladium Ltd 01550710 27/09/1991 17/01/2000 Dissolved
Ladium Ltd 01550710 27/09/1991 17/01/2000 Dissolved
Leypost Ltd 01533923 26/01/1993 17/01/2000 Dissolved
Lindsay Court (St Annes) Management Co Ltd 01112764 31/08/1991 17/01/2000 Dissolved
Lindsay Court (St Annes) Management Co Ltd 01112764 31/08/1991 17/01/2000 Dissolved
Lomis Ltd 01487214 30/09/1991 17/01/2000 Dissolved
Lomis Ltd 01487214 30/09/1991 17/01/2000 Dissolved
MANCUNIAN ESTATES LIMITED 01567641 14/12/1990 17/01/2000 Bronze
MANCUNIAN ESTATES LIMITED 01567641 14/12/1990 17/01/2000 Bronze
MANDLEY ESTATES LIMITED 00691093 05/09/1991 17/01/2000 Silver
MANDLEY ESTATES LIMITED 00691093 05/09/1991 17/01/2000 Silver
MANORHEIGHTS LIMITED 01919636 14/04/1991 21/05/1991 Silver
MANORHEIGHTS LIMITED 01919636 14/04/1991 21/05/1991 Silver
MELODOR LIMITED 00976427 03/07/1991 17/01/2000 Silver
MELODOR LIMITED 00976427 03/07/1991 17/01/2000 Silver
MILEBOND LIMITED 03648703 23/11/1998 17/01/2000 Dissolved
MILEBOND LIMITED 03648703 23/11/1998 17/01/2000 Dissolved
MOUNTLAND LIMITED 03058539 10/07/1995 17/01/2000 Silver
MOUNTLAND LIMITED 03058539 10/07/1995 17/01/2000 Silver
NATIONPRIDE LIMITED 03229284 29/07/1996 17/01/2000 Silver
NATIONPRIDE LIMITED 03229284 29/07/1996 17/01/2000 Silver
NEWHILL INVESTMENTS LIMITED 00663718 15/10/1991 17/01/2000 Bronze
NEWHILL INVESTMENTS LIMITED 00663718 15/10/1991 17/01/2000 Bronze
NOMINEE HOLDINGS (MANCHESTER) LIMITED 01349058 25/01/1992 17/01/2000 One Red Flag
NOMINEE HOLDINGS (MANCHESTER) LIMITED 01349058 25/01/1992 17/01/2001 One Red Flag
OLMEWOOD LIMITED 01603136 04/08/1993 17/01/2000 Silver
OMEGACREST LIMITED 02000890 30/09/1991 17/01/2000 Silver
OMEGACREST LIMITED 02000890 30/09/1991 17/01/2000 Silver
OVERGOLD LIMITED 03222344 15/07/1996 17/01/2000 Not Trading
OVERGOLD LIMITED 03222344 15/07/1996 17/01/2000 Not Trading
OWENTOR LIMITED 01551868 15/09/1991 17/01/2000 Silver
OWENTOR LIMITED 01551868 15/09/1991 17/01/2000 Silver
PARGRADE LIMITED 03157730 13/03/1996 17/01/2000 Gold
PARGRADE LIMITED 03157730 13/03/1996 17/01/2000 Gold
POWERSALE LIMITED 02759841 10/11/1992 17/01/2000 Dissolved
POWERSALE LIMITED 02759841 10/11/1992 17/01/2000 Dissolved
PRIMELEASE LIMITED 01291520 26/02/1991 17/01/2000 One Red Flag
PRIMELEASE LIMITED 01291520 26/02/1991 17/01/2000 One Red Flag
Parkbrook Ltd 03705230 05/02/1999 17/01/2000 Dissolved
RENEE WORCH PROPERTIES LIMITED 02772747 20/01/1995 17/01/2000 One Red Flag
RENEE WORCH PROPERTIES LIMITED 02772747 20/01/1995 17/01/2000 One Red Flag
RISEWAY LIMITED 03273136 18/11/1996 17/01/2000 Dissolved
RISEWAY LIMITED 03273136 18/11/1996 17/01/2000 Dissolved
RODVILLE LIMITED 03036502 14/06/1995 17/01/2000 Not Trading
ROW FLAT MANAGEMENT COMPANY (HOYLAKE) LIMITED(THE) 01528969 30/04/1991 17/01/2000 Bronze
RUSSELL PARADE (NORTH LONDON) MANAGEMENT COMPANY LIMITED 01434769 30/09/1991 17/01/2000 One Red Flag
RUSSELL PARADE (NORTH LONDON) MANAGEMENT COMPANY LIMITED 01434769 30/09/1991 17/01/2000 One Red Flag
Redburn Ltd 02953512 12/01/1997 17/01/2000 Dissolved
Redburn Ltd 02953512 14/03/1995 17/01/2000 Dissolved
Rentona Ltd 03118463 20/11/1995 17/01/2000 Dissolved
Rightstep Ltd 03174963 26/03/1996 17/01/2000 Dissolved
Rightstep Ltd 03174963 26/03/1996 17/01/2000 Dissolved
SAVEMORE LIMITED 03262485 22/12/1996 17/01/2000 Not Trading
SAVEMORE LIMITED 03262485 22/12/1996 17/01/2000 Not Trading
SHAAREI TORAH BUILDINGS LIMITED 03257065 25/09/1996 25/11/1997 Silver
SHAAREI TORAH BUILDINGS LIMITED 03257065 25/09/1996 25/11/1997 Silver
SPEEDMANOR LIMITED 02197749 24/11/1992 17/01/2000 Silver
STARNOTE LIMITED 03565830 20/05/1998 17/01/2000 Silver
STARNOTE LIMITED 03565830 20/05/1998 17/01/2000 Silver
TALSTATES LIMITED 03032252 03/01/1996 12/02/1996 Bronze
TAPALA ESTATES LIMITED 01122757 31/12/1990 17/01/2000 Gold
TAPALA ESTATES LIMITED 01122757 31/12/1990 17/01/2000 Gold
TESMOND LIMITED 03248217 07/10/1996 17/01/2000 Gold
TIFERETH BENEVOLENT FUND LIMITED 00836699 30/09/1991 17/01/2000 Silver
TRADETONE LIMITED 03002097 28/12/1994 17/01/2000 One Red Flag
TRADETONE LIMITED 03002097 28/12/1994 17/01/2000 One Red Flag
TYNEGATE PROPERTIES LIMITED 00913088 09/08/1992 17/01/2000 Dissolved
TYNEHOLD LIMITED 03562125 13/07/1998 17/01/2000 Dissolved
TYNEHOLD LIMITED 03562125 13/07/1998 17/01/2000 Dissolved
Vinemark Ltd 03500309 05/02/1998 17/01/2000 Dissolved
Vinemark Ltd 03500309 05/02/1998 17/01/2000 Dissolved
WESTSIDE NOMINEES LIMITED 01600011 15/05/1991 17/01/2000 Silver
WESTSIDE NOMINEES LIMITED 01600011 15/05/1991 17/01/2000 Silver
Yardpage Ltd 01229310 26/02/1991 17/01/2000 Dissolved
Yardpage Ltd 01229310 26/02/1991 17/01/2000 Dissolved