IVAN JAMES GOULD


8 THE PHEASANTRY DOWN AMPNEY CIRENCESTER GL75RE GLOUCESTERSHIRE

Overview

Key Data
Nationality
BRITISH
Date of Birth
Mar 1962
Occupation
CHIEF MANAGER/FUND MANAGEMENT
Is involved with the current companies
Name Company Number Date Appointed Rating
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
BRISTOL INVESTMENT PROPERTIES LIMITED 02276435 21/02/1995 22/08/1995 One Red Flag
FIRST RENTED HOUSING GROUP LIMITED 02307652 21/02/1995 22/08/1995 Bronze
NATIONWIDE BES FUND MANAGERS LIMITED 02270154 09/03/1995 28/03/1996 Dissolved
NATIONWIDE RENTED HOUSING LIMITED 02540347 09/03/1995 18/12/1995 Dissolved
Pendale Tenancies Ltd 02022726 21/02/1995 22/08/1995 Dissolved
Rugby Park Properties 10 Ltd 02859668 05/04/1995 03/11/1995 Dissolved
Rugby Park Properties 11 Ltd 02859670 05/04/1995 03/11/1995 Dissolved
Rugby Park Properties 12 Ltd 02859671 05/04/1995 03/11/1995 Dissolved
Rugby Park Properties 13 Ltd 02859679 05/04/1995 03/11/1995 Dissolved
Rugby Park Properties 14 Ltd 02859674 05/04/1995 03/11/1995 Dissolved
Rugby Park Properties 15 Ltd 02859675 05/04/1995 03/11/1995 Dissolved
Rugby Park Properties 16 Ltd 02859677 05/04/1995 03/11/1995 Dissolved
Rugby Park Properties 2 Ltd 02859654 05/04/1995 03/11/1995 Dissolved
Rugby Park Properties 3 Ltd 02859656 05/04/1995 03/11/1995 Dissolved
Rugby Park Properties 4 Ltd 02859657 05/04/1995 03/11/1995 Dissolved
Rugby Park Properties 5 Ltd 02859659 05/04/1995 03/11/1995 Dissolved
Rugby Park Properties 6 Ltd 02859660 05/04/1995 03/11/1995 Dissolved
Rugby Park Properties 7 Ltd 02859661 05/04/1995 03/11/1995 Dissolved
Rugby Park Properties 8 Ltd 02859662 05/04/1995 03/11/1995 Dissolved
Rugby Park Properties 9 Ltd 02859666 05/04/1995 03/11/1995 Dissolved
Second Rented Housing Group Ltd 02022743 21/02/1995 22/08/1995 Dissolved
Wolverton Estates & Lettings Ltd 02822513 17/03/1995 06/10/1995 Dissolved