MR ANTHONY HERBERT SCHOFIELD


BRADLEY HOUSE BRADLEY CROSS CHEDDAR BS273YP SOMERSET

Overview

Key Data
Nationality
BRITISH
Date of Birth
Sep 1945
Occupation
DIRECTOR
Is involved with the current companies
Name Company Number Date Appointed Rating
Medin Direct Ltd 04043763 31/07/2000 Dissolved
Medin Direct Ltd 04043763 31/07/2000 Dissolved
Melton Pet Supplies Ltd 01707636 04/03/1996 Dissolved
Northfield Engineering Co (Sheffield) Ltd 00852088 10/05/1995 Dissolved
Numec Ltd 00613861 10/05/1995 Dissolved
The Derbyshire Carriage & Wagon Co Ltd 00387736 10/05/1995 Dissolved
Whittington Ltd 00876438 10/05/1995 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
Armour Barpak Ltd 00938126 03/01/1993 04/04/1995 Dissolved
BUSINESS FINANCE SERVICES LIMITED 04377201 22/08/2003 31/12/2013 Amber
BUSINESS FINANCE SERVICES LIMITED 04377201 22/08/2003 25/03/2011 Amber
Compact Orbital Gears (1989) Ltd 02325995 09/09/1993 04/04/1995 Dissolved
DIAMA BURS LIMITED 04043799 31/07/2000 30/06/2011 Amber
Europa Clocks Limited 01641446 31/07/1992 04/04/1995 Dissolved
FLEETWOOD ELECTRICS LIMITED 00551930 29/03/1993 04/04/1995 Dissolved
FORAY CONTROL SYSTEMS LIMITED 02307800 16/10/1992 04/04/1995 Dissolved
GREEN ENERGY GROUP INTERNATIONAL LTD 01245621 29/12/1992 12/05/1995 Dissolved
Gel (Rhayader) Ltd 01326661 03/09/1993 04/04/1995 Dissolved
Gel Engineering Ltd 02778757 12/01/1993 04/04/1995 Dissolved
Giltpack Engineering Ltd 00389866 03/01/1993 04/04/1995 Dissolved
Giltpack Packaging Ltd 02584702 16/06/1993 04/04/1995 Dissolved
Giltpack Supplies Ltd 00587046 03/01/1993 04/04/1995 Dissolved
I F S S I Ltd 01989911 16/06/1993 27/07/1994 Dissolved
Jayton Enterprise Ltd 02253524 02/09/1992 04/04/1995 Dissolved
KIRKHAM GILTPACK LIMITED 02461614 22/01/1992 04/04/1995 Dissolved
Langflex Ltd 04022073 11/06/2001 09/12/2002 Dissolved
Langthorne Investments Plc 04034889 11/06/2001 09/12/2002 Dissolved
Laross Ltd 02257970 31/12/1991 04/04/1995 Dissolved
MEDIN INTERNATIONAL LIMITED 02884922 11/03/2001 25/03/2011 Dissolved
MEDIN INTERNATIONAL LIMITED 02884922 11/03/2001 25/03/2011 Dissolved
MELTON PETS DIRECT LIMITED 03105671 25/09/1995 14/10/1997 Dissolved
MELTON PETS DIRECT LIMITED 03105671 25/09/1995 14/10/1997 Dissolved
Metamec Ltd 01523869 31/07/1992 04/04/1995 Dissolved
Northfield Engineering Co (Sheffield) Ltd 00852088 10/05/1992 04/04/1995 Dissolved
Numec Ltd 00613861 10/05/1992 04/04/1995 Dissolved
Passey & Porter Ltd 00419745 01/12/1995 30/04/1998 Dissolved
RG2000A LIMITED 01063266 31/07/1992 12/05/1995 Dissolved
RG2000B Ltd 01979399 03/01/1993 12/05/1995 Dissolved
RG2000C Ltd 00675418 29/12/1992 12/05/1995 Dissolved
RG2000D Ltd 02757735 14/10/1992 04/04/1995 Dissolved
RG2000E Ltd 00944892 29/12/1992 29/08/1995 Dissolved
RG2000F Ltd 01117185 31/07/1992 04/04/1995 Dissolved
ROSS AUTOTRONICS LIMITED 01909377 29/12/1992 04/04/1995 Dissolved
ROSS GROUP PLC 00131902 30/06/1992 04/04/1995 One Red Flag
ROSS THREE LIMITED 01470100 25/11/1993 04/04/1995 Dissolved
Rewell Ltd 01502409 26/09/1992 04/04/1995 Dissolved
Ross Consumer Ltd 01642197 31/07/1992 04/04/1995 Dissolved
Ross Five Ltd 00557619 29/12/1992 04/04/1995 Dissolved
Ross Four Ltd 02026463 31/12/1991 04/04/1995 Dissolved
Ross Two Ltd 01163243 31/07/1992 04/04/1995 Dissolved
Skypak Containers Ltd 02149729 03/01/1993 04/04/1995 Dissolved
Technoform Plastics Ltd 02482044 16/03/1993 04/04/1995 Dissolved
The Derbyshire Carriage & Wagon Co Ltd 00387736 10/05/1992 04/04/1995 Dissolved
Top Hat Electronics Co Ltd 01927395 31/12/1992 04/04/1995 Dissolved
Traveller International Products Ltd 02228970 31/07/1992 04/04/1995 Dissolved
Wellingtons Ltd 02401081 05/07/1991 27/03/1992 Dissolved
Wesglade International Ltd 02774349 04/01/1993 04/04/1995 Dissolved
Wharfedale (Uk) Limited 02865378 31/01/1994 04/04/1995 Dissolved
Whittington Ltd 00876438 10/05/1992 04/04/1995 Dissolved