RICHARD COURTNEY PIGGOTT


CHURCH HOUSE CROWN STREET HARBURY LEAMINGTON SPA CV339HE WARWICKSHIRE

Overview

Key Data
Nationality
BRITISH
Date of Birth
Feb 1946
Occupation
N/A
Is involved with the current companies
Name Company Number Date Appointed Rating
Advanced Circuits & Plastics Ltd 01893224 22/10/1997 Dissolved
Advanced Circuits & Plastics Ltd 01893224 02/11/1995 Dissolved
Arnold Technical Services Ltd 02415764 24/10/1997 Dissolved
Gobi Music Ltd 04851285 30/07/2003 Dissolved
Harris,Philip,Biological Ltd 00683756 22/10/1997 Dissolved
Harris,Philip,Electronics Ltd 00680480 22/10/1997 Dissolved
Harris,Philip,Electronics Ltd 00680480 22/10/1997 Dissolved
J E M Patchwork Ltd 01208327 24/10/1997 Dissolved
Metronic (Uk) Limited 01475460 22/10/1997 Dissolved
NG REALISATIONS LIMITED 01543124 03/04/2006 Dissolved
NG REALISATIONS LIMITED 01543124 03/04/2006 Dissolved
NIGHTINGALES HOLDINGS LIMITED 05607263 31/03/2006 Dissolved
NIGHTINGALES HOLDINGS LIMITED 05607263 31/03/2006 Dissolved
Nightingales Direct Ltd 04427272 03/04/2006 Dissolved
Nightingales Direct Ltd 04427272 03/04/2006 Dissolved
Nottingham Educational Supplies Ltd 00623207 24/10/1997 Dissolved
Nottingham Medical Aids Ltd 01645724 24/10/1997 Dissolved
Pallnet Ltd 04965099 14/11/2003 Dissolved
Pallnet Ltd 04965099 12/12/2003 Dissolved
S H Scientific Ltd 03301133 22/10/1997 Dissolved
Scientific Supplies Co Ltd 00738490 22/10/1997 Dissolved
Scientific Supplies Co Ltd 00738490 22/10/1997 Dissolved
Shelfco (No. 448) Limited 02415762 24/10/1997 Dissolved
Shelfco (No. 450) Limited 02415752 24/10/1997 Dissolved
Testbed Technology Ltd 02118670 22/10/1997 Dissolved
Testbed Technology Ltd 02118670 02/11/1995 Dissolved
The Hand Chime Co (U.K.) Ltd 03068272 24/10/1997 Dissolved
Trecott Ltd 04258450 25/07/2001 Dissolved
Unilabs Ltd 02941897 22/10/1997 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
1004191 LIMITED 01004191 01/10/2001 31/01/2003 Not Trading
1033237 LIMITED 01033237 31/05/2002 31/01/2003 Dissolved
1204698 LIMITED 01204698 13/12/2002 31/01/2003 Dissolved
1263091 LIMITED 01263091 15/03/2002 25/11/2002 Dissolved
1263091 LIMITED 01263091 02/07/2002 31/01/2003 Dissolved
320284 LIMITED 00320284 31/10/2001 25/11/2002 Not Trading
320284 LIMITED 00320284 01/11/2001 31/01/2003 Not Trading
4251990 LIMITED 04251990 13/02/2002 13/12/2002 Dissolved
4251990 LIMITED 04251990 13/02/2002 31/01/2003 Dissolved
428628 LIMITED 00428628 01/10/2001 31/01/2003 Amber
752630 LIMITED 00752630 01/10/2001 31/01/2003 Dissolved
781416 LIMITED 00781416 31/05/2002 25/11/2002 Not Trading
781416 LIMITED 00781416 01/10/2001 31/01/2003 Not Trading
811094 LIMITED 00811094 31/12/2001 25/11/2002 Dissolved
811094 LIMITED 00811094 01/10/2001 31/01/2003 Dissolved
856788 LIMITED 00856788 01/10/2001 31/01/2003 Amber
856789 LIMITED 00856789 01/10/2001 31/01/2003 Not Trading
868866 LIMITED 00868866 01/10/2001 31/01/2003 Dissolved
892449 LIMITED 00892449 31/10/2001 25/11/2002 Amber
892449 LIMITED 00892449 01/10/2001 31/01/2003 Amber
893662 LIMITED 00893662 01/10/2001 31/01/2003 Amber
989203 LIMITED 00989203 25/11/2002 31/01/2003 Amber
ADDMARGIN LIMITED 02309571 27/10/1989 26/03/1991 Silver
ATS EUROMASTER LIMITED 04303731 17/12/2001 25/11/2002 Bronze
ATS EUROMASTER LIMITED 04303731 17/12/2001 31/01/2003 Bronze
BRANDED GOODS WHOLESALE LIMITED 02127212 22/10/1997 08/12/1998 Dissolved
EDACED 1 LIMITED 02445588 08/10/1997 01/09/2000 Dissolved
Fiveleigh Homes Ltd 02595509 16/04/1991 02/07/1991 Dissolved
Fiveleigh Homes Ltd 02595509 16/04/1991 02/07/1991 Dissolved
H. M. Brooks Ltd 01068562 22/10/1997 08/12/1998 Dissolved
Harris,Philip,Biological Ltd 00683756 22/10/1997 06/08/2000 Dissolved
MICHELIN PENSIONS TRUST LIMITED 01441026 04/02/2002 31/01/2003 Not Trading
NCN 1 LIMITED 02415766 24/10/1997 01/09/2000 Dissolved
NCN 11 LIMITED 00622682 22/10/1997 10/11/2000 Dissolved
NCN 12 LIMITED 02462085 22/10/1997 10/11/2000 Dissolved
NCN 12 LIMITED 02462085 02/11/1995 24/11/2000 Dissolved
NCN 13 LIMITED 01267131 24/10/1997 10/11/2000 Dissolved
NCN 14 LIMITED 01864367 22/10/1997 10/11/2000 Dissolved
NCN 15 LIMITED 00589487 22/10/1997 10/11/2000 Dissolved
NCN 16 LIMITED 00037006 22/10/1997 10/11/2000 Dissolved
NCN 17 LIMITED 00700680 24/10/1997 26/03/2001 Dissolved
NCN 18 LIMITED 01104114 24/10/1997 10/11/2000 Dissolved
NCN 19 LIMITED 00162565 24/10/1997 26/03/2001 Dissolved
NCN 2 LIMITED 02415755 24/10/1997 10/11/2000 Dissolved
NCN 20 LIMITED 01119082 22/10/1997 10/11/2000 Dissolved
NCN 22 LIMITED 01735903 24/10/1997 10/11/2000 Dissolved
NCN 23 LIMITED 01196353 22/10/1997 10/11/2000 Dissolved
NCN 24 LIMITED 02118673 22/10/1997 10/11/2000 Dissolved
NCN 25 LIMITED 00719622 22/10/1997 26/03/2001 Dissolved
NCN 26 LIMITED 02941892 22/10/1997 10/11/2000 Dissolved
NCN 27 LIMITED 02525285 24/10/1997 01/09/2000 Dissolved
NCN 28 LIMITED 00065938 24/10/1997 01/09/2000 Dissolved
NCN 3 LIMITED 02182323 14/06/1999 10/11/2000 Dissolved
NCN 4 LIMITED 02520047 22/10/1997 10/11/2000 Dissolved
NCN 5 LIMITED 02379680 24/10/1997 10/11/2000 Dissolved
NCN 6 LIMITED 03486461 31/03/1998 10/11/2000 Dissolved
NCN 7 LIMITED 00149576 22/10/1997 10/11/2000 Dissolved
NCN 8 LIMITED 03019437 22/10/1997 26/03/2001 Dissolved
NCN 9 LIMITED 01399139 22/10/1997 10/11/2000 Dissolved
NOTTINGHAM REHAB LIMITED 01948041 24/10/1997 10/11/2000 Silver
PHARMACEPT LIMITED 00589423 22/10/1997 08/12/1998 Dissolved
PHILIP HARRIS MEDICAL LIMITED 00738489 22/10/1997 08/12/1998 Strike Off
PHOENIX HEALTHCARE DISTRIBUTION LIMITED 00129370 08/10/1997 08/12/1998 Silver
PHOENIX HEALTHCARE DISTRIBUTION LIMITED 00129370 28/01/1993 08/12/1998 Silver
PIGGOTT BROTHERS (HOLDINGS) LIMITED 00080682 01/02/1994 18/09/2000 Dissolved
Priorchance Limited 02595479 16/04/1991 02/07/1991 Dissolved
Priorchance Limited 02595479 16/04/1991 02/07/1991 Dissolved
Proctor's Pharmacies Ltd 02693584 22/10/1997 08/12/1998 Dissolved
SCO13284 LIMITED SC013284 01/10/2001 31/01/2003 Not Trading
THORPE MEADOWS RESIDENTS COMPANY LIMITED 02286463 05/12/1990 02/07/1991 Gold
Woodcote Industries Ltd 02692130 09/07/2001 29/10/2001 Dissolved