MR PETER MARTYN FOSTER


7 RIBBLESDALE ROAD LONDON SW166SF

Overview

Key Data
Nationality
BRITISH
Date of Birth
Sep 1958
Occupation
N/A
Is involved with the current companies
Name Company Number Date Appointed Rating
Fulcrum Associates Ltd 03354456 17/04/1997 Dissolved
Townaction Ltd 02438977 01/11/1991 Dissolved
Townaction Ltd 02438977 01/11/1991 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
Baby Face Ltd 01389604 10/01/1994 21/11/1997 Dissolved
Baby Face Ltd 01389604 19/12/1995 21/11/1997 Dissolved
Bi-Axident Ltd 02598762 05/10/1992 21/11/1997 Dissolved
Bi-Axident Ltd 02598762 05/10/1992 21/11/1997 Dissolved
Bpm (24 Queensgate Terrace) Ltd 03152174 22/04/1996 21/11/1997 Dissolved
C3 FLOORING COMPANY LIMITED 02387536 31/07/1991 21/11/2001 Dissolved
CLASHFORCE LIMITED 02876025 07/12/1993 21/11/1997 Dissolved
Colby Ltd 01649614 25/04/1996 21/05/1997 Dissolved
DEEDJEAN LIMITED 03179511 01/05/1996 21/11/1997 Dissolved
DEEDJEAN LIMITED 03179511 01/05/1996 21/11/1997 Dissolved
ENERGYQUOTE TRADING LIMITED 05986751 16/12/2013 17/08/2015 Insolvent
Farbex Ltd 02482429 05/10/1992 21/11/1997 Dissolved
Farbex Ltd 02482429 05/10/1992 22/07/1998 Dissolved
Frelstarn Ltd 03179508 01/12/1996 21/11/1997 Dissolved
Frelstarn Ltd 03179508 01/12/1996 21/11/1997 Dissolved
GARMENT CARE PROCESSING SERVICES LIMITED 02616281 12/10/1992 21/11/1997 Dissolved
Helium Ltd 02900886 03/03/1994 21/11/1997 Dissolved
ICD TAILORING LIMITED 02616284 12/10/1992 21/11/1997 Bronze
INTERNATIONAL CLOTHING DESIGNS (HOLDINGS) LIMITED 00895642 14/12/1993 21/11/1997 Bronze
Icdh (One) Ltd 02616282 12/10/1992 21/11/1997 Dissolved
JUMP KNITWEAR LIMITED 02616283 12/10/1992 21/11/1997 Gold
JUNEADAM LIMITED 03175553 01/06/1996 21/11/1997 Dissolved
JUNEADAM LIMITED 03175553 01/06/1996 21/11/1997 Dissolved
Jivebest Ltd 02875842 07/12/1993 21/11/1997 Dissolved
Jump Accessories Ltd 01423578 01/08/1996 21/05/1997 Dissolved
Melmart of London Ltd 02333328 24/12/1993 02/03/1994 Dissolved
Meteorcrest Ltd 03152181 01/04/1996 21/11/1997 Dissolved
Milmans (One) Ltd 02572551 05/10/1992 21/11/1997 Dissolved
Milmans (One) Ltd 02572551 05/10/1992 21/11/1997 Dissolved
Moonbeam Developments Ltd 03191140 26/04/1996 21/11/1997 Dissolved
Moonbeam Developments Ltd 03191140 30/04/1996 21/11/1997 Dissolved
N V Production Ltd 02598761 05/10/1992 01/10/1994 Dissolved
N V Production Ltd 02598761 05/10/1992 21/11/1997 Dissolved
Newvale Ltd 03191151 26/04/1996 21/11/1997 Dissolved
Newvale Ltd 03191151 26/04/1996 21/11/1997 Dissolved
Otto Investments Ltd 02297268 29/06/1991 08/06/1993 Dissolved
STANDRATE LIMITED 02875849 07/12/1993 21/11/1997 Dissolved
SUPERCITY LIMITED 03166997 01/04/1996 21/11/1997 Bronze
TAPESTRY DESIGN COMPANY LIMITED 02598765 05/10/1992 21/11/1997 Silver
TAPESTRY DESIGN COMPANY LIMITED 02598765 05/10/1992 21/11/1997 Silver
THE ANONYMOUS CLOTHING COMPANY LIMITED 02699513 24/12/1993 21/11/1997 Dissolved
THE NASHVILLE CORPORATION LIMITED 02601584 30/04/1991 21/11/1997 Dissolved
THE NASHVILLE CORPORATION LIMITED 02601584 30/04/1991 21/11/1997 Dissolved
TOGETHER LIMITED 01818712 14/09/1991 03/09/1997 Dissolved
TOGETHER LIMITED 01818712 14/09/1991 31/01/1998 Dissolved
The Associated Clothing Co Ltd 01713058 10/01/1994 21/11/1997 Dissolved
The Associated Clothing Co Ltd 01713058 19/12/1995 21/11/1997 Dissolved
VACO (INTERNATIONAL) LIMITED 02643507 12/10/1992 21/11/1997 Dissolved