ANDREW JOHN CANN


GRANGE HOUSE SOMERFORD KEYNES CIRENCESTER GL76EW GLOUCESTERSHIRE

Overview

Key Data
Nationality
BRITISH
Date of Birth
Feb 1947
Occupation
COMPANY DIRECTOR
Is involved with the current companies
Name Company Number Date Appointed Rating
Designswift Ltd 02619761 28/06/1991 Dissolved
Designswift Ltd 02619761 28/06/1991 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
A T P Management Ltd 01515178 19/01/1992 30/09/1994 Dissolved
A T P Management Ltd 01515178 15/05/1992 30/09/1994 Dissolved
AQUILA INVESTMENTS LIMITED 02573758 14/03/1991 04/05/1993 Silver
AXIS 4/5 MANAGEMENT LIMITED 02551408 24/10/1992 30/09/1994 One Red Flag
Binderlee Limited 01016922 01/10/1992 30/09/1994 Dissolved
Binderlee Limited 01016922 01/10/1992 30/09/1994 Dissolved
C V (91/95) Ltd 02617971 14/06/1991 30/09/1994 Dissolved
C V (91/95) Ltd 02617971 14/06/1991 30/09/1994 Dissolved
CAVE 3 LIMITED 02706861 14/04/1992 30/09/1994 Dissolved
CAVE 6 LIMITED 02685309 09/03/1992 13/03/1992 Dissolved
CAVE 6 LIMITED 02685309 09/03/1992 07/07/1993 Dissolved
CAVE 7 LIMITED 02685302 09/03/1992 13/03/1992 Dissolved
CAVE 7 LIMITED 02685302 09/03/1992 07/07/1993 Dissolved
CAVE NOMINEES LIMITED 01690003 15/11/1991 30/09/1994 Dissolved
CAVE NOMINEES LIMITED 01690003 01/06/1992 30/09/1994 Dissolved
CEDAR GROVE (HAGLEY) LIMITED 01984694 15/11/1991 30/09/1994 Dissolved
CEDAR GROVE (HAGLEY) LIMITED 01984694 01/06/1992 30/11/1993 Dissolved
COPPICE ALUPACK LIMITED 01075225 26/10/1991 30/09/1994 Silver
COPPICE FOIL CONTAINERS LIMITED 01562404 26/10/1991 30/09/1994 Dissolved
Cave 1 Ltd 02706856 14/04/1992 27/05/1993 Dissolved
Cave 2 Ltd 02706858 14/04/1992 15/03/1993 Dissolved
Cave 4 Ltd 02706863 14/04/1992 31/12/1992 Dissolved
Cheermatch Ltd 02594859 04/04/1991 04/05/1993 Dissolved
Churchill Residences I Ltd 02810857 20/07/1993 16/08/1993 Dissolved
Ci (Industrial) Ltd 02377007 21/10/1992 30/09/1994 Dissolved
Cim Payments Ltd 02591617 26/02/1993 30/09/1994 Dissolved
DUOSTORE LIMITED 02640374 04/11/1991 06/02/1992 Dissolved
DUOSTORE LIMITED 02640374 04/11/1991 27/05/1993 Dissolved
Edendyne Ltd 02594823 04/04/1991 04/05/1993 Dissolved
Flightcliff Limited 02594741 04/04/1991 04/05/1993 Dissolved
Foray 391 Ltd 02398299 28/02/1992 24/05/1994 Dissolved
Foray 391 Ltd 02398299 15/05/1992 24/05/1994 Dissolved
Foray 402 Limited 02700275 06/04/1992 30/09/1994 Dissolved
Globehome Ltd 02657712 04/11/1991 06/02/1992 Dissolved
Globehome Ltd 02657712 04/11/1991 27/05/1993 Dissolved
HARCOURT GROUP LIMITED 01524323 25/10/1991 30/09/1994 Dissolved
HOVAT LIMITED 01146599 28/05/1993 30/09/1994 Bronze
Harcourt Holdings Limited 01135747 11/10/1992 30/09/1994 Dissolved
Harcourt Holdings Limited 01135747 11/10/1992 30/09/1994 Dissolved
Highcourt Limited 02594731 04/04/1991 04/05/1993 Dissolved
Islepoint Ltd 02657709 04/11/1991 06/02/1991 Dissolved
Islepoint Ltd 02657709 04/11/1991 30/09/1994 Dissolved
J T S Manufacturing Ltd 02687000 13/11/1992 24/05/1994 Dissolved
J T S Manufacturing Ltd 02687000 13/11/1992 23/12/1992 Dissolved
Jay Plastics Limited 00954436 11/10/1992 30/09/1994 Dissolved
Jay Plastics Limited 00954436 11/10/1992 30/09/1994 Dissolved
Montpellier Frozen Foods Ltd 01287131 11/10/1992 30/09/1994 Dissolved
Montpellier Frozen Foods Ltd 01287131 11/10/1992 30/09/1994 Dissolved
PEMBERSTONE (OLDCO) LIMITED 02333327 09/01/1992 10/12/1992 Dissolved
PEMBERSTONE COMMERCIAL LIMITED 02812552 20/05/1993 30/09/1994 Dissolved
PEMBERSTONE REVERSIONS LIMITED 02808709 20/07/1993 16/06/1994 Strike Off
PRECIS (990) LIMITED 01016806 11/10/1992 30/09/1994 Dissolved
PRECIS (990) LIMITED 01016806 11/10/1992 30/09/1994 Dissolved
PRIME SITES INVESTMENT LIMITED 02706866 14/04/1992 04/03/1993 Dissolved
RESIDENTIAL LEASES LIMITED 01690008 15/11/1991 30/09/1994 Not Trading
RESIDENTIAL LEASES LIMITED 01690008 01/06/1992 30/09/1994 Not Trading
ROMAN RENTALS 012 LIMITED 02333084 09/01/1992 10/12/1992 Gold
ROMAN RENTALS 044 LIMITED 02333078 31/12/1990 10/12/1992 Dissolved
Romalight Ltd 02698035 06/04/1992 30/09/1994 Dissolved
Roman Rentals 001 Plc 02333068 09/01/1992 10/12/1992 Dissolved
Roman Rentals 002 Plc 02333081 31/12/1990 10/12/1992 Dissolved
Roman Rentals 003 Plc 02333131 31/12/1990 10/12/1992 Dissolved
Roman Rentals 004 Plc 02333275 09/01/1992 10/12/1992 Dissolved
Roman Rentals 006 Plc 02333427 09/01/1992 10/12/1992 Dissolved
Roman Rentals 008 Plc 02333085 09/01/1992 10/12/1992 Dissolved
Roman Rentals 009 Plc 02333136 09/01/1992 10/12/1992 Dissolved
Roman Rentals 010 Plc 02333503 09/01/1992 10/12/1992 Dissolved
Roman Rentals 011 Plc 02333107 31/12/1990 10/12/1992 Dissolved
Roman Rentals 013 Plc 02333057 09/01/1992 10/12/1992 Dissolved
Roman Rentals 014 Plc 02333464 31/12/1990 10/12/1992 Dissolved
Roman Rentals 015 Plc 02333144 09/01/1992 10/12/1992 Dissolved
Roman Rentals 016 Plc 02333160 31/12/1990 10/12/1992 Dissolved
Roman Rentals 017 Plc 02333380 09/01/1992 10/12/1992 Dissolved
Roman Rentals 018 Plc 02333354 09/01/1992 10/12/1992 Dissolved
Roman Rentals 019 Plc 02333303 09/01/1992 10/12/1992 Dissolved
Roman Rentals 020 Plc 02333087 09/01/1992 10/12/1992 Dissolved
Roman Rentals 021 Plc 02333110 09/01/1992 10/12/1992 Dissolved
Roman Rentals 022 Plc 02333488 09/01/1992 10/12/1992 Dissolved
Roman Rentals 023 Plc 02333421 09/01/1992 10/12/1992 Dissolved
Roman Rentals 024 Plc 02333142 09/01/1992 10/12/1992 Dissolved
Roman Rentals 025 Plc 02333447 09/01/1992 10/12/1992 Dissolved
Roman Rentals 026 Plc 02333336 09/01/1992 10/12/1992 Dissolved
Roman Rentals 027 Plc 02333416 09/01/1992 10/12/1992 Dissolved
Roman Rentals 028 Plc 02333487 09/01/1992 10/12/1992 Dissolved
Roman Rentals 029 Plc 02333117 31/12/1990 10/12/1992 Dissolved
Roman Rentals 030 Plc 02333089 09/01/1992 10/12/1992 Dissolved
Roman Rentals 031 Plc 02333106 31/12/1990 10/12/1992 Dissolved
Roman Rentals 032 Plc 02333132 31/12/1990 10/12/1992 Dissolved
Roman Rentals 033 Plc 02333063 09/01/1992 10/12/1992 Dissolved
Roman Rentals 034 Plc 02333116 31/12/1990 10/12/1992 Dissolved
Roman Rentals 035 Plc 02333072 31/12/1990 10/12/1992 Dissolved
Roman Rentals 036 Plc 02333341 09/01/1992 10/12/1992 Dissolved
Roman Rentals 037 Plc 02333455 31/12/1990 10/12/1992 Dissolved
Roman Rentals 038 Plc 02333138 09/01/1992 10/12/1992 Dissolved
Roman Rentals 039 Plc 02333113 31/12/1990 10/12/1992 Dissolved
Roman Rentals 040 Plc 02333124 31/12/1990 10/12/1992 Dissolved
Roman Rentals 041 Plc 02333145 09/01/1992 10/12/1992 Dissolved
Roman Rentals 042 Plc 02333438 09/01/1992 10/12/1992 Dissolved
Roman Rentals 043 Plc 02333334 09/01/1992 10/12/1992 Dissolved
Roman Rentals 045 Plc 02333123 31/12/1990 10/12/1992 Dissolved
Roman Rentals 046 Plc 02333148 31/12/1989 10/12/1992 Dissolved
Roman Rentals 047 Plc 02333350 09/01/1992 10/12/1992 Dissolved
Roman Rentals 048 Plc 02333097 09/01/1992 10/12/1992 Dissolved
Roman Rentals 049 Plc 02333465 31/12/1990 10/12/1992 Dissolved
Roman Rentals 050 Plc 02333361 09/01/1992 10/12/1992 Dissolved
Roman Rentals 051 Plc 02333070 31/12/1989 10/12/1992 Dissolved
Roman Rentals 052 Plc 02333433 09/01/1992 10/12/1992 Dissolved
Roman Rentals 053 Plc 02333329 09/01/1992 10/12/1992 Dissolved
Roman Rentals 054 Plc 02333173 31/12/1990 10/12/1992 Dissolved
Roman Rentals 055 Plc 02333214 31/12/1990 10/12/1992 Dissolved
SEPTIMUS NOMINEES LIMITED 00299760 24/10/1992 30/09/1994 Not Trading
SEPTIMUS NOMINEES LIMITED 00299760 22/03/1994 30/09/1994 Not Trading
Slough Packaging Ltd 00926190 28/02/1992 30/09/1994 Dissolved
Sprintapoint Uk Ltd 01909581 14/11/1991 30/09/1994 Dissolved
TRINITY HALL RESIDENCES (1) LIMITED 02808176 20/07/1993 06/09/1993 Bronze
Trinity Hall Residences (2) Ltd 02808197 20/07/1993 06/09/1993 Dissolved
Triventure Ltd 01568281 15/11/1991 30/09/1994 Dissolved
Triventure Ltd 01568281 01/06/1992 30/09/1994 Dissolved
Valence Ventures I Limited 02810354 20/07/1993 16/08/1993 Dissolved
Valence Ventures Ii Limited 02810356 20/07/1993 16/08/1993 Dissolved
Varsity Assured 10 Limited 02585917 15/03/1991 04/05/1993 Dissolved
Varsity Assured 15 Ltd 02596149 04/04/1991 30/09/1994 Dissolved
Varsity Assured 2 Limited 02573767 14/03/1991 27/05/1993 Dissolved
Varsity Assured 3 Limited 02573586 14/01/1992 04/05/1993 Dissolved
Varsity Assured 4 Ltd 02573599 14/01/1992 04/05/1993 Dissolved
Varsity Assured 5 Limited 02587355 01/03/1992 17/05/1993 Dissolved
Varsity Assured 6 Ltd 02587234 14/03/1991 30/09/1994 Dissolved
Varsity Assured 7 Ltd 02589431 14/03/1991 04/05/1993 Dissolved
Varsity Assured 8 Ltd 02585505 14/03/1991 04/05/1993 Dissolved
Varsity Assured 9 Ltd 02585914 15/03/1991 04/05/1993 Dissolved
WARDSEND LTD 02333152 09/01/1992 10/12/1992 One Red Flag