MR JOSEPH ACKERMAN


C/O WILDER COE 233 - 237 OLD MARYLEBONE ROAD LONDON NW15QT

Overview

Key Data
Nationality
BRITISH
Date of Birth
Apr 1932
Occupation
COMPANY DIRECTOR
Is involved with the current companies
Name Company Number Date Appointed Rating
Joeldove Ltd SC259352 17/11/2003 Dissolved
Joeldove Ltd SC259352 17/11/2003 Dissolved
MASHPIAH LIMITED SC255853 12/09/2003 Dissolved
MASHPIAH LIMITED SC255853 12/09/2003 Dissolved
REDCOTE LIMITED 01808862 09/07/1984 Dissolved
Wordsmoor Ltd 04347395 24/01/2002 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
1 KNOLL ROAD MANAGEMENT COMPANY LIMITED 02674933 08/04/2005 30/12/2010 Not Trading
1 KNOLL ROAD MANAGEMENT COMPANY LIMITED 02674933 08/04/2005 30/12/2010 Not Trading
53 GLENELDON ROAD MANAGEMENT COMPANY LIMITED 02293454 08/04/2005 30/12/2010 Not Trading
53 GLENELDON ROAD MANAGEMENT COMPANY LIMITED 02293454 08/04/2005 30/12/2010 Not Trading
65 RAMSDEN ROAD MANAGEMENT COMPANY LIMITED 02428337 08/04/2005 30/12/2010 Not Trading
65 RAMSDEN ROAD MANAGEMENT COMPANY LIMITED 02428337 08/04/2005 30/12/2010 Not Trading
8 THORNHILL ROAD MANAGEMENT COMPANY LIMITED 02346421 08/04/2005 30/12/2010 Not Trading
8 THORNHILL ROAD MANAGEMENT COMPANY LIMITED 02346421 08/04/2005 30/12/2010 Not Trading
ABBEY COMMERCIAL LTD 04827515 19/01/2004 30/12/2010 Silver
ABBEY COMMERCIAL LTD 04827515 19/01/2004 30/12/2010 Silver
ABERCORN ROAD MANAGEMENT LIMITED 02487684 05/05/1991 30/12/2010 Not Trading
ABERCORN ROAD MANAGEMENT LIMITED 02487684 08/06/1990 30/12/2010 Not Trading
ASHINGFORD LTD 04333486 20/12/2001 30/12/2010 Dissolved
ASHINGFORD LTD 04333486 20/12/2001 30/12/2010 Dissolved
AVON CITY LIMITED 01786931 05/02/1998 30/12/2010 Not Trading
AVON CITY LIMITED 01786931 05/02/1998 30/12/2010 Not Trading
BRIDGEGROVE LIMITED 00747389 05/05/1991 30/12/2010 Gold
BRIDGEGROVE LIMITED 00747389 19/07/1968 30/12/2010 Gold
CAMFORD INVESTMENTS LTD 04322065 10/12/2001 30/12/2010 Dissolved
CAMFORD INVESTMENTS LTD 04322065 01/01/2003 30/12/2010 Dissolved
CARTHUSIAN TRUST LIMITED(THE) 00386905 18/05/2005 30/12/2010 Not Trading
CARTHUSIAN TRUST LIMITED(THE) 00386905 16/02/2005 30/12/2010 Not Trading
CH CHESTERFORD LIMITED 03927904 02/12/2003 30/12/2010 Silver
CH CHESTERFORD LIMITED 03927904 02/12/2003 16/07/2010 Silver
CHERRYBRIDE LTD 04185379 17/04/2001 30/12/2010 Dissolved
CHERRYBRIDE LTD 04185379 17/04/2001 30/12/2010 Dissolved
CHESTERFORD INVESTMENTS LTD 04780822 24/07/2003 30/12/2010 Dissolved
CHESTERFORD INVESTMENTS LTD 04780822 24/07/2003 30/12/2010 Dissolved
COOLGRASS LIMITED 03489412 07/01/1998 30/12/2010 Not Trading
COOLGRASS LIMITED 03489412 07/01/1998 30/12/2010 Not Trading
DAWNCAR INVESTMENTS LIMITED 00840914 05/05/1991 30/12/2010 Dissolved
DAWNCAR INVESTMENTS LIMITED 00840914 30/03/1965 30/12/2010 Dissolved
DEANSTON PROPERTIES LTD 04327515 10/12/2001 30/12/2010 Dissolved
DEANSTON PROPERTIES LTD 04327515 10/12/2001 30/12/2010 Dissolved
DELAPAGE LIMITED 01360086 05/05/1991 14/03/2018 Silver
DELLTHORPE LIMITED 00735531 05/05/1991 01/08/2008 Dissolved
DELLTHORPE LIMITED 00735531 12/05/1969 01/08/2008 Dissolved
DOROT PROPERTIES LIMITED 00658249 05/05/1991 30/12/2010 Dissolved
DOROT PROPERTIES LIMITED 00658249 30/03/1965 30/12/2010 Dissolved
DOWNHAM (NOMINEES) LIMITED 03939296 29/11/2002 30/12/2010 Not Trading
DOWNHAM (NOMINEES) LIMITED 03939296 29/11/2002 30/12/2010 Not Trading
EAGLEPEAK SERVICES LTD 03287906 26/03/1997 30/12/2010 Silver
EAGLEPEAK SERVICES LTD 03287906 26/03/1997 30/12/2010 Silver
EDENHOLME LIMITED 00399637 12/11/1996 30/12/2010 Dissolved
EDENHOLME LIMITED 00399637 12/11/1996 30/12/2010 Dissolved
EFFAND ESTATES LIMITED 04987653 08/12/2003 30/12/2010 Dissolved
EFFAND ESTATES LIMITED 04987653 08/12/2003 30/12/2010 Dissolved
EGAN LIMITED 01512059 05/05/1991 30/12/2010 Dissolved
EGAN LIMITED 01512059 12/08/1980 30/12/2010 Dissolved
EUROBEST LTD 03905470 27/06/2000 30/12/2010 Not Trading
EUROBEST LTD 03905470 27/06/2000 30/12/2010 Not Trading
FIRSTPATH ESTATES LTD 03784384 06/09/1999 30/12/2010 Not Trading
FIRSTPATH ESTATES LTD 03784384 06/09/1999 30/12/2010 Not Trading
FRANCISCAN INVESTMENT TRUST LIMITED 00362638 18/05/2005 30/12/2010 Not Trading
FRANCISCAN INVESTMENT TRUST LIMITED 00362638 16/02/2005 30/12/2010 Not Trading
FRANKWALL LTD 04339041 20/12/2001 30/12/2010 Dissolved
FRANKWALL LTD 04339041 20/12/2001 30/12/2010 Dissolved
GATEWELL ESTATES LTD 04327395 10/12/2001 30/12/2010 Dissolved
GATEWELL ESTATES LTD 04327395 10/12/2001 30/12/2010 Dissolved
GLADBOURNE INVESTMENTS LIMITED 00735432 05/05/1991 30/12/2010 Dissolved
GLADBOURNE INVESTMENTS LIMITED 00735432 30/03/1965 30/12/2010 Dissolved
GOLDGLADE LTD 04338835 20/12/2001 30/12/2010 Dissolved
GOLDGLADE LTD 04338835 20/12/2001 30/12/2010 Dissolved
GRANDPRIME LTD 03722564 27/04/1999 30/12/2010 Bronze
GRANDPRIME LTD 03722564 27/04/1999 30/12/2010 Bronze
GREENPRIME CORPORATION LTD 04170546 12/03/2001 30/12/2010 Dissolved
GREENPRIME CORPORATION LTD 04170546 12/03/2001 30/12/2010 Dissolved
GROVEBURN PROPERTIES LTD 04339097 20/12/2001 30/12/2010 Dissolved
GROVEBURN PROPERTIES LTD 04339097 20/12/2001 30/12/2010 Dissolved
HARECROSS INVESTMENTS LIMITED 00748290 05/05/1991 30/12/2010 Dissolved
HARECROSS INVESTMENTS LIMITED 00748290 30/03/1965 30/12/2010 Dissolved
HAYSPORT PROPERTIES LIMITED 01360843 05/05/1991 27/04/2011 Silver
HAYSPORT PROPERTIES LIMITED 01360843 04/05/1978 27/04/2011 Silver
HYDECROSS LTD 04041065 04/08/2000 30/12/2010 Not Trading
HYDECROSS LTD 04041065 04/08/2000 30/12/2010 Not Trading
Hazelsport Ltd 04037076 04/08/2000 16/07/2001 Dissolved
Hazelsport Ltd 04037076 04/08/2000 16/07/2001 Dissolved
JEALON INVESTMENTS LIMITED 04987717 08/12/2003 30/12/2010 Dissolved
JEALON INVESTMENTS LIMITED 04987717 08/12/2003 30/12/2010 Dissolved
JULIET ESTATES LIMITED 05015324 14/01/2004 30/12/2010 Not Trading
JULIET ESTATES LIMITED 05015324 14/01/2004 30/12/2010 Not Trading
KRUTON LIMITED 00809098 05/05/1991 30/12/2010 Bronze
KRUTON LIMITED 00809098 30/03/1965 30/12/2010 Bronze
L.B.R. PROPERTIES LIMITED 00651231 05/03/2003 30/12/2010 Silver
L.B.R. PROPERTIES LIMITED 00651231 05/03/2003 30/12/2010 Silver
LARCHDENE SERVICES LTD 03999121 25/05/2000 30/12/2010 Not Trading
LARCHDENE SERVICES LTD 03999121 25/05/2000 30/12/2010 Not Trading
LEYLANI LIMITED 03786370 01/12/1999 30/12/2010 Dissolved
LEYLANI LIMITED 03786370 01/12/1999 30/12/2010 Dissolved
LOTHDEAN LTD 04086469 08/12/2000 30/12/2010 Dissolved
LOTHDEAN LTD 04086469 08/12/2000 30/12/2010 Dissolved
MAX MANUFACTURING CO.LIMITED 00371444 05/05/1991 30/12/2010 Not Trading
MAX MANUFACTURING CO.LIMITED 00371444 30/03/1965 30/12/2010 Not Trading
MICHEL GROVE PROPERTIES LIMITED 00592180 05/03/2003 30/12/2010 Silver
MICHEL GROVE PROPERTIES LIMITED 00592180 05/03/2003 30/12/2010 Silver
MOAT CROFT LIMITED 00617784 05/03/2003 30/12/2010 One Red Flag
MOAT CROFT LIMITED 00617784 05/03/2003 30/12/2010 One Red Flag
MONOLOOK LIMITED 02240930 05/05/1991 30/12/2010 Not Trading
MONOLOOK LIMITED 02240930 19/04/1988 30/12/2010 Not Trading
NEWREGAL SERVICES LTD 03304784 26/03/1997 30/12/2010 Gold
NEWREGAL SERVICES LTD 03304784 26/03/1997 30/12/2010 Gold
NEXTOWN INVESTMENTS LIMITED 05014845 14/01/2004 30/12/2010 Not Trading
NEXTOWN INVESTMENTS LIMITED 05014845 14/01/2004 30/12/2010 Not Trading
PANIFOLD CO. LIMITED 00806657 05/05/1991 30/12/2010 Dissolved
PANIFOLD CO. LIMITED 00806657 30/03/1965 30/12/2010 Dissolved
PARBRIGHT INVESTMENTS LIMITED 00817068 05/05/1991 30/12/2010 Strike Off
PARBRIGHT INVESTMENTS LIMITED 00817068 30/03/1965 30/12/2010 Strike Off
PARVENT CO.LIMITED 00814353 05/05/1991 30/12/2010 Gold
PARVENT CO.LIMITED 00814353 30/03/1965 30/12/2010 Gold
PORTSBRIDGE INVESTMENTS LIMITED 00735731 05/05/1991 30/12/2010 Dissolved
PORTSBRIDGE INVESTMENTS LIMITED 00735731 27/06/1969 30/12/2010 Dissolved
PREMIER PROPERTIES (LONDON) LIMITED 00693529 05/05/1991 30/12/2010 Gold
PREMIER PROPERTIES (LONDON) LIMITED 00693529 12/06/1973 30/12/2010 Gold
PRIDEAUX HOUSE LIMITED 00617797 05/03/2003 30/12/2010 Silver
PRIDEAUX HOUSE LIMITED 00617797 05/03/2003 30/12/2010 Silver
PRINCEBURY INVESTMENTS LIMITED 00760126 05/05/1991 30/12/2010 Dissolved
PRINCEBURY INVESTMENTS LIMITED 00760126 30/03/1965 30/12/2010 Dissolved
PROPLAND ESTATES LIMITED 05014847 14/01/2004 30/12/2010 Silver
PROPLAND ESTATES LIMITED 05014847 14/01/2004 30/12/2010 Silver
Peachthorn Investments Ltd 00743137 05/05/1991 08/05/1995 Dissolved
Peachthorn Investments Ltd 00743137 05/05/1991 08/05/1995 Dissolved
QUICK ENTERPRISES LIMITED 02583021 11/04/1991 30/12/2010 Dissolved
QUICK ENTERPRISES LIMITED 02583021 11/04/1991 30/12/2010 Dissolved
REACHOUT ESTATES LIMITED 05014848 14/01/2004 30/12/2010 Gold
REACHOUT ESTATES LIMITED 05014848 14/01/2004 30/12/2010 Gold
READYSET RESOURCES LIMITED 02513675 01/03/1991 30/12/2010 One Red Flag
READYSET RESOURCES LIMITED 02513675 01/03/1991 30/12/2010 One Red Flag
REDCOTE LIMITED 01808862 05/05/1991 31/10/1989 Dissolved
REGALROSE SERVICES LTD 03405277 06/10/1997 30/12/2010 Gold
REGALROSE SERVICES LTD 03405277 06/10/1997 30/12/2010 Gold
REGINA ESTATES LTD 04047432 15/08/2000 30/12/2010 Not Trading
REGINA ESTATES LTD 04047432 15/08/2000 30/12/2010 Not Trading
ROADRUNNER PROPERTIES LIMITED 02329339 08/04/2005 30/12/2010 Gold
ROADRUNNER PROPERTIES LIMITED 02329339 08/04/2005 30/12/2010 Gold
ROBUST TRADING LIMITED 02410542 02/08/1992 30/12/2010 Bronze
ROBUST TRADING LIMITED 02410542 01/11/1989 30/12/2010 Bronze
SAFFRONSIDE LIMITED 00684146 05/03/2003 30/12/2010 Silver
SAFFRONSIDE LIMITED 00684146 05/03/2003 30/12/2010 Silver
SECOND SEASIDE PROPERTIES LIMITED 00784128 18/03/2005 30/12/2010 Amber
SECOND SEASIDE PROPERTIES LIMITED 00784128 18/03/2005 30/12/2010 Amber
SEVENTY FOUR GRANVILLE PARK ROAD MANAGEMENT LIMITED 02510665 11/06/1991 04/05/2012 Not Trading
SEVENTY FOUR GRANVILLE PARK ROAD MANAGEMENT LIMITED 02510665 11/06/1990 07/10/2002 Not Trading
SHIREWAY LIMITED 00798208 05/05/1991 30/12/2010 Not Trading
SHIREWAY LIMITED 00798208 30/03/1965 30/12/2010 Not Trading
SIDE HOLDINGS LIMITED 00807703 05/05/1991 30/12/2010 Dissolved
SIDE HOLDINGS LIMITED 00807703 30/03/1965 30/12/2010 Dissolved
SLEDGEHAMMER HOLDINGS COMPANY LIMITED 02329031 08/04/2005 30/12/2010 Gold
SLEDGEHAMMER HOLDINGS COMPANY LIMITED 02329031 08/04/2005 30/12/2010 Gold
SLEDGEHAMMER PROPERTIES LIMITED 02033264 08/04/2005 30/12/2010 Gold
SLEDGEHAMMER PROPERTIES LIMITED 02033264 08/04/2005 30/12/2010 Gold
SOUTH VIEW (MAINTENANCE) LIMITED 00948689 05/03/2003 30/12/2010 Strike Off
SOUTH VIEW (MAINTENANCE) LIMITED 00948689 05/03/2003 30/12/2010 Strike Off
STAR PROPERTIES(LONDON)LIMITED 00640124 05/05/1991 30/12/2010 Dissolved
STAR PROPERTIES(LONDON)LIMITED 00640124 30/03/1965 30/12/2010 Dissolved
STARMARK ENTERPRISES LIMITED 02834629 19/10/1993 30/12/2010 Gold
STARMARK ENTERPRISES LIMITED 02834629 19/10/1993 30/12/2010 Gold
SUPERETTO LIMITED 03299823 28/01/1997 30/12/2010 Silver
SUPERETTO LIMITED 03299823 28/01/1997 30/12/2010 Silver
SWANROSE LTD 04041143 04/08/2000 30/12/2010 Dissolved
SWANROSE LTD 04041143 04/08/2000 30/12/2010 Dissolved
TEKERE LIMITED 02491387 05/05/1991 30/12/2010 Dissolved
TEKERE LIMITED 02491387 23/05/1990 30/12/2010 Dissolved
TENALE CO. LIMITED 00819948 05/05/1991 30/12/2010 Dissolved
TENALE CO. LIMITED 00819948 30/03/1965 30/12/2010 Dissolved
TOP ONE PROPERTIES LTD 03811348 06/09/1999 30/12/2010 Not Trading
TOP ONE PROPERTIES LTD 03811348 06/09/1999 30/12/2010 Not Trading
TOPCHOICE MANAGEMENT LTD 03967349 13/04/2000 30/12/2010 Dissolved
TOPCHOICE MANAGEMENT LTD 03967349 13/04/2000 30/12/2010 Dissolved
TWINSECTRA LIMITED 01226586 08/05/1978 27/04/2011 Silver
TWINSECTRA LIMITED 01226586 23/04/1976 27/04/2011 Silver
UPPERWEST LTD 04334608 20/12/2001 30/12/2010 Dissolved
UPPERWEST LTD 04334608 20/12/2001 30/12/2010 Dissolved
VASTCOM ESTATES LIMITED 04987652 08/12/2003 30/12/2010 Not Trading
VASTCOM ESTATES LIMITED 04987652 08/12/2003 30/12/2010 Not Trading
VECTACASE LIMITED 05007259 06/01/2004 30/12/2010 Bronze
VECTACASE LIMITED 05007259 06/01/2004 30/12/2010 Bronze
VEEROSE LIMITED 05007260 06/01/2004 30/12/2010 Not Trading
VEEROSE LIMITED 05007260 06/01/2004 30/12/2010 Not Trading
VERKAN CO LIMITED 00808384 05/05/1991 30/12/2010 Gold
VERKAN CO LIMITED 00808384 30/03/1965 30/12/2010 Gold
VERONDY LTD 04820404 24/07/2003 30/12/2010 Bronze
VERONDY LTD 04820404 24/07/2003 30/12/2010 Bronze
VINEHALL (NOMINEES) LIMITED 03938395 29/11/2002 30/12/2010 Not Trading
VINEHALL (NOMINEES) LIMITED 03938395 29/11/2002 30/12/2010 Not Trading
VOCALAIR LIMITED 05007258 06/01/2004 30/12/2010 Dissolved
VOCALAIR LIMITED 05007258 06/01/2004 30/12/2010 Dissolved
WALLSHIRE LIMITED 00778817 05/05/1991 30/12/2010 Silver
WALLSHIRE LIMITED 00778817 30/03/1965 30/12/2010 Silver
WESTGARTH ESTATES LTD 04338822 20/12/2001 30/12/2010 Dissolved
WESTGARTH ESTATES LTD 04338822 20/12/2001 30/12/2010 Dissolved
WESTGLADE ESTATES LTD 04256606 27/07/2001 30/12/2010 Not Trading
WESTGLADE ESTATES LTD 04256606 27/07/2001 30/12/2010 Not Trading
WYNSEL PROPERTIES LIMITED 00620135 05/03/2003 30/12/2010 Silver
WYNSEL PROPERTIES LIMITED 00620135 05/03/2003 30/12/2010 Silver