ANDREW GARETH MOORE


8 ELGAR CRESCENT WORCESTER WR97SP WORCESTERSHIRE

Overview

Key Data
Nationality
BRITISH
Date of Birth
Sep 1955
Occupation
FINANCIAL DIRECTOR
Is involved with the current companies
Name Company Number Date Appointed Rating
Shine Designs Limited 02856919 03/05/1994 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
Allied Interiors Ltd 02127437 04/10/1992 20/05/1993 Dissolved
Allied Interiors Ltd 02127437 04/10/1992 06/08/1993 Dissolved
Allied Retailers Ltd 00367669 21/05/1992 20/05/1993 Dissolved
Allied Retailers Ltd 00367669 04/10/1991 06/08/1993 Dissolved
Asda (Number 1) Ltd 01010753 04/10/1992 20/05/1993 Dissolved
Asda (Number 1) Ltd 01010753 04/10/1992 06/08/1993 Dissolved
Asda (Number 4) Ltd SC083488 21/05/1992 20/05/1993 Dissolved
Asda (Number 4) Ltd SC083488 12/06/1989 06/08/1993 Dissolved
Asda (Number 5) Ltd 00048287 04/10/1992 20/05/1993 Dissolved
Asda (Number 5) Ltd 00048287 04/10/1992 06/08/1993 Dissolved
Asda (Number 6) Ltd 00550010 04/10/1992 20/05/1993 Dissolved
Asda (Number 6) Ltd 00550010 04/10/1992 06/08/1993 Dissolved
G. Morris & Co. (Wholesale Floorcoverings) Ltd 00630948 04/10/1992 20/05/1993 Dissolved
G. Morris & Co. (Wholesale Floorcoverings) Ltd 00630948 04/10/1992 06/08/1993 Dissolved
MAPLES GROUP LIMITED 02878220 03/05/1994 29/08/1997 Dissolved
Maples Contracts Ltd 02837481 03/05/1994 29/08/1997 Dissolved
Maples Ltd 02875250 03/05/1994 29/08/1997 Dissolved
Maples Stores Plc 02877818 03/05/1994 29/08/1997 Dissolved
Waring & Gillow Ltd 02875246 03/05/1994 29/08/1997 Dissolved