DAVID RUDGE


SABIE BALLANARD ROAD DOUGLAS IM25PT ISLE OF MAN

Overview

Key Data
Nationality
BRITISH
Date of Birth
Dec 1969
Occupation
MANAGER
Is involved with the current companies
Name Company Number Date Appointed Rating
Atrix Holding Ltd 03215456 24/03/1997 Dissolved
Gruppo Impresa (U K) Ltd 03250885 17/09/1996 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
A.W.I.M. Associated Wood Industries & Merchants Ltd 03014081 20/08/1997 29/01/1999 Dissolved
ANSTAR ENTERPRISES LIMITED 03113958 16/10/1995 20/08/1997 Dissolved
ARROWCROSS LIMITED 03017305 20/08/1997 29/01/1999 Gold
Aab Europe Ltd 03229161 24/07/1996 07/08/1997 Dissolved
Aab Holdings Ltd 03229056 24/07/1996 06/08/1997 Dissolved
Aceden (Uk) Ltd 02744409 20/08/1997 29/01/1999 Dissolved
Acetechno Services Ltd 03059869 23/05/1995 29/01/1999 Dissolved
Alluring Designs Ltd 03062647 23/10/1997 09/10/1998 Dissolved
Alto Consultants Ltd. 02896577 20/08/1997 29/01/1999 Dissolved
Anchorlink Ltd 02822610 20/08/1997 29/01/1999 Dissolved
Andrew Anderson Consulting Ltd 03228630 23/07/1996 29/01/1999 Dissolved
Animation Productions Ltd 02207089 20/08/1997 29/01/1999 Dissolved
Anstar Services Ltd 03113962 20/08/1997 29/01/1999 Dissolved
Aquatex Investments Ltd 03140549 21/12/1995 29/01/1999 Dissolved
Atlantic Security Equipment Ltd 03100126 08/09/1995 17/06/1996 Dissolved
Automated Developments Ltd 03062467 20/08/1997 19/01/1998 Dissolved
BALSALL LIMITED 03208929 07/06/1996 08/10/1996 Dissolved
BOADICEA PROPERTY SERVICES LIMITED 02974664 26/01/1995 17/03/1995 Dissolved
Baltime Ltd 03208928 07/06/1996 24/10/1996 Dissolved
Balzac Investments Ltd 03153181 31/01/1996 15/05/1996 Dissolved
Banline Ltd 03170160 11/03/1996 29/01/1999 Dissolved
Basic Color Trading Ltd 03204936 29/05/1996 29/01/1999 Dissolved
Batique Developments Ltd 03140555 21/12/1995 29/01/1999 Dissolved
Baymead Enterprises Ltd 03130719 24/11/1995 29/01/1999 Dissolved
Borgesa Ltd 03095092 20/08/1997 29/01/1999 Dissolved
Bowmaker Associates Ltd 03223597 11/07/1996 20/08/1997 Dissolved
Brackdale Ltd 02739395 20/08/1997 29/01/1999 Dissolved
Britannia Property Services Ltd 02799184 01/06/1998 29/01/1999 Dissolved
Broadflex Limited 02864726 31/01/1997 31/01/1997 Dissolved
Budget Ventures Ltd 03170358 11/03/1996 29/01/1999 Dissolved
Burnbridge Enterprises Ltd 03113967 20/08/1997 29/01/1999 Dissolved
CAPITEX IMPORT/EXPORT LIMITED 03225822 17/07/1996 12/12/1997 Amber
CASSINGTON SERVICES LIMITED 03130200 24/11/1995 20/08/1997 Dissolved
CATWALK PRODUCTION LIMITED 03203208 24/05/1996 29/01/1999 Dissolved
CLIPS AND CHAINS INTERNATIONAL LIMITED 02607380 20/08/1997 29/01/1999 Dissolved
Caboto M.I.T. Ltd 02965096 20/08/1997 20/08/1997 Dissolved
Cardico Ltd 02924697 20/08/1997 29/01/1999 Dissolved
Carenmere Limited 02197824 20/08/1997 29/01/1999 Dissolved
Carlingside Ltd 03074192 20/08/1997 29/01/1999 Dissolved
Certron Import/Export Ltd 03152999 30/01/1996 04/06/1996 Dissolved
Cesterfield Ltd 02969972 16/12/1996 20/08/1997 Dissolved
Chadwin Trading Ltd 03161949 20/02/1996 20/08/1997 Dissolved
Channel Export Co Ltd 02819285 15/07/1996 20/08/1997 Dissolved
Charmforce Import/Export Ltd 03230712 29/07/1996 29/01/1999 Dissolved
Charmond Ltd 03200613 17/05/1996 01/06/1998 Dissolved
Citrade Limited 02605084 20/08/1997 29/01/1999 Dissolved
Colway Investments Limited 02669016 20/08/1997 25/11/1997 Dissolved
Compaf Developments Ltd 02900696 10/01/1997 01/09/1998 Dissolved
Composite Supplies Ltd 03062126 30/05/1995 20/08/1997 Dissolved
Compuplan Ltd 03200629 05/06/1996 29/01/1999 Dissolved
Computers Injection Systems Ltd 03067484 13/06/1995 01/06/1998 Dissolved
Coralcraft Enterprises Ltd 03208952 07/06/1996 29/01/1999 Dissolved
Coverdate Limited 02864649 20/08/1997 29/01/1999 Dissolved
Crescent Import/Export Ltd 03191583 26/04/1996 20/08/1997 Dissolved
Crestvalley Ltd 03200658 20/05/1996 22/07/1996 Dissolved
Crosstrans Freight (Uk) Ltd 03163083 22/02/1996 29/01/1999 Dissolved
Cygnet Import/Export Ltd 03085585 31/07/1995 20/08/1997 Dissolved
DANTRON LIMITED 03228700 24/07/1996 24/04/1997 Dissolved
DENNIS TAPPER & ASSOCIATES LIMITED 03168633 06/03/1996 24/05/1996 Dissolved
Data Media Communication Ltd 03151955 29/01/1996 01/06/1998 Dissolved
Dorain Marketing & Financing Ltd 02778935 20/08/1997 29/01/1999 Dissolved
Dramatek Ltd 03200656 20/05/1996 24/10/1996 Dissolved
Dramex Products Ltd 03144867 11/01/1996 29/01/1999 Dissolved
Dukedale Ltd 03201116 20/05/1996 20/08/1997 Dissolved
EDENGATE ENTERPRISES LIMITED 02832011 20/08/1997 29/01/1999 Dissolved
EIMASA LIMITED 03170250 11/03/1996 01/07/1997 Silver
EVENTIDE LIMITED 02830490 20/08/1997 29/01/1999 Dissolved
Easysolve Ltd 03130195 31/10/1997 09/10/1998 Dissolved
Eclipse Investments Ltd 02866966 14/04/1997 29/01/1999 Dissolved
Elex Associates Ltd 03254019 24/09/1996 30/10/1996 Dissolved
Emerex Services Ltd 03215626 24/06/1996 02/10/1996 Dissolved
Enstone Consultants Ltd 03254423 25/09/1996 20/11/1996 Dissolved
European Railways Finance Ltd 03087682 04/08/1995 20/08/1997 Dissolved
Express Data Services Ltd 03076603 06/07/1995 25/04/1996 Dissolved
FASTLANE MARKETING LIMITED 03133230 01/06/1998 29/01/1999 Dissolved
Falconpower Services Ltd 03204484 28/05/1996 29/01/1999 Dissolved
Falconpride Import/Export Ltd 03200648 20/05/1996 29/01/1999 Dissolved
Fashion Tools Ltd 03159918 15/02/1996 16/10/1997 Dissolved
Fineway Associates Ltd 03147796 18/01/1996 24/09/1996 Dissolved
Firmpromise Engineering Ltd 03135847 08/12/1995 27/11/1997 Dissolved
Firststar Investments Ltd 03205266 23/05/1996 29/01/1999 Dissolved
Flexitel Marketing Ltd 03023706 31/10/1997 09/10/1998 Dissolved
Frontier Import/Export Ltd 03170661 11/03/1996 29/01/1999 Dissolved
GARNEX INVESTMENTS LIMITED 03162226 21/02/1996 04/01/1999 Dissolved
GENESIS VENTURES LIMITED 02769849 31/10/1996 29/01/1999 Dissolved
GOLDSILVER ASSOCIATES LIMITED 03201109 22/05/1996 29/01/1999 Bronze
GOLDSLAM SERVICES LIMITED 03201095 20/05/1996 29/01/1999 Amber
Garland Associates Ltd 03200104 17/05/1996 23/08/1996 Dissolved
Gatehouse Enterprises Ltd 03254023 24/09/1996 29/01/1999 Dissolved
Gemstart Properties Ltd 02942812 01/06/1998 29/01/1999 Dissolved
Glenmara Properties Ltd. 02873564 27/04/1997 29/01/1999 Dissolved
Globerange Import/Export Ltd 03252501 20/09/1996 30/10/1996 Dissolved
Goldmoon Associates Ltd 03088954 08/08/1995 20/08/1997 Dissolved
Goldstand Associates Ltd 03114011 02/07/1996 20/08/1997 Dissolved
Gomex Enterprises Ltd 03088904 08/08/1995 20/08/1997 Dissolved
Goodluck Marketing Ltd 03088970 08/08/1995 29/01/1999 Dissolved
Goodship Import/Export Ltd 03133369 01/12/1995 20/08/1997 Dissolved
Grand Solutions Ltd 02987690 20/08/1997 29/01/1999 Dissolved
HITLINE CONSULTING LIMITED 03133468 01/12/1995 29/01/1999 Dissolved
HOLMEWOOD HOUSE SCHOOL 01468693 10/11/1997 29/01/1999 Silver
Hardcrest Associates Ltd 03073109 27/06/1995 13/05/1996 Dissolved
Hoffman & Partners Ltd 03226232 17/07/1996 23/07/1996 Dissolved
Hornblower Ltd 03201357 29/04/1997 29/01/1999 Dissolved
Hubmen Ltd 02229318 31/10/1996 29/01/1999 Dissolved
I S P Group Ltd 03216595 25/06/1996 01/09/1998 Dissolved
I.C.T. Services Ltd 02968230 10/03/1997 01/06/1998 Dissolved
INDO HOLDING LIMITED 03101109 28/05/1996 20/08/1997 Bronze
Interdimi Business Enterprise Ltd 03157451 09/02/1996 12/07/1996 Dissolved
Intermax Tourism Services Ltd 03203420 24/05/1996 29/01/1999 Dissolved
Kingspride Consultants Ltd 03191624 29/04/1996 20/08/1997 Dissolved
Lakemere Uk Ltd 03191973 29/04/1996 31/07/1998 Dissolved
Lanstone Enterprises Ltd 03213191 18/06/1996 01/09/1998 Dissolved
Lomax Trading Ltd 03225811 17/07/1996 14/10/1996 Dissolved
MOS METAL STEEL LIMITED 03095801 25/08/1995 29/01/1999 Dissolved
Mabor Proposal Ltd 03210302 05/06/1996 29/01/1999 Dissolved
Magnus Management Ltd 03170112 11/03/1996 24/05/1996 Dissolved
Maltstar Associates Ltd 03152983 30/01/1996 30/01/1997 Dissolved
Manorex Estates Ltd 03158645 14/02/1996 29/01/1999 Dissolved
Manorstyle Services Ltd 03135927 08/12/1995 07/06/1996 Dissolved
Marefair Homes Ltd 03070681 21/06/1995 29/01/1999 Dissolved
Mecared Ltd 02942801 20/08/1997 29/01/1999 Dissolved
Medina Import/Export Ltd 03217516 27/06/1996 29/01/1999 Dissolved
Megadrive Technology Ltd 03170166 11/03/1996 11/06/1996 Dissolved
Megalaunch Estates Ltd 03059341 22/05/1995 29/04/1997 Dissolved
Meridon Marketing Ltd 03152961 30/01/1996 27/06/1997 Dissolved
Micromex Technology Ltd 03133425 01/12/1995 15/01/1997 Dissolved
Microscan Computer Consultants Ltd 03213280 07/11/1996 29/01/1999 Dissolved
Millway Limited 02686713 20/08/1997 29/01/1999 Dissolved
Mirabel Designs Ltd 03252742 20/09/1996 29/01/1999 Dissolved
Mirage Enterprises U K Ltd 03207114 03/06/1996 12/11/1996 Dissolved
Mirrortone Enterprises Ltd 03014880 20/08/1997 29/01/1999 Dissolved
NOVOBOND INVESTMENTS LIMITED 03147207 17/01/1996 08/10/1997 Gold
Naturecare Trading Ltd 03207080 03/06/1996 29/01/1999 Dissolved
New Star Co (U K) Ltd 02829113 06/10/1997 29/01/1999 Dissolved
Newlink Finance Ltd 03126798 16/11/1995 29/01/1999 Dissolved
Newstar Estates Ltd 03047670 19/04/1996 29/01/1999 Dissolved
Noritek Ltd 03047621 20/08/1997 29/01/1999 Dissolved
Normex Enterprises Ltd 03147227 17/01/1996 29/01/1999 Dissolved
OVERSEAS FACTORS LIMITED 02266524 07/01/1997 29/01/1999 Dissolved
Openmarket Import/Export Ltd 02974425 20/08/1997 29/01/1999 Dissolved
Opette Trading Ltd 03157444 09/02/1996 29/01/1999 Dissolved
Orian Developments Ltd 03047632 20/08/1997 30/06/1998 Dissolved
PACIFIC LAND CONSULTANTS LIMITED 01662897 20/08/1997 29/01/1999 Dissolved
Parking Systems Europe Ltd 03202253 22/05/1996 29/01/1999 Dissolved
Popular Promotions Ltd 03229714 25/07/1996 26/02/1997 Dissolved
Powerwield Systems Ltd 03168621 06/03/1996 29/01/1999 Dissolved
Pricewise Construction Co Ltd 03093186 21/08/1995 29/01/1999 Dissolved
R N A (Uk) Ltd 02496172 07/05/1996 20/08/1997 Dissolved
RADIX SUPPLIES LIMITED 03092548 20/08/1997 09/10/1998 Dissolved
REGENTLEATHER LIMITED 03204852 29/05/1996 20/08/1997 Dissolved
Remington Court Ltd 03073945 20/08/1997 29/01/1999 Dissolved
Robust Building Co Ltd 02957537 11/08/1994 17/03/1995 Dissolved
Rosebridge Developments 03050850 18/12/1997 29/01/1999 Dissolved
S M P Sports Management & Promotion Ltd 03093013 18/08/1995 29/01/1999 Dissolved
SECURITY & PATRIMONY LTD 02160842 20/08/1997 29/01/1999 Dissolved
SELOMAR ENTERPRISES LIMITED 03225624 16/07/1996 29/01/1999 Dissolved
SWANSIDE PROPERTIES LIMITED 03225639 16/07/1996 29/01/1999 Amber
Scancroft Ltd 03207087 03/06/1996 29/01/1999 Dissolved
Scarlet International Ltd 03128082 20/08/1997 29/01/1999 Dissolved
Shion International Ltd 03026807 06/08/1997 05/12/1997 Dissolved
Silverex Estates Ltd 03092575 17/08/1995 20/08/1997 Dissolved
Silverex Properties Ltd 03092368 20/08/1997 29/01/1999 Dissolved
Skyrise Trade Ltd 03074106 19/08/1997 20/10/1997 Dissolved
Socomode Ltd 03166006 29/02/1996 29/01/1999 Dissolved
Suredom Ltd 02822224 20/08/1997 29/01/1999 Dissolved
T.T.I. Telecommunications Trading International Ltd 02934098 25/07/1996 29/01/1999 Dissolved
TIFFIN INVESTMENTS LIMITED 03122852 07/11/1995 16/09/1996 Dissolved
Tap in Consulting Ltd 03076812 06/07/1995 01/06/1998 Dissolved
Templeco Nineteen Limited 02831139 03/03/1998 01/06/1998 Dissolved
Texmac (Uk) Ltd 03189972 24/04/1996 20/05/1998 Dissolved
Textile & Fashion Agency Ltd 03200322 17/05/1996 29/01/1999 Dissolved
Thorntonbridge Homes Ltd 03130368 24/11/1995 29/01/1999 Dissolved
Timewise Supplies Ltd 03122519 06/11/1995 29/01/1999 Dissolved
Toledo Investments Ltd 03140200 21/12/1995 30/09/1998 Dissolved
Topbrass Ltd 03122863 07/11/1995 20/08/1997 Dissolved
Topgold Enterprises Ltd 03098121 19/03/1997 29/01/1999 Dissolved
Towerdean Enterprises Ltd 03144701 10/01/1996 02/05/1996 Dissolved
Trade Pro Ltd. 02942932 01/06/1998 29/01/1999 Dissolved
Trentcrest Ltd 03252534 20/09/1996 29/01/1999 Dissolved
Unisia Enterprises Ltd 03115674 19/10/1995 01/06/1998 Dissolved
VORAX LIMITED 03200150 17/05/1996 30/06/1998 Amber
Velocity Ltd 03137940 30/04/1997 20/08/1997 Dissolved
Venturelink Ltd 03052648 20/08/1997 29/01/1999 Dissolved
Verticoat Projection & Engineering Ltd 03130163 20/08/1997 29/01/1999 Dissolved
Vicecrest Ltd 03070660 20/08/1997 29/01/1999 Dissolved
Villio Ltd 03164628 26/02/1996 29/01/1999 Dissolved
Vitaform Marketing Ltd 03157411 09/02/1996 29/01/1999 Dissolved
Vivaton Ltd 03168445 06/03/1996 29/01/1999 Dissolved
WATERMARK ENTERPRISES LIMITED 03087681 04/08/1995 07/10/1998 Dissolved
WATERMARK ENTERPRISES LIMITED 03087681 04/08/1995 20/08/1997 Dissolved
WINGCREST TRADING LIMITED 03225662 16/07/1996 30/01/1997 Dissolved
WORLDWIDE MK SERVICES LIMITED 03207092 03/06/1996 29/01/1999 Dissolved
Warrior Enterprises 03017613 07/07/1995 29/01/1999 Dissolved
Water Works Trading Ltd 03226626 18/07/1996 20/08/1997 Dissolved
Whiteheather Investments Ltd 03225646 16/07/1996 28/10/1996 Dissolved
Yellowstone Services Ltd 03054712 14/01/1997 20/08/1997 Dissolved
Yewdale Homes Ltd 03254039 24/09/1996 29/01/1999 Dissolved