NIGEL STUART CRAIG


18A PARK CRESCENT EMSWORTH PO107NT HAMPSHIRE

Overview

Key Data
Nationality
BRITISH
Date of Birth
Nov 1956
Occupation
N/A
Is involved with the current companies
Name Company Number Date Appointed Rating
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
1ST Call Double Glazing Doctor Ltd 03235191 07/08/1996 30/01/1997 Dissolved
1ST European Homes Ltd 03768023 11/05/1999 08/07/1999 Dissolved
ALEXANDRA MEWS LIMITED 03059112 19/05/1995 11/12/1995 Not Trading
ALTER AGENCY LTD. 02951210 21/07/1994 06/02/1995 Gold
AUTEL HOLDINGS LIMITED 02977904 11/10/1994 22/05/1995 Dissolved
Agrotrans Uk Ltd 03313712 06/02/1997 21/01/1998 Dissolved
Amr Drylining Ltd 02987227 07/11/1994 09/11/1994 Dissolved
Associated Pleasure Ltd 02951206 21/07/1994 11/01/1995 Dissolved
Aztec South Ltd 03615708 14/08/1998 30/04/1999 Dissolved
COASTAL AGGREGATES LIMITED 03201157 20/05/1996 17/01/1997 Dissolved
COFLEX LIMITED 03415547 06/08/1997 07/10/1997 Dissolved
Couplecare (Uk) Ltd 03550974 23/04/1998 24/07/1998 Dissolved
Deltex Medical Holdings 03059106 19/05/1995 26/03/1996 Dissolved
Eurocraft Construction Ltd 02977902 11/10/1994 20/02/1995 Dissolved
Fileplus Europe Ltd 02951214 21/07/1994 15/02/1995 Dissolved
GRATEFUL HEADS ONLINE LIMITED 02977907 11/10/1994 27/03/1995 Dissolved
HOTEL PICCADILLY LIMITED 03715301 18/02/1999 22/02/1999 Dissolved
Heffalump Ltd 03201167 20/05/1996 18/07/1996 Dissolved
K.R.M.CONCRETE LIMITED 02951202 21/07/1994 09/09/1994 Not Trading
Lifedance Learning Ltd 03901318 30/12/1999 31/01/2000 Dissolved
M 2 (The Power Behind Multi-Media) Ltd 02961291 23/08/1994 26/08/1994 Dissolved
M. Y. Graphics Ltd 03235183 07/08/1996 03/01/1997 Dissolved
MARCHWOOD WHARFAGE LIMITED 03201164 20/05/1996 26/06/1996 Dissolved
Megaware Ltd 02961295 23/08/1994 26/08/1994 Dissolved
Minniehaha Ltd 03871101 04/11/1999 14/11/1999 Dissolved
Morpheus Ltd 03416707 08/08/1997 14/08/1997 Dissolved
N B H Group Ltd 03444035 02/10/1997 27/11/1997 Dissolved
OMA'S LTD 03768025 11/05/1999 30/07/1999 Dissolved
Oakmead Opticians Ltd 03615704 14/08/1998 30/11/1998 Dissolved
Pharmcourt Ltd 03313715 06/02/1997 13/03/1998 Dissolved
Picture Library Consultancy Ltd 02977906 11/10/1994 30/08/1995 Dissolved
Prima G B Ltd 03550977 23/04/1998 22/07/1998 Dissolved
QUEENSBURY SHELTERS LIMITED 03822195 09/08/1999 03/09/1999 Bronze
Quality Portal Ltd 03901201 30/12/1999 31/03/2000 Dissolved
Rotafast Ltd 03274171 05/11/1996 10/11/1996 Dissolved
SEABROOK PARKS LIMITED 03444058 02/10/1997 07/04/1998 Silver
SHERIOL 104 LIMITED 03822192 09/08/1999 20/12/1999 Dissolved
SIMDAN BRANDING LIMITED 03822190 09/08/1999 06/01/2000 Dissolved
SKILLBEECH SERVICES LIMITED 02951196 21/07/1994 28/09/1994 Bronze
Saf Candy Ltd 03768024 11/05/1999 27/07/1999 Dissolved
Sew Wot Ltd 03901321 30/12/1999 07/02/2000 Dissolved
Sheriol 101 Ltd 03822197 09/08/1999 10/08/1999 Dissolved
Sheriol 103 Ltd 03822193 09/08/1999 16/02/2000 Dissolved
Sheriol Eighty-Two Ltd 03313718 06/02/1997 04/08/1997 Dissolved
Sheriol Ninety-Five Ltd 03615706 14/08/1998 27/04/1999 Dissolved
Sheriol Seventy Ltd 03059115 19/05/1995 01/09/1995 Dissolved
Sheriol Seventy-Two Ltd 03059109 19/05/1995 28/02/1996 Dissolved
Sheriol Sixty-Five Ltd 02977903 11/10/1994 04/04/1995 Dissolved
South Coast Technology Ltd 03059101 19/05/1995 15/07/1996 Dissolved
Stonelane Ltd 03768021 11/05/1999 09/06/1999 Dissolved
TELSIS DIRECT LIMITED 02977905 11/10/1994 13/06/1995 Dissolved
TOGHER ESTATES LIMITED 03901313 30/12/1999 05/07/2000 Not Trading
WARREN-MORRISON G.B. LIMITED 03629314 10/09/1998 03/12/1998 Not Trading
WARREN-MORRISON U.K. LIMITED 03629310 10/09/1998 03/12/1998 Silver