MR PHILIP BAINES


97 HANGLETON ROAD HOVE BN37GH EAST SUSSEX

Overview

Key Data
Nationality
BRITISH
Date of Birth
Aug 1949
Occupation
COMPANY SECRETARY
Is involved with the current companies
Name Company Number Date Appointed Rating
Continental Shelf 53 Ltd 03176012 04/10/1996 Dissolved
Eurolink Software Services Ltd 01536746 31/12/1990 Dissolved
Eurolink Software Services Ltd 01536746 31/12/1991 Dissolved
European Purchasing Consultants Limited 02528815 08/08/1991 Dissolved
European Purchasing Consultants Limited 02528815 08/08/1991 Dissolved
Frasergate Ltd 01587187 04/10/1996 Dissolved
OSBORNE LIMITED NF003199 07/04/1995 Dissolved
P & RVB SERVICES LIMITED 07021652 17/09/2009 Dissolved
P & RVB SERVICES LIMITED 07021652 17/09/2009 Dissolved
Tamerise Limited 02575540 04/10/1996 Dissolved
Wellbeing Drinks Company Ltd 01070274 09/12/2004 Dissolved
Wellbeing Food Co Ltd 02756365 09/12/2004 Dissolved
West Country Cider Ltd 00587906 09/12/2004 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
ARISTOTLE CORPORATION LIMITED 01359733 06/01/1992 31/08/1993 Strike Off
ARISTOTLE CORPORATION LIMITED 01359733 06/01/1992 30/12/1993 Strike Off
ATLAS HEALTHCARE LIMITED 03538441 06/05/1998 29/10/1999 Amber
BEAREHILL LIMITED 03320417 28/04/1997 29/10/1999 Dissolved
BEVERAGE BRANDS (U.K.) LIMITED 02321588 09/12/2004 01/01/2009 Not Trading
BEWICK WAVERLEY LIMITED 03125868 04/10/1996 29/10/1999 Silver
BEWICK WAVERLEY LIMITED 03125868 03/12/1996 14/12/1998 Silver
CALEDONIAN CARE (TURRIFF) LIMITED 03320451 03/10/1997 29/10/1999 Dissolved
CALEDONIAN CARE LIMITED SC131800 03/10/1997 29/10/1999 Dissolved
CEDARHURST LODGE LIMITED 02983922 04/10/1996 29/10/1999 Insolvent
CEDARHURST LODGE LIMITED 02983922 03/12/1996 14/12/1998 Insolvent
CHAPELFIELD VIEW LIMITED 03125856 04/10/1996 29/10/1999 Dissolved
CHAPELFIELD VIEW LIMITED 03125856 03/12/1996 14/12/1998 Dissolved
CHESTNUT LODGE LIMITED 02983917 04/10/1996 29/10/1999 Insolvent
CHESTNUT LODGE LIMITED 02983917 03/12/1996 14/12/1998 Insolvent
CHESTNUT LODGE LIMITED NF003204 20/04/1995 14/12/1998 Dissolved
CLEARWEST LIMITED 01449687 22/03/1992 31/08/1993 One Red Flag
CLEARWEST LIMITED 01449687 22/03/1992 30/12/1993 One Red Flag
CONTINENTAL 89 LIMITED SC175925 12/02/1998 29/10/1999 Dissolved
CONTINENTAL 92 LIMITED 03445911 27/11/1997 29/10/1999 Dissolved
Continental Shelf 55 Ltd 03176018 04/10/1996 01/09/1997 Dissolved
DOULTON COURT LIMITED 03182910 04/10/1996 29/10/1999 Bronze
DOULTON COURT LIMITED 03182910 03/12/1996 14/12/1998 Bronze
DOUNEMEAD LIMITED 03138896 04/10/1996 29/10/1999 Dissolved
DOUNEMEAD LIMITED 03138896 26/03/1997 14/12/1998 Dissolved
DUNCARE LIMITED SC143116 04/10/1996 29/10/1999 Gold
DUNCARE LIMITED SC143116 03/12/1996 14/12/1998 Gold
EDGEWATER LODGE LIMITED 03085604 04/10/1996 29/10/1999 Insolvent
Eurolink Group Plc 01686344 12/01/2000 30/03/2004 Dissolved
Eurolink Professional Services Ltd 03571768 12/01/2000 01/01/2003 Dissolved
FOREBANK LIMITED SC157072 04/10/1996 29/10/1999 Amber
GRAND UNION INVESTMENTS LIMITED 03389469 19/06/1997 01/11/1999 Dissolved
GUTHRIE COURT LIMITED 03230901 04/10/1996 29/10/1999 One Red Flag
GUTHRIE COURT LIMITED 03230901 03/12/1996 14/12/1998 One Red Flag
KESLAW LIMITED 03182944 04/10/1996 29/10/1999 Silver
KESLAW LIMITED 03182944 03/12/1996 14/12/1998 Silver
LAUDCARE LIMITED 03245110 04/12/1996 29/10/1999 Insolvent
LAUDCARE LIMITED 03245110 04/12/1996 14/12/1998 Insolvent
LAURELS LODGE LIMITED 03138898 04/10/1996 29/10/1999 Dissolved
LAURELS LODGE LIMITED 03138898 26/03/1997 14/12/1998 Dissolved
LEELAND LIMITED 03215790 04/10/1996 29/10/1999 Silver
LEELAND LIMITED 03215790 03/12/1996 14/12/1998 Silver
LISNISKY LIMITED 02896335 04/10/1996 29/10/1999 Silver
LISNISKY LIMITED 02896335 03/12/1996 14/12/1998 Silver
LODGE CARE LIMITED 02524759 16/06/1993 01/08/1996 Dissolved
LODGE CARE LIMITED 02524759 09/06/1994 14/12/1998 Dissolved
LODGE CARE SERVICES LTD 02894041 14/02/1994 01/08/1996 Dissolved
LODGE CARE SERVICES LTD 02894041 14/02/1994 01/08/1996 Dissolved
LUNAN HOUSE LIMITED 03230907 24/10/1996 29/10/1999 Amber
Lifecare International Ltd 00529284 04/10/1996 14/06/2000 Dissolved
Lifecare International Ltd 00529284 26/03/1997 14/12/1998 Dissolved
MALDCARE LIMITED 03245109 04/12/1996 29/10/1999 Dissolved
MALDCARE LIMITED 03245109 04/12/1996 14/12/1998 Dissolved
MEADOWVALE CARE LIMITED 03408575 09/12/1997 29/10/1999 Dissolved
NORTH EAST PHARMACIES LIMITED 02868930 27/02/1998 29/10/1999 Dissolved
NURSES2CARE Agency Ltd 03591990 22/09/1998 14/06/2000 Dissolved
OSBORNE LIMITED 02983915 04/10/1996 29/10/1999 Silver
OSBORNE LIMITED 02983915 03/12/1996 14/12/1998 Silver
RINGDANE LIMITED 03277059 21/02/1997 29/10/1999 Dissolved
ROSEVALE LODGE LIMITED 03085602 04/10/1996 29/10/1999 Insolvent
SAINTFIELD LIMITED 02983919 04/10/1996 29/10/1999 Insolvent
SAINTFIELD LIMITED 02983919 03/12/1996 14/12/1998 Insolvent
ST. CUTHBERTS NURSING AGENCY LIMITED 03231956 27/02/1998 29/10/1999 Dissolved
TAMARIS (ENGLAND) LIMITED 03445908 27/11/1997 29/10/1999 Silver
TAMARIS (RAM) LIMITED 03690221 15/02/1999 29/10/1999 One Red Flag
TAMARIS (SCOTLAND) LIMITED SC145148 04/10/1996 29/10/1999 Bronze
TAMARIS (SCOTLAND) LIMITED SC145148 26/03/1997 14/12/1998 Bronze
TAMARIS (SOUTH EAST) LIMITED 02896337 04/10/1996 29/10/1999 Dissolved
TAMARIS CARE PROPERTIES LIMITED 03538492 28/05/1998 29/10/1999 Amber
TAMARIS HEALTHCARE (ENGLAND) LIMITED 03328661 15/05/1997 29/10/1999 One Red Flag
TAMARIS MANAGEMENT SERVICES LIMITED 01621124 04/10/1996 29/10/1999 Amber
TAMARIS MANAGEMENT SERVICES LIMITED 01621124 26/03/1997 14/12/1998 Amber
TAMCARE LIMITED 03725605 26/03/1999 29/10/1999 Amber
TAMENG CARE LIMITED 03538499 28/05/1998 29/10/1999 One Red Flag
TAMHEALTH LIMITED 03655610 16/11/1998 29/10/1999 Dissolved
TAMMILLEC LIMITED 03245111 04/12/1996 29/10/1999 Bronze
TAMMILLEC LIMITED 03245111 04/12/1996 14/12/1998 Bronze
TAMSCOT CARE LIMITED 03538455 28/05/1998 29/10/1999 Silver
TAMULST CARE LIMITED 03558522 05/06/1998 29/10/1999 Silver
TESTLINK LIMITED 02321784 09/12/2004 01/01/2009 Not Trading
THE BELMONT NURSING HOME LIMITED 02704566 04/10/1996 29/10/1999 Amber
Tamaris Healthcare Ltd 03445903 16/02/1998 14/06/2000 Dissolved
Triasma Homes Ltd 03089842 04/10/1996 01/09/1997 Dissolved
Triasma Homes Ltd 03089842 26/03/1997 01/09/1997 Dissolved
WESTVIEW LODGE LIMITED 03065402 04/10/1996 29/10/1999 Insolvent
WORLD TRADE SYSTEMS LIMITED 01698076 04/10/1996 05/05/2000 One Red Flag
Wts Capital Ltd 03628900 16/11/1998 14/06/2000 Dissolved
Wts Healthcare Services Ltd 03369795 15/05/1997 14/06/2000 Dissolved
Wts Healthcare Services Ltd 03369795 31/03/1998 14/12/1998 Dissolved