JONATHAN DAVID PARKER


FLAT 3 18 DERBY SQUARE DOUGLAS IM13LS ISLE OF MAN

Overview

Key Data
Nationality
BRITISH
Date of Birth
Mar 1967
Occupation
MANAGER
Is involved with the current companies
Name Company Number Date Appointed Rating
Ecd (Engineering Construction Development) Limited 01822764 24/10/1994 Dissolved
Sir Investment & Financial Limited 02832425 28/06/1993 Dissolved
Suba Associates Ltd 03136283 11/12/1995 Dissolved
Training System International Ltd 02993125 15/12/2000 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
A P C International Ltd 02482850 20/08/1997 29/01/1999 Dissolved
ABAX PRODUCTIONS LIMITED 03297579 30/12/1996 29/01/1999 Dissolved
AGI CORPORATE FINANCE LIMITED 03290460 05/12/1996 01/01/1997 One Red Flag
ALLURING SERVICES LIMITED 03062673 31/05/1995 29/01/1999 Dissolved
ANNAN LIMITED 04082016 28/09/2000 02/07/2002 Silver
ARMADALE TRADING 03026921 01/06/1998 29/01/1999 Dissolved
ARROWCROSS MANAGEMENT LIMITED 03017302 20/08/1997 29/01/1999 Dissolved
ARTEUS (UK) HOLDING LIMITED 02799219 20/08/1997 29/01/1999 Strike Off
ATLANTIDE MARINE LIMITED 03298748 03/01/1997 01/06/1998 Dissolved
AUSTELL INVESTMENTS LIMITED 02958918 20/08/1997 29/01/1999 One Red Flag
AVONSET LIMITED 03752332 08/07/2002 10/07/2002 Dissolved
Abbeyman Ltd 02987692 20/08/1997 21/08/1997 Dissolved
Acestar Traders Ltd 02954387 20/08/1997 29/01/1999 Dissolved
Agrotrade Ltd 03083121 20/08/1997 29/01/1999 Dissolved
Albachemical Projects Ltd 04002566 02/01/2001 01/05/2002 Dissolved
Alcor Yachting Ltd 02914456 20/08/1997 29/01/1999 Dissolved
Anchorena (Uk) Ltd 03768261 03/08/2001 02/07/2002 Dissolved
Applestone Properties Ltd 03285167 28/11/1996 29/01/1999 Dissolved
Apstar Development Ltd 03140480 21/12/1995 01/09/1998 Dissolved
Arcane Investments Ltd 02958703 20/08/1997 12/01/1998 Dissolved
Associated Trading Solutions Ltd 02987541 20/08/1997 16/11/1998 Dissolved
Auscomar Ltd 02724362 20/08/1997 29/01/1999 Dissolved
B.B.T. EUROPE LIMITED 03784163 02/01/2001 02/07/2002 Dissolved
BLUEWALL LIMITED 04050899 02/01/2001 02/07/2002 Silver
Barwell Estates Ltd 02996124 30/07/1996 29/01/1999 Dissolved
Battelle Consultants Ltd 02937914 21/09/1995 29/01/1999 Dissolved
Bco Lyon Ltd 02748132 15/12/2000 02/07/2002 Dissolved
Becker Consultants & Partners Ltd 03298550 02/01/1997 20/08/1997 Dissolved
Birchwood Overseas Ltd 02635882 20/08/1997 29/01/1999 Dissolved
Blakeglade Limited 02655887 20/08/1997 29/01/1999 Dissolved
Brevet Associates Ltd 03136248 11/12/1995 29/01/1999 Dissolved
Broadflex Limited 02864726 31/01/1997 31/01/1997 Dissolved
Building Material International Ltd 03058085 29/02/1996 29/01/1999 Dissolved
Bunbury International 03026770 07/07/1995 29/01/1999 Dissolved
Burland Properties Ltd 02982146 20/08/1997 29/01/1999 Dissolved
CARNELL SOLUTIONS LIMITED 03138087 20/08/1997 29/01/1999 Dissolved
CORONET DEVELOPMENTS LIMITED 03030844 29/04/1997 17/07/1998 Dissolved
CORONET DEVELOPMENTS LIMITED 03030844 08/03/1995 17/07/1998 Dissolved
Calbourne Ltd 02958707 20/08/1997 29/01/1999 Dissolved
Cargograin Trading Ltd 03289454 09/12/1996 29/01/1999 Dissolved
Cellular Eurooffice Ltd 03287022 03/12/1996 20/08/1997 Dissolved
Cellulose Trading Ltd 03143485 29/02/1996 29/01/1999 Dissolved
Cesterfield Ltd 02969972 16/12/1996 28/02/1997 Dissolved
Champion Import/Export Ltd 02987322 16/01/1997 29/01/1999 Dissolved
Classic Food Enterprises Ltd 03030655 20/08/1997 29/01/1999 Dissolved
Countryside Health Ltd 03074307 06/02/1997 30/06/1998 Dissolved
Crown & Crown Ltd 03938877 09/05/2001 02/07/2002 Dissolved
Deangate Import/Export Ltd 03062118 01/03/1996 29/01/1999 Dissolved
Deltex Associates Ltd 03047030 20/08/1997 29/01/1999 Dissolved
Digitrex Ltd 02855701 20/08/1997 29/01/1999 Dissolved
Docutrex Limited 02863880 20/08/1997 29/01/1999 Dissolved
Dovedale Technology Ltd 03047022 20/08/1997 20/08/1997 Dissolved
Downly Consultants Ltd 03140196 21/12/1995 29/01/1999 Dissolved
Drake Solutions Ltd 02987824 20/08/1997 29/01/1999 Dissolved
Dude-Up Ltd 04223447 25/05/2001 02/07/2002 Dissolved
EGG CONSULTING LIMITED 03289754 10/12/1996 20/08/1997 Dissolved
EUQUERIA HOLDING LIMITED 03145061 11/01/1996 29/01/1999 Dissolved
Ecolife Traders Ltd 02954390 20/08/1997 29/01/1999 Dissolved
Econotrek Ltd. 02938012 20/08/1997 16/10/1997 Dissolved
Edenbridge Supplies Ltd 03073108 27/06/1995 29/01/1999 Dissolved
Eganleigh Ltd 02128155 20/08/1997 29/01/1999 Dissolved
Elverex Ltd 03292722 16/12/1996 25/07/1997 Dissolved
Eurogreat Systems Ltd 02674631 20/08/1997 29/01/1999 Dissolved
Eurotelecom Ltd 02803801 20/08/1997 29/01/1999 Dissolved
Evenbadge Ltd 02589093 20/08/1997 29/01/1999 Dissolved
Evenfoam Limited 02863188 20/08/1997 29/01/1999 Dissolved
Express Data Services Ltd 03076603 25/04/1996 29/01/1999 Dissolved
Extrax Ltd 02854239 20/08/1997 29/01/1999 Dissolved
FARMDALE DEVELOPMENTS 03073120 11/12/1995 29/01/1999 One Red Flag
FASTLANE MARKETING LIMITED 03133230 01/12/1995 29/01/1999 Dissolved
FINNIGEN LIMITED 04077313 28/09/2000 02/07/2002 Not Trading
FINSER FINANCIAL SERVICES LIMITED 02840112 20/08/1997 29/01/1999 Dissolved
FRANROD INVESTMENT COMPANY LIMITED 01483127 09/05/1996 29/01/1999 Dissolved
FSU CAPITAL LIMITED 03235013 07/08/1996 29/01/1999 Dissolved
Fidelco (Uk) Ltd 03076398 20/08/1997 28/07/1998 Dissolved
Finemark Import/Export Ltd 03147771 17/01/1996 29/01/1999 Dissolved
Finestyle Properties Ltd 02866743 20/08/1997 01/09/1998 Dissolved
Finsett Limited 02128157 17/01/1996 29/01/1999 Dissolved
Flexible Packaging and Trading Ltd 02734670 20/08/1997 29/01/1999 Dissolved
Flexor Trading Ltd 03913887 02/01/2001 02/07/2002 Dissolved
Fremont Enterprises Ltd 02743635 20/08/1997 29/01/1999 Dissolved
G C S (Global Corporate Services) Ltd 02790600 23/02/1996 29/01/1999 Dissolved
GREENLIFE ESTATES HOLDING LIMITED 03145056 11/01/1996 20/08/1997 Silver
Genial Services Ltd 03062088 20/08/1997 06/11/1998 Dissolved
Gepin Ltd 02999250 20/08/1997 20/08/1997 Dissolved
Glenmara Properties Ltd. 02873564 20/08/1997 29/01/1999 Dissolved
Goldband Management Ltd 03037355 20/08/1997 29/01/1999 Dissolved
Goldbound Solutions Ltd 03017623 20/08/1997 29/01/1999 Dissolved
Golding Traders Ltd 02985294 20/08/1997 29/01/1999 Dissolved
Goldland Developments Ltd 02847554 20/08/1997 29/01/1999 Dissolved
Goldmart Enterprises Ltd 02830539 20/08/1997 29/01/1999 Dissolved
Goldplex Homes Ltd 03290010 10/12/1996 27/08/1997 Dissolved
Goldrock Consultants Ltd 02954404 20/08/1997 29/01/1999 Dissolved
Gorky Ltd 02950075 20/08/1997 29/01/1999 Dissolved
Graftech Ltd 02987688 09/12/1996 29/01/1999 Dissolved
Greenglobe Services Ltd 03071179 20/08/1997 05/12/1997 Dissolved
HARTMEAD ASSOCIATES LIMITED 03046355 20/08/1997 29/01/1999 Dissolved
HILLGUARD ASSOCIATES LIMITED 03288076 05/12/1996 29/01/1999 Amber
HOUSEPOWER PROPERTIES LIMITED 02929844 20/08/1997 29/01/1999 Dissolved
Hallcrest Finance Ltd 03046986 13/12/1996 29/01/1999 Dissolved
Hardcrest Associates Ltd 03073109 14/01/1998 16/01/1998 Dissolved
Hartington Estates Ltd 03147193 17/01/1996 22/04/1996 Dissolved
High-Tech Investments Ltd 03817993 02/01/2001 02/07/2002 Dissolved
Hl Hanverloc Limited 02759979 20/08/1997 31/03/1998 Dissolved
Holdesign & Ideas Ltd 03294730 19/12/1996 06/04/1998 Dissolved
IA & A INTERNATIONAL ADVISORS & ASSOCIATES LIMITED 03000724 20/08/1997 29/01/1999 Dissolved
Ideal Format Ltd 03047584 20/08/1997 07/07/1998 Dissolved
Ifl Finance & Trading Ltd 02937981 20/08/1997 20/08/1997 Dissolved
Illustrious Developments Ltd 03289983 10/12/1996 28/04/1997 Dissolved
Industrial & Financial Investments (I.F.I.) Ltd 02991806 20/08/1997 29/01/1999 Dissolved
Inset Designs Ltd 03287027 03/12/1996 20/08/1997 Dissolved
Intel General Merchants Ltd 03290452 05/12/1996 20/08/1997 Dissolved
Inter Regency Shoes Industry & Trading Ltd 02934459 20/08/1997 29/01/1999 Dissolved
Intraeuropean Import/Export Ltd 02854248 20/08/1997 24/12/1998 Dissolved
Ivorybase Ltd 02641638 20/03/1997 29/01/1999 Dissolved
Jacmar Property Services Ltd 02921746 20/08/1997 29/01/1999 Dissolved
KALLOW LIMITED 04074160 28/09/2000 02/07/2002 Not Trading
KEENER ENTERPRISES LIMITED 02902755 20/08/1997 29/01/1999 Strike Off
KENMAX LIMITED 03047698 20/08/1997 29/01/1999 Dissolved
Karma (U K) Ltd 02869985 25/04/1994 01/01/1996 Dissolved
Kirby International Ltd 03058019 31/07/1998 29/01/1999 Dissolved
Kumill Investments Ltd 03780041 28/02/2001 02/07/2002 Dissolved
L.T. Levantine Trading Ltd 02670972 02/01/2001 02/07/2002 Dissolved
LADMARSH LIMITED 02109017 20/08/1997 29/01/1999 Dissolved
LALGAIN LIMITED 02222436 20/08/1997 29/01/1999 Dissolved
Landscope Developments Ltd 03292846 16/12/1996 09/06/1997 Dissolved
Laundry & Catering Equipment Ltd 02563715 31/07/1998 31/07/1998 Dissolved
Lexington Commercial Services Ltd 04316357 12/12/2001 02/07/2002 Dissolved
Locomotion Engineering (Overseas) Ltd. 02893621 20/08/1997 29/01/1999 Dissolved
Lsm Electronics Ltd 04069488 25/02/2002 02/07/2002 Dissolved
M.I.T.I. Trading Limited 02778402 20/08/1997 29/01/1999 Dissolved
Marston Trading Ltd 02894767 01/11/1996 20/08/1997 Dissolved
Maru-Consulting Ltd 03292856 16/12/1996 26/02/1997 Dissolved
Masco Investments Ltd 03292853 16/12/1996 20/08/1997 Dissolved
Melocourt Ltd 03292822 16/12/1996 30/09/1998 Dissolved
Meritous International Ltd 03026847 20/08/1997 10/11/1997 Dissolved
Metcrest Ltd 02988471 31/10/1995 10/01/1997 Dissolved
Monolex Associates Ltd 03285194 28/11/1996 20/08/1998 Dissolved
Navan Properties Limited 02534365 20/08/1997 29/01/1999 Dissolved
Nimroy Technology Ltd 02907011 04/03/1996 20/01/1997 Dissolved
Norex Trading Ltd 03012049 20/08/1997 29/01/1999 Dissolved
Novobond Associates Ltd 03147206 17/01/1996 10/07/1997 Dissolved
Npc Investments Ltd 03295815 23/12/1996 29/01/1999 Dissolved
Optimus Enterprises Ltd 02990567 31/10/1995 10/01/1997 Dissolved
Orchard Court Properties Ltd 02990468 20/08/1997 30/09/1998 Dissolved
Oriel Homes Ltd 03047639 19/04/1995 04/06/1996 Dissolved
PHARMED HEALTH CARE ORGANISATION LIMITED 04146020 23/01/2001 09/08/2002 Dissolved
Panda Toys (Uk) Ltd 03249405 13/10/1996 29/01/1999 Dissolved
Pharmaco Trading Ltd 03286810 27/11/1996 20/08/1997 Dissolved
Pharmaproducts U K Ltd 03742540 02/01/2001 01/05/2002 Dissolved
Polycross Ltd 03290007 10/12/1996 24/12/1998 Dissolved
Polymer Naturel Ltd 03234590 06/08/1996 29/01/1999 Dissolved
Pro-Euro Associates Limited 02782108 02/01/1997 29/01/1999 Dissolved
Projected Marketing Ltd 02848882 28/08/1997 29/01/1999 Dissolved
Protexol Associates Ltd 03144859 10/01/1996 07/10/1996 Dissolved
R N A (Uk) Ltd 02496172 07/05/1996 30/09/1998 Dissolved
Reality International Ltd. 02882949 27/06/1996 29/01/1999 Dissolved
Reflex Associates Ltd 02870101 14/08/1996 25/11/1996 Dissolved
Ringsure Engineering Ltd 03072609 26/06/1995 29/01/1999 Dissolved
Robin Sea Service Ltd 03286923 03/12/1996 24/01/1997 Dissolved
Rocket Investments Ltd 03001096 20/08/1997 29/01/1999 Dissolved
Rosebridge Developments 03050850 18/12/1997 29/01/1999 Dissolved
S A M M Universal Trading Co Ltd 02811628 20/08/1997 29/01/1999 Dissolved
SANDCOURT LIMITED 02991809 20/08/1997 29/01/1999 Silver
SARTFELL LIMITED 04074182 15/12/2000 02/07/2002 Dissolved
SHOWSCAN LIMITED 02229991 20/08/1997 29/01/1999 Dissolved
SILVERETTE SYSTEMS LIMITED 03054664 10/05/1995 10/04/1999 One Red Flag
STARWAY LIMITED 04050901 02/01/2001 02/07/2002 Dissolved
Saturn Promotions Ltd 02991802 18/11/1995 29/01/1999 Dissolved
Shieldline Import/Export Ltd 03144843 10/01/1996 17/07/1998 Dissolved
Softcrown Systems Ltd 03072649 25/03/1997 29/01/1999 Dissolved
Stanley Rodham Investments Ltd 02885088 02/01/1997 29/01/1999 Dissolved
Stavel Import/Export Ltd 03705576 02/01/2001 02/07/2002 Dissolved
Stierchem Ltd 03073081 27/06/1995 29/01/1999 Dissolved
Studio Novo Ltd 03088615 08/08/1995 08/08/1995 Dissolved
Superlative Products Ltd 03062104 30/05/1995 01/09/1998 Dissolved
Surefast Import/Export Ltd 03297564 30/12/1996 08/04/1997 Dissolved
THAMESGATE PROPERTIES LIMITED 02982169 21/06/1995 20/08/1997 Dissolved
Tec Systems Development Ltd 03133074 01/12/1995 29/01/1999 Dissolved
Techmast Ltd 03290012 10/12/1996 29/01/1999 Dissolved
Technics Engineering Ltd 02752813 04/12/1996 24/07/1998 Dissolved
Technifoam Limited 02780041 09/12/1996 30/04/1997 Dissolved
Technotool Ltd 03980029 26/04/2002 10/05/2002 Dissolved
Tempest Manufacturing Ltd 03062074 30/05/1995 04/01/1999 Dissolved
Templeco Nineteen Limited 02831139 24/12/1996 01/06/1998 Dissolved
Theorema Engineering Ltd 03885835 02/01/2001 02/07/2002 Dissolved
Tubecon International Ltd 03017318 13/02/1995 29/01/1999 Dissolved
UNITED INVESTORS LIMITED 03092242 17/08/1995 14/12/1998 Dissolved
VIPER ENTERPRISES LIMITED 03104088 01/07/1997 01/06/1998 Dissolved
Valarte Properties (Uk) Ltd 02896208 01/11/1996 29/01/1999 Dissolved
Worldfocus Promotions Ltd 03054703 15/06/1995 01/06/1998 Dissolved
Yellow Investments Ltd 03248405 11/09/1996 18/02/1997 Dissolved
Yellowstar Designs Ltd 03054732 15/04/1997 05/12/1997 Dissolved
Yellowstone Services Ltd 03054712 14/01/1997 04/01/1999 Dissolved
ZION VENTURES LIMITED 03248371 11/09/1996 20/08/1998 Amber