ANGELI ASHA GULHANE


FLAT 4 3 LANSDOWN CRESCENT BATH BA15EX AVON

Overview

Key Data
Nationality
BRITISH
Date of Birth
Jan 1970
Occupation
N/A
Is involved with the current companies
Name Company Number Date Appointed Rating
Hullavington New Town Limited 02830339 01/02/1994 Dissolved
Turkana Ltd 02819992 20/05/1993 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
Acton Assured Homes Plc 02846645 01/03/1994 22/11/1996 Dissolved
COUNTRYWIDE RENTALS 1 LIMITED 02792051 01/03/1994 22/11/1996 Dissolved
COUNTRYWIDE RENTALS 2 LIMITED 02791743 01/03/1994 22/11/1996 Dissolved
COUNTRYWIDE RENTALS 3 LIMITED 02791896 01/03/1994 22/11/1996 Dissolved
COUNTRYWIDE RENTALS 4 LIMITED 02846649 01/03/1994 22/11/1996 Dissolved
COUNTRYWIDE RENTALS 5 LIMITED 02846481 01/03/1994 22/05/1995 Dissolved
Caius Accommodation Ltd 02778890 01/03/1994 22/11/1996 Dissolved
Central London 1 Plc 02823561 20/03/1995 22/11/1996 Dissolved
Colsea Properties 11 Ltd 02556191 01/03/1994 22/11/1996 Dissolved
Colsea Properties Ltd 02556196 01/03/1994 22/11/1996 Dissolved
Ettrick Premier 1 Ltd 02848513 01/03/1994 22/11/1996 Dissolved
Ettrick Premier 2 Ltd 02848517 01/03/1994 22/11/1996 Dissolved
Ettrick Premier 3 Ltd 02848522 01/03/1994 22/11/1996 Dissolved
Ettrick Premier 4 Ltd 02848529 01/03/1994 22/11/1996 Dissolved
Exeter Residences 1 Plc 02834194 01/03/1994 22/11/1996 Dissolved
FLEXIBLE CHOICE LIMITED 02792052 01/03/1994 22/11/1996 Dissolved
Flexible Options 1 Plc 02797334 01/03/1994 22/11/1996 Dissolved
Flexible Options 10 Plc 02797362 01/03/1994 22/11/1996 Dissolved
Flexible Options 2 Plc 02797339 01/03/1994 22/11/1996 Dissolved
Flexible Options 3 Plc 02797342 01/03/1994 22/11/1996 Dissolved
Flexible Options 4 Plc 02797346 01/03/1994 22/11/1996 Dissolved
Flexible Options 5 Plc 02797348 01/03/1994 22/11/1996 Dissolved
Flexible Options 6 Plc 02797356 28/02/1995 22/11/1996 Dissolved
Flexible Options 7 Plc 02797358 01/03/1994 22/11/1996 Dissolved
Flexible Options 8 Plc 02797360 01/03/1994 22/11/1996 Dissolved
Flexible Options 9 Plc 02797361 01/03/1994 22/11/1996 Dissolved
Gas Check Ltd 02995249 28/11/1994 22/11/1996 Dissolved
Gonville Accommodation Ltd 02778888 01/03/1994 22/11/1996 Dissolved
HALIFAX LEASING (MARCH NO. 2) LIMITED 02799754 01/03/1994 22/11/1996 Silver
Hillside One Ltd 02793291 01/03/1994 22/11/1996 Dissolved
Hillside Three Ltd 02793351 01/03/1994 22/11/1996 Dissolved
Hillside Two Ltd 02793288 01/03/1994 22/11/1996 Dissolved
Home Rent 1 Ltd 02778896 01/03/1994 22/11/1996 Dissolved
Home Rent 11 Ltd 02796570 01/03/1994 22/11/1996 Dissolved
Home Rent 12 Ltd 02796596 01/03/1994 22/11/1996 Dissolved
Home Rent 14 Ltd 02796574 01/03/1994 22/11/1996 Dissolved
Home Rent 15 Ltd 02796598 01/03/1994 22/11/1996 Dissolved
Home Rent 16 Ltd 02818053 01/03/1994 22/11/1996 Dissolved
Home Rent 2 Ltd 02778897 01/03/1994 22/11/1996 Dissolved
Home Rent 21 Ltd 02818389 01/03/1994 22/11/1996 Dissolved
Homes for Tenants 1 Plc 02793082 01/03/1994 22/11/1996 Dissolved
Homes for Tenants 11 Plc 02818085 01/03/1994 22/11/1996 Dissolved
Homes for Tenants 12 Plc 02818295 01/03/1994 22/11/1996 Dissolved
Homes for Tenants 2 Plc 02793092 01/03/1994 22/11/1996 Dissolved
Homes for Tenants 3 Plc 02793112 01/03/1994 22/11/1996 Dissolved
Homes for Tenants 4 Plc 02793115 01/03/1994 22/11/1996 Dissolved
Homes for Tenants 5 Plc 02793117 01/03/1994 22/11/1996 Dissolved
Homes for Tenants 6 Plc 02793083 01/03/1994 22/11/1996 Dissolved
Income Booster 1 Plc 02800118 07/03/1994 22/11/1996 Dissolved
Income Booster 2 Plc 02800124 07/03/1994 22/11/1996 Dissolved
Income Booster 3 Plc 02833974 07/03/1994 22/11/1996 Dissolved
Income Booster 4 Plc 02833978 07/03/1994 22/11/1996 Dissolved
Income Booster 5 Plc 02835418 07/03/1994 22/11/1996 Dissolved
Income Booster 6 Plc 02835417 07/03/1994 22/11/1996 Dissolved
Income Booster 7 Plc 02863645 01/03/1995 22/11/1996 Dissolved
Income Booster 8 Plc 02863648 01/03/1995 22/11/1996 Dissolved
Income Booster 9 Plc 02863649 01/03/1995 22/11/1996 Dissolved
Independent Counselling Services Ltd 02995234 28/11/1994 22/11/1996 Dissolved
J F P Housing Ltd 02830328 01/02/1994 22/11/1996 Dissolved
Jf Scat Nominees One Limited 02313626 01/03/1994 22/11/1996 Dissolved
Jf Scat Nominees Two Limited 02313462 01/03/1994 22/11/1996 Dissolved
Jfp Commercial Ltd 02937992 10/06/1994 22/11/1996 Dissolved
Jfp Retail (Amesbury) Ltd 02991724 17/11/1994 22/11/1996 Dissolved
Johnson Fry Property Sales Ltd 02776218 01/02/1994 22/11/1996 Dissolved
Jts Hire Ltd. 02903171 01/03/1994 28/02/1995 Dissolved
K C L Properties Ii 02846488 01/03/1994 22/11/1996 Dissolved
K C L Properties Iii 02846487 01/03/1994 22/11/1996 Dissolved
Keble College Accommodation 1 Ltd 02834526 01/03/1994 22/11/1996 Dissolved
Keble College Accommodation 2 Ltd 02834530 01/03/1994 22/11/1996 Dissolved
Keble College Accommodation 3 Ltd 02834537 01/03/1994 22/11/1996 Dissolved
Keble College Accommodation 4 Ltd 02834542 01/03/1994 22/11/1996 Dissolved
LEADENHALL RESIDENTIAL II LIMITED 02791820 01/03/1994 22/11/1996 Dissolved
Leicester Student Accommodation 1 Plc 02835410 01/03/1994 22/11/1996 Dissolved
Linacre College Accommodation Plc 02818407 01/03/1994 22/11/1996 Dissolved
Lingmell Management Co Ltd 02966872 17/10/1994 22/11/1996 Dissolved
Liverpool Institute Accommodation 1 Plc 02833798 01/03/1994 22/11/1996 Dissolved
Liverpool Institute Accommodation 2 Plc 02833801 01/03/1994 22/11/1996 Dissolved
Lut Accommodation 3 Plc 02835413 01/03/1994 22/11/1996 Dissolved
Lut Accommodation 4 Plc 02835412 01/03/1994 22/11/1996 Dissolved
Lyonsdown Properties 14 Ltd 02818402 01/03/1994 22/11/1996 Dissolved
Lyonsdown Properties 5 Ltd 02735697 01/03/1994 22/11/1996 Dissolved
NOTTINGHAM TRENT RESIDENCES I PLC 02846496 01/03/1994 22/11/1996 Not Trading
OLD BROAD STREET INVESTMENTS (NUMBER 2) LIMITED 02799756 01/03/1994 22/11/1996 Dissolved
OLD BROAD STREET INVESTMENTS LIMITED 02799755 01/03/1994 22/11/1996 Dissolved
Oxford Academic Housing Plc 02556251 01/03/1994 22/11/1996 Dissolved
PEMBERSTONE APARTMENTS THREE LIMITED 02541536 01/03/1994 22/11/1996 Bronze
PEMBERSTONE RESIDENTIAL (HFT10) LIMITED 02793120 01/03/1994 22/11/1996 Dissolved
PEMBERSTONE RESIDENTIAL (HFT7) LIMITED 02793101 01/03/1994 22/11/1996 Dissolved
PEMBERSTONE RESIDENTIAL (HFT8) LIMITED 02793118 01/03/1994 22/11/1996 Dissolved
PEMBERSTONE RESIDENTIAL (HFT9) LIMITED 02793119 01/03/1994 22/11/1996 Dissolved
PINNACLE HOUSING LIMITED 02246643 01/02/1994 22/11/1996 Silver
PREDATOR FIVE LIMITED 02556257 01/03/1994 22/11/1996 Dissolved
Pilgrim Estates Ii Plc 02556203 01/03/1994 22/11/1996 Dissolved
Pilgrim Estates Plc 02556454 01/03/1994 22/11/1996 Dissolved
Predator Two Plc 02541529 01/03/1994 22/11/1996 Dissolved
RIDGEWAY RENTALS 1 LIMITED 02791821 01/03/1994 22/11/1996 Dissolved
RIDGEWAY RENTALS 2 LIMITED 02791789 01/03/1994 22/11/1996 Dissolved
RIDGEWAY RENTALS 3 LIMITED 02791795 01/03/1994 22/11/1996 Dissolved
Reading Halls (Wantage) Plc 02818040 01/03/1994 22/11/1996 Dissolved
Reading Halls (Wells) Plc 02818299 01/03/1994 22/11/1996 Dissolved
SWAYTHLING ASSURED HOMES PLC 02793144 01/03/1994 22/11/1996 Not Trading
Shannon Residential No.1 Ltd 02776411 01/03/1994 22/11/1996 Dissolved
Shannon Residential No.2 Ltd 02776454 01/03/1994 22/11/1996 Dissolved
Shannon Residential No.3 Ltd 02776558 01/03/1994 22/11/1996 Dissolved
St Antony's College Accommodation Plc 02818010 01/03/1994 22/11/1996 Dissolved
TWEED PREMIER 1 LIMITED 02847978 16/02/1994 22/11/1996 Dissolved
TWEED PREMIER 2 LIMITED 02847985 16/02/1994 22/11/1996 Dissolved
TWEED PREMIER 4 LIMITED 02847994 16/02/1994 22/11/1996 Not Trading
TWEED PREMIER 5 LIMITED 02862435 16/02/1994 22/11/1996 One Red Flag
TWEED PREMIER 6 LIMITED 02862444 16/02/1994 22/11/1996 Dissolved
Teviot Premier 1 Ltd 02756848 01/03/1994 22/11/1996 Dissolved
Teviot Premier 2 Ltd 02756852 01/03/1994 22/11/1996 Dissolved
Teviot Premier 3 Ltd 02756845 01/03/1994 22/11/1996 Dissolved
The Fisher Trust Ltd. 02932130 20/05/1994 22/11/1996 Dissolved
The Quest Trust 02970826 23/09/1994 22/11/1996 Dissolved
Trinity College Accommodation Plc 02818390 01/03/1994 22/11/1996 Dissolved
Trinity College Accommodation Two Plc 02818188 01/03/1994 22/11/1996 Dissolved
Tweed Premier 3 Ltd 02847988 16/02/1994 22/11/1996 Dissolved
UEA ACCOMMODATION 2 LIMITED 02863863 01/03/1994 22/11/1996 Dissolved
UEA NRP INVESTMENTS LIMITED 02863867 01/03/1994 22/11/1996 Not Trading
Vulture Eight Plc 02556062 01/03/1994 22/11/1996 Dissolved
Vulture Eighteen Plc 02556445 01/03/1994 22/11/1996 Dissolved
Vulture Eleven Plc 02556148 01/03/1994 22/11/1996 Dissolved
Vulture Fifteen Plc 02556171 01/03/1994 22/11/1996 Dissolved
Vulture Five Plc 02555993 01/03/1994 22/11/1996 Dissolved
Vulture Forty Five Plc 02556140 01/03/1994 22/11/1996 Dissolved
Vulture Forty Four Plc 02556154 01/03/1994 22/11/1996 Dissolved
Vulture Forty One Plc 02555892 01/03/1994 22/11/1996 Dissolved
Vulture Forty Plc 02555919 01/03/1994 22/11/1996 Dissolved
Vulture Forty Seven Plc 02556465 01/03/1994 22/11/1996 Dissolved
Vulture Forty Six Plc 02556194 01/03/1994 22/11/1996 Dissolved
Vulture Forty Three Plc 02556179 01/03/1994 22/11/1996 Dissolved
Vulture Forty Two Plc 02555909 01/03/1994 22/11/1996 Dissolved
Vulture Four Plc 02555989 01/03/1994 22/11/1996 Dissolved
Vulture Fourteen Plc 02556168 01/03/1994 22/11/1996 Dissolved
Vulture Nine Plc 02556068 01/03/1994 22/11/1996 Dissolved
Vulture Nineteen Plc 02556448 01/03/1994 22/11/1996 Dissolved
Vulture One Plc 02555973 01/03/1994 22/11/1996 Dissolved
Vulture Seven Plc 02556056 01/03/1994 22/11/1996 Dissolved
Vulture Seventeen Plc 02556460 01/03/1994 22/11/1996 Dissolved
Vulture Six Plc 02556049 01/03/1994 22/11/1996 Dissolved
Vulture Sixteen Plc 02556463 01/03/1994 22/11/1996 Dissolved
Vulture Ten Plc 02556076 01/03/1994 22/11/1996 Dissolved
Vulture Thirteen Plc 02556163 01/03/1994 22/11/1996 Dissolved
Vulture Thirty Eight Plc 02555871 01/03/1994 22/11/1996 Dissolved
Vulture Thirty Five Plc 02556176 01/03/1994 22/11/1996 Dissolved
Vulture Thirty Four Plc 02556182 01/03/1994 22/11/1996 Dissolved
Vulture Thirty Nine Plc 02555881 01/03/1994 22/11/1996 Dissolved
Vulture Thirty Seven Plc 02555868 01/03/1994 22/11/1996 Dissolved
Vulture Thirty Six Plc 02556174 01/03/1994 22/11/1996 Dissolved
Vulture Thirty Three Plc 02556185 01/03/1994 22/11/1996 Dissolved
Vulture Thirty Two Plc 02556149 01/03/1994 22/11/1996 Dissolved
Vulture Three Plc 02555985 01/03/1994 22/11/1996 Dissolved
Vulture Twelve Plc 02556159 01/03/1994 22/11/1996 Dissolved
Vulture Twenty Nine Plc 02556161 01/03/1994 22/11/1996 Dissolved
Vulture Two Plc 02555981 01/03/1994 22/11/1996 Dissolved
Wolfson College Oxford Accommodation (1993) Plc 02818258 01/03/1994 22/11/1996 Dissolved
Worcester College Accommodation Plc 02818094 01/03/1994 22/11/1996 Dissolved