MR MARCO ALESSANDRO PIERLEONI


4 CEDAR WAY BERKHAMSTED HP42LD HERTFORDSHIRE

Overview

Key Data
Nationality
BRITISH
Date of Birth
Jan 1965
Occupation
DIRECTOR
Is involved with the current companies
Name Company Number Date Appointed Rating
BARRACKS FIELD LIMITED 06684385 19/09/2008 Dissolved
BLUROK LTD 10441105 24/10/2016 Not Trading
CHANNEL FISHERIES LIMITED 04811583 19/09/2008 Dissolved
MANDACO 776 LIMITED 08569747 02/10/2013 Dissolved
MEXICOBLADE LIMITED 03726264 30/06/2012 Dissolved
THE STATIONERY OFFICE ENTERPRISES LIMITED 03690186 30/06/2012 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
ABERCREST LIMITED 03304524 20/08/1999 30/04/2006 Dissolved
ABERCROFT LIMITED 03304639 20/08/1999 30/04/2006 Dissolved
ABERFIELD LIMITED 03304672 20/08/1999 30/04/2006 Dissolved
ABERFORD LIMITED 03304673 20/08/1999 30/04/2006 Dissolved
AGRA FOODLINE LIMITED 01403619 20/08/1999 30/04/2006 Dissolved
ANGLISS (UK) LIMITED 01603335 31/12/2002 21/01/2005 Dissolved
ANGLISS (UK) LIMITED 01603335 01/04/2000 30/04/2006 Dissolved
ARCONMEAD LIMITED 01403470 20/08/1999 30/04/2006 Dissolved
ARDINGREED LIMITED 01403876 20/08/1999 30/04/2006 Dissolved
AUTOCARVE LIMITED 01816783 20/08/1999 30/04/2006 Dissolved
Acorn Brands Ltd 04748594 21/09/2006 03/12/2007 Dissolved
BALENRANGE LIMITED 01403108 20/08/1999 30/04/2006 Dissolved
BANSTEAD MEATS LIMITED 03178680 05/09/2003 21/01/2005 Dissolved
BANSTEAD MEATS LIMITED 03178680 05/09/2003 30/04/2006 Dissolved
BRITANNIA SHELLFISH LIMITED 03035006 09/04/2010 18/10/2013 Gold
CASEBURGH LIMITED 01403474 20/08/1999 30/04/2006 Dissolved
CATERHAM MEATS LIMITED 03178670 05/09/2003 21/01/2005 Dissolved
CATERHAM MEATS LIMITED 03178670 05/09/2003 30/04/2006 Dissolved
CHALKOAK LIMITED 01403605 20/08/1999 30/04/2006 Dissolved
CHECKCOMBE LIMITED 01403819 20/08/1999 30/04/2006 Dissolved
CHEVIOT RECRUITMENT LIMITED 07188235 01/09/2017 12/06/2018 Dissolved
CLASSIC FINE FOODS UK LIMITED 00207864 21/09/2004 21/01/2005 Silver
CLASSIC FINE FOODS UK LIMITED 00207864 21/09/2004 30/04/2006 Silver
COOP GLOBE (ASIA) LIMITED 03897146 05/09/2003 21/01/2005 Dissolved
COOP GLOBE (ASIA) LIMITED 03897146 05/09/2003 19/09/2008 Dissolved
COOP GLOBE LIMITED 02678795 05/09/2003 21/01/2005 Dissolved
COULSDON MEATS LIMITED 03178652 05/09/2003 21/01/2005 Dissolved
COULSDON MEATS LIMITED 03178652 05/09/2003 30/04/2006 Dissolved
COURT MEATS LIMITED 02762634 05/09/2003 21/01/2005 Dissolved
COURT MEATS LIMITED 02762634 05/09/2003 30/04/2006 Dissolved
COVINGWEST LIMITED 01403483 20/09/1999 30/04/2006 Dissolved
CRANBROOK MEATS LIMITED 02762638 05/09/2003 21/01/2005 Dissolved
CRANBROOK MEATS LIMITED 02762638 05/09/2003 30/04/2006 Dissolved
CRAWLEY MEATS LIMITED 03178645 05/09/2003 21/01/2005 Dissolved
CRAWLEY MEATS LIMITED 03178645 05/09/2003 30/04/2006 Dissolved
CRESSWELL FOODS LIMITED 04075526 31/12/2002 21/01/2005 Dissolved
CRESSWELL FOODS LIMITED 04075526 16/10/2000 30/04/2006 Dissolved
CROYDON MEATS LIMITED 03179074 05/09/2003 21/01/2005 Dissolved
CROYDON MEATS LIMITED 03179074 05/09/2003 30/04/2006 Dissolved
DORKING MEATS LIMITED 03179079 05/09/2003 21/01/2005 Dissolved
DORKING MEATS LIMITED 03179079 05/09/2003 30/04/2006 Dissolved
EPSOM MEATS LIMITED 03179085 05/09/2003 21/01/2005 Dissolved
EPSOM MEATS LIMITED 03179085 05/09/2003 30/04/2006 Dissolved
ESOR MEATS LIMITED 03096410 05/09/2003 21/01/2005 Dissolved
ESOR MEATS LIMITED 03096410 05/09/2003 30/04/2006 Dissolved
EUROPITECH LIMITED 02859089 20/08/1999 30/04/2006 Dissolved
EWELL MEATS LIMITED 03178609 05/09/2003 21/01/2005 Dissolved
EWELL MEATS LIMITED 03178609 05/09/2003 30/04/2006 Dissolved
FORWARDLINE TRADE LIMITED 02681962 20/08/1999 30/04/2006 Dissolved
GLOBAL FOOD INGREDIENTS LIMITED 03538424 05/09/2003 21/01/2005 Dissolved
GLOBAL FOOD INGREDIENTS LIMITED 03538424 05/09/2003 30/04/2006 Dissolved
GLOBAL GROUP UK HOLDINGS LIMITED 04779693 28/07/2003 21/01/2005 Bronze
GLOBAL GROUP UK HOLDINGS LIMITED 04779693 28/07/2003 30/04/2006 Bronze
GLOBAL MEAT COMPANY LIMITED 01407663 05/09/2003 21/01/2005 Dissolved
GLOBAL MEAT COMPANY LIMITED 01407663 05/09/2003 30/04/2006 Dissolved
GLOBAL MEATS (LIVERPOOL) LIMITED 03096453 05/09/2003 21/01/2005 Dissolved
GLOBAL MEATS (LIVERPOOL) LIMITED 03096453 05/09/2003 30/04/2006 Dissolved
GLOBAL MEATS (NEWCASTLE) LIMITED 03096374 05/09/2003 21/01/2005 Dissolved
GLOBAL MEATS (NEWCASTLE) LIMITED 03096374 05/09/2003 30/04/2006 Dissolved
GLOBAL MEATS (SCOTLAND) LIMITED 02584998 05/09/2003 21/01/2005 Dissolved
GLOBAL MEATS (SCOTLAND) LIMITED 02584998 05/09/2003 30/04/2006 Dissolved
GLOBAL MEATS (WALES) LIMITED 02585083 05/09/2003 21/01/2005 Dissolved
GLOBAL MEATS (WALES) LIMITED 02585083 05/09/2003 30/04/2006 Dissolved
GLOBAL MEATS MIDLANDS LIMITED 01500666 05/09/2003 21/01/2005 Dissolved
GLOBAL MEATS MIDLANDS LIMITED 01500666 05/09/2003 30/04/2006 Dissolved
GODSTONE MEATS LIMITED 03178611 05/09/2003 21/01/2005 Dissolved
GODSTONE MEATS LIMITED 03178611 05/09/2003 30/04/2006 Dissolved
GOURMET MEATS LIMITED 01649249 20/08/1999 30/04/2006 Dissolved
GREENFIELDS MEATS LTD. 01403494 20/08/1999 30/04/2006 Dissolved
GUILDFORD MEATS LIMITED 03178577 05/09/2003 21/01/2005 Dissolved
GUILDFORD MEATS LIMITED 03178577 05/09/2003 30/04/2006 Dissolved
HARROW MEATS LIMITED 02762639 05/09/2003 21/01/2005 Dissolved
HARROW MEATS LIMITED 02762639 05/09/2003 30/04/2006 Dissolved
HEALTH MANAGEMENT (UK) LIMITED 06379054 01/09/2017 12/06/2018 Gold
HEALTH MANAGEMENT CITY LIMITED 06845175 01/09/2017 12/06/2018 Gold
HEALTH MANAGEMENT LIMITED 04369949 01/09/2017 12/06/2018 One Red Flag
HOLLINGVILLE LIMITED 01403489 20/08/1999 30/04/2006 Dissolved
HOOLEY MEATS LIMITED 03178575 05/09/2003 21/01/2005 Dissolved
HOOLEY MEATS LIMITED 03178575 05/09/2003 30/04/2006 Dissolved
INTERCONTINENTAL FOODBROKERS LIMITED 01403478 20/08/1999 30/04/2006 Dissolved
INTERINVEST EUROPE LIMITED 02827074 20/08/1999 30/04/2006 Dissolved
INTERINVEST GLOBAL LIMITED 02827086 20/08/1999 30/04/2006 Dissolved
INTERNATIONAL GLOBAL LIMITED 01452645 05/09/2003 21/01/2005 Dissolved
INTERNATIONAL GLOBAL LIMITED 01452645 05/09/2003 30/04/2006 Dissolved
JOHN WHARTON MEATS LIMITED 04178178 31/12/2002 21/01/2005 Dissolved
JOHN WHARTON MEATS LIMITED 04178178 14/09/2001 30/04/2006 Dissolved
KENLEY MEATS LIMITED 03178572 05/09/2003 21/01/2005 Dissolved
KENLEY MEATS LIMITED 03178572 05/09/2003 30/04/2006 Dissolved
LAMBTIME LIMITED 01403493 20/08/1999 30/04/2006 Dissolved
LARDER SUPPLIES LIMITED 01070277 20/08/1999 30/04/2006 Dissolved
LEIGH MEATS LIMITED 03178603 05/09/2003 21/01/2005 Dissolved
LEIGH MEATS LIMITED 03178603 05/09/2003 30/04/2006 Dissolved
LONGLINE ENTERPRISES LIMITED 03207026 20/08/1999 30/04/2006 Dissolved
LONGLINE TRADING LIMITED 03207032 20/08/1999 30/04/2006 Dissolved
MAIDSTONE MEATS LIMITED 03178608 05/09/2003 21/01/2005 Dissolved
MAIDSTONE MEATS LIMITED 03178608 05/09/2003 30/04/2006 Dissolved
MARLINTOWN LIMITED 01403492 20/08/1999 30/04/2006 Dissolved
MARLPIT MEATS LIMITED 02762645 05/09/2003 21/01/2005 Dissolved
MARLPIT MEATS LIMITED 02762645 05/09/2003 30/04/2006 Dissolved
MAXIMUS PEOPLE SERVICES LTD 03752300 01/09/2017 12/06/2018 Dissolved
MEAT BROKERS LIMITED 01403126 20/08/1999 30/04/2006 Dissolved
MEDIGOLD HML HOLDINGS LIMITED 06588344 31/10/2017 12/06/2018 One Red Flag
MORDEN MEATS LIMITED 03178881 05/09/2003 21/01/2005 Dissolved
MORDEN MEATS LIMITED 03178881 05/09/2003 30/04/2006 Dissolved
NEWHAVEN MEATS LIMITED 03179165 05/09/2003 21/01/2005 Dissolved
NEWHAVEN MEATS LIMITED 03179165 05/09/2003 30/04/2006 Dissolved
NINORC MEATS LIMITED 03096311 05/09/2003 21/01/2005 Dissolved
NINORC MEATS LIMITED 03096311 05/09/2003 30/04/2006 Dissolved
PILLARBURGH LIMITED 01402882 20/08/1999 30/04/2006 Dissolved
PINNACLE MEATS LIMITED 02762650 05/09/2003 21/01/2005 Dissolved
PINNACLE MEATS LIMITED 02762650 05/09/2003 30/04/2006 Dissolved
PINNACLE SEAFOODS LIMITED 05525941 20/09/2005 30/04/2006 Dissolved
PRIDECRAFT LIMITED 03434229 20/08/1999 30/04/2006 Dissolved
PRIDECROFT LIMITED 03434093 20/08/1999 30/04/2006 Dissolved
PRIDECROSS LIMITED 03434090 20/08/1999 30/04/2006 Dissolved
PRIDEDALE LIMITED 03434087 20/08/1999 30/04/2006 Dissolved
PRIMABELL LIMITED 03434081 20/08/1999 30/04/2006 Dissolved
PRIMACOURT LIMITED 03434050 20/08/1999 30/04/2006 Dissolved
PRIMOBOND ENTERPRISES LIMITED 03220733 20/08/1999 30/04/2006 Dissolved
PRIMOBOND TRADING LIMITED 03220683 20/08/1999 30/04/2006 Dissolved
READYCREST SERVICES LIMITED 02681966 20/08/1999 30/04/2006 Dissolved
REDHILL MEATS LIMITED 03179187 05/09/2003 21/01/2005 Dissolved
REDHILL MEATS LIMITED 03179187 05/09/2003 30/04/2006 Dissolved
REDLAND MEATS LIMITED 02762643 05/09/2003 21/01/2005 Dissolved
REDLAND MEATS LIMITED 02762643 05/09/2003 30/04/2006 Dissolved
REDLANDS COLD STORAGE LIMITED 02253933 05/09/2003 21/01/2005 Dissolved
REDLANDS COLD STORAGE LIMITED 02253933 05/09/2003 30/04/2006 Dissolved
REIGATE MEATS LIMITED 03179192 05/09/2003 21/01/2005 Dissolved
REIGATE MEATS LIMITED 03179192 05/09/2003 30/04/2006 Dissolved
REPOOC MEATS LIMITED 03096698 05/09/2003 21/01/2005 Dissolved
REPOOC MEATS LIMITED 03096698 05/09/2003 30/04/2006 Dissolved
ROCHFORD MEATS LIMITED 02339563 05/09/2003 21/01/2005 Dissolved
ROCHFORD MEATS LIMITED 02339563 05/09/2003 30/04/2006 Dissolved
RUSPER MEATS LIMITED 03178820 05/09/2003 21/01/2005 Dissolved
RUSPER MEATS LIMITED 03178820 05/09/2003 30/04/2006 Dissolved
SEMLOH MEATS LIMITED 03096340 05/09/2003 21/01/2005 Dissolved
SEMLOH MEATS LIMITED 03096340 05/09/2003 30/04/2006 Dissolved
SHEED THOMSON INTERNATIONAL LIMITED 02549250 05/09/2003 21/01/2005 Dissolved
SHEED THOMSON INTERNATIONAL LIMITED 02549250 05/09/2003 30/04/2006 Dissolved
SHENE MEATS LIMITED 03178954 05/09/2003 21/01/2005 Dissolved
SHENE MEATS LIMITED 03178954 05/09/2003 30/04/2006 Dissolved
SHIELDTRADE LIMITED 02553004 20/08/1999 30/04/2006 Dissolved
SME CAPITAL FINANCE HOLDINGS LIMITED 08062834 08/01/2016 07/04/2016 Dissolved
SQUASH MEATS LIMITED 02762648 05/09/2003 21/01/2005 Dissolved
SQUASH MEATS LIMITED 02762648 05/09/2003 30/04/2006 Dissolved
SUTTON MEATS LIMITED 03178948 05/09/2003 21/01/2005 Dissolved
SUTTON MEATS LIMITED 03178948 05/09/2003 30/04/2006 Dissolved
THE GLOBAL DELICATESSEN LIMITED 02762641 05/09/2003 21/01/2005 Dissolved
THE GLOBAL DELICATESSEN LIMITED 02762641 05/09/2003 30/04/2006 Dissolved
THE STATIONERY OFFICE GROUP LIMITED 03183931 30/06/2012 21/10/2015 Dissolved
THE STATIONERY OFFICE HOLDINGS LIMITED 03757233 30/06/2012 21/10/2015 Dissolved
THE STATIONERY OFFICE LIMITED 03049649 30/06/2012 21/10/2015 Bronze
TIMETEX TRADING LIMITED 03211777 20/08/1999 30/04/2006 Dissolved
TSO HOLDINGS A LIMITED 03646936 30/06/2012 21/10/2015 Dissolved
TSO HOLDINGS B LIMITED 03658737 30/06/2012 21/10/2015 Dissolved
TSO PROPERTY LIMITED 03658734 30/06/2012 21/10/2015 Dissolved
ULTRABUY LIMITED 02553009 20/08/1999 30/04/2006 Dissolved
UNITED EUROPEAN TRADE LIMITED 02870482 20/08/1999 30/04/2006 Dissolved
VESTEY FARMS LIMITED 03271613 31/12/2002 26/11/2004 Bronze
VESTEY FARMS LIMITED 03271613 15/03/2006 30/04/2006 Bronze
VESTEY FOODS INTERNATIONAL TRADING LIMITED 03138870 31/12/2002 21/01/2005 Bronze
VESTEY FOODS INTERNATIONAL TRADING LIMITED 03138870 01/01/2001 30/04/2006 Bronze
VESTEY FOODS LIMITED 02990785 31/12/2002 21/01/2005 Silver
VESTEY FOODS LIMITED 02990785 01/01/2000 30/04/2006 Silver
VESTEY FOODS UK LIMITED 03970537 05/09/2003 21/01/2005 Bronze
VESTEY FOODS UK LIMITED 03970537 05/09/2003 30/04/2006 Bronze
VESTEY GROUP FINANCE LIMITED 03271610 31/12/2002 21/01/2005 Amber
VESTEY GROUP FINANCE LIMITED 03271610 01/01/2001 30/04/2006 Amber
VESTEY GROUP LIMITED 04494323 31/12/2002 21/01/2005 Silver
VESTEY GROUP LIMITED 04494323 15/10/2002 30/04/2006 Silver
VESTEY HOLDINGS LIMITED 00066076 31/12/2002 21/01/2005 Silver
VESTEY HOLDINGS LIMITED 00066076 01/01/2001 30/04/2006 Silver
VESTEY PROPERTIES LIMITED SC055005 31/12/2002 21/01/2005 Gold
VESTEY PROPERTIES LIMITED SC055005 09/01/2004 30/04/2006 Gold
VESTEY UK HOLDINGS LIMITED 02614781 31/12/2002 21/01/2005 Amber
VESTEY UK HOLDINGS LIMITED 02614781 01/01/2001 30/04/2006 Amber
VESTEY UK INVESTMENTS LIMITED 04325189 31/12/2002 21/01/2005 Amber
VESTEY UK INVESTMENTS LIMITED 04325189 24/01/2002 30/04/2006 Amber
WAMMCO (EUROPE) LIMITED 03519377 05/09/2003 21/01/2005 Dissolved
WAMMCO (EUROPE) LIMITED 03519377 05/09/2003 30/04/2006 Dissolved
WAMMCO (INTERNATIONAL) LIMITED 03521976 05/09/2003 21/01/2005 Dissolved
WAMMCO (INTERNATIONAL) LIMITED 03521976 05/09/2003 30/04/2006 Dissolved
WAMMCO (UK) LIMITED 03519204 05/09/2003 21/01/2005 Dissolved
WAMMCO (UK) LIMITED 03519204 05/09/2003 30/04/2006 Dissolved
WATTENDON MEATS LIMITED 02764246 05/09/2003 21/01/2005 Dissolved
WATTENDON MEATS LIMITED 02764246 05/09/2003 30/04/2006 Dissolved
WELL MEATS LIMITED 02764249 05/09/2003 21/01/2005 Dissolved
WELL MEATS LIMITED 02764249 05/09/2003 30/04/2006 Dissolved
WELLING MEATS LIMITED 03178930 05/09/2003 21/01/2005 Dissolved
WELLING MEATS LIMITED 03178930 05/09/2003 30/04/2006 Dissolved
WESTERN UNITED FINANCE COMPANY LIMITED 00141982 30/01/2006 30/04/2006 One Red Flag
WHYTELEAFE MEATS LIMITED 03178941 05/09/2003 21/01/2005 Dissolved
WHYTELEAFE MEATS LIMITED 03178941 05/09/2003 30/04/2006 Dissolved
WILLIAMS LEA LIMITED 02119266 01/09/2013 19/09/2016 Bronze