31 BRECHIN PLACE LONDON SW74QD

Overview

Key Data
Nationality
BRITISH
Date of Birth
Jan 1970
Occupation
COMPANY DIRECTOR
Is involved with the current companies
Name Company Number Date Appointed Rating
Coatcrown Ltd 04413686 10/04/2002 Dissolved
Grimwall Ltd 03002742 19/01/1995 Dissolved
Holaw (330) Ltd 03045023 11/04/1995 Dissolved
Holaw (368) Ltd 03180720 01/04/1996 Dissolved
Holaw (369) Ltd 03180718 01/04/1996 Dissolved
Holaw (370) Ltd 03232908 02/08/1996 Dissolved
Holaw (378) Ltd 03281441 20/11/1996 Dissolved
Holaw (382) Ltd 03332874 13/03/1997 Dissolved
Holaw (383) Ltd 03332867 13/03/1997 Dissolved
Holaw (385) Ltd 03332858 13/03/1997 Dissolved
Holaw (387) Ltd 03332851 13/03/1997 Dissolved
Holaw (389) Ltd 03332869 13/03/1997 Dissolved
Holaw (390) Ltd 03332873 13/03/1997 Dissolved
Holaw (397) Ltd 03361407 28/04/1997 Dissolved
Holaw (405) Ltd 03399046 04/07/1997 Dissolved
Holaw (417) Ltd 03425405 27/08/1997 Dissolved
Holaw (437) Ltd 03542332 07/04/1998 Dissolved
Holaw (535) Ltd 03730123 10/03/1999 Dissolved
Holaw (549) Ltd 03736694 19/03/1999 Dissolved
Holaw (554) Ltd 03736666 19/03/1999 Dissolved
Holaw (891) Ltd 03332875 13/03/1997 Dissolved
Leicester Square Box Office (Half Price & Discount Tickets) 03092442 17/08/1995 Dissolved
Loadclass Ltd 03000806 19/12/1994 Dissolved
Royalton Property Ltd 03405652 15/07/1997 Dissolved
Tagwall Ltd 03320551 17/03/1997 Dissolved
Wealdmost Ltd 04136695 08/01/2001 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
3 UPPER BROOK STREET MANAGEMENT COMPANY LIMITED 02657703 21/03/2000 31/07/2000 One Red Flag
4 LYNDHURST ROAD LIMITED 02812127 09/12/1996 17/11/1997 Bronze
Adams of Mayfair Ltd 03736669 19/03/1999 20/03/2000 Dissolved
Ashlad (London) Ltd 03004874 01/03/1995 21/12/1995 Dissolved
BARTONMOSS LIMITED 03510349 13/02/1998 25/02/1998 Dissolved
BRIDGWATER ENTERTAINMENTS LIMITED 03038273 27/03/1995 19/10/1995 Gold
Blythe Investments Ltd 03406736 22/07/1997 17/03/1998 Dissolved
CEDARS CAPITAL MANAGEMENT LIMITED 03222390 28/06/2002 31/05/2005 Dissolved
CHENISTON LIMITED 03065560 07/06/1995 01/11/1995 Bronze
CLOSEPLACE LIMITED 04413762 10/04/2002 22/12/2003 Not Trading
City & St James Estates Ltd 03555962 30/04/1998 02/07/1998 Dissolved
City & St James European Estates Ltd 03555940 30/04/1998 02/07/1998 Dissolved
City & St James Homes Ltd 03555958 30/04/1998 02/07/1998 Dissolved
City & St James Property Development Ltd 03555968 30/04/1998 02/07/1998 Dissolved
City & St James Real Estate Ltd 03555953 30/04/1998 02/07/1998 Dissolved
Colbreak Ltd 03028835 05/04/1995 17/11/1995 Dissolved
Crosstime Ltd 03451384 06/11/1997 20/11/1997 Dissolved
Crosstrap Ltd 03466873 27/11/1997 20/05/1998 Dissolved
Crosstrip Ltd 03466871 27/11/1997 10/02/1998 Dissolved
DEALVIEW LIMITED 04023037 28/06/2000 04/06/2001 Dissolved
DUKEMINSTER (M C) LIMITED 03541559 07/04/1998 28/06/1998 Silver
Dacefern Ltd 03377209 28/05/1997 23/12/1997 Dissolved
Daledawn Ltd 03505125 10/02/1998 06/03/1998 Dissolved
Danemast Ltd 03511437 26/02/1998 19/05/1998 Dissolved
Domelane Ltd 03526672 30/03/1998 21/05/1998 Dissolved
Dukeminster (A B) Ltd 03361390 28/04/1997 04/09/1997 Dissolved
Dukeminster (B B) Ltd 03361393 28/04/1997 21/08/1997 Dissolved
Dwelling Woods Ltd 03076589 06/07/1995 01/04/1999 Dissolved
EPIC (BALLARD) LIMITED 03399036 04/07/1997 17/07/1997 Insolvent
EPIC (EXETER) LIMITED 03180722 01/04/1996 19/09/1996 Dissolved
EPIC LIVING LIMITED 03736690 19/03/1999 08/07/1999 Not Trading
EPIC UK LIMITED 03253427 04/10/1996 09/10/1996 Bronze
ESAVIAN HOUSE LIMITED 03065564 07/06/1995 01/04/1999 Not Trading
FLODRIVE PROPERTIES LIMITED 03541557 20/07/1999 20/07/1999 Bronze
Fisher Land (Chelsea) Ltd 03138204 15/12/1995 08/03/1996 Dissolved
Frith Street Restaurant Ltd 03542349 07/04/1998 01/10/1998 Dissolved
GROVESPEAR LIMITED 03046034 08/08/1995 30/06/2000 Gold
HERITABLE TRUST (KENSINGTON) LIMITED 04147671 25/01/2001 01/02/2001 Dissolved
HOLAW (323) LIMITED 03005682 04/01/1995 19/06/1995 Dissolved
HOLAW (339) LIMITED 03070050 20/06/1995 22/07/1997 Dissolved
HOLAW (366) LIMITED 03180724 01/04/1996 01/12/1999 Not Trading
HOLAW (371) LIMITED 03232910 02/08/1996 19/03/2001 Dissolved
HOLAW (379) LIMITED 03281448 23/01/1997 23/01/1997 Not Trading
HOLAW (398) LIMITED 03361993 29/04/1997 23/06/1998 Not Trading
HOLAW (399) LIMITED 03361994 29/04/1997 23/06/1998 Not Trading
HOLAW (401) LIMITED 03399033 04/07/1997 20/11/1997 Dissolved
HOLAW (403) LIMITED 03399040 04/07/1997 14/11/1997 Dissolved
HOLAW (410) LIMITED 03406675 22/07/1997 24/06/1999 Dissolved
HOLAW (427) LIMITED 03509011 12/02/1998 10/07/1998 Dissolved
HOLAW (429) LIMITED 03509013 12/02/1998 25/02/1998 Silver
HOLAW (434) LIMITED 03509019 12/02/1998 27/03/1998 One Red Flag
HOLAW (476) LIMITED 03702727 27/01/1999 03/02/1999 Amber
HOLAW (537) LIMITED 03730130 10/03/1999 22/03/1999 Bronze
HOLAW (539) LIMITED 03730140 10/03/1999 09/07/1999 Silver
HOLAW (541) LIMITED 03730139 10/03/1999 09/07/1999 Bronze
HOLAW (542) LIMITED 03730143 10/03/1999 27/07/1999 Dissolved
HOLAW (546) LIMITED 03736692 19/03/1999 06/07/1999 Dissolved
HOLAW (551) LIMITED 03736675 19/03/1999 23/03/1999 Dissolved
Hawkmoss Ltd 03510352 26/02/1998 11/03/1998 Dissolved
Holaw (324) Ltd 03005680 04/01/1995 30/06/1995 Dissolved
Holaw (325) Ltd 03005679 04/01/1995 24/10/1996 Dissolved
Holaw (332) Ltd 03049506 25/04/1995 13/09/1995 Dissolved
Holaw (373) Ltd 03279101 15/11/1996 01/04/1999 Dissolved
Holaw (376) Ltd 03279103 15/11/1996 09/03/1998 Dissolved
Holaw (377) Ltd 03281438 20/11/1996 01/04/1999 Dissolved
Holaw (384) Ltd 03332860 17/10/1997 23/06/1998 Dissolved
Holaw (388) Ltd 03332912 13/03/1997 01/04/1999 Dissolved
Holaw (393) Ltd 03361395 28/04/1997 17/07/1998 Dissolved
Holaw (396) Ltd 03361404 28/04/1997 24/07/1998 Dissolved
Holaw (400) Ltd 03361997 29/04/1997 01/04/1999 Dissolved
Holaw (404) Ltd 03399044 04/07/1997 30/03/1998 Dissolved
Holaw (426) Ltd 03509427 12/02/1998 30/03/1998 Dissolved
Holaw (428) Ltd 03509012 12/02/1998 24/04/1998 Dissolved
Holaw (430) Ltd 03509014 12/02/1998 30/03/1998 Dissolved
Holaw (433) Ltd 03509018 12/02/1998 30/03/1998 Dissolved
Holaw (536) Ltd 03730128 10/03/1999 12/03/1999 Dissolved
Holaw (538) Ltd 03730135 10/03/1999 22/03/1999 Dissolved
Holaw (544) Ltd 03730146 10/03/1999 29/03/1999 Dissolved
Holaw (547) Ltd 03736693 19/03/1999 06/07/1999 Dissolved
Holaw (548) Ltd 03736695 19/03/1999 15/07/1999 Dissolved
Holaw (550) Ltd 03736680 19/03/1999 06/09/1999 Dissolved
Homecrown Ltd 03526073 30/03/1998 26/05/1998 Dissolved
K Management Ltd 03361400 28/04/1997 16/07/1997 Dissolved
K-Bar Kabaret Ltd 03425420 27/08/1997 27/08/1997 Dissolved
K-Bar Wardour Street Ltd 03232911 02/08/1996 01/10/1997 Dissolved
K-Bars Holdings Ltd 03320378 18/02/1997 03/11/1997 Dissolved
K-Coffee Holdings Ltd 03180726 01/04/1996 03/11/1997 Dissolved
Kenilworth 123 Ltd 03425417 27/08/1997 11/03/1998 Dissolved
LEAGUEFRAME LIMITED 03438690 06/11/1997 29/01/1998 Dissolved
LEICESTER SQUARE BOX OFFICE OFFICIAL HALF PRICE BOOTH LIMITED 04450283 29/05/2002 31/05/2002 Not Trading
LEICESTER SQUARE BOX OFFICE THE OFFICIAL TICKET BOOTH HALF PRICE DISCOUNT LIMITED 04452845 31/05/2002 02/06/2002 Not Trading
La Rocca Ltd 03137840 14/12/1995 25/01/1996 Dissolved
Laneprime Ltd 04023034 04/01/2001 18/12/2001 Dissolved
Le Bains Douches London Ltd 03070044 20/06/1995 19/11/1997 Dissolved
MANORMILE LIMITED 04023042 04/01/2001 04/01/2001 Not Trading
MARTRIDGE LIMITED 03510347 13/02/1998 21/05/1998 Bronze
MARYPORT LIMITED 03133249 01/12/1995 20/01/1996 One Red Flag
MILENORTH LIMITED 04136705 08/01/2001 11/07/2001 Not Trading
MINEFLOW INVESTMENTS LTD 03070046 20/06/1995 03/01/1996 One Red Flag
MORETON MEWS LIMITED 03065281 07/06/1995 06/10/1995 Gold
Miledean Ltd 03525797 30/03/1998 20/05/1998 Dissolved
N H FINANCE LIMITED 03361399 28/04/1997 21/08/1997 Silver
NETWORKING PEOPLE (UK) LIMITED 03535327 27/03/1998 16/02/2005 One Red Flag
Nexus House Ltd 03279106 15/11/1996 01/04/1999 Dissolved
Notelane Ltd 04023039 04/01/2001 29/01/2001 Dissolved
Nun Sword Ltd 03133214 01/12/1995 03/10/1996 Dissolved
O & H Properties (100) Ltd 03425552 27/08/1997 20/05/1998 Dissolved
O & H Properties (200) Ltd 03425556 27/08/1997 20/05/1998 Dissolved
O & H Properties (Blythe) Ltd 03425410 27/08/1997 20/05/1998 Dissolved
O & H Properties (Brompton Road) Ltd 03460235 04/11/1997 17/03/1998 Dissolved
Orlando Hamilton Flowers Ltd 03736672 19/03/1999 01/12/1999 Dissolved
PIKEHIGH LIMITED 03369700 28/05/1997 23/09/1997 Gold
PORTGLADE LIMITED 03455546 06/11/1997 25/06/1999 Dissolved
PRESTIGIC II LIMITED 03730144 10/03/1999 08/07/1999 Dissolved
PRIME ESTATES HOLDINGS LIMITED 03443103 06/11/1997 19/12/1997 Dissolved
PRIME ESTATES PROPERTY MANAGEMENT LIMITED 03446077 06/11/1997 19/12/1997 Dissolved
Passgift Ltd 03000807 19/12/1994 19/06/1995 Dissolved
Paul Street Ltd 04049330 20/10/2000 13/11/2000 Dissolved
Pikecone Ltd 03466876 27/11/1997 28/01/1998 Dissolved
Placedean Ltd 03556944 20/05/1998 24/07/1998 Dissolved
Portalframe Ltd 03507860 11/02/1998 15/05/1998 Dissolved
Postrose Ltd 03326121 17/03/1997 20/05/1998 Dissolved
Prideblaze Ltd 03466856 27/11/1997 28/01/1998 Dissolved
Prime Estates Management Ltd 03447472 06/11/1997 19/12/1997 Dissolved
Punchframe Ltd 03262667 22/10/1996 27/11/1997 Dissolved
QUESTLANE LIMITED 04023031 28/06/2000 04/06/2001 Dissolved
Riverside Industrial Park Ltd 03279104 15/11/1996 01/04/1999 Dissolved
Rock London Ltd 03460240 04/11/1997 30/04/1999 Dissolved
Ropedale Ltd 03549963 20/05/1998 22/07/1998 Dissolved
Rosemarino Ltd 03232391 26/07/1996 22/07/1997 Dissolved
ST JAMES HOUSING LIMITED 03509017 12/02/1998 17/03/1998 Dissolved
ST JAMES PROPERTY (CURZON STREET) LIMITED 03460237 04/11/1997 17/03/1998 Dissolved
ST JAMES PROPERTY (GROSVENOR PLACE) LIMITED 03460239 17/03/1998 17/03/1998 Gold
STANDGLEN LIMITED 02719078 30/01/1998 11/02/2004 Bronze
STRANDPARK (QUEEN STREET) LIMITED 03332855 13/03/1997 04/09/1997 Not Trading
STRAWBOAT LIMITED 03045955 08/08/1995 17/06/1998 Bronze
Sealmoss Ltd 03553779 20/05/1998 22/07/1998 Dissolved
Shellpath Ltd 03351441 28/04/1997 15/03/2002 Dissolved
St James Property Holdings Ltd 03555928 30/04/1998 02/07/1998 Dissolved
Stanleaf Ltd 03262215 22/10/1996 24/02/1997 Dissolved
Stayways Ltd 03479305 04/06/1998 04/06/1998 Dissolved
Summer 1997 Ltd 03406670 22/07/1997 15/06/1998 Dissolved
Ternkirk Ltd 03466857 27/11/1997 13/01/1998 Dissolved
Tiki (Empire Square) Ltd 03460233 04/11/1997 26/02/1999 Dissolved
Tireflow Ltd 03374750 28/05/1997 07/11/1997 Dissolved
Upper Grosvenor Street (Eastbourne) Ltd 03138203 15/12/1995 30/04/1996 Dissolved
VALETERM LIMITED 04005964 20/06/2000 20/06/2000 Gold
VANTAGE HOUSE LIMITED 03138205 15/12/1995 01/04/1999 Dissolved
VR HOTEL HOLDINGS LIMITED 03509331 12/02/1998 26/02/1998 Amber
WILBUR DEVELOPMENTS LIMITED 03324429 17/03/1997 31/12/2004 Amber
WILBUR INVESTMENTS LIMITED 03137839 14/12/1995 14/12/2001 Dissolved
WILDLINK LIMITED 02809141 10/11/1995 22/02/1996 Silver
WOODMILE LIMITED 04136688 30/03/2001 03/04/2001 Dissolved
WYNCOTE (THURMASTON) LIMITED 03220017 30/09/1996 14/03/1997 Dissolved
Westcliffe Purcell Associates Ltd 03042452 05/04/1995 21/06/1995 Dissolved
Wirewall Ltd 03045978 07/09/1995 15/11/1996 Dissolved
Woods Place Building Management Ltd 03181459 01/05/1996 01/04/1999 Dissolved
Workgift Ltd 03499783 10/02/1998 23/02/1998 Dissolved
Yalecrown Ltd 04413292 10/04/2002 14/08/2002 Dissolved
Yaledawn Ltd 04413291 10/04/2002 14/08/2002 Dissolved
ZENMOUTH LIMITED 03232901 26/09/1996 23/09/1997 Amber