MR JEREMY RICHARD HOLT EVANS


THE MILL HOUSE LEAVENHEATH CO64PT SUFFOLK

Overview

Key Data
Nationality
BRITISH
Date of Birth
Apr 1958
Occupation
N/A
Is involved with the current companies
Name Company Number Date Appointed Rating
HAMPDEN CAPITAL PLC 04174389 16/05/2001 Silver
NOMINA PLC 03382553 02/06/1997 Gold
Nameco (No. 550) Ltd 04080227 28/09/2000 Dissolved
Nameco (No. 551) Ltd 04080232 28/09/2000 Dissolved
Nameco (No. 552) Ltd 04080243 28/09/2000 Dissolved
Nameco (No. 553) Ltd 04080241 28/09/2000 Dissolved
Nameco (No. 554) Ltd 04080237 28/09/2000 Dissolved
Nameco (No. 555) Ltd 04080235 28/09/2000 Dissolved
Nameco (No. 816) Ltd 04903377 18/09/2003 Dissolved
Nameco (No. 918) Ltd 05234748 17/09/2004 Dissolved
Nameco (No. 919) Ltd 05234764 17/09/2004 Dissolved
Nameco (No. 984) Ltd 07013182 08/09/2009 Dissolved
Nameco (No. 985) Ltd 07013185 08/09/2009 Dissolved
Nameco (No.1) Ltd 03389468 19/06/1997 Dissolved
Nameco (No.1) Ltd 03389468 19/06/1997 Dissolved
Nameco (No.705) Ltd 04540117 19/09/2002 Dissolved
Nameco (No.815) Ltd 04903287 18/09/2003 Dissolved
Nomina Plc 03239297 14/08/1996 Dissolved
Nomina Plc 03239297 14/08/1996 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
ARBELA LIMITED 06985341 08/08/2009 31/07/2023 One Red Flag
ARGO (NO. 617) LIMITED 04430075 16/11/2006 31/12/2007 One Red Flag
ATHENA UNDERWRITING (904) LIMITED 05222231 06/09/2004 28/04/2014 Silver
CELEIROS LIMITED 07034116 19/12/2014 31/07/2023 Silver
CHARIOT (II) UNDERWRITING LIMITED 03406789 17/04/2018 31/07/2023 Silver
DERREB UNDERWRITING LIMITED 06985381 08/08/2009 26/10/2010 Silver
Fulcrum Holdings Plc 04077259 25/09/2000 08/02/2001 Dissolved
GOODY GOOD FOUR LIMITED 04080234 28/09/2000 04/07/2001 Bronze
GRACECHURCH UTG NO. 100 LIMITED 04071164 27/09/2011 31/07/2023 Dissolved
GRACECHURCH UTG NO. 105 LIMITED 04540075 19/09/2002 31/07/2023 Dissolved
GRACECHURCH UTG NO. 128 LIMITED 04873223 05/11/2012 31/07/2023 Dissolved
GRACECHURCH UTG NO. 137 LIMITED 04080212 01/11/2001 31/07/2023 Dissolved
GRACECHURCH UTG NO. 14 LIMITED 04298123 01/09/2011 31/07/2023 Dissolved
GRACECHURCH UTG NO. 142 LIMITED 04074912 04/07/2001 04/07/2001 Dissolved
GRACECHURCH UTG NO. 152 LIMITED 04334603 05/12/2001 31/07/2023 Dissolved
GRACECHURCH UTG NO. 204 LIMITED 04080135 28/09/2000 04/07/2001 Dissolved
GRACECHURCH UTG NO. 224 LIMITED 04311765 26/10/2001 31/07/2023 Dissolved
GRACECHURCH UTG NO. 238 LIMITED 04080158 01/11/2001 31/07/2023 Dissolved
GRACECHURCH UTG NO. 249 LIMITED 04074886 20/09/2000 04/07/2001 Dissolved
GRACECHURCH UTG NO. 250 LIMITED 04080223 28/09/2000 04/07/2001 Dissolved
GRACECHURCH UTG NO. 272 LIMITED 04080240 28/09/2000 04/07/2001 Dissolved
GRACECHURCH UTG NO. 273 LIMITED 04080139 01/11/2001 31/07/2023 Dissolved
GRACECHURCH UTG NO. 277 LIMITED 04311798 26/10/2001 31/07/2023 Dissolved
GRACECHURCH UTG NO. 278 LIMITED 04873423 20/08/2003 31/07/2023 Dissolved
GRACECHURCH UTG NO. 292 LIMITED 04311781 26/10/2001 31/07/2023 Dissolved
GRACECHURCH UTG NO. 298 LIMITED 05222653 06/09/2004 31/07/2023 Dissolved
GRACECHURCH UTG NO. 320 LIMITED 04080171 28/09/2000 04/07/2001 Dissolved
GRACECHURCH UTG NO. 330 LIMITED 04075665 01/11/2001 31/07/2023 Dissolved
GRACECHURCH UTG NO. 333 LIMITED 06997620 21/08/2009 31/07/2023 Dissolved
GRACECHURCH UTG NO. 356 LIMITED SC147139 23/02/2018 31/07/2023 Dissolved
GRACECHURCH UTG NO. 358 LIMITED SC147141 14/12/2017 31/07/2023 Dissolved
GRACECHURCH UTG NO. 359 LIMITED SC147142 14/12/2017 31/07/2023 Dissolved
GRACECHURCH UTG NO. 360 LIMITED SC159612 14/12/2017 31/07/2023 Dissolved
GRACECHURCH UTG NO. 361 LIMITED SC159611 14/12/2017 31/07/2023 Dissolved
GRACECHURCH UTG NO. 367 LIMITED SC147140 23/02/2018 31/07/2023 Dissolved
GRACECHURCH UTG NO. 368 LIMITED 04384642 29/12/2017 31/07/2023 Dissolved
GRACECHURCH UTG NO. 370 LIMITED 05222784 06/09/2004 31/07/2023 Silver
GRACECHURCH UTG NO. 378 LIMITED 04293250 01/11/2001 31/07/2023 Amber
GRACECHURCH UTG NO. 406 LIMITED 04873415 20/08/2003 31/07/2023 Amber
GRACECHURCH UTG NO. 431 LIMITED 04873417 20/08/2003 31/07/2023 Gold
GRACECHURCH UTG NO. 432 LIMITED 04074951 20/09/2000 04/07/2001 Amber
GRACECHURCH UTG NO. 436 LIMITED 04074853 20/09/2000 04/07/2001 Amber
GRACECHURCH UTG NO. 438 LIMITED 07209311 31/03/2010 31/07/2023 Amber
GRACECHURCH UTG NO. 450 LIMITED 04311811 26/10/2001 31/07/2023 Dissolved
GRACECHURCH UTG NO. 454 LIMITED 05222607 06/09/2004 31/07/2023 Amber
GRACECHURCH UTG NO. 82 LIMITED 04074856 01/11/2001 31/07/2023 Dissolved
GRACECHURCH UTG NO. 83 LIMITED 04080269 01/11/2001 31/07/2023 Dissolved
GRACECHURCH UTG NO. 84 LIMITED 04080129 01/11/2001 31/07/2023 Dissolved
GRACECHURCH UTG NO. 85 LIMITED 04080213 28/09/2000 04/07/2001 Dissolved
GRACECHURCH UTG NO. 86 LIMITED 04080225 28/09/2000 04/07/2001 Dissolved
GRACECHURCH UTG NO. 91 LIMITED 03261382 09/02/2006 31/07/2023 Dissolved
GRACECHURCH UTG NO. 99 LIMITED 04071163 27/09/2011 31/07/2023 Dissolved
HENDERSON UNDERWRITING LIMITED 05222802 06/09/2004 05/12/2012 Silver
HYUNDAI U.K. UNDERWRITING LIMITED 03378227 17/03/2005 31/07/2023 Gold
IRISH HILL UNDERWRITING (NAMECO NO.543) LIMITED 04080208 28/09/2000 04/07/2001 Bronze
IWS WOOTTON LIMITED 04903442 18/09/2003 31/07/2023 Silver
LOTHBURY DEDICATED LIMITED 03273800 31/03/2002 11/02/2005 Silver
MARYAM PROPERTIES LIMITED 01881553 24/05/2016 31/07/2023 One Red Flag
NAMECO (NO. 500) LIMITED 04074876 01/11/2001 31/07/2023 One Red Flag
NAMECO (NO. 503) LIMITED 04080264 01/11/2001 31/07/2023 Silver
NAMECO (NO. 505) LIMITED 04074905 01/11/2001 31/07/2023 Silver
NAMECO (NO. 508) LIMITED 04074962 01/11/2001 31/12/2020 Silver
NAMECO (NO. 509) LIMITED 04074977 01/11/2001 31/07/2023 Bronze
NAMECO (NO. 510) LIMITED 04080285 28/09/2000 04/07/2001 Bronze
NAMECO (NO. 514) LIMITED 04074892 01/11/2001 31/07/2023 One Red Flag
NAMECO (NO. 515) LIMITED 04080282 28/09/2000 04/07/2001 Bronze
NAMECO (NO. 516) LIMITED 04080279 28/09/2000 04/07/2001 Silver
NAMECO (NO. 517) LIMITED 04080274 01/11/2001 31/07/2023 One Red Flag
NAMECO (NO. 526) LIMITED 04080128 01/11/2001 31/07/2023 Bronze
NAMECO (NO. 528) LIMITED 04080167 28/09/2000 04/07/2001 Bronze
NAMECO (NO. 531) LIMITED 04080145 01/11/2001 31/07/2023 Bronze
NAMECO (NO. 534) LIMITED 04080130 01/11/2001 31/07/2023 Silver
NAMECO (NO. 547) LIMITED 04080218 28/09/2000 04/07/2001 Silver
NAMECO (NO. 548) LIMITED 04080222 28/09/2000 04/07/2001 Silver
NAMECO (NO. 601) LIMITED 04311825 26/10/2001 31/07/2023 Silver
NAMECO (NO. 602) LIMITED 04311842 01/11/2001 31/07/2023 Bronze
NAMECO (NO. 603) LIMITED 04311833 01/11/2001 31/07/2023 Silver
NAMECO (NO. 606) LIMITED 04311812 26/10/2001 31/07/2023 Silver
NAMECO (NO. 608) LIMITED 04311790 26/10/2001 31/07/2023 Bronze
NAMECO (NO. 812) LIMITED 04903479 18/09/2003 31/07/2023 Silver
NAMECO (NO. 814) LIMITED 04903404 18/09/2003 01/01/2011 Silver
NAMECO (NO. 900) LIMITED 05222579 06/09/2004 31/07/2023 Silver
NAMECO (NO. 901) LIMITED 05222662 06/09/2004 31/07/2023 Bronze
NAMECO (NO. 902) LIMITED 05222661 06/09/2004 01/01/2022 Silver
NAMECO (NO. 905) LIMITED 05222338 06/09/2004 31/07/2023 Silver
NAMECO (NO. 906) LIMITED 05222652 06/09/2004 31/07/2023 Silver
NAMECO (NO. 908) LIMITED 05222785 19/12/2014 31/07/2023 Bronze
NAMECO (NO. 909) LIMITED 05222780 06/09/2004 31/07/2023 Silver
NAMECO (NO. 910) LIMITED 05232648 15/09/2004 31/07/2023 One Red Flag
NAMECO (NO. 911) LIMITED 05232653 15/09/2004 31/07/2023 Bronze
NAMECO (NO. 915) LIMITED 05234701 17/09/2004 31/07/2023 Silver
NAMECO (NO. 917) LIMITED 05234732 09/01/2013 31/07/2023 Silver
NAMECO (NO. 935) LIMITED 06669928 11/08/2008 31/07/2023 One Red Flag
NAMECO (NO. 936) LIMITED 06669914 11/08/2008 31/07/2023 Bronze
NAMECO (NO. 937) LIMITED 06669901 11/08/2008 31/07/2023 Silver
NAMECO (NO. 945) LIMITED 06985350 08/08/2009 31/07/2023 Silver
NAMECO (NO. 946) LIMITED 06985310 08/08/2009 31/07/2023 Bronze
NAMECO (NO. 949) LIMITED 06985364 08/08/2009 31/07/2023 One Red Flag
NAMECO (NO. 950) LIMITED 06985371 08/08/2009 31/07/2023 Amber
NAMECO (NO. 952) LIMITED 06985396 08/08/2009 31/07/2023 One Red Flag
NAMECO (NO. 953) LIMITED 06985411 08/08/2009 31/07/2023 Bronze
NAMECO (NO. 958) LIMITED 06997744 21/08/2009 31/07/2023 One Red Flag
NAMECO (NO. 959) LIMITED 06997779 21/08/2009 31/07/2023 Silver
NAMECO (NO. 960) LIMITED 06997807 21/08/2009 31/07/2023 Bronze
NAMECO (NO. 962) LIMITED 06997831 21/08/2009 31/07/2023 Silver
NAMECO (NO. 963) LIMITED 06997837 21/08/2009 31/07/2023 Bronze
NAMECO (NO. 964) LIMITED 07012830 08/09/2009 31/07/2023 One Red Flag
NAMECO (NO. 965) LIMITED 07012876 08/09/2009 01/01/2023 Bronze
NAMECO (NO. 966) LIMITED 07012901 08/09/2009 31/07/2023 Silver
NAMECO (NO. 967) LIMITED 07012934 08/09/2009 01/01/2022 Silver
NAMECO (NO. 968) LIMITED 07012980 08/09/2009 31/07/2023 Bronze
NAMECO (NO. 969) LIMITED 07013009 08/09/2009 31/07/2023 Silver
NAMECO (NO. 970) LIMITED 07013134 08/09/2009 31/07/2023 Bronze
NAMECO (NO. 971) LIMITED 07013116 08/09/2009 01/01/2023 Silver
NAMECO (NO. 972) LIMITED 07013090 08/09/2009 31/07/2023 Bronze
NAMECO (NO. 973) LIMITED 07013072 08/09/2009 31/07/2023 Silver
NAMECO (NO. 974) LIMITED 07013047 08/09/2009 31/07/2023 Bronze
NAMECO (NO. 975) LIMITED 07013057 08/09/2009 31/07/2023 Silver
NAMECO (NO. 976) LIMITED 07013157 08/09/2009 31/07/2023 Silver
NAMECO (NO. 978) LIMITED 07013173 08/09/2009 31/07/2023 Silver
NAMECO (NO. 979) LIMITED 07013174 08/09/2009 31/07/2023 Bronze
NAMECO (NO. 980) LIMITED 07013175 08/09/2009 31/07/2023 Silver
NAMECO (NO. 981) LIMITED 07013176 08/09/2009 01/01/2022 Silver
NAMECO (NO. 982) LIMITED 07013178 08/09/2009 31/07/2023 Bronze
NAMECO (NO. 987) LIMITED 07209150 31/03/2010 31/07/2023 Bronze
NAMECO (NO. 988) LIMITED 07209126 31/03/2010 31/07/2023 Gold
NAMECO (NO. 989) LIMITED 07209185 31/03/2010 31/07/2023 Silver
NAMECO (NO. 990) LIMITED 07209241 31/03/2010 31/07/2023 Bronze
NAMECO (NO. 991) LIMITED 07209272 31/03/2010 31/07/2023 Silver
NAMECO (NO.511) LIMITED 04074958 20/09/2000 04/07/2001 Silver
NAMECO (NO.512) LIMITED 04074818 01/11/2001 31/07/2023 Silver
NAMECO (NO.513) LIMITED 04074865 01/11/2001 31/07/2023 Silver
NAMECO (NO.519) LIMITED 04075658 01/11/2001 31/07/2023 One Red Flag
NAMECO (NO.521) LIMITED 04075652 01/11/2001 31/07/2023 Silver
NAMECO (NO.522) LIMITED 04075645 21/09/2000 04/07/2001 Silver
NAMECO (NO.523) LIMITED 04075631 21/09/2000 04/07/2001 Bronze
NAMECO (NO.524) LIMITED 04075618 01/11/2001 31/07/2023 Silver
NAMECO (NO.536) LIMITED 04080255 28/09/2000 04/07/2001 Silver
NAMECO (NO.537) LIMITED 04080248 01/11/2001 31/07/2023 Bronze
NAMECO (NO.540) LIMITED 04080229 28/09/2000 04/07/2001 Silver
NAMECO (NO.544) LIMITED 04080204 01/11/2001 31/07/2023 Bronze
NAMECO (NO.545) LIMITED 04080190 01/11/2001 31/07/2023 Gold
NAMECO (NO.610) LIMITED 04311777 26/10/2001 31/07/2023 Silver
NAMECO (NO.611) LIMITED 04311789 26/10/2001 31/07/2023 Silver
NAMECO (NO.700) LIMITED 04540042 19/09/2002 21/05/2015 Gold
NAMECO (NO.702) LIMITED 04540086 19/09/2002 31/07/2023 Silver
NAMECO (NO.801) LIMITED 04873421 20/08/2003 01/01/2010 Silver
NAMECO (NO.802) LIMITED 04873419 20/08/2003 31/07/2023 Silver
NAMECO (NO.805) LIMITED 04873411 20/08/2003 31/07/2023 Silver
NAMECO (NO.806) LIMITED 04873407 20/08/2003 31/07/2023 Silver
NAMECO (NO.807) LIMITED 04873393 20/08/2003 31/07/2023 Bronze
NAMECO (NO.808) LIMITED 04873370 20/08/2003 02/08/2007 Silver
NAMECO (NO.809) LIMITED 04873343 20/08/2003 31/07/2023 Silver
NAMECO (NO.810) LIMITED 04873321 20/08/2003 31/07/2023 Bronze
NAMECO (NO.811) LIMITED 04873289 20/08/2003 29/09/2005 Silver
NAMECO (NO.903) LIMITED 05222657 06/09/2004 31/07/2023 Bronze
NAMECO (NO.938) LIMITED 06668794 08/08/2008 31/07/2023 Bronze
NAMECO (NO.939) LIMITED 06668762 08/08/2008 31/07/2023 Bronze
NAMECO (NO.940) LIMITED 06668753 08/08/2008 31/07/2023 Silver
NAMECO (NO.941) LIMITED 06668751 08/08/2008 31/07/2023 Silver
NAMECO (NO.944) LIMITED 06985439 08/08/2009 31/07/2023 Bronze
NAMECO (NO.947) LIMITED 06985327 08/08/2009 31/07/2023 Silver
NAMECO (NO.948) LIMITED 06985452 08/08/2009 31/07/2023 Bronze
NAMECO (NO.951) LIMITED 06985392 08/08/2009 31/07/2023 Silver
NAMECO (NO.961) LIMITED 06997819 21/08/2009 31/07/2023 Silver
NOMINA PLC 03382553 02/06/1997 04/02/1998 Gold
PANTANO LIMITED 07013180 08/09/2009 31/07/2023 Amber
RAL UNDERWRITING LIMITED 04304045 09/11/2007 05/12/2012 Silver
RSL NO.46 LIMITED 04311828 01/11/2001 22/10/2015 Amber
SEYMOUR TAYLOR LIMITED 06668743 08/08/2008 14/04/2009 Bronze
ST HAMPDEN LIMITED 06668740 08/08/2008 14/04/2009 Bronze
SYNDICATES LIMITED 06975098 22/06/2016 31/07/2023 Silver
VANTAGE UW 977 LIMITED 07013171 08/09/2009 31/07/2023 Bronze
WATERS CORPORATE MEMBER 916 LIMITED 05234706 17/09/2004 02/01/2014 Silver
WESTFIELD SPECIALTY CAPITAL, (NO. 604) LTD 04293244 01/11/2001 31/12/2007 Silver
WESTFIELD SPECIALTY CAPITAL, (NO. 607) LTD 04311802 26/10/2001 31/12/2007 Gold
WESTFIELD SPECIALTY CAPITAL, (NO. 616) LTD 04327891 16/11/2006 31/12/2007 Gold
WESTFIELD SPECIALTY CAPITAL, (NO. 703) LTD 04540091 19/09/2002 31/12/2007 Gold
WESTFIELD SPECIALTY CAPITAL, (NO. 704) LTD 04540108 19/09/2002 31/12/2007 Amber
WILLETTS FAMILY U/W LIMITED 04080122 01/11/2001 31/07/2023 Silver
WOODEND UNDERWRITING LIMITED 04080272 28/09/2000 04/07/2001 One Red Flag