31 BRECHIN PLACE LONDON SW74QD

Overview

Key Data
Nationality
BRITISH
Date of Birth
Jan 1970
Occupation
COMPANY DIRECTOR
Is involved with the current companies
Name Company Number Date Appointed Rating
Dublin Direct Ltd 03595858 09/07/1998 Dissolved
Heston Farm Ltd 01753580 02/08/2002 Dissolved
Holaw (370) Ltd 03232908 02/08/1996 Dissolved
Holaw (378) Ltd 03281441 20/11/1996 Dissolved
Holaw (382) Ltd 03332874 13/03/1997 Dissolved
Holaw (383) Ltd 03332867 13/03/1997 Dissolved
Holaw (385) Ltd 03332858 13/03/1997 Dissolved
Holaw (387) Ltd 03332851 13/03/1997 Dissolved
Holaw (389) Ltd 03332869 13/03/1997 Dissolved
Holaw (390) Ltd 03332873 13/03/1997 Dissolved
Holaw (397) Ltd 03361407 28/04/1997 Dissolved
Holaw (405) Ltd 03399046 04/07/1997 Dissolved
Holaw (417) Ltd 03425405 27/08/1997 Dissolved
Holaw (437) Ltd 03542332 07/04/1998 Dissolved
Holaw (456) Ltd 03645380 07/10/1998 Dissolved
Holaw (466) Ltd 03669123 17/11/1998 Dissolved
Holaw (471) Ltd 03668670 17/11/1998 Dissolved
Holaw (891) Ltd 03332875 13/03/1997 Dissolved
Johills Ltd 02842817 21/11/1997 Dissolved
Julian Holy Ltd 04437420 13/05/2002 Dissolved
Lawncraft Ltd 04339691 13/12/2001 Dissolved
Royalton Property Ltd 03405652 15/07/1997 Dissolved
Tagwall Ltd 03320551 17/03/1997 Dissolved
Wealdmost Ltd 04136695 08/01/2001 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
BARTONMOSS LIMITED 03510349 13/02/1998 25/02/1998 Dissolved
BARTONPATH LIMITED 03581232 27/07/1998 02/10/1998 Insolvent
BEAMLOCK LIMITED 03592447 27/07/1998 13/09/1998 One Red Flag
Blythe Investments Ltd 03406736 22/07/1997 17/03/1998 Dissolved
Borntrip Ltd 03581231 27/07/1998 13/09/1998 Dissolved
COVEWALK LIMITED 03566181 20/05/1998 22/07/1998 Silver
City & St James Estates Ltd 03555962 30/04/1998 02/07/1998 Dissolved
City & St James European Estates Ltd 03555940 30/04/1998 02/07/1998 Dissolved
City & St James Homes Ltd 03555958 30/04/1998 02/07/1998 Dissolved
City & St James Property Development Ltd 03555968 30/04/1998 02/07/1998 Dissolved
City & St James Real Estate Ltd 03555953 30/04/1998 02/07/1998 Dissolved
Crosstime Ltd 03451384 06/11/1997 20/11/1997 Dissolved
Crosstrap Ltd 03466873 27/11/1997 20/05/1998 Dissolved
Crosstrip Ltd 03466871 27/11/1997 10/02/1998 Dissolved
DEALVIEW LIMITED 04023037 28/06/2000 04/06/2001 Dissolved
DRAWMARK LIMITED 03578497 27/07/1998 02/09/1998 Silver
DUKEMINSTER (M C) LIMITED 03541559 07/04/1998 28/06/1998 Bronze
Dacefern Ltd 03377209 28/05/1997 23/12/1997 Dissolved
Daledawn Ltd 03505125 10/02/1998 06/03/1998 Dissolved
Daledream Ltd 03661470 12/11/1998 26/11/1998 Dissolved
Danemast Ltd 03511437 26/02/1998 19/05/1998 Dissolved
Domelane Ltd 03526672 30/03/1998 21/05/1998 Dissolved
Dukeminster (A B) Ltd 03361390 28/04/1997 04/09/1997 Dissolved
Dukeminster (B B) Ltd 03361393 28/04/1997 21/08/1997 Dissolved
Dukeminster (Torquay) Ltd 03572210 29/05/1998 01/07/1998 Dissolved
EPIC (BALLARD) LIMITED 03399036 04/07/1997 17/07/1997 Insolvent
EPIC UK LIMITED 03253427 04/10/1996 09/10/1996 Silver
FLODRIVE PROPERTIES LIMITED 03541557 07/04/1998 20/07/1999 Bronze
Frith Street Restaurant Ltd 03542349 07/04/1998 01/09/1998 Dissolved
Geronimo Estates Ltd 04247086 04/07/2001 24/04/2002 Dissolved
HERITABLE TRUST (KENSINGTON) LIMITED 04147671 25/01/2001 01/02/2001 Dissolved
HOLAW (371) LIMITED 03232910 02/08/1996 19/03/2001 Dissolved
HOLAW (379) LIMITED 03281448 20/11/1996 22/11/1999 Not Trading
HOLAW (398) LIMITED 03361993 29/04/1997 23/06/1998 Not Trading
HOLAW (399) LIMITED 03361994 29/04/1997 23/06/1998 Not Trading
HOLAW (401) LIMITED 03399033 04/07/1997 20/11/1997 Dissolved
HOLAW (403) LIMITED 03399040 04/07/1997 14/11/1997 Dissolved
HOLAW (410) LIMITED 03406675 22/07/1997 24/06/1999 Dissolved
HOLAW (427) LIMITED 03509011 12/02/1998 10/07/1998 Dissolved
HOLAW (429) LIMITED 03509013 12/02/1998 25/02/1998 Bronze
HOLAW (431) LIMITED 03509015 12/02/1998 22/06/1999 One Red Flag
HOLAW (434) LIMITED 03509019 12/02/1998 27/03/1998 One Red Flag
HOLAW (445) LIMITED 03572196 29/05/1998 14/09/1998 Dissolved
HOLAW (449) LIMITED 03620278 24/08/1998 05/10/1998 Dissolved
HOLAW (462) LIMITED 03666441 12/11/1998 20/12/1998 Insolvent
HOLAW (463) LIMITED 03666443 12/11/1998 15/07/1999 Bronze
HOLAW (465) LIMITED 03666118 12/11/1998 17/04/1999 Dissolved
HOLAW (468) LIMITED 03668660 17/11/1998 11/01/1999 Dissolved
HOLAW (472) LIMITED 03668675 17/11/1998 20/12/1998 Dissolved
HORNTON COURT MANAGEMENT COMPANY LIMITED 04339597 13/12/2001 10/12/2002 Not Trading
Hawkmoss Ltd 03510352 26/02/1998 11/03/1998 Dissolved
Holaw (373) Ltd 03279101 15/11/1996 01/04/1999 Dissolved
Holaw (376) Ltd 03279103 15/11/1996 09/03/1998 Dissolved
Holaw (377) Ltd 03281438 20/11/1996 01/04/1999 Dissolved
Holaw (384) Ltd 03332860 13/03/1997 23/06/1998 Dissolved
Holaw (388) Ltd 03332912 13/03/1997 01/04/1999 Dissolved
Holaw (393) Ltd 03361395 28/04/1997 17/07/1998 Dissolved
Holaw (396) Ltd 03361404 28/04/1997 21/07/1998 Dissolved
Holaw (400) Ltd 03361997 29/04/1997 01/04/1999 Dissolved
Holaw (404) Ltd 03399044 04/07/1997 30/03/1998 Dissolved
Holaw (426) Ltd 03509427 12/02/1998 30/03/1998 Dissolved
Holaw (428) Ltd 03509012 12/02/1998 24/04/1998 Dissolved
Holaw (430) Ltd 03509014 12/02/1998 30/03/1998 Dissolved
Holaw (433) Ltd 03509018 12/02/1998 30/03/1998 Dissolved
Holaw (442) Ltd 03572215 29/05/1998 10/07/1998 Dissolved
Holaw (443) Ltd 03572202 29/05/1998 13/08/1998 Dissolved
Holaw (448) Ltd 03620280 24/08/1998 16/04/1999 Dissolved
Holaw (452) Ltd 03620269 24/08/1998 20/11/1998 Dissolved
Holaw (453) Ltd 03620167 21/08/1998 21/10/1998 Dissolved
Holaw (454) Ltd 03620169 21/08/1998 14/09/1998 Dissolved
Holaw (461) Ltd 03666439 12/11/1998 20/12/1998 Dissolved
Holaw (467) Ltd 03668819 17/11/1998 17/11/1998 Dissolved
Holaw (469) Ltd 03668664 17/11/1998 09/12/1998 Dissolved
Homecrown Ltd 03526073 30/03/1998 26/05/1998 Dissolved
K Management Ltd 03361400 28/04/1997 16/07/1997 Dissolved
K-Bar Kabaret Ltd 03425420 27/08/1997 01/09/1997 Dissolved
K-Bar Wardour Street Ltd 03232911 02/08/1996 02/08/1996 Dissolved
K-Bars Holdings Ltd 03320378 18/02/1997 03/11/1997 Dissolved
Keeptime Ltd 04339686 13/12/2001 15/03/2002 Dissolved
Kenilworth 123 Ltd 03425417 27/08/1997 11/03/1998 Dissolved
LEAGUEFRAME LIMITED 03438690 06/11/1997 29/01/1998 Dissolved
LEICESTER SQUARE BOX OFFICE OFFICIAL HALF PRICE BOOTH LIMITED 04450283 29/05/2002 30/05/2002 Not Trading
LEICESTER SQUARE BOX OFFICE THE OFFICIAL TICKET BOOTH HALF PRICE DISCOUNT LIMITED 04452845 31/05/2002 01/06/2002 Not Trading
LONDON LAW NAMEGUARD 3 LIMITED 04190907 30/03/2001 18/02/2002 Not Trading
Laneprime Ltd 04023034 04/01/2001 18/12/2001 Dissolved
Linefarm Ltd 03595612 17/07/1998 14/09/1998 Dissolved
MANORMILE LIMITED 04023042 04/01/2001 04/01/2001 Not Trading
MARTRIDGE LIMITED 03510347 13/02/1998 21/05/1998 One Red Flag
MILENORTH LIMITED 04136705 08/01/2001 11/07/2001 Not Trading
Meadfine Ltd 04247085 04/07/2001 15/10/2001 Dissolved
Miledean Ltd 03525797 30/03/1998 20/05/1998 Dissolved
N H FINANCE LIMITED 03361399 28/04/1997 21/08/1997 Silver
Nexus House Ltd 03279106 15/11/1996 01/04/1999 Dissolved
Notelane Ltd 04023039 04/01/2001 29/01/2001 Dissolved
O & H Properties (100) Ltd 03425552 27/08/1997 20/05/1998 Dissolved
O & H Properties (200) Ltd 03425556 27/08/1997 20/05/1998 Dissolved
O & H Properties (Blythe) Ltd 03425410 27/08/1997 20/05/1998 Dissolved
O & H Properties (Brompton Road) Ltd 03460235 04/11/1997 17/03/1998 Dissolved
ORCHARDLEIGH ESTATES LIMITED 03645294 07/10/1998 29/09/2000 Amber
PIKEHIGH LIMITED 03369700 28/05/1997 23/09/1997 Silver
PORTGLADE LIMITED 03455546 06/11/1997 25/06/1999 Dissolved
PRIME ESTATES HOLDINGS LIMITED 03443103 06/11/1997 18/12/1997 Insolvent
PRIME ESTATES PROPERTY MANAGEMENT LIMITED 03446077 06/11/1997 18/12/1997 Insolvent
Paul Street Ltd 04049330 20/10/2000 13/11/2000 Dissolved
Pikecone Ltd 03466876 27/11/1997 28/01/1998 Dissolved
Placedean Ltd 03556944 20/05/1998 24/07/1998 Dissolved
Placemile Ltd 04413760 10/04/2002 09/10/2002 Dissolved
Portalframe Ltd 03507860 11/02/1998 15/05/1998 Dissolved
Postrose Ltd 03326121 17/03/1997 20/05/1998 Dissolved
Prideblaze Ltd 03466856 27/11/1997 28/01/1998 Dissolved
Prime Estates Management Ltd 03447472 06/11/1997 18/12/1997 Dissolved
Punchframe Ltd 03262667 22/10/1996 27/11/1997 Dissolved
QUESTLANE LIMITED 04023031 28/06/2000 04/06/2001 Dissolved
RESTMANOR LIMITED 04247088 04/07/2001 12/12/2001 Bronze
RESTMEAD LIMITED 04247092 04/07/2001 12/10/2001 Amber
ROTCH 18 (WELWYN) LIMITED 03620283 24/08/1998 29/09/1998 One Red Flag
ROVELLS LIMITED 03493913 27/01/1998 12/02/1998 Dissolved
Racemost (Ps) Ltd 03572199 29/05/1998 14/09/1998 Dissolved
Riceplot Ltd 03657790 12/11/1998 16/11/1998 Dissolved
Riverside Industrial Park Ltd 03279104 15/11/1996 01/04/1999 Dissolved
Rock London Ltd 03460240 04/11/1997 30/04/1999 Dissolved
Ropedale Ltd 03549963 20/05/1998 22/07/1998 Dissolved
Rosemarino Ltd 03232391 26/07/1996 22/07/1997 Dissolved
Rotch 18 (Corby) Ltd 03620285 24/08/1998 17/09/1998 Dissolved
Rotch 18 Ltd 03620274 24/08/1998 14/09/1998 Dissolved
SCALEFEN LIMITED 03617022 12/11/1998 20/12/1998 Silver
ST JAMES HOUSING LIMITED 03509017 12/02/1998 17/03/1998 Dissolved
ST JAMES PROPERTY (CURZON STREET) LIMITED 03460237 04/11/1997 17/03/1998 Dissolved
ST JAMES PROPERTY (GROSVENOR PLACE) LIMITED 03460239 04/11/1997 17/03/1998 Gold
STATEDALE LIMITED 03656832 12/11/1998 20/12/1998 Insolvent
STEPEND LIMITED 03631662 12/11/1998 20/12/1998 Dissolved
STRANDPARK (QUEEN STREET) LIMITED 03332855 13/03/1997 04/09/1997 Not Trading
SUSSEX WAY MANAGEMENT COMPANY LIMITED 03613757 13/10/1998 18/07/2005 Silver
Salehost Ltd 03489815 27/01/1998 02/02/1998 Dissolved
Sealmoss Ltd 03553779 20/05/1998 22/07/1998 Dissolved
Shellpath Ltd 03351441 28/04/1997 15/03/2002 Dissolved
Spikecrest Ltd 03483649 27/01/1998 10/02/1998 Dissolved
St James Property Holdings Ltd 03555928 30/04/1998 02/07/1998 Dissolved
St James Residential Ltd 03596036 09/07/1998 17/08/1998 Dissolved
Stanleaf Ltd 03262215 22/10/1996 24/02/1997 Dissolved
Stayways Ltd 03479305 04/06/1998 04/06/1998 Dissolved
Stormcross Ltd 03494932 27/01/1998 20/05/1998 Dissolved
Summer 1997 Ltd 03406670 22/07/1997 15/06/1998 Dissolved
Swiftfly Ltd 01859210 02/08/2002 18/05/2005 Dissolved
THORNSPAN LIMITED 03673998 05/01/1999 31/07/2000 One Red Flag
Tenchbale Ltd 03674000 05/01/1999 26/01/1999 Dissolved
Ternkirk Ltd 03466857 27/11/1997 13/01/1998 Dissolved
Tiki (Empire Square) Ltd 03460233 04/11/1997 26/02/1999 Dissolved
Tireflow Ltd 03374750 28/05/1997 07/11/1997 Dissolved
VR HOTEL HOLDINGS LIMITED 03509331 12/02/1998 26/02/1998 Amber
WILBUR DEVELOPMENTS LIMITED 03324429 17/03/1997 01/09/2002 Amber
WILDLINK LIMITED 02809141 10/11/1995 22/02/1996 Silver
WOODMILE LIMITED 04136688 30/03/2001 03/04/2001 Dissolved
Woodkeep Ltd 04339685 13/12/2001 15/03/2002 Dissolved
Workgift Ltd 03499783 10/02/1998 23/02/1998 Dissolved
ZENMOUTH LIMITED 03232901 26/09/1996 23/09/1997 Amber