JAMES PATRICK FINN


17 DARTMOUTH STREET LONDON SW1H9BL

Overview

Key Data
Nationality
BRITISH
Date of Birth
Jan 1970
Occupation
N/A
Is involved with the current companies
Name Company Number Date Appointed Rating
Ledex Enterprises Ltd 03703619 28/01/1999 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
A.V.A. CORPORATION LIMITED 03629168 09/09/1998 15/09/1998 Dissolved
Aldwych Enterprises Ltd 03523513 09/03/1998 03/02/1999 Dissolved
Allnations Ltd 03523550 09/03/1998 24/07/1998 Dissolved
Ancol Shipping Ltd 03696282 15/01/1999 02/02/1999 Dissolved
Apifarm Uk Ltd 03605040 22/07/1998 23/07/1998 Dissolved
Baronsmede Ltd 03532377 23/03/1998 03/02/1999 Dissolved
Barrowgate Ltd 03696294 15/01/1999 03/02/1999 Dissolved
Binna International Investments Ltd 03488627 27/01/1998 13/04/1999 Dissolved
Binna Services Ltd 03551149 17/04/1998 23/04/1998 Dissolved
Brunswick Ltd 03696276 15/01/1999 03/02/1999 Dissolved
CHESTERHILL LIMITED 03523505 09/03/1998 15/04/1998 Dissolved
Cabotbridge Ltd 03532376 23/03/1998 03/02/1999 Dissolved
Calima Trading Ltd 03613060 11/08/1998 21/08/1998 Dissolved
Camutex Ltd 03578725 10/06/1998 11/06/1998 Dissolved
Consort Enterprises Ltd 03523517 09/03/1998 09/10/1998 Dissolved
Coronet Trading Ltd 03471370 26/11/1997 27/11/1997 Dissolved
Crowngate Corporation Ltd 03700692 25/01/1999 03/02/1999 Dissolved
DOMECRAFT TRADING LIMITED 03531464 20/03/1998 03/02/1999 Dissolved
Dgfn System 2000 Ltd. 03684511 11/12/1998 12/12/1998 Dissolved
G S Interflight Ltd. 03508008 11/02/1998 12/03/1998 Dissolved
General Acceptance & Credit Corporation Ltd 03620038 21/08/1998 24/08/1998 Dissolved
Global Bonds & Guarantees Ltd 03705665 01/02/1999 02/02/1999 Dissolved
Grandome Enterprises Ltd 03532025 20/03/1998 03/02/1999 Dissolved
Greycoat Trading Ltd 03471381 26/11/1997 27/11/1997 Dissolved
HARDESTY LIMITED 03532373 23/03/1998 03/02/1999 Bronze
HARVEST ENTERPRISES LIMITED 03532383 23/03/1998 03/02/1999 Dissolved
Holloway Trading Co Ltd 03510183 13/02/1998 08/03/1998 Dissolved
Hometex Plc 03555964 30/04/1998 03/07/1998 Dissolved
Hometex Plc 03555964 30/04/1998 03/07/1998 Dissolved
Hunterleigh Trading Ltd 03532375 23/03/1998 03/02/1999 Dissolved
I N S F Ltd 03504795 30/01/1998 03/02/1998 Dissolved
INTERNATIONAL BUSINESS DEVELOPMENT ENTERPRISE LIMITED 03741493 25/03/1999 26/03/1999 Bronze
ISST UK LIMITED 03621601 25/08/1998 18/09/1998 Strike Off
International Tax Planning Consultants Ltd 03674164 25/11/1998 30/11/1998 Dissolved
Interscope Trading Ltd 03531458 20/03/1998 02/04/1998 Dissolved
Kingstonian Ltd 03532381 23/03/1998 03/02/1999 Dissolved
Lieks International Ltd 03696165 15/01/1999 03/02/1999 Dissolved
London Mobile Ltd 03696270 15/01/1999 03/02/1999 Dissolved
Mercury Leather Ltd. 03703626 28/01/1999 28/01/1999 Dissolved
Murray Security Services Ltd 03280350 19/11/1996 20/11/1996 Dissolved
O'Conner Financial Services Ltd 03738442 23/03/1999 26/03/1999 Dissolved
Origins Legacies Ltd 03673158 24/11/1998 26/01/1999 Dissolved
Probuild International Ltd 03532380 29/09/1998 03/02/1999 Dissolved
Sound Holdings Ltd 03607905 27/07/1998 27/07/1998 Dissolved
Sparrowhawk Management Ltd 03523531 09/03/1998 03/02/1999 Dissolved
Sparrowhawk Trading Ltd 03523541 09/03/1998 07/10/1998 Dissolved
THORNGATE ENTERPRISES LIMITED 03696289 15/01/1999 03/02/1999 Bronze
TUDORGATE TRADING LIMITED 03696173 15/01/1999 03/02/1999 Dissolved
Templebar Ltd 03523544 09/03/1998 29/01/1999 Dissolved
ULYSSES HOLDING (UK) LIMITED 03754256 19/04/1999 30/04/1999 Dissolved
UNIVERSAL TRADERS INTERNATIONAL LIMITED 03488336 05/01/1998 06/01/1998 Dissolved
Wm Smith (Shipping) Ltd 00995612 03/02/1997 05/08/1999 Dissolved
Woolland Ltd 03523525 09/03/1998 26/04/1998 Dissolved