25 APHRODITE STREET 2ND FLOOR OFFICE 204 NICOSIA

Overview

Key Data
Nationality
BRITISH
Date of Birth
Jan 1970
Occupation
N/A
Is involved with the current companies
Name Company Number Date Appointed Rating
ASTIN CONSTRUCTIONS LIMITED 05260469 15/10/2004 Dissolved
BROSTOK LIMITED 04667512 17/02/2003 Dissolved
Bix Enterprises Ltd 04277544 28/08/2001 Dissolved
Bosham Ltd 04277540 28/08/2001 Dissolved
CRAIGMILL TRADING LIMITED 04083030 03/10/2000 Dissolved
Creon Enterprises Ltd 04216346 14/05/2001 Dissolved
DELLA ENTERPRISES LIMITED 04115533 28/11/2000 Dissolved
Delhi Indian Tobacco (Overseas) Ltd 03964909 31/03/2000 Dissolved
ETHEROPLASTIC LIMITED 04023104 23/06/2000 Dissolved
Evimaco Ltd 03834240 01/09/2003 Dissolved
FASTWAY ENTERPRISES LIMITED 03413877 04/08/1997 Dissolved
Fasteco (Uk) Ltd 03618721 20/08/1998 Dissolved
GLENFERRIE LIMITED 04247921 06/07/2001 Dissolved
GO-COMTECH LIMITED 04111929 16/11/2000 Dissolved
GOLDENHOPE TRADING LIMITED 04003139 26/05/2000 Dissolved
Gambosa Enterprises Ltd 04115632 28/11/2000 Dissolved
Granos Ltd 04596520 15/04/2004 Dissolved
HYPOXYLON ENTERPRISES LIMITED 04131103 27/12/2000 Dissolved
ISWARA ENTERPRISES LIMITED 03999103 22/05/2000 Dissolved
Indra Ltd 04216337 14/05/2001 Dissolved
Kalidasa Ltd 04174324 07/03/2001 Dissolved
Lineton Enterprises Ltd 03430027 05/09/1997 Dissolved
Lionmoon Trading Ltd 03373287 19/05/1997 Dissolved
MAYPOLE ENTERPRISES LIMITED 04183383 20/03/2001 Dissolved
MGM TEXTILE LIMITED 04033701 11/07/2000 Dissolved
MILLIKEN ENTERPRISES LIMITED 04216243 14/05/2001 Dissolved
Malitran Enterprises Ltd 03373277 19/05/1997 Dissolved
Marando Ltd 03581107 15/06/1998 Dissolved
NEOSPEED LIMITED 05063752 16/04/2004 Dissolved
Nepline Enterprises Ltd 04063959 01/09/2000 Dissolved
Newtown Trading Ltd 03974418 17/04/2000 Dissolved
OLSEN LIMITED 04216239 14/05/2001 Dissolved
ONOTICA ENTERPRISES LIMITED 04115491 28/11/2000 Dissolved
Ornament Ltd 03618760 20/08/1998 Dissolved
PENNTRAL TRADING LIMITED 03909818 19/01/2000 Dissolved
Paragon Enterprises Ltd 04063671 01/09/2000 Dissolved
Parkmay Trading Ltd 04083047 03/10/2000 Dissolved
Pasteria Ltd 03476090 04/12/1997 Dissolved
Primestar Trading Ltd 04012701 12/06/2000 Dissolved
Quadi Enterprises Ltd 04277615 28/08/2001 Dissolved
Queensbridge Enterprises Ltd 04247897 06/07/2001 Dissolved
Rafaela Ltd 04277611 28/08/2001 Dissolved
Repco Enterprises Ltd 04083013 03/10/2000 Dissolved
SCARABEN ENTERPRISES LIMITED 04100194 01/11/2000 Dissolved
SICYON LIMITED 04277624 28/08/2001 Dissolved
Serapis Enterprises Ltd 04216330 14/05/2001 Dissolved
Silvicola Ltd 04131183 27/12/2000 Dissolved
Sunspot Trading Ltd 04247922 06/07/2001 Dissolved
Techline Trading Ltd 03974286 17/04/2000 Dissolved
Tema Enterprises Ltd 04277622 28/08/2001 Dissolved
Thetis Enterprises Ltd 04277619 28/08/2001 Dissolved
Toromana Ltd 04216314 14/05/2001 Dissolved
Tuwana Ltd 04216426 14/05/2001 Dissolved
Utama Ltd 04240121 25/06/2001 Dissolved
Westbridge Ltd 04328777 26/11/2001 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
ABRIGO LIMITED 04174387 07/03/2001 10/02/2017 Amber
ANSON ENTERPRISES LIMITED 04063684 01/09/2000 12/09/2016 Dissolved
ARROWSMITH ENTERPRISES LIMITED 04012129 06/06/2000 21/02/2017 Dissolved
Abancay Ltd 04175285 08/03/2001 26/08/2005 Dissolved
Abs Logistics & Trading Ltd 03964893 31/03/2000 29/04/2004 Dissolved
Affin Enterprises Ltd 04063692 01/09/2000 21/06/2002 Dissolved
Agins Trading Ltd 03909828 19/01/2000 02/01/2006 Dissolved
Allbest Enterprises Ltd 04012733 12/06/2000 15/07/2002 Dissolved
Anangula Ltd 04199289 12/04/2001 15/09/2005 Dissolved
Archer Office Essentials Ltd 03804878 06/07/1999 28/05/2004 Dissolved
Avaris Ltd 04207567 27/04/2001 30/04/2004 Dissolved
Avv Investment Ltd 04156904 08/02/2001 16/03/2005 Dissolved
BAXWORTH TRADING LIMITED 04012947 12/06/2000 24/03/2016 Dissolved
BERNUM ENTERPRISES LIMITED 03421387 19/08/1997 26/09/1997 Dissolved
BLAGOVEST LIMITED 03981222 19/04/2000 16/07/2001 Dissolved
BRENOR ENTERPRISES LIMITED 04043712 31/07/2000 04/05/2012 Silver
Beetron Trading Ltd 04083034 03/10/2000 12/11/2001 Dissolved
Belarusian Investment Guarantee Ltd 04044187 31/07/2000 18/08/2003 Dissolved
Boxberry Enterprises Ltd 04044188 31/07/2000 22/06/2001 Dissolved
Brentford Enterprises Ltd 04100259 01/11/2000 26/09/2003 Dissolved
Brightway Enterprises Ltd 04003135 26/05/2000 30/06/2003 Dissolved
Briscol Trading & Consulting Ltd 03989278 04/05/2000 01/08/2003 Dissolved
Campana Ltd 04174406 07/03/2001 15/11/2007 Dissolved
Capman Asset Management Ltd 03525029 11/03/1998 02/11/2000 Dissolved
Chamberlain Ltd 03714777 17/02/1999 22/02/2001 Dissolved
Champlain Enterprises Ltd 04115518 28/11/2000 02/08/2003 Dissolved
Charlock Enterprises Ltd 04131091 27/12/2000 25/06/2008 Dissolved
Cognata Ltd 04137198 08/01/2001 12/02/2003 Dissolved
Daxt Ltd 03481099 15/12/1997 08/02/2002 Dissolved
Delloyd Trading Ltd 04063695 01/09/2000 23/03/2005 Dissolved
Derson Ltd 03413889 04/08/1997 01/09/2001 Dissolved
Deuel Enterprise Ltd 03909821 19/01/2000 05/08/2008 Dissolved
Dinora Trading Ltd 03611078 06/08/1998 24/06/2003 Dissolved
Doak Trading Ltd 03900657 29/12/1999 01/07/2004 Dissolved
ENDELI LIMITED 03429550 04/09/1997 12/06/2017 Dissolved
Eckerd Enterprises Ltd 04115303 27/11/2000 18/09/2002 Dissolved
Essendon Ltd 04240864 25/06/2001 05/04/2005 Dissolved
Eurocrest Resources Ltd 03657428 27/10/1998 28/10/2005 Dissolved
Evergold Enterprises Ltd 04003162 26/05/2000 24/07/2002 Dissolved
Evimaco Ltd 03834240 01/09/1999 14/12/2000 Dissolved
F. Advertising Ltd 05103072 15/04/2004 09/10/2006 Dissolved
Fairsum Ltd 03789695 15/06/1999 11/07/2002 Dissolved
Favaron Enterprises Ltd 04043688 31/07/2000 16/07/2001 Dissolved
Fg Trading Ltd 04255692 19/07/2001 01/09/2005 Dissolved
Finlay Enterprises Ltd 04044174 31/07/2000 01/12/2008 Dissolved
First Allied Holdings Ltd 03356341 11/06/1998 02/02/2004 Dissolved
Floaters Ltd 03618744 20/08/1998 28/07/2006 Dissolved
Franciscan Ltd 04130989 27/12/2000 28/11/2003 Dissolved
Freeway Associates Ltd 03619988 21/08/1998 01/11/2000 Dissolved
G-COMMERCE LIMITED 04111946 16/11/2000 08/05/2001 Dissolved
GOLDCOIN ENTERPRISES LIMITED 03998877 22/05/2000 13/09/2012 Dissolved
GOLDVINE ENTERPRISES LIMITED 04044025 31/07/2000 17/03/2017 Dissolved
Gapway Enterprises Ltd 04043903 31/07/2000 01/11/2002 Dissolved
Gladcliff Trading Ltd 04083024 03/10/2000 23/12/2002 Dissolved
Glenealy Enterprises Ltd 04082909 03/10/2000 02/07/2004 Dissolved
HADRIANI ENTERPRISES LIMITED 04115350 28/11/2000 25/08/2016 Dissolved
HEXAGON TRADING LIMITED 04003175 26/05/2000 06/02/2002 Gold
Helioscopia Ltd 04131328 27/12/2000 23/07/2004 Dissolved
IBSCENTRE LIMITED 04364594 31/01/2002 24/08/2017 Gold
INOSTA LIMITED 04620648 18/12/2002 28/12/2009 Dissolved
Inovest Enterprises Ltd 04012901 12/06/2000 13/09/2002 Dissolved
Intercold Trading Ltd 03564148 14/05/1998 03/01/2002 Dissolved
International Equipment Trading Group Ltd 03987668 03/05/2000 01/05/2001 Dissolved
Kaplan Enterprises Ltd 04115675 28/11/2000 19/06/2003 Dissolved
Karenta Ltd 04240076 25/06/2001 19/12/2006 Dissolved
LOYOLA LIMITED 04131110 27/12/2000 05/10/2015 Dissolved
LYGON LIMITED 04247920 06/07/2001 19/07/2010 Dissolved
Laconia Enterprises Ltd 04174316 07/03/2001 26/09/2006 Dissolved
Leasco Trading Ltd 03800908 05/07/1999 01/04/2002 Dissolved
Lenta Trading Ltd 04115354 28/11/2000 14/04/2003 Dissolved
Leon Enterprises Ltd 03975568 18/04/2000 25/11/2002 Dissolved
Linobrook Enterprises Ltd 04082922 03/10/2000 02/10/2002 Dissolved
Lyndol Enterprises Ltd 04100311 01/11/2000 12/04/2006 Dissolved
METICS LIMITED 04227944 04/06/2001 29/09/2011 Dissolved
Mallia Ltd 04216246 14/05/2001 17/10/2006 Dissolved
Medea Enterprises Ltd 04174807 07/03/2001 15/09/2004 Dissolved
Mellea Ltd 04137193 08/01/2001 10/07/2003 Dissolved
Metran Industrial Group Ltd 03800802 30/06/1999 17/11/2003 Dissolved
Middlestone Ltd 03789826 15/06/1999 10/05/2004 Dissolved
Napator Trading Ltd 03900470 29/12/1999 15/02/2001 Dissolved
Needlemaster Ltd 04208666 01/05/2001 05/08/2003 Dissolved
New Grant Ltd 04240786 25/06/2001 16/08/2006 Dissolved
Newcross Enterprises Ltd 04100193 01/11/2000 17/07/2002 Dissolved
Nidulans Enterprises Ltd 04131168 27/12/2000 24/06/2003 Dissolved
Nmt (Nesco Machinery Technology) Ltd 05155714 14/03/2007 22/03/2010 Dissolved
Nofret Ltd 04207577 27/04/2001 19/01/2006 Dissolved
Noroven Trading Ltd 03608268 31/07/1998 30/10/2001 Dissolved
Oregan Ltd 04137201 08/01/2001 18/09/2002 Dissolved
PENSONIC TRADING LIMITED 04083041 03/10/2000 04/10/2009 Dissolved
PLIFTON TRADING LIMITED 04063951 01/09/2000 07/11/2005 Dissolved
Panaroma Trading Ltd 03998893 22/05/2000 28/06/2002 Dissolved
Panellus Ltd 04137205 08/01/2001 30/12/2002 Dissolved
Park Acre Ltd 03790200 15/06/1999 01/03/2002 Dissolved
Petrobumgroup Ltd 03581097 15/06/1998 13/05/2004 Dissolved
Poly.Trade Ltd. 04134248 29/12/2000 16/08/2005 Dissolved
Precision Optics Ltd 04089125 09/10/2000 27/06/2003 Dissolved
Prescott Enterprises Ltd 04115505 28/11/2000 17/11/2003 Dissolved
Profilplast Ltd 03789564 15/06/1999 20/06/2001 Dissolved
Pyrola Ltd 04137211 08/01/2001 02/01/2004 Dissolved
Qnr Ltd 04108492 10/11/2000 06/11/2006 Dissolved
Raintree Enterprises Ltd 04003164 26/05/2000 21/02/2003 Dissolved
Ribbledale Enterprises Ltd 04100291 01/11/2000 05/08/2003 Dissolved
Rochester Enterprises Ltd 04131201 27/12/2000 05/12/2003 Dissolved
Russula Enterprises Ltd 04131177 27/12/2000 01/09/2002 Dissolved
SPEEREO SOFTWARE UK LIMITED 04063715 01/09/2000 23/09/2016 Dissolved
STAR TV PRODUCTIONS LIMITED 03900707 11/08/2015 01/12/2016 Dissolved
SUNWAY ENTERPRISES LIMITED 03999111 22/05/2000 21/05/2011 Dissolved
Salcom Enterprises Ltd 04277831 28/08/2001 29/09/2006 Dissolved
Sanda Enterprises Ltd 04063701 01/09/2000 01/06/2005 Dissolved
Sandington Ltd 03900716 29/12/1999 28/05/2002 Dissolved
Saratoga Trading Ltd 04115474 28/11/2000 08/08/2003 Dissolved
Scranton Ltd 03800639 05/07/1999 06/11/2000 Dissolved
Seaview Enterprises Ltd 04049414 08/08/2000 15/07/2003 Dissolved
Silvera Ltd 03563623 14/05/1998 29/03/2001 Dissolved
Sinora Enterprises Ltd 04082950 03/10/2000 08/08/2003 Dissolved
Solidago Trading Ltd 04137187 08/01/2001 07/12/2005 Dissolved
Starcom Media Ltd 04239762 22/06/2001 30/08/2005 Dissolved
Starhill Trading Ltd 03998888 22/05/2000 09/06/2004 Dissolved
Starpath Enterprises Ltd 04043696 31/07/2000 07/06/2004 Dissolved
Stratton Trading Ltd 04063689 01/09/2000 13/10/2006 Dissolved
Sureglen Enterprises Ltd 04012966 12/06/2000 10/07/2006 Dissolved
Suremax Trading Ltd 04063726 01/09/2000 15/12/2004 Dissolved
TOLDOS LIMITED 04174804 07/03/2001 26/09/2014 Dissolved
Takaso Enterprises Ltd 04082963 03/10/2000 27/10/2006 Dissolved
Tarquin Trading Ltd 04137274 08/01/2001 20/03/2001 Dissolved
Telebat Ltd 03900127 24/12/1999 01/06/2004 Dissolved
Tienka Ltd 03800670 05/07/1999 13/09/2001 Dissolved
Touro Trading Ltd 04137184 08/01/2001 20/02/2001 Dissolved
Towerclock Ltd 03789773 15/06/1999 02/08/2004 Dissolved
Trutech Enterprises Ltd 04277538 28/08/2001 28/09/2005 Dissolved
Tulane Ltd 04131096 27/12/2000 19/02/2003 Dissolved
Umbonata Trading Ltd 04137253 08/01/2001 11/04/2005 Dissolved
Unibrit Ltd 03626083 03/09/1998 19/04/2001 Dissolved
VINCA ENTERPRISES LIMITED 04137267 08/01/2001 03/09/2015 Dissolved
Valdai Trading Ltd 03975413 18/04/2000 27/06/2003 Dissolved
Valet Enterprises Ltd 03982945 28/04/2000 15/01/2004 Dissolved
Walsall Trading Ltd 04277543 28/08/2001 05/11/2003 Dissolved
Waterford Enterprises Ltd 04043960 31/07/2000 16/07/2001 Dissolved
Wayton Technology Systems Ltd 03812891 20/07/1999 06/04/2001 Dissolved
Westpoint Enterprises Ltd 04043966 31/07/2000 15/05/2002 Dissolved
Woodfield Protection Ltd 04192514 02/04/2001 18/09/2003 Dissolved