MR NURUDDEEN SOMJI


REGINA HOUSE 124 FINCHLEY ROAD LONDON NW35HT

Overview

Key Data
Nationality
BRITISH
Date of Birth
May 1958
Occupation
COMPANY DIRECTOR
Is involved with the current companies
Name Company Number Date Appointed Rating
ACCRESCERE LIMITED 04515948 21/08/2002 Dissolved
Abergold Properties Ltd 01950925 12/07/2000 Dissolved
Accommodata Ltd 03926871 20/03/2000 Dissolved
Accommodata Ltd 03926871 20/03/2000 Dissolved
Accommodata Property Management Ltd 04579878 20/12/2002 Dissolved
Accommodata Property Management Ltd 04579878 20/12/2002 Dissolved
Anglo-Canadian Clinics Ltd 04672640 20/02/2003 Dissolved
BENEVA PROPERTIES LIMITED 10017249 20/02/2016 One Red Flag
Bestwood Lodge Holdings Ltd 02882500 09/11/1999 Dissolved
Bestwood Lodge Hotels Ltd 02882447 09/11/1999 Dissolved
Forumstar Ltd 02196423 12/07/2000 Dissolved
Highways Tours (U K) Ltd 02281363 08/10/1996 Dissolved
Landcress Ltd 05875977 24/07/2006 Dissolved
Landcress Ltd 05875977 24/07/2006 Dissolved
Oatlands Park Hotel Ltd 06142735 07/03/2007 Dissolved
Peninsular Oils Ltd. 02912051 24/04/1995 Dissolved
Prime Foods (Uk) Limited 02780253 13/07/2000 Dissolved
Primedeck Enterprises Ltd 02077618 10/04/1995 Dissolved
YN PROPERTIES LIMITED 10017570 22/02/2016 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
ALPENCLIFF LIMITED 01323595 17/07/2000 31/01/2015 Not Trading
ANVERROSE LIMITED 01910405 20/09/2004 31/01/2015 Silver
CLASSICWOOD LIMITED 02326291 12/07/2000 31/01/2015 Dissolved
CRAYSELL LIMITED 02244750 13/07/2000 25/01/2007 Amber
HALIN INVESTMENTS LIMITED 02111106 02/11/2004 31/01/2015 Bronze
HALMAR INVESTMENTS (IBS) LIMITED 01923280 13/07/2000 31/01/2015 Dissolved
HERONSTON HOTEL LIMITED 02033110 12/07/2000 31/01/2015 Dissolved
HERONSTON INVESTMENTS LIMITED 02414954 17/07/2000 31/01/2015 Amber
HILLBROOK PROPERTIES LIMITED 04892668 09/09/2003 13/06/2012 Dissolved
Hilltrack Ltd 03770912 14/07/1999 08/11/1999 Dissolved
Larissa (2000) Ltd 04078936 09/10/2000 31/12/2000 Dissolved
Larissa (2000) Ltd 04078936 09/10/2000 31/12/2000 Dissolved
Larissa (Homes) Ltd 04032887 28/07/2000 31/12/2000 Dissolved
Larissa (Homes) Ltd 04032887 28/07/2000 10/08/2004 Dissolved
Larissa (Liverpool) Ltd 04045646 19/09/2000 31/12/2000 Dissolved
Larissa (Liverpool) Ltd 04045646 19/09/2000 31/12/2000 Dissolved
Larissa (North West) Ltd 04088379 27/10/2000 31/12/2000 Dissolved
Larissa (Uk) Ltd 03969465 06/07/2000 31/12/2000 Dissolved
Larissa (Uk) Ltd 03969465 06/07/2000 31/12/2000 Dissolved
Larissa Holdings Ltd 04045644 28/09/2000 31/12/2000 Dissolved
Larissa Holdings Ltd 04045644 28/09/2000 31/12/2000 Dissolved
PRIMEDECK (U.K) LIMITED 02734769 10/04/1995 31/01/2015 Silver
PRIMEDECK LIMITED 01295540 22/11/1999 31/01/2015 Silver
PRIMERIDGE LIMITED 01899239 18/07/2000 14/04/2015 Dissolved
PRIMERIDGE SECURITIES LTD 03288600 18/07/2000 14/04/2015 Dissolved
REGION VILLAS LIMITED 02389109 12/07/2000 31/01/2015 Dissolved
SC HOTELS LIMITED 03747119 01/06/1999 25/10/2005 Bronze
SHALLAN (UK) LIMITED 01923561 30/05/1996 31/01/2015 Gold
SWISSCO INVESTMENTS LIMITED 01999295 12/07/2000 31/01/2015 Silver
TRANSTRADE (UK) LIMITED 03643829 30/10/1998 01/07/2011 Silver
TRAVO LIMITED 03575210 21/07/1998 11/02/2011 Amber
UFTONRIDGE LIMITED 01345988 29/11/1999 31/01/2015 One Red Flag
WOLVERBURGH LIMITED 01348688 29/11/1999 31/01/2015 One Red Flag