FRANCES HOUSE SIR WILLIAM PLACE ST PETER PORT GUERNSEY GY14HQ CHANNEL ISLANDS

Overview

Key Data
Nationality
BRITISH
Date of Birth
Jan 1970
Occupation
N/A
Is involved with the current companies
Name Company Number Date Appointed Rating
Barfleur Property Ltd 03733560 02/10/2000 Dissolved
Brescia Property Ltd 04183163 20/03/2001 Dissolved
Brise Ltd 03289186 02/10/2000 Dissolved
Burne Property Ltd 03230057 02/10/2000 Dissolved
Cassatt Ltd 03230060 02/10/2000 Dissolved
Cibray Ltd 03313585 02/10/2000 Dissolved
Contree Ltd 03761693 02/10/2000 Dissolved
Corbinel Ltd 03761670 02/10/2000 Dissolved
Deloro Ltd 03289199 02/10/2000 Dissolved
Locano Ltd 03761687 02/10/2000 Dissolved
Malcar Ltd 03761696 02/10/2000 Dissolved
Nage Property Ltd 03313591 02/10/2000 Dissolved
Ombra Ltd 03770223 02/10/2000 Dissolved
Padova Property Ltd 04183168 20/03/2001 Dissolved
St. Jean Ltd 03770221 03/05/2002 Dissolved
Taramant Ltd 03152316 02/10/2000 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
ALMOND PROPERTY LIMITED 03733563 02/10/2000 01/09/2003 Not Trading
AMARYLLIS PROPERTY LIMITED 04459267 12/06/2002 01/09/2003 Not Trading
ANNEVILLE LIMITED 03289076 02/10/2000 01/09/2003 Dissolved
APPLE BLOSSOM PROPERTY LIMITED 04734487 15/04/2003 01/09/2003 Dissolved
AURORA PDR LIMITED 04567843 22/10/2002 01/09/2003 Not Trading
AVRIL LIMITED 03770922 02/10/2000 01/09/2003 Not Trading
Agora Property Ltd 04628994 06/01/2003 01/09/2003 Dissolved
Archway Property Ltd 04459277 12/06/2002 01/09/2003 Dissolved
Armorica Ltd 03827301 02/10/2000 01/09/2003 Dissolved
Astilbe Property Ltd 04395488 16/04/2002 01/09/2003 Dissolved
Auderville Ltd 03313589 02/10/2000 01/09/2003 Dissolved
BALLA PROPERTY LIMITED 03149103 02/10/2000 01/09/2003 Dissolved
BANANA PROPERTY LIMITED 04498648 30/07/2002 30/07/2002 Not Trading
BANANA PROPERTY LIMITED 04498648 30/07/2002 01/09/2003 Not Trading
BEGONIA PROPERTY LIMITED 03733558 02/10/2000 01/09/2003 Dissolved
BENENDEN LIMITED 03289088 02/10/2000 01/09/2003 Not Trading
BILOTERIE LIMITED 03144300 02/10/2000 01/09/2003 Dissolved
BISCUIT PROPERTY LIMITED 04734475 15/04/2003 01/09/2003 Not Trading
BLUE CORAL PROPERTY LIMITED 04322346 17/01/2002 01/09/2003 Dissolved
BLUE EYES PROPERTY LIMITED 04734478 15/04/2003 01/09/2003 Dissolved
BLUEBERRY PROPERTY LIMITED 04469902 26/06/2002 01/09/2003 Dissolved
BONAWAY LIMITED 03149081 02/10/2000 01/09/2003 Dissolved
BRAMBLE PROPERTY LIMITED 03733554 02/10/2000 01/09/2003 Dissolved
Bassett Property Ltd 03827284 02/10/2000 26/02/2001 Dissolved
Bcm Property Ltd 04498649 30/07/2002 01/09/2003 Dissolved
Blackberry Property Ltd 04469901 26/06/2002 01/09/2003 Dissolved
Blue Regal Ltd 03139532 02/10/2000 01/09/2003 Dissolved
Bluebird Property Ltd 04864987 13/08/2003 01/09/2003 Dissolved
Boomerang Property Ltd 04498647 30/07/2002 01/09/2003 Dissolved
Bratby Ltd 03149212 02/10/2000 01/09/2003 Dissolved
CARAMEL PROPERTY LIMITED 04628996 06/01/2003 01/09/2003 Dissolved
CAREFREE PROPERTY LIMITED 04395483 16/04/2002 01/09/2003 Not Trading
CARIBO LIMITED 03142128 02/10/2000 04/04/2001 Not Trading
CARRA PROPERTY LIMITED 03230045 02/10/2000 01/09/2003 Dissolved
CHAFFINCH PROPERTY LIMITED 04864609 13/08/2003 01/09/2003 Not Trading
CHANDELIER PROPERTY LIMITED 04459251 12/06/2002 01/09/2003 Dissolved
CHARMER PROPERTY LIMITED 04734482 15/04/2003 01/09/2003 Dissolved
CHOISI LIMITED 03289062 02/10/2000 01/09/2003 Not Trading
CINNAMON PROPERTY LIMITED 04628999 06/01/2003 01/09/2003 Not Trading
CLARKIA PROPERTY LIMITED 04420437 19/04/2002 01/09/2003 Dissolved
CLEARMOON PROPERTY LIMITED 03827306 02/10/2000 01/09/2003 Gold
COROMAN LIMITED 03770231 02/10/2000 22/04/2002 Dissolved
COTILLION LIMITED 03761681 02/10/2000 01/09/2003 Dissolved
CRISTABEL PROPERTY LIMITED 04459261 12/06/2002 01/09/2003 Dissolved
Chateauneuf Ltd 03230051 02/10/2000 01/09/2003 Dissolved
Cheminee Ltd 03230058 02/10/2000 01/09/2003 Dissolved
Colada Property Ltd 04498646 30/07/2002 01/09/2003 Dissolved
DASAN PROPERTIES LIMITED 03313587 02/10/2000 01/09/2003 Dissolved
DUBREE LIMITED 03761685 02/10/2000 01/09/2003 Dissolved
Darance Ltd 03148992 02/10/2000 01/09/2003 Dissolved
Denvil Ltd 03313746 02/10/2000 01/09/2003 Dissolved
Dewlock Ltd 03149058 02/10/2000 01/09/2003 Dissolved
EGRET PROPERTY LIMITED 04864614 13/08/2003 01/09/2003 Dissolved
Eider Property Ltd 04864998 13/08/2003 01/09/2003 Dissolved
FAITE LIMITED 03761682 02/10/2000 01/09/2003 Dissolved
FANTASY PROPERTY LIMITED 04564102 16/10/2002 01/09/2003 Not Trading
FIGTREE PROPERTY LIMITED 03733551 02/10/2000 01/09/2003 Dissolved
FLAMONT PROPERTIES LIMITED 03313732 02/10/2000 01/09/2003 Dissolved
FORAINE LIMITED 03149096 02/10/2000 01/09/2003 Dissolved
FUSELI LIMITED 03230041 02/10/2000 01/09/2003 Dissolved
Fantasia Property Ltd 04420629 19/04/2002 01/09/2003 Dissolved
Fluer Ltd 03770232 02/10/2000 01/09/2003 Dissolved
GENTIAN PROPERTY LIMITED 04395484 16/04/2002 01/09/2003 Not Trading
GERANIUM PROPERTY LIMITED 04420638 19/04/2002 01/09/2003 Dissolved
GLENCHAMP LIMITED 03313598 02/10/2000 01/09/2003 Dissolved
GOSQUIL LIMITED 03313586 02/10/2000 01/09/2003 Dissolved
Gorky Property Ltd 03149000 02/10/2000 01/09/2003 Dissolved
Grapebay Ltd 03230055 02/10/2000 01/09/2003 Dissolved
Grelyn Property Ltd 03313749 02/10/2000 01/09/2003 Dissolved
HARVESTER PROPERTY LIMITED 04469903 26/06/2002 01/09/2003 Dissolved
HAUTBOIS PROPERTY LIMITED 03827281 02/10/2000 01/09/2003 Dissolved
HAZEL PROPERTY LIMITED 03733651 02/10/2000 01/09/2003 Dissolved
HECHE LIMITED 03761686 02/10/2000 01/09/2003 Dissolved
HORTA PROPERTY LIMITED 03149065 02/10/2000 01/09/2003 Not Trading
HUMMINGBIRD PROPERTY LIMITED 04864618 13/08/2003 01/09/2003 Dissolved
Hammock Property Ltd 04325462 20/11/2001 01/09/2003 Dissolved
Hivernage Ltd 03230047 02/10/2000 01/09/2003 Dissolved
Honalulu Property Ltd 04498626 30/07/2002 01/09/2003 Dissolved
ICE COOL ENTERPRISES LIMITED 04353438 09/04/2002 09/04/2002 Dissolved
IRIS PROPERTY LIMITED 04459299 12/06/2002 01/09/2003 Dissolved
JANTOR LIMITED 03230053 02/10/2000 17/12/2002 Dissolved
JAVONA PROPERTY LIMITED 03149055 02/10/2000 01/09/2003 Not Trading
JOKERS PROPERTY LIMITED 04498441 30/07/2002 01/09/2003 Dissolved
Janiere Ltd 03289201 02/10/2000 13/08/2002 Dissolved
KERIN PROPERTIES LIMITED 03313725 02/10/2000 01/09/2003 Not Trading
KLEER PROPERTY LIMITED 04322339 14/11/2001 01/09/2003 Dissolved
Konavil Ltd 03761699 02/10/2000 01/09/2003 Dissolved
LA SALINE LIMITED 03149006 02/10/2000 01/09/2003 Dissolved
LABURNUM LIMITED 03770230 02/10/2000 01/09/2003 Not Trading
LAGARTO PROPERTY LIMITED 04629000 06/01/2003 01/09/2003 Dissolved
LATCHLEY LIMITED 03289204 02/10/2000 01/09/2003 Dissolved
LAVENDAR PROPERTY LIMITED 04420439 19/04/2002 01/09/2003 Dissolved
LEMONTREE PROPERTY LIMITED 03733655 02/10/2000 01/09/2003 Dissolved
LILAC PROPERTY LIMITED 03733660 02/10/2000 01/09/2003 Not Trading
LINARIA PROPERTY LIMITED 04734500 15/04/2003 01/09/2003 Dissolved
LINDOS LIMITED 03303060 02/10/2000 01/09/2003 Not Trading
LINZ PROPERTY LIMITED 04183160 20/03/2001 01/09/2003 Not Trading
LONGCAMP LIMITED 03289207 02/10/2000 01/09/2003 Not Trading
LUSH PROPERTY LIMITED 04498625 30/07/2002 01/09/2003 Not Trading
Lagare Properties Ltd 03313620 02/10/2000 01/09/2003 Dissolved
MACADAMIA PROPERTY LIMITED 03733668 02/10/2000 01/09/2003 Dissolved
MANGO PROPERTY LIMITED 04473347 29/06/2002 01/09/2003 Not Trading
MARINHA LIMITED 04511196 23/08/2002 01/09/2003 Dissolved
MARTINIQUE PROPERTY LIMITED 04498644 30/07/2002 01/09/2003 Not Trading
MAZUS PROPERTY LIMITED 04395491 16/04/2002 01/09/2003 Dissolved
MERCEDES PROPERTY LIMITED 04420671 19/04/2002 01/09/2003 Dissolved
MESNIL LIMITED 03289237 02/10/2000 01/09/2003 Not Trading
MIMOSA PROPERTY LIMITED 03733674 02/10/2000 01/09/2003 Dissolved
MONTBRETIA PROPERTY LIMITED 04420859 19/04/2002 01/09/2003 Not Trading
MYRTILLE LIMITED 03149357 02/10/2000 01/09/2003 Dissolved
Magamar Property Ltd 04498438 30/07/2002 01/09/2003 Dissolved
Merula Property Ltd 03770228 02/10/2000 01/09/2003 Dissolved
Monte Anastasia Property Ltd 04183258 20/03/2001 01/09/2003 Dissolved
NIGHTHAWK PROPERTY LIMITED 04864593 13/08/2003 01/09/2003 Gold
NORDEST LIMITED 03149052 02/10/2000 01/09/2003 Not Trading
NOTA PROPERTY LIMITED 03827302 02/10/2000 01/09/2003 Dissolved
NOVA PROPERTY LIMITED 04498629 30/07/2002 01/09/2003 Dissolved
Nosnow Ltd 03229964 02/10/2000 01/09/2003 Dissolved
OATMEAL PROPERTY LIMITED 04734493 15/04/2003 01/09/2003 Dissolved
OLEANDER PROPERTY LIMITED 04420500 19/04/2002 01/09/2003 Dissolved
ORANGE TUBE PROPERTY LIMITED 04322318 17/01/2002 01/09/2003 Dissolved
ORCHARD BLUE LIMITED 03126591 02/10/2000 01/09/2003 Gold
ORCHARD PROPERTY LIMITED 04459272 12/06/2002 01/09/2003 Dissolved
PANAMA PROPERTY LIMITED 04498643 30/07/2002 01/09/2003 Dissolved
PARROTT PROPERTY LIMITED 04322327 17/01/2002 01/09/2003 Dissolved
PASSIONFRUIT PROPERTY LIMITED 04564104 16/10/2002 01/09/2003 Not Trading
PEPINDOR LIMITED 03149234 02/10/2000 01/09/2003 Dissolved
PHOEBE PROPERTY LIMITED 04459264 12/06/2002 29/07/2003 Dissolved
PICATERRE LIMITED 03144305 02/10/2000 01/09/2003 Dissolved
PRESENT PROPERTY LIMITED 04139333 11/01/2001 01/09/2003 Dissolved
PRIMAVERA PROPERTY LIMITED 04459247 12/06/2002 27/06/2003 Dissolved
Palma Property Ltd 04498628 30/07/2002 01/09/2003 Dissolved
Parcel Property Ltd 04139348 11/01/2001 01/09/2003 Dissolved
Pelerine Ltd 02111667 02/10/2000 28/12/2001 Dissolved
Pevsner Ltd 03149031 02/10/2000 01/09/2003 Dissolved
Pugin Ltd 03149012 02/10/2000 01/09/2003 Dissolved
RACOON PROPERTY LIMITED 04322332 14/11/2001 01/09/2003 Dissolved
RIMLOW LIMITED 03313592 02/10/2000 01/09/2003 Dissolved
RINICA LIMITED 03289191 02/10/2000 01/09/2003 Dissolved
ROBIN PROPERTY LIMITED 04864975 13/08/2003 01/09/2003 Dissolved
ROUAULT LIMITED 03149250 02/10/2000 01/09/2003 Not Trading
RUFUS PROPERTY LIMITED 04459258 12/06/2002 01/09/2003 Not Trading
Radcroft Property Ltd 03827304 02/10/2000 01/09/2003 Dissolved
Russe Ltd 03144308 02/10/2000 01/09/2003 Dissolved
SANDY PROPERTY LIMITED 04459303 12/06/2002 01/09/2003 Not Trading
SCOOBY PROPERTY LIMITED 04395478 16/04/2002 01/09/2003 Dissolved
SERRE LIMITED 03770222 02/10/2000 01/09/2003 Dissolved
SHANDRY LIMITED 03290475 02/10/2000 01/09/2003 Dissolved
SITAR PROPERTY LIMITED 04183252 20/03/2001 01/09/2003 Not Trading
SKATE PROPERTY LIMITED 04139142 11/01/2001 01/09/2003 Not Trading
SPRINKLE PROPERTY LIMITED 04628991 06/01/2003 01/09/2003 Dissolved
STALK PROPERTY LIMITED 04864994 13/08/2003 01/09/2003 Not Trading
STANTOCK LIMITED 02201404 02/10/2000 01/09/2003 Amber
STARFRUIT PROPERTY LIMITED 04563134 16/10/2002 01/09/2003 Dissolved
SULLANT LIMITED 03149077 02/10/2000 01/09/2003 Dissolved
Shikra Property Ltd 04865019 13/08/2003 01/09/2003 Dissolved
Sleigh Property Ltd 04138972 11/01/2001 01/09/2003 Dissolved
Slumber Property Ltd 04564099 16/10/2002 01/09/2003 Dissolved
St. Jean Ltd 03770221 02/10/2000 26/06/2001 Dissolved
Strawberry Property Ltd 04564106 16/10/2002 01/09/2003 Dissolved
Symmer Ltd 03149396 02/10/2000 01/09/2003 Dissolved
TAMARIS PROPERTY LIMITED 03770234 02/10/2000 01/09/2003 Not Trading
TERBALT LIMITED 03149117 02/10/2000 17/12/2002 Dissolved
THARYN LIMITED 03313595 02/10/2000 01/09/2003 Dissolved
TORR PROPERTY LIMITED 04325067 19/11/2001 01/09/2003 Strike Off
TREDE PROPERTIES LIMITED 03313579 02/10/2000 01/09/2003 Dissolved
TRENANT LIMITED 03148978 02/10/2000 01/09/2003 Dissolved
Teakform Ltd 03149068 02/10/2000 01/09/2003 Dissolved
Tralisk Ltd 03316957 02/10/2000 01/09/2003 Dissolved
Trieste Property Ltd 04183177 20/03/2001 01/09/2003 Dissolved
Trigale Ltd 03761679 02/10/2000 01/09/2003 Dissolved
VANAMAR LIMITED 03149018 02/10/2000 01/09/2003 Not Trading
VENUE PROPERTY LIMITED 04498434 30/07/2002 01/09/2003 Not Trading
VERGEE LIMITED 03141860 02/10/2000 01/09/2003 Strike Off
VERVAIN LIMITED 03827273 02/10/2000 01/09/2003 Dissolved
VIPITENO LIMITED 03144292 02/10/2000 01/09/2003 Dissolved
Varendes Ltd 03289208 02/10/2000 01/09/2003 Dissolved
Volante Property Ltd 03770233 02/10/2000 05/03/2001 Dissolved
WHEATFLOUR PROPERTY LIMITED 04628992 06/01/2003 01/09/2003 Not Trading
WISELAND PROPERTY LIMITED 04139007 11/01/2001 01/09/2003 Dissolved
Wigeon Property Ltd 04864588 13/08/2003 01/09/2003 Dissolved
YOGI PROPERTY LIMITED 04395469 16/04/2002 01/09/2003 Not Trading
ZANZARA PROPERTY LIMITED 04183261 20/03/2001 01/09/2003 Dissolved
ZIRONE LIMITED 03144288 02/10/2000 01/09/2003 Dissolved