MISS RUTH GOOD


18A WHATELEY ROAD LONDON SE229DB

Overview

Key Data
Nationality
BRITISH
Date of Birth
Jan 1970
Occupation
N/A
Is involved with the current companies
Name Company Number Date Appointed Rating
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
AURIC UNDERWRITING LIMITED 03844020 14/09/1999 17/06/2001 Bronze
BEAUMONT UNDERWRITING LIMITED 03813201 20/07/1999 17/09/2001 Silver
BELGRAVE UNDERWRITING LIMITED 04082315 27/09/2000 24/09/2001 Silver
DEARBORN UNDERWRITING LIMITED 03640547 16/05/2000 13/10/2000 Bronze
GAGE PARK UNDERWRITING LIMITED 03853751 30/09/1999 17/09/2001 Bronze
GRACECHURCH UTG LIMITED 03846391 17/09/1999 16/10/2001 Dissolved
GRACECHURCH UTG NO. 153 LIMITED 03637687 18/09/1998 17/09/2001 Dissolved
GRACECHURCH UTG NO. 210 LIMITED 03835969 03/09/1999 17/09/2001 Strike Off
GRACECHURCH UTG NO. 253 LIMITED 03801179 06/07/1999 17/09/2001 Dissolved
GRACECHURCH UTG NO. 258 LIMITED 03819215 04/08/1999 17/09/2001 Dissolved
GRACECHURCH UTG NO. 259 LIMITED 03852929 29/09/1999 17/09/2001 Dissolved
GRACECHURCH UTG NO. 26 LIMITED 03803992 05/07/1999 17/09/2001 Dissolved
GRACECHURCH UTG NO. 262 LIMITED 03640036 23/09/1998 15/10/2001 Dissolved
JOLLYAN UNDERWRITING LIMITED 04016834 19/06/2000 17/09/2001 Bronze
MALABAR HILL UNDERWRITING LIMITED 03798905 25/06/1999 17/09/2001 Bronze
MALLEE NAME NO 2 LIMITED 04050002 09/08/2000 17/09/2001 Bronze
MERRIEWORTH (DERBY) LIMITED 04068469 08/09/2000 17/09/2001 Bronze
OLMAX LIMITED 04048984 08/08/2000 17/09/2001 Bronze
ORPUT FAMILY UNDERWRITING LIMITED 04069467 11/09/2000 17/09/2001 One Red Flag
PEPYS PEAK LIMITED 04078749 21/09/2000 17/09/2001 Not Trading
PEREGRINE UNDERWRITING LIMITED 04050550 10/08/2000 17/09/2001 Silver
ROUGHAM UNDERWRITING LIMITED 04050538 10/08/2000 17/09/2001 Bronze
RSL NO.1 LIMITED 04081258 26/09/2000 17/09/2001 Dissolved
RSL NO.13 LIMITED 03643899 29/09/1998 16/08/1999 Dissolved
RSL NO.16 LIMITED 03641156 24/09/1998 17/09/2001 Strike Off
RSL NO.17 LIMITED 04081256 26/09/2000 17/09/2001 Strike Off
RSL NO.19 LIMITED 03852943 29/09/1999 17/09/2001 Strike Off
RSL NO.20 LIMITED 04061657 30/08/2000 17/09/2001 Strike Off
RSL NO.23 LIMITED 03852923 29/09/1999 17/09/2001 Dissolved
RSL NO.24 LIMITED 03814931 27/07/1999 17/09/2001 Strike Off
RSL NO.31 LIMITED 03853749 30/09/1999 22/10/2001 Strike Off
RSL NO.39 LIMITED 03803989 05/07/1999 17/09/2001 Strike Off
RSL NO.40 LIMITED 04081255 26/09/2000 17/09/2001 Not Trading
RSL NO.6 LIMITED 03641791 25/09/1998 17/09/2001 Dissolved
RSL NO.9 LIMITED 04036403 19/07/2000 02/10/2000 Dissolved
SLAUGHTER UNDERWRITING LIMITED 04083151 28/09/2000 17/09/2001 Bronze
SPRINGBOK UNDERWRITING LIMITED 03852906 29/09/1999 05/11/2001 One Red Flag
THUNDER MOUNTAIN UNDERWRITING LIMITED 03853432 30/09/1999 17/09/2001 Not Trading
UPTON UNDERWRITING LIMITED 03592542 03/10/2000 17/09/2001 Bronze
WHITEHOUSE UNDERWRITING LIMITED 03851571 27/09/1999 17/09/2001 Bronze
YOUNG & SON UNDERWRITING LIMITED 03635309 21/07/2000 28/09/2001 Silver