ROMAN HOUSE 296 GOLDERS GREEN ROAD LONDON NW119PT

Overview

Key Data
Nationality
BRITISH
Date of Birth
Jan 1970
Occupation
CORPORATE BODY
Is involved with the current companies
Name Company Number Date Appointed Rating
Advanced Clinical Therapies Plc 04240320 25/06/2001 Dissolved
Gourmet Organix.Com Plc 03928718 18/02/2000 Dissolved
Indiatech Plc 03945274 10/03/2000 Dissolved
Moti-Net Plc 03942953 08/03/2000 Dissolved
New Media Today Plc 03761830 28/04/1999 Dissolved
Tiger Tail International Plc 03488769 08/11/1999 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
All on Net Plc 03945376 10/03/2000 01/08/2001 Dissolved
Autotrace.Com Plc 03920172 04/02/2000 14/04/2000 Dissolved
Blue-Button Plc 03968196 10/04/2000 03/07/2001 Dissolved
Boursot Wines Plc 03906617 14/01/2000 10/04/2000 Dissolved
Braingames Network Ltd 03875882 12/11/1999 24/07/2002 Dissolved
Economic Group Plc 04030321 10/07/2000 31/12/2000 Dissolved
Edirectory.Co.Uk Plc 03968566 05/04/2000 18/05/2000 Dissolved
FREESTART PUBLIC LIMITED COMPANY 03855529 08/10/1999 01/11/1999 Silver
Filmonnet Plc 03511901 17/02/1998 26/09/2005 Dissolved
INFONIC PLC 04089596 13/10/2000 02/05/2003 Dissolved
INTEREST PLUS PLC 04248207 09/07/2001 31/03/2008 Dissolved
Iligent Infomark Plc 03998996 22/05/2000 01/08/2001 Dissolved
Infopos Systems Plc 04028193 06/07/2000 17/07/2001 Dissolved
Investment Ventures Plc 03907953 17/01/2000 31/01/2000 Dissolved
LECTOR PUBLIC LIMITED COMPANY 03871622 04/11/1999 28/04/2017 Not Trading
LITOTES PLC 03958197 28/03/2000 28/04/2017 Not Trading
MEDIA GENERATION GROUP LIMITED 04210223 02/05/2001 29/06/2001 Dissolved
Magdron Ltd 03929731 21/02/2000 07/04/2000 Dissolved
Moviemasterpieces Plc 04010944 08/06/2000 17/09/2001 Dissolved
Optimax Holdings Ltd 03761825 28/04/1999 12/11/1999 Dissolved
Options Marketing Plc 03994527 16/05/2000 01/08/2001 Dissolved
Pan International Plc 03778364 27/05/1999 13/01/2000 Dissolved
SOLECIS PLC 04066543 10/09/2001 01/09/2010 Strike Off
SWEATBAND GROUP PLC 04089714 13/10/2000 09/11/2000 Dissolved
Spantec Worldwide Plc 03982917 28/04/2000 01/09/2000 Dissolved
Stockunlock Plc 04070967 13/09/2000 28/01/2002 Dissolved
The Hestia Group Plc 04188198 27/03/2001 26/04/2001 Dissolved
Uk Broadcast Group Plc 03930368 22/02/2000 05/04/2000 Dissolved