MRS ELENA HAJIROUSSOU


4 THESEOS STREET ENGOMI NICOSIA

Overview

Key Data
Nationality
BRITISH
Date of Birth
Feb 1970
Occupation
ADVOCTAE
Is involved with the current companies
Name Company Number Date Appointed Rating
A T I Development Ltd 03932092 18/02/2000 Dissolved
Avitan Ltd 03311205 03/02/1997 Dissolved
Busytone Ltd 03824074 12/08/1999 Dissolved
Cassey Ltd 03935756 29/02/2000 Dissolved
Chanty Ltd 03918508 03/02/2000 Dissolved
Delhi Indian Tobacco (Overseas) Ltd 03964909 31/03/2000 Dissolved
Evimaco Ltd 03834240 20/06/2003 Dissolved
International Management Group-Information Consulting Invest 03336953 20/03/1997 Dissolved
Krater Ltd 03924369 11/02/2000 Dissolved
Landecom Trading Ltd 03935854 29/02/2000 Dissolved
Lionmoon Trading Ltd 03373287 19/05/1997 Dissolved
Malitran Enterprises Ltd 03373277 19/05/1997 Dissolved
Marando Ltd 03581107 15/06/1998 Dissolved
Maretti Ltd 03915836 28/01/2000 Dissolved
Newtown Trading Ltd 03974418 17/04/2000 Dissolved
Ornament Ltd 03618760 20/08/1998 Dissolved
Pasteria Ltd 03476090 04/12/1997 Dissolved
Pavort Trading Ltd 03955119 20/03/2000 Dissolved
Primestar Trading Ltd 04012701 12/06/2000 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
ARROWSMITH ENTERPRISES LIMITED 04012129 06/06/2000 18/10/2001 Dissolved
Abs Logistics & Trading Ltd 03964893 31/03/2000 29/04/2004 Dissolved
Agins Trading Ltd 03909828 19/01/2000 02/01/2006 Dissolved
Aldocs Ltd 03892664 13/12/1999 05/02/2001 Dissolved
Allbest Enterprises Ltd 04012733 12/06/2000 15/07/2002 Dissolved
Alltimber Trading Co Ltd 03754157 19/04/1999 15/06/2001 Dissolved
Alpen Enterprises Ltd 03834439 01/09/1999 02/07/2001 Dissolved
Averon Trading Ltd 03920182 04/02/2000 09/11/2001 Dissolved
BAXWORTH TRADING LIMITED 04012947 12/06/2000 16/02/2012 Dissolved
BERNUM ENTERPRISES LIMITED 03421387 19/08/1997 01/02/2013 Dissolved
BIANCA LIMITED 03748067 08/04/1999 05/02/2001 Dissolved
BLAGOVEST LIMITED 03981222 19/04/2000 05/02/2001 Dissolved
Belladonna Trading Ltd 03938844 03/03/2000 05/02/2001 Dissolved
Billard Enterprises Ltd 03891841 10/12/1999 20/10/2006 Dissolved
Blade Trading & Consultants Ltd 03881494 17/11/1999 09/12/2001 Dissolved
Bloomington Enterprises Ltd 03863421 22/10/1999 25/10/2001 Dissolved
Bonaro Enterprises Ltd 03878610 17/11/1999 30/12/2002 Dissolved
Bondelli Ltd 03816641 29/07/1999 31/08/2000 Dissolved
Brightway Enterprises Ltd 04003135 26/05/2000 15/06/2001 Dissolved
Briscol Trading & Consulting Ltd 03989278 04/05/2000 01/08/2003 Dissolved
Bushell Trading Ltd 03855769 08/10/1999 27/11/2000 Dissolved
Bytehead Ltd 03869560 01/11/1999 15/02/2002 Dissolved
COMARTO LIMITED 03931945 18/02/2000 30/11/2011 Dissolved
COMPAIL LIMITED 03748158 08/04/1999 31/07/2000 Dissolved
CUSHING LIMITED 03881519 17/11/1999 30/05/2000 Dissolved
Capman Asset Management Ltd 03525029 11/03/1998 01/11/2000 Dissolved
Chamberlain Ltd 03714777 17/02/1999 22/02/2001 Dissolved
Chokcherry Ltd 03915537 28/01/2000 05/12/2003 Dissolved
Clemento Ltd 03852559 04/10/1999 02/01/2006 Dissolved
Compac Enterprises Ltd 03935740 29/02/2000 01/06/2000 Dissolved
Compex Ltd 03863641 22/10/1999 25/10/2000 Dissolved
Coolbreak Ltd 03824781 13/08/1999 01/09/2000 Dissolved
Costle Enterprises Ltd 03915513 28/01/2000 15/07/2002 Dissolved
Crosstwin Ltd 03812361 23/07/1999 30/11/2000 Dissolved
Cyclop Networks Ltd 03802252 07/07/1999 01/09/2005 Dissolved
Dashley Enterprises Ltd 03866389 27/10/1999 12/06/2003 Dissolved
Daxt Ltd 03481099 15/12/1997 08/02/2002 Dissolved
Derson Ltd 03413889 04/08/1997 01/09/2000 Dissolved
Deuel Enterprise Ltd 03909821 19/01/2000 22/02/2006 Dissolved
Dewlane Ltd 03919687 04/02/2000 01/04/2003 Dissolved
Dinora Trading Ltd 03611078 06/08/1998 24/06/2003 Dissolved
Doak Trading Ltd 03900657 29/12/1999 01/07/2004 Dissolved
Dranex Trading Ltd 03866269 27/10/1999 11/09/2002 Dissolved
ENDELI LIMITED 03429550 04/09/1997 28/03/2007 Dissolved
ETHEROPLASTIC LIMITED 04023104 23/06/2000 20/09/2011 Dissolved
EURO LEASING CORPORATION LIMITED 03772733 18/05/1999 07/03/2001 Dissolved
Etc Enterprises Ltd 03748333 08/04/1999 02/01/2001 Dissolved
Eurocrest Resources Ltd 03657428 27/10/1998 28/10/2005 Dissolved
Evanston Ltd 03869706 02/11/1999 01/12/2000 Dissolved
Evergold Enterprises Ltd 04003162 26/05/2000 24/07/2002 Dissolved
Evimaco Ltd 03834240 01/09/1999 14/12/2000 Dissolved
Evrolux Ltd 03852506 04/10/1999 14/12/2000 Dissolved
Exmore Ltd 03894923 15/12/1999 30/07/2003 Dissolved
FALCON PARK LABORATORIES LIMITED 03950057 14/03/2000 05/02/2001 Bronze
FASTWAY ENTERPRISES LIMITED 03413877 04/08/1997 31/03/2006 Dissolved
FLOE TRADING LIMITED 03891857 10/12/1999 15/08/2001 Dissolved
Fairsum Ltd 03789695 15/06/1999 11/07/2002 Dissolved
Fasteco (Uk) Ltd 03618721 20/08/1998 29/08/2000 Dissolved
Fendima Ltd 03855885 08/10/1999 16/09/2002 Dissolved
Fenisan Ltd 03918157 02/02/2000 30/11/2001 Dissolved
Finchbrook Ltd 03873049 03/11/1999 05/02/2001 Dissolved
First Allied Holdings Ltd 03356341 18/04/1997 02/02/2004 Dissolved
First Atlan Ltd 03825808 16/08/1999 05/02/2001 Dissolved
Floaters Ltd 03618744 20/08/1998 28/07/2006 Dissolved
Forcam Trading Ltd 03895147 13/12/1999 08/03/2001 Dissolved
Freeway Associates Ltd 03619988 21/08/1998 01/11/2000 Dissolved
Furniture Chemical Ltd 03878196 11/11/1999 01/12/2000 Dissolved
G-COMMERCE LIMITED 04111946 08/05/2001 30/08/2011 Dissolved
GOLDCOIN ENTERPRISES LIMITED 03998877 22/05/2000 05/02/2001 Dissolved
GOLDENHOPE TRADING LIMITED 04003139 26/05/2000 08/03/2012 Dissolved
GOLDRAIN TRADING LIMITED 03882559 24/11/1999 21/09/2013 Dissolved
Gapmin Ltd 03817033 30/07/1999 09/06/2004 Dissolved
Garafol Trading Ltd 03878412 17/11/1999 15/08/2003 Dissolved
Gateroad Ltd 03753341 15/04/1999 04/05/2000 Dissolved
Gossma Ltd 03891834 10/12/1999 31/08/2001 Dissolved
Graphitec Ltd 03955174 20/03/2000 28/06/2006 Dissolved
Grolax Trading Ltd 03834481 01/09/1999 16/04/2007 Dissolved
Guardlake Ltd 03813863 26/07/1999 12/11/2003 Dissolved
HALT TRADING LIMITED 03882539 24/11/1999 12/04/2006 Dissolved
HEXAGON TRADING LIMITED 04003175 26/05/2000 06/02/2002 Gold
HIGHPOINT BUSINESS SERVICES LTD 03941345 07/03/2000 12/07/2006 Dissolved
Hedley Finance Branch Ltd 03769824 05/03/2001 19/04/2002 Dissolved
ISWARA ENTERPRISES LIMITED 03999103 22/05/2000 25/05/2009 Dissolved
Inforbank Ltd 03778373 27/05/1999 08/06/2001 Dissolved
Inovest Enterprises Ltd 04012901 12/06/2000 13/09/2002 Dissolved
Intercold Trading Ltd 03564148 14/05/1998 03/01/2002 Dissolved
KITMAR LIMITED 03910232 20/01/2000 02/01/2006 Dissolved
Kadec Ltd 03881537 17/11/1999 08/08/2003 Dissolved
Kbs Solutions Ltd 03873050 03/11/1999 12/10/2004 Dissolved
Kenneth Ltd 03863437 22/10/1999 15/12/2000 Dissolved
Kenova Ltd 03893258 13/12/1999 01/07/2003 Dissolved
Larson Enterprises Ltd 03866466 27/10/1999 20/02/2002 Dissolved
Leasco Trading Ltd 03800908 05/07/1999 01/04/2002 Dissolved
Leon Enterprises Ltd 03975568 18/04/2000 25/11/2002 Dissolved
Lessa Trading Ltd 03939055 03/03/2000 08/04/2003 Dissolved
Lineton Enterprises Ltd 03430027 05/09/1997 31/05/2001 Dissolved
Liquid Technology Enterprises Ltd 03925076 09/02/2000 13/03/2002 Dissolved
MGM TEXTILE LIMITED 04033701 11/07/2000 08/10/2008 Dissolved
MONOTRON LIMITED 03881482 17/11/1999 20/04/2000 Dissolved
Magma Trading Ltd 03856159 11/10/1999 14/12/2000 Dissolved
Mbm Trading Ltd 03772946 19/05/1999 21/01/2005 Dissolved
Mercnet Ltd 03881513 17/11/1999 02/01/2001 Dissolved
Metran Industrial Group Ltd 03800802 30/06/1999 17/11/2003 Dissolved
Microshift Trading Ltd 03817507 02/08/1999 01/08/2000 Dissolved
Middlestone Ltd 03789826 15/06/1999 10/05/2004 Dissolved
Monolit Enterprises Ltd 03881504 17/11/1999 15/12/2000 Dissolved
Moonitz Ltd 03881469 17/11/1999 26/05/2003 Dissolved
Moonstone Trading Ltd 03923943 11/02/2000 15/10/2004 Dissolved
NOVACOPTER INC. LIMITED 03922380 04/02/2000 17/04/2006 Dissolved
Nadeon Ltd 03881063 22/11/1999 28/06/2002 Dissolved
Napator Trading Ltd 03900470 29/12/1999 15/02/2001 Dissolved
Nevitan Trading Ltd 03867163 27/10/1999 30/11/2000 Dissolved
Niropex Trading Ltd 03835082 02/09/1999 01/02/2002 Dissolved
Noroven Trading Ltd 03608268 31/07/1998 30/10/2001 Dissolved
Odom Enterprises Ltd 03881501 17/11/1999 05/02/2001 Dissolved
PENNTRAL TRADING LIMITED 03909818 19/01/2000 05/02/2001 Dissolved
Pacman Trading Ltd 03875048 08/11/1999 01/08/2002 Dissolved
Panaroma Trading Ltd 03998893 22/05/2000 28/06/2002 Dissolved
Park Acre Ltd 03790200 15/06/1999 05/02/2001 Dissolved
Parkent Ltd 03802248 07/07/1999 18/10/2000 Dissolved
Patafritas International Ltd 03937715 25/02/2000 15/05/2002 Dissolved
Petrobumgroup Ltd 03581097 15/06/1998 13/05/2004 Dissolved
Prahmet Ltd 03915116 28/01/2000 30/05/2000 Dissolved
Preta Trading Ltd 03887027 01/12/1999 22/08/2005 Dissolved
Profilplast Ltd 03789564 15/06/1999 20/06/2001 Dissolved
QUEENSYARD TRADING LIMITED 03802539 08/07/1999 09/07/2011 Dissolved
RAYZONE NETWORKS LIMITED 03881974 24/11/1999 13/02/2003 Dissolved
RITAL LIMITED 03941055 07/03/2000 05/02/2001 Dissolved
ROLLEDMETAL INDUSTRY LIMITED 03694806 13/01/1999 12/08/2002 Dissolved
Raintree Enterprises Ltd 04003164 26/05/2000 21/02/2003 Dissolved
Reato Services Ltd 03881506 17/11/1999 01/09/2003 Dissolved
Remocolor Ltd 03895142 13/12/1999 01/07/2002 Dissolved
Rentrell Ltd 03877829 16/11/1999 05/06/2002 Dissolved
Rondo Enterprises Ltd 03852462 04/10/1999 02/06/2003 Dissolved
Rosestep Ltd 03761989 28/04/1999 03/07/2000 Dissolved
STAR TV PRODUCTIONS LIMITED 03900707 29/12/1999 11/08/2015 Dissolved
SUNWAY ENTERPRISES LIMITED 03999111 22/05/2000 21/05/2011 Dissolved
Sandington Ltd 03900716 29/12/1999 28/05/2002 Dissolved
Scala Enterprises Ltd 03881500 22/11/1999 05/02/2001 Dissolved
Scranton Ltd 03800639 05/07/1999 06/11/2000 Dissolved
Seaforce U K Ltd 03760915 28/04/1999 27/06/2001 Dissolved
Selamore Enterprises Ltd 03895170 16/12/1999 13/06/2006 Dissolved
Sentoza Trading Ltd 03881557 17/11/1999 01/08/2001 Dissolved
Sheehan Corporation Ltd 03864788 20/10/1999 14/01/2002 Dissolved
Silvera Ltd 03563623 14/05/1998 29/03/2001 Dissolved
Singleline Enterprises Ltd 03817380 30/07/1999 01/07/2003 Dissolved
Softmark Enterprises Ltd 03817195 30/07/1999 11/08/2003 Dissolved
Solita Enterprises Ltd 03855332 08/10/1999 23/10/2000 Dissolved
Stalco Ltd 03881474 17/11/1999 11/10/2002 Dissolved
Stansfield Petroleum Corporation Ltd 03938980 03/03/2000 24/06/2003 Dissolved
Starhill Trading Ltd 03998888 22/05/2000 09/06/2004 Dissolved
Stelma Ltd 03894636 15/12/1999 05/02/2001 Dissolved
Stillman Ltd 03825798 16/08/1999 01/09/2000 Dissolved
Sunvil Ltd 03773024 19/05/1999 24/10/2003 Dissolved
Sureglen Enterprises Ltd 04012966 12/06/2000 10/07/2006 Dissolved
TRANSEQUIP LEASING CORPORATION LIMITED 03837839 03/09/1999 29/10/2007 Dissolved
TROY INDUSTRIES INC. LIMITED 03862928 18/10/1999 31/10/2000 Dissolved
Techline Trading Ltd 03974286 17/04/2000 05/02/2001 Dissolved
Telebat Ltd 03900127 24/12/1999 01/06/2004 Dissolved
Tienka Ltd 03800670 05/07/1999 13/09/2001 Dissolved
Touro Trading Ltd 04137184 20/02/2001 06/12/2001 Dissolved
Towerclock Ltd 03789773 15/06/1999 05/02/2001 Dissolved
Unibrit Ltd 03626083 03/09/1998 18/12/1998 Dissolved
Unicom Trading Ltd 03816805 30/07/1999 05/02/2001 Dissolved
VISKO TRADING LIMITED 03922384 04/02/2000 13/03/2001 Dissolved
Valdai Trading Ltd 03975413 18/04/2000 01/08/2000 Dissolved
Valet Enterprises Ltd 03982945 28/04/2000 15/01/2004 Dissolved
Vessel Enterprises Ltd 03924331 11/02/2000 05/02/2001 Dissolved
WALDER ENTERPRISES LIMITED 03892618 13/12/1999 05/02/2001 Dissolved
Wayton Technology Systems Ltd 03812891 20/07/1999 06/04/2001 Dissolved
Woodfield Protection Ltd 04192514 02/04/2001 18/09/2003 Dissolved
Zimbrick Trading Ltd 03869553 01/11/1999 22/06/2006 Dissolved