CHRISTOPHER LINDSAY PATTERSON


17 CHATSWORTH AVENUE LONDON SW208JZ

Overview

Key Data
Nationality
BRITISH
Date of Birth
Mar 1957
Occupation
FUND MANAGER
Is involved with the current companies
Name Company Number Date Appointed Rating
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
ALHAMBRA ONE LIMITED 04269294 28/02/2002 08/11/2002 Dissolved
ALHAMBRA TWO LIMITED 04269300 28/02/2002 08/11/2002 Dissolved
ASHLEY CENTRE ONE LIMITED 03840769 28/02/2002 08/11/2002 Dissolved
ASHLEY CENTRE TWO LIMITED 03840768 28/02/2002 08/11/2002 Dissolved
Bristol Investments Nominee No. 1 Ltd 04365590 29/10/2002 08/07/2004 Dissolved
Bristol Investments Nominee No. 2 Ltd 04364967 29/10/2002 08/07/2004 Dissolved
HOWGATE FOUR LIMITED 04269317 28/02/2002 08/11/2002 Dissolved
HOWGATE ONE LIMITED 04269324 28/02/2002 08/11/2002 Dissolved
HOWGATE THREE LIMITED 04269321 28/02/2002 08/11/2002 Dissolved
HOWGATE TWO LIMITED 04269323 28/02/2002 08/11/2002 Dissolved
LIBERTY ONE LIMITED 04269315 28/02/2002 08/11/2002 Dissolved
LIBERTY TWO LIMITED 04269314 28/02/2002 08/11/2002 Dissolved
PALLASADES ONE LIMITED 03944715 28/02/2002 08/11/2002 Dissolved
SELBORNE ONE LIMITED 04269312 28/02/2002 08/11/2002 Gold
SELBORNE TWO LIMITED 04269305 28/02/2002 08/11/2002 Gold
TRINITY ONE LIMITED 04269286 28/02/2002 08/11/2002 Dissolved
TRINITY TWO LIMITED 04269342 28/02/2002 08/11/2002 Dissolved
WOOD GREEN ONE LIMITED 04269298 28/02/2002 08/11/2002 Gold
WOOD GREEN TWO LIMITED 04269291 28/02/2002 08/11/2002 Gold