38 WIGMORE STREET LONDON W1U2HA

Overview

Key Data
Nationality
BRITISH
Date of Birth
Jan 1970
Occupation
N/A
Is involved with the current companies
Name Company Number Date Appointed Rating
CIPHERLINK LIMITED 04344157 21/12/2001 Dissolved
CRANTER SERVICES LIMITED 04344153 01/12/2003 Dissolved
Ebbline Ltd 04344178 21/12/2001 Dissolved
FAWNTIME LIMITED 04344184 21/12/2001 Dissolved
INTERFENCE LIMITED 04346686 21/01/2003 Dissolved
Imlana Ltd 04344248 21/12/2001 Dissolved
Just Then Ltd 04344204 21/12/2001 Dissolved
LAVABOND LIMITED 04344331 30/11/2002 Dissolved
Maxrim Services Ltd 04344154 21/12/2001 Dissolved
Peasley Ltd 04344245 21/12/2001 Dissolved
Poworld Ltd 04344126 21/12/2001 Dissolved
RENOUN SERVICES LIMITED 04344146 21/12/2001 Dissolved
RESTORE VENTURES LIMITED 04344163 21/12/2001 Dissolved
Rackzone Ltd 04344110 05/11/2002 Dissolved
Wise Trade Technologies Ltd 04344144 21/12/2001 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
Annextown Ltd 04344080 21/12/2001 15/11/2002 Dissolved
CRANTER SERVICES LIMITED 04344153 21/12/2001 25/11/2003 Dissolved
Darkmark Ltd 04344242 21/12/2001 05/03/2003 Dissolved
Duplice Ltd 04344223 22/02/2007 12/07/2007 Dissolved
Duralast Ltd 04344311 21/12/2001 26/03/2003 Dissolved
EARNIT SERVICES LIMITED 04344249 21/12/2001 01/02/2003 Dissolved
Fallworth Ltd 04344181 21/12/2001 17/02/2003 Dissolved
Gilbertus Ltd 04344224 21/12/2001 17/02/2003 Dissolved
KAPPAINVEST LIMITED 04344244 21/12/2001 01/02/2003 Dissolved
KETHSTONE LIMITED 04993413 12/12/2003 29/06/2004 Dissolved
Lenore Commercial Ltd 04344164 21/12/2001 17/02/2003 Dissolved
Nutshell Services Ltd 04344148 21/12/2001 07/05/2003 Dissolved
O.G.D. Technologies Ltd 04344236 21/12/2001 24/04/2003 Dissolved
OCELOT LIMITED 04344241 21/12/2001 15/01/2003 Dissolved
PARLID SERVICES LIMITED 04344167 21/12/2001 18/06/2007 Dissolved
PINKBASE LIMITED 04344246 21/12/2001 07/01/2019 Dissolved
Platinum Point Ventures Ltd 04344200 10/05/2004 31/03/2005 Dissolved
QUELFIND LIMITED 04344131 21/12/2001 19/11/2012 Dissolved
QUESTERLEY LIMITED 04344187 15/01/2005 15/01/2005 Dissolved
Rutherford International Ltd 05189743 01/09/2004 08/06/2005 Dissolved
SHYMARK LIMITED 04344217 23/04/2003 25/04/2006 Dissolved
STORMWATER LIMITED 04992742 11/12/2003 17/09/2004 Dissolved
TANSIL LIMITED 04992792 11/12/2003 27/09/2004 Dissolved
TAPE TRADE & CONSULTANCY LTD 04344152 21/12/2001 21/11/2012 Dissolved
TENMEN LIMITED 04344250 21/12/2001 01/07/2008 Dissolved
Technovista Ltd 04993412 12/12/2003 13/10/2004 Dissolved
Trail Ventures Ltd 04344149 21/12/2001 01/07/2003 Dissolved
VERALET LIMITED 04344086 21/12/2001 28/04/2003 Dissolved