MARK ST JOHN SCHOFIELD


PAPPLEWICK HILL PARK BALLAKILLOWEY COLBY IM94BF ISLE OF MAN

Overview

Key Data
Nationality
BRITISH
Date of Birth
Jun 1964
Occupation
CERTIFIED ACCOUNTANT
Is involved with the current companies
Name Company Number Date Appointed Rating
Cash Time Ltd 04964297 21/11/2003 Dissolved
Modest Mouse Ltd 04646367 23/01/2003 Dissolved
Past History Ltd 04964296 21/11/2003 Dissolved
Red Carousel Ltd 04646370 23/01/2003 Dissolved
Sailing Ship Ltd 05019072 19/01/2004 Dissolved
Zen Roxy Ltd 04863845 21/11/2003 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
A Touch of Victory Ltd 04645377 23/01/2003 28/10/2005 Dissolved
ABACUS FIDUCIARY SERVICES LIMITED 04347184 04/06/2002 26/09/2002 Dissolved
ACCOUNT BUILD 04416396 08/05/2002 14/10/2002 Dissolved
AMBER ANGEL 04955364 06/11/2003 28/10/2005 Dissolved
ANOTHER ASPECT 05029892 29/01/2004 28/10/2005 Dissolved
ARKINGDALE LANE 05205579 13/08/2004 28/10/2005 Dissolved
Arrow Directions 04201384 18/06/2002 15/10/2002 Dissolved
Arrow Directions 04201384 18/06/2002 15/10/2002 Dissolved
Assuring Mirage Ltd 04646016 23/01/2003 28/10/2005 Dissolved
Atlas Time Ltd 04623306 10/01/2003 28/10/2005 Dissolved
BEACH CLEAR 04902758 17/09/2003 28/10/2005 Dissolved
BRIGHT ROCKET 04902669 17/09/2003 28/10/2005 Dissolved
BRONZE BULLET 04955437 06/11/2003 28/10/2005 Dissolved
Bartleby 04041410 20/06/2002 15/10/2002 Dissolved
Bartleby 04041410 20/06/2002 15/10/2002 Dissolved
Becket Bend Ltd 05341711 25/01/2005 28/10/2005 Dissolved
Beyond Time 04306179 30/10/2001 15/10/2002 Dissolved
Black Grey Blue 04449094 31/05/2002 15/10/2002 Dissolved
Blackwall Hitch Ltd 05341706 25/01/2005 28/10/2005 Dissolved
Blue Trawler Ltd 05019077 19/01/2004 28/10/2005 Dissolved
Bowline Bight Ltd 05341709 25/01/2005 28/10/2005 Dissolved
Business Mold 04387595 22/03/2002 15/10/2002 Dissolved
Business Star 04142118 20/06/2002 15/10/2002 Dissolved
Business Supernova 03955726 03/01/2001 15/10/2002 Dissolved
Businessbond 04058988 03/01/2001 15/10/2002 Dissolved
CHOPPY WATERS 05052076 23/02/2004 28/10/2005 Dissolved
CLEAR FRAME 05205580 13/08/2004 28/10/2005 Dissolved
CLOUDY WINE 04852315 01/08/2003 28/10/2005 Dissolved
CLOUDY WINE 04852315 08/08/2003 28/10/2005 Dissolved
Calling Brave Ltd 05292732 22/11/2004 28/10/2005 Dissolved
Canary Horse Ltd 04631354 08/01/2003 28/10/2005 Dissolved
Carrick Bend Ltd 05341719 25/01/2005 28/10/2005 Dissolved
Cenprous Ltd 05289208 17/11/2004 28/10/2005 Dissolved
Cherry Bloom Ltd 04645263 23/01/2003 28/10/2005 Dissolved
Circular Dream 04327151 14/12/2001 15/10/2002 Dissolved
City Favour Ltd 04630379 13/01/2003 28/10/2005 Dissolved
Conaq 03956802 03/01/2001 15/10/2002 Dissolved
Coronation Blue 04171966 17/04/2001 15/10/2002 Dissolved
DIAMOND ORCHID 05001117 22/12/2003 28/10/2005 Dissolved
DROPPED ANCHOR 04955416 06/11/2003 28/10/2005 Dissolved
Dancerdeer Ltd 05309025 09/12/2004 28/10/2005 Dissolved
Dashaway Ltd 05309058 09/12/2004 28/10/2005 Dissolved
Dervixen Ltd 05309050 09/12/2004 28/10/2005 Dissolved
Dream Tune 04482591 23/07/2002 15/10/2002 Dissolved
Dream Tune 04482591 23/07/2002 15/10/2002 Dissolved
Driving on Ltd 04645264 23/01/2003 28/10/2005 Dissolved
Durable Span Ltd 04645516 23/01/2003 28/10/2005 Dissolved
Esptek Ltd 04690615 07/03/2003 28/10/2005 Dissolved
FAST PLANE 04851713 01/08/2003 28/10/2005 Dissolved
FEATHER FINISH 04851698 01/08/2003 28/10/2005 Dissolved
FEATHER FINISH 04851698 08/08/2003 28/10/2005 Dissolved
FIGHTING SWORD 04620755 18/12/2002 28/10/2005 Dissolved
FRESH DAISY 04851725 01/08/2003 28/10/2005 Dissolved
FROZEN POND 04851693 01/08/2003 28/10/2005 Dissolved
FROZEN POND 04851693 08/08/2003 28/10/2005 Dissolved
Farinel Ltd 05289207 17/11/2004 28/10/2005 Dissolved
Fast Knot Ltd 05341714 25/01/2005 28/10/2005 Dissolved
Final Star 04517734 22/08/2002 16/10/2002 Dissolved
Final Stop 04387678 20/03/2002 16/10/2002 Dissolved
Flying North Ltd 04645378 23/01/2003 28/10/2005 Dissolved
Fresh Attitude Ltd 04630512 13/01/2003 28/10/2005 Dissolved
Frost Sachet Ltd 04646369 23/01/2003 28/10/2005 Dissolved
Frosted Glass 04259376 08/10/2001 16/10/2002 Dissolved
Full Spinnaker Ltd 05019086 19/01/2004 28/10/2005 Dissolved
GENTLE BEAU 05052132 23/02/2004 28/10/2005 Dissolved
GLEE SOUND 04533999 12/09/2002 16/10/2002 Dissolved
GOLDEN POPPY 04851608 01/08/2003 28/10/2005 Dissolved
Gold Parcel 04977193 26/11/2003 28/11/2003 Dissolved
Greek Games 05253314 07/10/2004 28/10/2005 Dissolved
Green Saviour Ltd 04646376 23/01/2003 28/10/2005 Dissolved
Grey Swallow 05253278 07/10/2004 28/10/2005 Dissolved
Half Day Ltd 04962068 21/11/2003 28/10/2005 Dissolved
Happy Hussar Ltd 05292746 22/11/2004 28/10/2005 Dissolved
Hawk Capital 04171782 19/03/2001 16/10/2002 Dissolved
Idea Scope 04517738 22/08/2002 16/10/2002 Dissolved
Impala Imp 04180158 07/07/2005 28/10/2005 Dissolved
Inca Trail 05253083 07/10/2004 28/10/2005 Dissolved
Initial Flag Ltd 05213162 24/08/2004 28/10/2005 Dissolved
Investor Gain 04359125 21/02/2002 16/10/2002 Dissolved
JOLLY TIMES 04851627 01/08/2003 28/10/2005 Dissolved
Joint Destiny Ltd 05059461 01/03/2004 28/10/2005 Dissolved
LITTLE SOUND 05102962 15/04/2004 28/10/2005 Dissolved
Last Customer Ltd 04962898 21/11/2003 28/10/2005 Dissolved
Late Night Ltd 04964298 21/11/2003 28/10/2005 Dissolved
Long Leg Ltd 04645274 23/01/2003 28/10/2005 Dissolved
MAGIC SPARKLE 04851746 01/08/2003 28/10/2005 Dissolved
MAGIC SPARKLE 04851746 08/08/2003 28/10/2005 Dissolved
MAGICAL WIZARD 04488368 16/08/2002 16/10/2002 Dissolved
MAGICAL WIZARD 04488368 16/08/2002 16/10/2002 Dissolved
MATT FINISH 04851684 01/08/2003 28/10/2005 Dissolved
MATT FINISH 04851684 08/08/2003 28/10/2005 Dissolved
MIDNIGHT MILL 04902700 17/09/2003 28/10/2005 Dissolved
MONKS BRIDGE 05107173 20/04/2004 28/10/2005 Dissolved
MORE OBSCURE 05052115 23/02/2004 28/10/2005 Dissolved
MORE REASON 04851648 01/08/2003 28/10/2005 Dissolved
Missing Cup Ltd 04943078 21/11/2003 28/10/2005 Dissolved
Money Gain 04343873 16/01/2002 16/10/2002 Dissolved
Multicolours Ltd 04690604 07/03/2003 28/10/2005 Dissolved
NARINE STAR 05332793 14/01/2005 28/10/2005 Dissolved
NIGHT CAP 04851736 01/08/2003 28/10/2005 Dissolved
NORTHERN ANGEL 04902790 17/09/2003 28/10/2005 Dissolved
Nevenamous Ltd 05308843 09/12/2004 28/10/2005 Dissolved
Opera Glass Ltd 05084454 25/03/2004 28/10/2005 Dissolved
Orchid Haven 04142122 15/01/2002 16/10/2002 Dissolved
Oversea Port 04059057 30/03/2001 16/10/2002 Dissolved
Overtrade 04201488 12/07/2001 16/10/2002 Dissolved
PELAGIA INVESTMENT COMPANY 04259379 18/10/2001 17/10/2002 Dissolved
PROVISIONAL THOUGHT 04306110 09/01/2002 17/10/2002 Dissolved
People List Ltd 04964300 21/11/2003 28/10/2005 Dissolved
Pocket Mouse Ltd 04631357 08/01/2003 28/10/2005 Dissolved
Portfolio Business 04058961 19/03/2001 17/10/2002 Dissolved
Positive Area 04359123 13/03/2002 17/10/2002 Dissolved
Print Profile Ltd 04690606 07/03/2003 28/10/2005 Dissolved
Profit Margin 04445017 09/07/2002 17/10/2002 Dissolved
Profitable Trade 04387602 11/04/2002 17/10/2002 Dissolved
Prusik Rappel Ltd 05341713 25/01/2005 28/10/2005 Dissolved
Purple Mollusc Ltd 04630829 13/01/2003 28/10/2005 Dissolved
Purple Plant 05213186 24/08/2004 28/10/2005 Dissolved
Quality Gain 04387669 04/04/2002 17/10/2002 Dissolved
RUNNING BAND 04851708 01/08/2003 28/10/2005 Dissolved
RUNNING BAND 04851708 08/08/2003 28/10/2005 Dissolved
Rainbow Reef Ltd 05032459 03/02/2004 28/10/2005 Dissolved
Ramp Design 04180070 17/04/2001 17/10/2002 Dissolved
Rathbawn Ltd 05289184 17/11/2004 28/10/2005 Dissolved
Rawling Developments 04620879 18/12/2002 28/10/2005 Dissolved
Registana Ltd 05289206 17/11/2004 28/10/2005 Dissolved
Result Inspect 04359119 07/03/2002 17/10/2002 Dissolved
Rhyme & Reason 04622591 20/12/2002 28/10/2005 Dissolved
Rigging Run Ltd 05341712 25/01/2005 28/10/2005 Dissolved
Rocking Robin Ltd 05213178 24/08/2004 28/10/2005 Dissolved
Rugged Vision Ltd 04645497 23/01/2003 28/10/2005 Dissolved
Rustace Ltd 05292762 22/11/2004 28/10/2005 Dissolved
SANDY SHORE 04851669 01/08/2003 28/10/2005 Dissolved
SANDY SHORE 04851669 08/08/2003 28/10/2005 Dissolved
SCEPTRE SEA 05205515 13/08/2004 28/10/2005 Dissolved
SHARP TACK 04852337 01/08/2003 28/10/2005 Dissolved
SHARP TACK 04852337 08/08/2003 28/10/2005 Dissolved
SILVER SALMON 05043618 13/02/2004 28/10/2005 Dissolved
SOMEDAY SOON 05023222 22/01/2004 28/10/2005 Dissolved
SPICED WARES 04058984 28/02/2001 17/10/2002 Dissolved
SPORAZENE 05253060 07/10/2004 28/10/2005 Dissolved
SQUARE DIAMOND 04926197 08/10/2003 28/10/2005 Dissolved
Sandy Coral Ltd 05032474 03/02/2004 28/10/2005 Dissolved
Scenic Flight Ltd 05059459 01/03/2004 28/10/2005 Dissolved
Scroll Bank 04445022 31/05/2002 17/10/2002 Dissolved
Sdfhj 324597 03920678 03/01/2001 17/10/2002 Dissolved
Service Inspector Ltd 04962901 21/11/2003 28/10/2005 Dissolved
Share Half 04327156 30/11/2001 17/10/2002 Dissolved
Shiny Sunset Ltd 04645262 23/01/2003 28/10/2005 Dissolved
Silver Parcel 04977187 26/11/2003 28/11/2003 Dissolved
Silver Shoal Ltd 05019044 19/01/2004 28/10/2005 Dissolved
Sinicholas Ltd 05308852 09/12/2004 28/10/2005 Dissolved
Smile Street Ltd 04961989 21/11/2003 28/10/2005 Dissolved
Smiling Swordfish Ltd 05019051 19/01/2004 28/10/2005 Dissolved
Snow Bright Ltd 04632593 09/01/2003 28/10/2005 Dissolved
Solid Steel Ltd 04690614 07/03/2003 28/10/2005 Dissolved
Solitary Guide Ltd 04630830 13/01/2003 28/10/2005 Dissolved
Spiral Up 04343809 20/02/2002 17/10/2002 Dissolved
Stape Snap 04475320 16/07/2002 17/10/2002 Dissolved
Steel Gray Ltd 04645380 23/01/2003 28/10/2005 Dissolved
Stellar Expand 04060194 28/02/2001 23/10/2002 Dissolved
Stock Fall 04306176 14/11/2001 17/10/2002 Dissolved
Strategic Time 04259370 05/09/2001 17/10/2002 Dissolved
Suchaclater Ltd 05308830 09/12/2004 28/10/2005 Dissolved
Sundown Strategies 04203957 23/08/2001 17/10/2002 Dissolved
Sunny Window Ltd 04634080 13/01/2003 28/10/2005 Dissolved
TIMID TURTLE 05052067 23/02/2004 28/10/2005 Dissolved
TOLEDO STAR 05052073 23/02/2004 28/10/2005 Dissolved
TRUSTED INSTINCT 05023203 22/01/2004 28/10/2005 Dissolved
Tangable Product 04387675 09/04/2002 17/10/2002 Dissolved
Thawed Out Ltd 04631410 08/01/2003 28/10/2005 Dissolved
The Absolute Era Ltd 04645496 23/01/2003 28/10/2005 Dissolved
Timber Hitch Ltd 05341728 25/01/2005 28/10/2005 Dissolved
Top Degree 04488364 11/09/2002 17/10/2002 Dissolved
Top Degree 04488364 11/09/2002 17/10/2002 Dissolved
Total Triumph Ltd 04630547 13/01/2003 28/10/2005 Dissolved
Trade Bank 04416393 07/05/2002 17/10/2002 Dissolved
Trade Vocation Ltd 04645489 23/01/2003 28/10/2005 Dissolved
Tradeable Time 04444844 10/07/2002 17/10/2002 Dissolved
Turret Edge 04202054 18/10/2001 17/10/2002 Dissolved
Typsy Mouse 05052054 23/02/2004 28/10/2005 Dissolved
Tysou Ltd 05292771 22/11/2004 28/10/2005 Dissolved
Understood Goals Ltd 04645490 23/01/2003 28/10/2005 Dissolved
View Glass 04387666 18/03/2002 17/10/2002 Dissolved
WILD CREST 04902650 17/09/2003 28/10/2005 Dissolved
Welcome Load 04058927 25/06/2001 17/10/2002 Dissolved
Wellcheis Ltd 05289209 17/11/2004 28/10/2005 Dissolved
Wider Times Ltd 04630549 10/01/2003 28/10/2005 Dissolved
Wild Broach Ltd 05019071 19/01/2004 28/10/2005 Dissolved
Willoughby (234) Ltd 03799387 06/08/2002 17/10/2002 Dissolved
Willoughby (234) Ltd 03799387 06/08/2002 17/10/2002 Dissolved
Wiverton 03966435 01/01/2001 17/10/2002 Dissolved
Wonder Load 04059009 05/01/2001 17/10/2002 Dissolved
under Cut 04306181 12/12/2001 17/10/2002 Dissolved