MRS SARAH ANN BEAUMONT


105 PICCADILLY LONDON W1J7NJ

Overview

Key Data
Nationality
BRITISH
Date of Birth
Apr 1982
Occupation
CHARTERED ACCOUNTANT SA
Is involved with the current companies
Name Company Number Date Appointed Rating
BBH - LSL (FUNDCO HOLDCO TRANCHE 1) LIMITED 05072649 23/07/2014 Silver
BBH - LSL (FUNDCO TRANCHE 1) LIMITED 05072627 23/07/2014 Silver
BBH - LSL BID COST HOLDCO LIMITED 05072651 23/07/2014 Silver
BBH - LSL BID COST LIMITED 05072653 23/07/2014 Amber
BBH - SWL (FUNDCO 2) LIMITED 07343332 23/07/2014 Silver
BBH - SWL (FUNDCO HOLDCO TRANCHE 1) LIMITED 05072659 23/07/2014 Silver
BBH - SWL (FUNDCO TRANCHE 1) LIMITED 05072624 23/07/2014 Silver
BBH - SWL (HOLDCO 2) LIMITED 07343317 23/07/2014 Gold
BBH - SWL BID COST HOLDCO LIMITED 05072661 23/07/2014 Silver
BBH - WL (FUNDCO 5) LIMITED 07775326 22/01/2014 Silver
BBH - WL (FUNDCO HOLDCO TRANCHE 1) LIMITED 04898230 22/01/2014 Silver
BBH - WL (HOLDCO 5) LIMITED 07775335 22/01/2014 Gold
BBH - WL BID COST HOLDCO LIMITED 05072868 22/01/2014 Silver
BBH -SWL BID COST LIMITED 05072662 23/07/2014 Amber
BBH -WL (FUNDCO TRANCHE 1) LIMITED 05072879 22/01/2014 Silver
BBH -WL BID COST LIMITED 05072851 22/01/2014 Amber
BBH-LSL (FUNDCO 2) LIMITED 06718531 23/07/2014 Silver
BBH-LSL (FUNDCO 3) LIMITED 07073873 23/07/2014 Silver
BBH-LSL (FUNDCO 4) LIMITED 07678469 23/07/2014 Amber
BBH-LSL (FUNDCO 5) LIMITED 11114470 15/12/2017 Amber
BBH-LSL (HOLDCO 2) LIMITED 06718671 23/07/2014 Gold
BBH-LSL (HOLDCO 3) LIMITED 07074174 23/07/2014 Gold
BBH-LSL (HOLDCO 4) LIMITED 07678007 23/07/2014 Gold
BBH-LSL (HOLDCO 5) LIMITED 11113444 15/12/2017 Bronze
BBH-SWL (FUNDCO 3) LIMITED 07655945 23/07/2014 Silver
BBH-SWL (FUNDCO 4) LIMITED 08383586 23/07/2014 Silver
BBH-SWL (HOLDCO 4) LIMITED 08383255 23/07/2014 Gold
BBH-WL (FUNDCO 2) LIMITED 06613399 22/01/2014 Silver
BBH-WL (FUNDCO 3) LIMITED 06931642 22/01/2014 Silver
BBH-WL (FUNDCO 4) LIMITED 07074018 22/01/2014 Gold
BBH-WL (HOLDCO 2) LIMITED 06613722 22/01/2014 Gold
BBH-WL (HOLDCO 3) LIMITED 06931922 22/01/2014 Gold
BBH-WL (HOLDCO 4) LIMITED 07074158 22/01/2014 Gold
BUILDING BETTER HEALTH (WHITE CITY) LIMITED 05759401 21/01/2016 Amber
BUILDING BETTER HEALTH - LAMBETH SOUTHWARK LEWISHAM LIMITED 05072647 23/07/2014 Silver
FULCRUM FM HOLDINGS LIMITED 13856205 07/02/2022 Bronze
FULCRUM INFRASTRUCTURE GROUP DEVELOPMENTS LIMITED 09603426 27/11/2015 Dissolved
FULCRUM INFRASTRUCTURE GROUP SERVICES LIMITED 12004502 19/06/2019 Bronze
KUDOS SERVICES LIMITED 11849853 10/02/2022 Amber
MERIDIAM INFRASTRUCTURE UK LIMITED 08257239 03/06/2019 Silver
PARTNERS 4 LIFT (BIDCOSTCO 1) LIMITED 05124427 22/04/2016 Amber
PARTNERS 4 LIFT (BIDCOSTHOLDCO 1) LIMITED 05094428 22/04/2016 Gold
PARTNERS 4 LIFT (FUNDCO 1) LIMITED 05094450 22/04/2016 Silver
PARTNERS 4 LIFT (FUNDCO 2) LIMITED 05467157 22/04/2016 Silver
PARTNERS 4 LIFT (FUNDCO 3A) LIMITED 05842810 22/04/2016 Silver
PARTNERS 4 LIFT (HOLDCO 1) LIMITED 05094440 22/04/2016 Silver
PARTNERS 4 LIFT (HOLDCO 2) LIMITED 05467165 22/04/2016 Silver
PARTNERS 4 LIFT (HOLDCO 3A) LIMITED 05842803 22/04/2016 Silver
PARTNERS 4 LIFT F4 LIMITED 06282945 22/04/2016 Silver
PARTNERS 4 LIFT F5 LIMITED 06550671 22/04/2016 Bronze
PARTNERS 4 LIFT F6 LIMITED 07119377 22/04/2016 Bronze
PARTNERS 4 LIFT F7 LIMITED 07198702 22/04/2016 Dissolved
PARTNERS 4 LIFT H4 LIMITED 06282958 22/04/2016 Silver
PARTNERS 4 LIFT H5 LIMITED 06550665 22/04/2016 Silver
PARTNERS 4 LIFT H6 LIMITED 07118876 22/04/2016 Silver
RENOVA DEVELOPMENTS LIMITED 05095455 22/04/2016 Gold
SOUTH WEST LONDON HEALTH PARTNERSHIPS LIMITED 05072626 23/07/2014 Gold
WEST LONDON HEALTH PARTNERSHIP LIMITED 04898216 22/01/2014 One Red Flag
WHITE CITY RETAIL LIMITED 07874012 21/01/2016 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
BILL (DRC) LIMITED 11255638 18/05/2018 21/03/2024 Silver
BRISTOL INFRACARE DEVELOPMENTS (1) LIMITED 04956443 27/02/2018 21/03/2024 Gold
BRISTOL INFRACARE DEVELOPMENTS HOLDINGS (1) LIMITED 05017728 27/02/2018 21/03/2024 Silver
BRISTOL INFRACARE LIFT (1) LIMITED 04899262 27/02/2018 21/03/2024 Silver
BRISTOL INFRACARE LIFT (2) LIMITED 05273718 27/02/2018 21/03/2024 Silver
BRISTOL INFRACARE LIFT (3) LIMITED 07112402 27/02/2018 21/03/2024 Bronze
BRISTOL INFRACARE LIFT HOLDINGS (1) LIMITED 04956459 27/02/2018 21/03/2024 Silver
BRISTOL INFRACARE LIFT HOLDINGS (2) LIMITED 05274136 27/02/2018 21/03/2024 Silver
BRISTOL INFRACARE LIFT HOLDINGS (3) LIMITED 07112407 27/02/2018 21/03/2024 Gold
BRISTOL INFRACARE LIFT LIMITED 04899270 27/02/2018 21/03/2024 Gold
INFRACARE (SOUTH WEST) LIMITED 04613608 20/02/2018 21/03/2024 Gold
INFRACARE BRISTOL LIMITED 04951854 20/02/2018 21/03/2024 Gold
INFRACARE OXFORD LIMITED 04951877 20/02/2018 21/03/2024 Silver
OXFORD INFRACARE DEVELOPMENTS HOLDINGS LIMITED 05148362 27/02/2018 21/03/2024 Silver
OXFORD INFRACARE DEVELOPMENTS LIMITED 05017114 27/02/2018 21/03/2024 Gold
OXFORD INFRACARE LIFT (1) LIMITED 05017161 27/02/2018 21/03/2024 Silver
OXFORD INFRACARE LIFT HOLDINGS (1) LIMITED 05017127 27/02/2018 21/03/2024 Silver
OXFORD INFRACARE LIFT LIMITED 05016817 27/02/2018 21/03/2024 Gold