JOHN NICHOLAS RUSHBROOKE


ALL-WAYS MILL LANE RAINHILL PRESCOT L356NL MERSEYSIDE

Overview

Key Data
Nationality
BRITISH
Date of Birth
Oct 1946
Occupation
MEMBER OF ST HELENS CHAMBER OF
Is involved with the current companies
Name Company Number Date Appointed Rating
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
HELENA HOUSING LIMITED 05270867 27/10/2004 24/09/2007 Not Trading
HELENA PARTNERSHIPS LIMITED 04141767 31/10/2001 24/09/2007 Dissolved
PARTNERS 4 LIFT (BIDCOSTCO 1) LIMITED 05124427 20/10/2004 01/04/2011 Amber
PARTNERS 4 LIFT (BIDCOSTHOLDCO 1) LIMITED 05094428 20/10/2004 01/04/2011 Gold
PARTNERS 4 LIFT (FUNDCO 1) LIMITED 05094450 20/10/2004 01/04/2011 Silver
PARTNERS 4 LIFT (FUNDCO 2) LIMITED 05467157 26/08/2005 01/04/2011 Silver
PARTNERS 4 LIFT (FUNDCO 3A) LIMITED 05842810 22/11/2006 01/04/2011 Silver
PARTNERS 4 LIFT (HOLDCO 1) LIMITED 05094440 20/10/2004 01/04/2011 Gold
PARTNERS 4 LIFT (HOLDCO 2) LIMITED 05467165 26/08/2005 01/04/2011 Gold
PARTNERS 4 LIFT (HOLDCO 3A) LIMITED 05842803 22/11/2006 01/04/2011 Gold
PARTNERS 4 LIFT F4 LIMITED 06282945 27/02/2008 01/04/2011 Silver
PARTNERS 4 LIFT H4 LIMITED 06282958 27/02/2008 01/04/2011 Gold
RENOVA DEVELOPMENTS LIMITED 05095455 20/10/2004 01/04/2011 Gold
ST HELENS CHAMBER LIMITED 02453212 09/10/1997 25/09/2007 Insolvent
St. Helens Chamber of Commerce Trade & Industry Ltd 02609218 07/04/1995 31/12/1995 Dissolved