80 SIDNEY STREET FOLKESTONE CT196HQ KENT

Overview

Key Data
Nationality
BRITISH
Date of Birth
Jan 1970
Occupation
COMPANY DIRECTOR
Is involved with the current companies
Name Company Number Date Appointed Rating
Argenta Group Ltd. 04601944 27/11/2002 Dissolved
Argenta Participations Ltd. 04602156 27/11/2002 Dissolved
Boulderdash Ltd. 04261501 30/07/2001 Dissolved
Darnell Ltd. 04697593 13/03/2003 Dissolved
Kinloch Financial Services Ltd 04231592 08/06/2001 Dissolved
Northdale Trade Ltd. 04697608 13/03/2003 Dissolved
Park Enterprises Ltd 04268759 10/08/2001 Dissolved
Top North Ltd 03523225 10/04/2001 Dissolved
White Spirit Ltd. 04312913 30/10/2001 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
AMARAND LIMITED 05701225 07/02/2006 25/09/2006 Strike Off
Abacus Trade Ltd. 04698734 14/03/2003 12/02/2004 Dissolved
Absolute Business Co (Uk) Ltd 04301379 09/10/2001 14/04/2002 Dissolved
Alcman Ltd. 04301803 09/10/2001 08/01/2002 Dissolved
Alecto Enterprises Ltd. 04301311 09/10/2001 29/01/2002 Dissolved
Almaria Ltd 05701226 07/02/2006 30/03/2006 Dissolved
Alphina Ltd 04301645 09/10/2001 18/12/2001 Dissolved
Amethyst Europe Ltd. 04657810 05/02/2003 20/03/2003 Dissolved
Andromeda Holding Ltd. 04282472 06/09/2001 18/12/2001 Dissolved
Angle Leo Ltd. 04312989 30/10/2001 07/01/2002 Dissolved
Arayat Ltd 05701228 07/02/2006 10/02/2006 Dissolved
Ares Europe Ltd 04301820 09/10/2001 30/01/2002 Dissolved
Arthur Services Ltd 05701229 07/02/2006 02/06/2006 Dissolved
Asco Europe Ltd 05701231 07/02/2006 17/05/2006 Dissolved
Athena Europe Ltd. 04301566 09/10/2001 27/12/2001 Dissolved
Augusta Europe Ltd. 04268656 10/08/2001 30/08/2001 Dissolved
Aureola Ltd. 04301818 09/10/2001 20/02/2002 Dissolved
Avalon Worldwide Ltd. 04657839 05/02/2003 04/04/2003 Dissolved
Aventurine Enterprises Ltd. 04307148 18/10/2001 15/01/2002 Dissolved
Avon Trade Ltd. 04698741 14/03/2003 15/09/2003 Dissolved
Azur Europe Ltd. 04232051 11/06/2001 19/07/2001 Dissolved
Bendigo Enterprises Ltd. 04268662 10/08/2001 10/10/2001 Dissolved
Bendigo Europe Ltd. 04261796 31/07/2001 04/01/2002 Dissolved
Blue Bayou Ltd. 04261805 31/07/2001 17/12/2001 Dissolved
Blue Helmet Ltd. 04312970 30/10/2001 22/10/2002 Dissolved
Bobo Art Ltd 04268751 10/08/2001 28/09/2001 Dissolved
Boulder Ltd. 04268652 10/08/2001 23/10/2001 Dissolved
CARLTON WORLDWIDE LTD. 04657854 05/02/2003 22/05/2003 Dissolved
Calimera Services Ltd. 04231780 11/06/2001 06/08/2001 Dissolved
Camedia Worldwide Ltd. 04231568 08/06/2001 24/09/2001 Dissolved
Cassandra Enterprises Ltd. 04302093 10/10/2001 11/12/2001 Dissolved
Cat's Eye Enterprises Ltd. 04307144 18/10/2001 30/01/2002 Dissolved
Cavalier Europe Ltd. 04657877 05/02/2003 01/07/2003 Dissolved
Ceres Europe Ltd. 04314546 31/10/2001 31/12/2001 Dissolved
Colorado Holding Ltd. 04295943 28/09/2001 28/10/2002 Dissolved
Continental Europe Ltd. 04657889 05/02/2003 18/03/2003 Dissolved
Cressida Enterprises Ltd. 04312951 30/10/2001 29/03/2002 Dissolved
Cronos Enterprises Ltd. 04301873 10/10/2001 21/01/2003 Dissolved
Datex Europe Ltd. 04302606 10/10/2001 23/01/2002 Dissolved
Derry Enterprises Ltd 04268738 10/08/2001 11/09/2001 Dissolved
Drakos Associates Ltd. 04231576 08/06/2001 31/01/2002 Dissolved
Dune Enterprises Ltd. 04231736 11/06/2001 10/08/2001 Dissolved
Dutch Security Services Ltd 04657893 05/02/2003 18/08/2003 Dissolved
EUROTRUCKING SERVICES LTD 04657609 05/02/2003 25/04/2003 Dissolved
Eagle Trade Ltd. 04657914 05/02/2003 27/10/2003 Dissolved
Echo Europe Ltd. 04231627 08/06/2001 11/09/2001 Dissolved
Eliotis Ltd. 04312944 30/10/2001 20/02/2002 Dissolved
Emerald Trade Ltd. 04657635 05/02/2003 18/02/2004 Dissolved
Equistar Ltd. 04301918 10/10/2001 11/01/2002 Dissolved
Equity Worldwide Ltd. 04302068 10/10/2001 10/12/2001 Dissolved
Etko Europe Ltd. 04313342 30/10/2001 17/12/2001 Dissolved
Euro Import Ltd. 04698386 14/03/2003 05/08/2003 Dissolved
Euroboard Ltd. 04564466 16/10/2002 29/11/2002 Dissolved
Eurodale Investments Ltd. 04698434 14/03/2003 09/05/2003 Dissolved
Eurodelta Enterprises Ltd. 04699522 17/03/2003 10/07/2003 Dissolved
Eurodirect Worldwide Ltd. 04697778 14/03/2003 24/04/2003 Dissolved
Eurodynamic Enterprises Ltd. 04697761 14/03/2003 01/10/2003 Dissolved
Eurofront Enterprises Ltd. 04698483 14/03/2003 19/12/2003 Dissolved
Europort Enterprises Ltd. 04698454 14/03/2003 06/06/2003 Dissolved
Eurotech Europe Ltd. 04698440 14/03/2003 30/05/2003 Dissolved
Eurotransport Service Ltd. 04615800 12/12/2002 11/02/2003 Dissolved
Eurotransport Trading Ltd. 04615817 12/12/2002 16/03/2004 Dissolved
Eurotrucking & Logistic Ltd. 04657909 05/02/2003 18/06/2003 Dissolved
Eurotrucking & Trading Ltd. 04657623 05/02/2003 11/08/2003 Dissolved
Eurotrucking Germany Ltd 04657616 05/02/2003 16/07/2003 Dissolved
Eurotrucking Ltd. 04657645 05/02/2003 26/03/2003 Dissolved
Existenz Europe Ltd. 04231668 08/06/2001 13/07/2001 Dissolved
FLORENCE EUROPE LTD 04657612 05/02/2003 20/05/2003 Dissolved
Farwell Ltd. 04698193 14/03/2003 06/06/2003 Dissolved
Ferguson Worldwide Ltd. 04301885 10/10/2001 19/02/2002 Dissolved
Fleetguard Ltd. 04301929 10/10/2001 16/01/2002 Dissolved
Fresno Europe Ltd 04657657 05/02/2003 17/11/2003 Dissolved
Galatex Ltd. 04312932 30/10/2001 13/12/2001 Dissolved
Galliwax Ltd. 04312936 30/10/2001 01/02/2002 Dissolved
Garnet Enterprises Ltd 04307169 18/10/2001 22/10/2002 Dissolved
Geltra Ltd. 04312929 30/10/2001 24/01/2002 Dissolved
Gemstone Enterprises Ltd. 04307166 18/10/2001 12/02/2002 Dissolved
Germantrans Ltd. 04614648 11/12/2002 21/02/2003 Dissolved
Germantrans Trucking Ltd. 04614653 11/12/2002 17/03/2003 Dissolved
Gerou Ltd. 04313245 30/10/2001 01/08/2003 Dissolved
Gladwin Ltd. 04231722 11/06/2001 15/08/2001 Dissolved
Goodman Europe Ltd 04657661 05/02/2003 12/06/2003 Dissolved
Goya Europe Ltd 04657666 05/02/2003 14/10/2003 Dissolved
Greeko Ltd. 04313227 30/10/2001 01/02/2002 Dissolved
Griffon Worldwide Ltd. 04301878 10/10/2001 08/11/2001 Dissolved
Gustavos Worldwide Ltd 04241799 27/06/2001 10/10/2001 Dissolved
HOFHUIS ACCOUNTANCY LIMITED 04698314 14/03/2003 08/05/2003 Dissolved
Hammond Europe Ltd. 04231577 08/06/2001 27/08/2001 Dissolved
Hasca Ltd. 04313220 30/10/2001 15/02/2002 Dissolved
Heracles Ltd. 04302078 10/10/2001 27/11/2001 Dissolved
Herald Worldwide Ltd. 04697546 13/03/2003 21/05/2003 Dissolved
Hermeo Ltd. 04301864 10/10/2001 20/02/2002 Dissolved
Horizon Financial Management Ltd. 04697582 13/03/2003 26/05/2003 Dissolved
Howlite Ltd. 04320573 09/11/2001 08/04/2003 Dissolved
Huron Ltd. 04697592 13/03/2003 23/06/2003 Dissolved
IT-GROUP LIMITED 04697747 14/03/2003 27/11/2003 Silver
Innoshore Group Ltd 04295930 28/09/2001 30/09/2004 Dissolved
Interstate Enterprises Ltd. 04302607 10/10/2001 11/12/2001 Dissolved
Iphis Ltd. 04301850 10/10/2001 22/10/2001 Dissolved
J & J Holding Ltd 04697765 14/03/2003 18/12/2003 Dissolved
Jart Europe Ltd 04282481 06/09/2001 01/11/2001 Dissolved
Jordan Ltd. 04261467 30/07/2001 30/08/2001 Dissolved
Juvenal Ltd. 04301936 10/10/2001 30/01/2002 Dissolved
Kappa Holding Ltd. 04282507 06/09/2001 04/12/2001 Dissolved
Kingwell Computer Ltd. 04231583 08/06/2001 29/08/2001 Dissolved
Landis Enterprises Ltd. 04697596 13/03/2003 26/05/2003 Dissolved
Lapis Ltd. 04307175 18/10/2001 07/11/2001 Dissolved
Lavi Ltd 04231593 08/06/2001 01/08/2001 Dissolved
Lime Gardens Ltd. 04231578 08/06/2001 26/06/2001 Dissolved
Locks Bell Ltd. 04312952 30/10/2001 11/01/2002 Dissolved
Logos Enterprises Ltd. 04301854 10/10/2001 10/12/2001 Dissolved
Longwood Europe Ltd. 04697599 13/03/2003 20/06/2003 Dissolved
MATRIX FINANCIAL MANAGEMENT LTD. 04697600 13/03/2003 03/02/2004 Dissolved
Maranti Ltd. 04312975 30/10/2001 19/12/2001 Dissolved
Master Europe Ltd. 04582424 05/11/2002 10/01/2003 Dissolved
Mayberry Worldwide Ltd. 04302270 10/10/2001 22/11/2001 Dissolved
Melville Enterprises Ltd 04268756 10/08/2001 10/10/2001 Dissolved
Menvra Ltd 04312939 30/10/2001 15/01/2002 Dissolved
Montebello Enterprises Ltd. 04261495 30/07/2001 10/09/2001 Dissolved
Monterey Europe Ltd 04657686 05/02/2003 25/08/2003 Dissolved
Morning Star Worldwide Ltd. 04697605 13/03/2003 07/05/2003 Dissolved
Nesco Europe Ltd 04657680 05/02/2003 05/03/2003 Dissolved
Newport Enterprises Ltd. 04697606 13/03/2003 08/08/2003 Dissolved
Oakes Europe Ltd. 04312962 30/10/2001 29/01/2002 Dissolved
Oasis Industries Ltd. 04698352 14/03/2003 12/06/2003 Dissolved
Ocampo Ltd. 04231667 08/06/2001 10/09/2001 Dissolved
Oldbury Technology Ltd. 04231498 08/06/2001 02/10/2001 Dissolved
Oldfield Worldwide Ltd. 04231713 11/06/2001 13/09/2001 Dissolved
Olway Software Ltd. 04231639 08/06/2001 18/12/2001 Dissolved
Onoma Ltd. 04320541 09/11/2001 18/03/2002 Dissolved
Orbit Trade Star International Ltd. 04312938 30/10/2001 04/01/2002 Dissolved
Otaki Europe Ltd. 04231588 08/06/2001 20/07/2001 Dissolved
Oxborrow Finance Ltd. 04231505 08/06/2001 02/10/2001 Dissolved
Oxley Europe Ltd. 04231501 08/06/2001 28/09/2001 Dissolved
PM2 Holding Ltd. 04698723 14/03/2003 22/05/2003 Dissolved
PM2 INTERNATIONAL LIMITED 04697754 14/03/2003 22/05/2003 Dissolved
Pan Tan Ltd. 04301174 09/10/2001 09/01/2002 Dissolved
Park Hill Trade Ltd. 04698371 14/03/2003 29/10/2003 Dissolved
Parker Worldwide Ltd. 04301151 09/10/2001 06/11/2001 Dissolved
Parkwood Finance Ltd 04698719 14/03/2003 24/06/2003 Dissolved
Pegasus Trade Ltd. 04698504 14/03/2003 01/08/2003 Dissolved
Pentakomo Ltd. 04231590 08/06/2001 06/08/2001 Dissolved
Pinewood Worldwide Ltd. 04697760 14/03/2003 10/07/2003 Dissolved
Plenty Piu Ltd. 04261791 31/07/2001 15/10/2002 Dissolved
Pluto Holding Ltd. 04282535 06/09/2001 19/11/2001 Dissolved
Pro Isis Ltd. 04301178 09/10/2001 10/12/2002 Dissolved
Renco Europe Ltd 04657693 05/02/2003 19/03/2003 Dissolved
Reno Europe Ltd 04657699 05/02/2003 01/08/2003 Dissolved
Resolution Europe Ltd. 04268713 10/08/2001 22/08/2001 Dissolved
Riverwood Europe Ltd 04657726 05/02/2003 15/08/2003 Dissolved
Rockspring Europe Ltd. 04231714 11/06/2001 24/07/2001 Dissolved
SUNCOAST YACHTING HOLLAND LIMITED 04657833 05/02/2003 31/03/2003 Amber
Sacramento Enterprises Ltd. 04698525 14/03/2003 24/10/2003 Dissolved
Sapphire Finance Ltd 04657743 05/02/2003 26/05/2003 Dissolved
Sarina Holding Ltd. 04295950 28/09/2001 08/03/2002 Dissolved
Saturnus Holding Ltd. 04282546 06/09/2001 18/03/2003 Dissolved
Schwung Ltd. 04231602 08/06/2001 28/09/2001 Dissolved
Sherwood Financial Management Ltd. 04657825 05/02/2003 31/03/2003 Dissolved
Silverbird Enterprises Ltd. 04698701 14/03/2003 10/06/2003 Dissolved
Solea Ltd. 04320578 09/11/2001 08/03/2002 Dissolved
Springtime Enterprises Ltd 04268711 10/08/2001 30/08/2001 Dissolved
Stoneridge Finance Ltd. 04268690 10/08/2001 10/09/2001 Dissolved
Sysco Enterprises Ltd. 04657920 05/02/2003 06/05/2003 Dissolved
Tango Holding Ltd. 04282459 06/09/2001 05/02/2002 Dissolved
Technolink Holding Ltd. 04320546 09/11/2001 23/01/2002 Dissolved
Toledo Europe Ltd. 04657917 05/02/2003 24/03/2003 Dissolved
Ttofas Ltd. 04320525 09/11/2001 18/02/2002 Dissolved
Turco Ltd. 04320559 09/11/2001 31/01/2002 Dissolved
Valana Ltd.. 04320551 09/11/2001 28/01/2002 Dissolved
Valet Service Ltd 04697591 13/03/2003 14/10/2003 Dissolved
Vanezis Ltd. 04320568 09/11/2001 23/01/2002 Dissolved
WATSON EUROPE LTD. 04659037 06/02/2003 08/07/2003 Dissolved
Wagle Ltd 04312857 29/10/2001 01/02/2002 Dissolved
Warner Worldwide Ltd 04301559 09/10/2001 19/11/2001 Dissolved
Wesco Europe Ltd 04657614 05/02/2003 28/03/2003 Dissolved
White Lion Enterprises Ltd. 04697595 13/03/2003 28/07/2003 Dissolved
Yaroslav Management Ltd. 04268763 10/08/2001 19/09/2002 Dissolved
Young Spirit Ltd. 04301321 09/10/2001 22/10/2001 Dissolved
Your Big Deal Ltd. 04698236 14/03/2003 06/05/2003 Dissolved
Yukon Enterprises Ltd. 04268679 10/08/2001 30/08/2001 Dissolved
Zacharia Ltd. 04312979 30/10/2001 11/01/2002 Dissolved
Zavanthi Ltd. 04312928 30/10/2001 11/01/2002 Dissolved
Zonna Ltd 04320554 09/11/2001 08/03/2002 Dissolved
Zymara Ltd. 04320459 09/11/2001 07/03/2002 Dissolved