3 KATSOUNOTOU ST KITALLIDES BUILDING 4A LIMASSOL 3036 CYPRUS

Overview

Key Data
Nationality
BRITISH
Date of Birth
Jan 1970
Occupation
N/A
Is involved with the current companies
Name Company Number Date Appointed Rating
Crossbouw Creative Agency Ltd 05174017 12/07/2004 Dissolved
Health & Wellness Concepts (Uk) Ltd 05090331 31/03/2004 Dissolved
Joola Ltd 05507042 13/07/2005 Dissolved
Mttm Ltd 05354137 05/02/2005 Dissolved
Probarlo Ltd 05366355 16/02/2005 Dissolved
Vanish Ltd 05352283 03/02/2005 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
Almond Europe Ltd 05464116 26/05/2005 03/11/2005 Dissolved
Aries Europe Ltd 05507015 13/07/2005 29/07/2005 Dissolved
BETA EUROPE LIMITED 05507291 13/07/2005 01/06/2007 Dissolved
BLUEBRINDLE LIMITED 05507020 13/07/2005 15/09/2008 Dissolved
BREAK OF DAWN LIMITED 05507010 13/07/2005 25/09/2006 Dissolved
Bravo Worldwide Ltd 05507026 13/07/2005 26/07/2005 Dissolved
CHARLSINGTON LIMITED 05464090 26/05/2005 01/01/2008 Dissolved
Caesar Europe Ltd 05507028 13/07/2005 28/12/2005 Dissolved
Carina Enterprises Ltd 05464115 26/05/2005 10/10/2006 Dissolved
Cheswick Enterprises Ltd 05463844 26/05/2005 04/07/2005 Dissolved
Corton Enterprises Ltd 05463865 26/05/2005 03/11/2005 Dissolved
DACTYLION LIMITED 05507017 13/07/2005 19/07/2006 Dissolved
Dandelions Ltd 05507061 13/07/2005 03/10/2006 Dissolved
Donar Ltd 05507041 13/07/2005 26/10/2005 Dissolved
Dreamday Enterprises Ltd 05459592 23/05/2005 05/05/2008 Dissolved
EUROMATIC ENTERPRISES LIMITED 05463840 26/05/2005 08/07/2005 Dissolved
EYESHADOW LIMITED 05463857 26/05/2005 14/07/2005 Dissolved
Echo Worldwide Ltd 05507053 13/07/2005 05/09/2005 Dissolved
Eib Corporate Services Ltd 05507049 13/07/2005 30/01/2008 Dissolved
Eternal Sunshine Ltd 05463826 26/05/2005 19/09/2005 Dissolved
Eurocenterprise Ltd 05463824 26/05/2005 21/07/2005 Dissolved
Eurogrand Europe Ltd 05463848 26/05/2005 23/04/2007 Dissolved
Eurotechnic Enterprises Ltd 05463883 26/05/2005 16/06/2005 Dissolved
FOGLIS LIMITED 05507035 13/07/2005 01/11/2005 Gold
FOUR LEAF CLOVERS LIMITED 05507047 13/07/2005 14/09/2005 Dissolved
Fancyview Ltd 05463879 26/05/2005 15/12/2006 Dissolved
Farwood Enterprises Ltd 05463837 26/05/2005 29/08/2008 Dissolved
Forrington Enterprises Ltd 05463823 26/05/2005 30/01/2006 Dissolved
Freewood Europe Ltd 05463940 26/05/2005 09/08/2006 Dissolved
GALVA LIMITED 05507013 13/07/2005 03/11/2005 Dissolved
GEMINI EUROPE LIMITED 05507048 13/07/2005 29/07/2005 Dissolved
GOLDEN COAST EUROPE LIMITED 05507060 13/07/2005 21/12/2006 Dissolved
Gamma Worldwide Ltd 05507018 13/07/2005 23/08/2005 Dissolved
Glasford Ltd 05507293 13/07/2005 03/10/2005 Dissolved
Greentreats Enterprises Ltd 05459589 23/05/2005 13/09/2005 Dissolved
Grover Europe Ltd 05459601 23/05/2005 08/07/2005 Dissolved
HINES ENTERPRISES LIMITED 05507024 13/07/2005 30/01/2008 Dissolved
HOLLAND TRADE LIMITED 05464114 26/05/2005 16/06/2005 Dissolved
Hippohound Ltd 05463986 26/05/2005 09/01/2007 Dissolved
Hoefijzer Ltd 05463910 26/05/2005 16/07/2007 Dissolved
INSPIRE ART LIMITED 05613009 04/11/2005 01/11/2011 Dissolved
Itasca Ltd 05507045 13/07/2005 31/10/2005 Dissolved
Jaegres Enterprises Ltd 05507034 13/07/2005 04/09/2006 Dissolved
Jupiter Worldwide Ltd 05507059 13/07/2005 05/09/2005 Dissolved
KERF LIMITED 05507297 13/07/2005 17/11/2005 Dissolved
Kantjil Europe Ltd 05463871 26/05/2005 06/06/2006 Dissolved
Kappa Worldwide Ltd 05507052 13/07/2005 10/10/2005 Dissolved
Kasper Enterprises Ltd 05463852 26/05/2005 25/10/2006 Dissolved
Kort Ltd 05463918 26/05/2005 30/08/2006 Dissolved
LEO EUROPE LIMITED 05507063 13/07/2005 31/08/2005 Dissolved
Lambda Europe Ltd 05507054 13/07/2005 04/09/2006 Dissolved
Lexic Ltd 05463854 26/05/2005 10/06/2005 Dissolved
Libra Worldwide Ltd 05507290 13/07/2005 22/11/2005 Dissolved
Mau Europe Ltd 05507051 13/07/2005 23/10/2007 Dissolved
Micron Worldwide Ltd 05507289 13/07/2005 27/07/2005 Dissolved
Moon Europe Ltd 05507014 13/07/2005 01/02/2006 Dissolved
Morning Glory Europe Ltd 05507032 13/07/2005 19/09/2005 Dissolved
NICEVILLE LIMITED 05463841 26/05/2005 10/02/2006 Dissolved
NILES ENTERPRISES LIMITED 05507296 13/07/2005 03/07/2008 Dissolved
Oxter Ltd 05507036 13/07/2005 25/09/2006 Dissolved
PURPLE VALLEY LIMITED 05507033 13/07/2005 14/09/2005 Dissolved
Pensacola Ltd 05463873 26/05/2005 26/07/2005 Dissolved
Pontas Ltd 05463828 26/05/2005 07/07/2005 Dissolved
Progress Europe Ltd 05463884 26/05/2005 27/10/2005 Dissolved
Quito Ltd 05507295 13/07/2005 17/10/2005 Dissolved
Romeo Europe Ltd 05507039 13/07/2005 21/08/2006 Dissolved
Scorpio Europe Ltd 05507025 13/07/2005 30/01/2006 Dissolved
Sensation Europe Ltd 05507056 13/07/2005 20/09/2005 Dissolved
Serpent Europe Ltd 05463929 26/05/2005 19/09/2006 Dissolved
Sierra Europe Ltd 05507037 13/07/2005 18/05/2006 Dissolved
Sigma Worldwide Ltd 05507064 13/07/2005 10/10/2005 Dissolved
Sioux City Ltd. 05246627 08/11/2004 08/11/2004 Dissolved
Stander Europe Ltd 05463874 26/05/2005 03/10/2005 Dissolved
Sunset Europe Ltd 05507009 13/07/2005 26/04/2007 Dissolved
Tango Europe Ltd 05507057 13/07/2005 17/08/2005 Dissolved
Taurus Europe Ltd 05507062 13/07/2005 01/07/2007 Dissolved
Tijger Ltd 05463849 26/05/2005 30/01/2006 Dissolved
Trompet Ltd 05463827 26/05/2005 05/02/2007 Dissolved
VOORSPOED LIMITED 05463860 26/05/2005 14/12/2005 Gold
VOORWAARTS LIMITED 05463856 26/05/2005 14/12/2006 Dissolved
Variation Enterprises Ltd 05463851 26/05/2005 04/07/2005 Dissolved
Vrijheid Europe Ltd 05463994 26/05/2005 05/05/2006 Dissolved
WHITE RIVER LIMITED 05507292 13/07/2005 12/07/2007 Dissolved
WILD OCEAN LIMITED 05507298 13/07/2005 22/01/2008 Dissolved
Wasco Europe Ltd 05507021 13/07/2005 11/11/2005 Dissolved
Westmont Europe Ltd 05507029 13/07/2005 30/12/2005 Dissolved
Whitewonder Ltd 05459701 23/05/2005 29/07/2005 Dissolved
Wizardwise Ltd 05459704 23/05/2005 03/11/2005 Dissolved
Woodbloc Ltd 05459702 23/05/2005 12/07/2005 Dissolved
Yellowfish Europe Ltd 05459707 23/05/2005 16/06/2005 Dissolved
Ypsilon Europe Ltd 05507038 13/07/2005 28/10/2005 Dissolved
Yucacuna Ltd 05459703 23/05/2005 10/06/2005 Dissolved
ZETA EUROPE LIMITED 05507011 13/07/2005 11/11/2005 Gold
ZOELINA LIMITED 05459700 23/05/2005 13/07/2005 Amber
Zeppelin Zero Ltd 05463847 26/05/2005 06/10/2005 Dissolved