MR JOHN KEITH LESLIE WHITE


ONE CURZON STREET LONDON W1J5HB

Overview

Key Data
Nationality
BRITISH
Date of Birth
Oct 1965
Occupation
DIRECTOR
Is involved with the current companies
Name Company Number Date Appointed Rating
CORBY RAIL SERVICES LIMITED 03014437 23/10/2018 Dissolved
OEP DEVELOPMENTS 2017 LLP OC416389 11/08/2017 Dissolved
OSPREY PRESTON LIMITED 11629220 18/10/2018 Dissolved
WLBB CONSULTING LLP OC425084 30/11/2018 Dissolved
WRINGFORD COTTAGES LIMITED 13287823 24/03/2021 One Red Flag
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
CHARCOAL BIDCO LIMITED 05934848 06/07/2022 05/03/2024 Dissolved
CHARCOAL MIDCO 2 LIMITED 05934849 06/07/2022 05/03/2024 Silver
CORBY (GENERAL PARTNER) LIMITED 05935686 23/10/2018 05/03/2024 Dissolved
FARRAN INVESTMENTS LIMITED 15924713 29/08/2024 26/10/2024 Amber
LANCASHIRE MANAGEMENT OPERATIONS LIMITED 11680239 15/11/2018 11/12/2018 Dissolved
LXI CORNBOW LIMITED 04229308 10/05/2022 05/03/2024 Bronze
LXI FINCO LIMITED 14078874 29/04/2022 05/03/2024 Gold
LXI PACIFIC LIMITED 13483928 27/08/2021 05/03/2024 One Red Flag
LXI PROPERTY HOLDINGS 3 LIMITED 11390467 31/05/2018 05/03/2024 Silver
LXI PROPERTY HOLDINGS 4 LIMITED 11722559 11/12/2018 05/03/2024 Bronze
LXI PROPERTY HOLDINGS 5 LIMITED 13919357 16/02/2022 05/03/2024 Bronze
LXI PROPERTY HOLDINGS 5A LIMITED 13940934 25/02/2022 05/03/2024 Amber
LXI REIT FINANCE ADVISORS LIMITED 14777702 03/04/2023 01/03/2024 Dissolved
LXI SIR HOLDCO LIMITED 06064259 06/07/2022 05/03/2024 Silver
SIR ATH LIMITED 06127445 06/07/2022 05/03/2024 Gold
SIR ATP LIMITED 06127443 06/07/2022 05/03/2024 Gold
SIR DUCHY LIMITED 06181995 06/07/2022 05/03/2024 Silver
SIR FITZWILLIAM LIMITED 06182061 06/07/2022 05/03/2024 Silver
SIR FULWOOD LIMITED 06181972 06/07/2022 05/03/2024 Silver
SIR HEALTHCARE 1 LIMITED 09736611 06/07/2022 05/03/2024 Silver
SIR HEALTHCARE 2 LIMITED 09736648 06/07/2022 05/03/2024 Silver
SIR HOSPITAL HOLDINGS LIMITED 05863307 06/07/2022 05/03/2024 Silver
SIR HOSPITALS PROPCO LIMITED 04707153 06/07/2022 05/03/2024 Silver
SIR HOTELS 1 LIMITED 10236666 06/07/2022 05/03/2024 Bronze
SIR HOTELS 2 LIMITED 11206064 06/07/2022 05/03/2024 Gold
SIR HP LIMITED 06273038 06/07/2022 05/03/2024 Bronze
SIR LISSON LIMITED 05956505 06/07/2022 05/03/2024 Silver
SIR MAPLE 2 LIMITED 11206104 06/07/2022 05/03/2024 Bronze
SIR MAPLE 3 LIMITED 11206142 06/07/2022 05/03/2024 Bronze
SIR MAPLE 4 LIMITED 11206129 06/07/2022 05/03/2024 Silver
SIR MAPLE HOLDCO LIMITED 11211060 06/07/2022 05/03/2024 Bronze
SIR MIDLANDS LIMITED 06182040 06/07/2022 05/03/2024 Silver
SIR NEW HALL LIMITED 06182014 06/07/2022 05/03/2024 Dissolved
SIR NEWCO 2 LIMITED 11228223 06/07/2022 05/03/2024 Dissolved
SIR NEWCO LIMITED 11206071 06/07/2022 05/03/2024 Dissolved
SIR OAKLANDS LIMITED 06181969 06/07/2022 05/03/2024 Silver
SIR OAKS LIMITED 06181967 06/07/2022 05/03/2024 Silver
SIR PINEHILL LIMITED 06181975 06/07/2022 05/03/2024 Silver
SIR RIVERS LIMITED 06182038 06/07/2022 05/03/2024 Silver
SIR SPRINGFIELD LIMITED 06182035 06/07/2022 05/03/2024 Silver
SIR THEME PARK SUBHOLDCO LIMITED 05947888 06/07/2022 05/03/2024 Silver
SIR THEME PARKS LIMITED 06129606 06/07/2022 05/03/2024 Gold
SIR TP LIMITED 06127481 06/07/2022 05/03/2024 Gold
SIR UMBRELLA LIMITED 09736612 06/07/2022 05/03/2024 Bronze
SIR WC LIMITED 06127452 06/07/2022 05/03/2024 Gold
SIR WOODLAND LIMITED 06182008 06/07/2022 05/03/2024 Silver
SIR YORKSHIRE LIMITED 06181984 06/07/2022 05/03/2024 Silver
SOCIAL HOUSING INCOME ADVISORS LIMITED 11471368 18/07/2018 03/07/2020 Strike Off
THOMAS RIVERS LIMITED 00178109 06/07/2022 05/03/2024 Insolvent