MR JOSEPH ACKERMAN


C/O WILDER COE 233 - 237 OLD MARYLEBONE ROAD LONDON NW15QT

Overview

Key Data
Nationality
BRITISH
Date of Birth
Apr 1932
Occupation
CO DIRECTOR
Is involved with the current companies
Name Company Number Date Appointed Rating
Great United Estates Ltd 03657240 16/11/1998 Dissolved
Great United Estates Ltd 03657240 16/11/1998 Dissolved
REDCOTE LIMITED 01808862 09/07/1984 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
1 KNOLL ROAD MANAGEMENT COMPANY LIMITED 02674933 08/04/2005 30/12/2010 Not Trading
1 KNOLL ROAD MANAGEMENT COMPANY LIMITED 02674933 08/04/2005 30/12/2010 Not Trading
53 GLENELDON ROAD MANAGEMENT COMPANY LIMITED 02293454 08/04/2005 30/12/2010 Not Trading
53 GLENELDON ROAD MANAGEMENT COMPANY LIMITED 02293454 08/04/2005 30/12/2010 Not Trading
65 RAMSDEN ROAD MANAGEMENT COMPANY LIMITED 02428337 08/04/2005 30/12/2010 Not Trading
65 RAMSDEN ROAD MANAGEMENT COMPANY LIMITED 02428337 08/04/2005 30/12/2010 Not Trading
8 THORNHILL ROAD MANAGEMENT COMPANY LIMITED 02346421 08/04/2005 30/12/2010 Not Trading
8 THORNHILL ROAD MANAGEMENT COMPANY LIMITED 02346421 08/04/2005 30/12/2010 Not Trading
ABERCORN ROAD MANAGEMENT LIMITED 02487684 05/05/1991 30/12/2010 Not Trading
ABERCORN ROAD MANAGEMENT LIMITED 02487684 08/06/1990 30/12/2010 Not Trading
AVON CITY LIMITED 01786931 05/02/1998 30/12/2010 Not Trading
AVON CITY LIMITED 01786931 05/02/1998 30/12/2010 Not Trading
BRIDGEGROVE LIMITED 00747389 05/05/1991 30/12/2010 Gold
BRIDGEGROVE LIMITED 00747389 19/07/1968 30/12/2010 Gold
BRIGHTMARK LTD 03326978 26/03/1997 30/12/2010 Gold
BRIGHTMARK LTD 03326978 26/03/1997 30/12/2010 Gold
CAMFORD INVESTMENTS LTD 04322065 10/12/2001 30/12/2010 Dissolved
CAMFORD INVESTMENTS LTD 04322065 01/01/2003 30/12/2010 Dissolved
CARTHUSIAN TRUST LIMITED(THE) 00386905 18/05/2005 30/12/2010 Not Trading
CARTHUSIAN TRUST LIMITED(THE) 00386905 16/02/2005 30/12/2010 Not Trading
CH CHESTERFORD LIMITED 03927904 02/12/2003 30/12/2010 Silver
CH CHESTERFORD LIMITED 03927904 02/12/2003 16/07/2010 Silver
CHERRYBRIDE LTD 04185379 17/04/2001 30/12/2010 Dissolved
CHERRYBRIDE LTD 04185379 17/04/2001 30/12/2010 Dissolved
COOLGRASS LIMITED 03489412 07/01/1998 30/12/2010 Not Trading
COOLGRASS LIMITED 03489412 07/01/1998 30/12/2010 Not Trading
CRESTLINK VENTURES LTD 03308293 26/03/1997 30/12/2010 Silver
CRESTLINK VENTURES LTD 03308293 26/03/1997 30/12/2010 Silver
DAWNCAR INVESTMENTS LIMITED 00840914 05/05/1991 30/12/2010 Dissolved
DAWNCAR INVESTMENTS LIMITED 00840914 30/03/1965 30/12/2010 Dissolved
DELAPAGE LIMITED 01360086 05/05/1991 14/03/2018 Silver
DELLTHORPE LIMITED 00735531 05/05/1991 01/08/2008 Dissolved
DELLTHORPE LIMITED 00735531 12/05/1969 01/08/2008 Dissolved
DOROT PROPERTIES LIMITED 00658249 05/05/1991 30/12/2010 Dissolved
DOROT PROPERTIES LIMITED 00658249 30/03/1965 30/12/2010 Dissolved
DOWNHAM (NOMINEES) LIMITED 03939296 29/11/2002 30/12/2010 Not Trading
DOWNHAM (NOMINEES) LIMITED 03939296 29/11/2002 30/12/2010 Not Trading
EAGLEPEAK SERVICES LTD 03287906 26/03/1997 30/12/2010 Gold
EAGLEPEAK SERVICES LTD 03287906 26/03/1997 30/12/2010 Gold
EDENHOLME LIMITED 00399637 12/11/1996 30/12/2010 Dissolved
EDENHOLME LIMITED 00399637 12/11/1996 30/12/2010 Dissolved
EGAN LIMITED 01512059 05/05/1991 30/12/2010 Dissolved
EGAN LIMITED 01512059 12/08/1980 30/12/2010 Dissolved
EUROBEST LTD 03905470 27/06/2000 30/12/2010 Not Trading
EUROBEST LTD 03905470 27/06/2000 30/12/2010 Not Trading
EUROTOP ENTERPRISES LTD 03312925 26/03/1997 30/12/2010 Gold
EUROTOP ENTERPRISES LTD 03312925 26/03/1997 30/12/2010 Gold
FIRSTPATH ESTATES LTD 03784384 06/09/1999 30/12/2010 Not Trading
FIRSTPATH ESTATES LTD 03784384 06/09/1999 30/12/2010 Not Trading
FRANCISCAN INVESTMENT TRUST LIMITED 00362638 18/05/2005 30/12/2010 Not Trading
FRANCISCAN INVESTMENT TRUST LIMITED 00362638 16/02/2005 30/12/2010 Not Trading
GATEFINE LTD 03599067 01/11/1998 30/12/2010 Not Trading
GATEFINE LTD 03599067 01/11/1998 30/12/2010 Not Trading
GATETOP PROPERTIES LTD 03313056 26/03/1997 30/12/2010 Gold
GATETOP PROPERTIES LTD 03313056 26/03/1997 30/12/2010 Gold
GLADBOURNE INVESTMENTS LIMITED 00735432 05/05/1991 30/12/2010 Dissolved
GLADBOURNE INVESTMENTS LIMITED 00735432 30/03/1965 30/12/2010 Dissolved
GLOBALPATH LTD 03597684 20/03/2001 03/10/2011 Dissolved
GLOBALPATH LTD 03597684 20/03/2001 03/10/2011 Dissolved
GRANDPRIME LTD 03722564 27/04/1999 30/12/2010 Bronze
GRANDPRIME LTD 03722564 27/04/1999 30/12/2010 Bronze
GREENPRIME CORPORATION LTD 04170546 12/03/2001 30/12/2010 Dissolved
GREENPRIME CORPORATION LTD 04170546 12/03/2001 30/12/2010 Dissolved
HARECROSS INVESTMENTS LIMITED 00748290 05/05/1991 30/12/2010 Dissolved
HARECROSS INVESTMENTS LIMITED 00748290 30/03/1965 30/12/2010 Dissolved
HAYSPORT PROPERTIES LIMITED 01360843 05/05/1991 27/04/2011 Silver
HAYSPORT PROPERTIES LIMITED 01360843 04/05/1978 27/04/2011 Silver
HYDECROSS LTD 04041065 04/08/2000 30/12/2010 Not Trading
HYDECROSS LTD 04041065 04/08/2000 30/12/2010 Not Trading
Hazelsport Ltd 04037076 04/08/2000 16/07/2001 Dissolved
Hazelsport Ltd 04037076 04/08/2000 16/07/2001 Dissolved
JADEFALL LIMITED 05661299 22/12/2005 30/12/2010 Dissolved
JADEFALL LIMITED 05661299 22/12/2005 30/12/2010 Dissolved
KELLGLASS LIMITED 05661008 22/12/2005 30/12/2010 Dissolved
KELLGLASS LIMITED 05661008 22/12/2005 30/12/2010 Dissolved
KINGSTAR U.K. LTD 03319899 26/03/1997 30/12/2010 Bronze
KINGSTAR U.K. LTD 03319899 26/03/1997 30/12/2010 Bronze
KRUTON LIMITED 00809098 05/05/1991 30/12/2010 Bronze
KRUTON LIMITED 00809098 30/03/1965 30/12/2010 Bronze
L.B.R. PROPERTIES LIMITED 00651231 05/03/2003 30/12/2010 Gold
L.B.R. PROPERTIES LIMITED 00651231 05/03/2003 30/12/2010 Gold
LARCHDENE SERVICES LTD 03999121 25/05/2000 30/12/2010 Not Trading
LARCHDENE SERVICES LTD 03999121 25/05/2000 30/12/2010 Not Trading
LARCHMILL LIMITED 05661045 22/12/2005 30/12/2010 Dissolved
LARCHMILL LIMITED 05661045 22/12/2005 30/12/2010 Dissolved
LEYLANI LIMITED 03786370 01/12/1999 30/12/2010 Dissolved
LEYLANI LIMITED 03786370 01/12/1999 30/12/2010 Dissolved
LOTHDEAN LTD 04086469 08/12/2000 30/12/2010 Dissolved
LOTHDEAN LTD 04086469 08/12/2000 30/12/2010 Dissolved
MAX MANUFACTURING CO.LIMITED 00371444 05/05/1991 30/12/2010 Not Trading
MAX MANUFACTURING CO.LIMITED 00371444 30/03/1965 30/12/2010 Not Trading
MICHEL GROVE PROPERTIES LIMITED 00592180 05/03/2003 30/12/2010 Gold
MICHEL GROVE PROPERTIES LIMITED 00592180 05/03/2003 30/12/2010 Gold
MOAT CROFT LIMITED 00617784 05/03/2003 30/12/2010 One Red Flag
MOAT CROFT LIMITED 00617784 05/03/2003 30/12/2010 One Red Flag
MONOLOOK LIMITED 02240930 05/05/1991 30/12/2010 Not Trading
MONOLOOK LIMITED 02240930 19/04/1988 30/12/2010 Not Trading
MOORLIGHT LIMITED 05661047 22/12/2005 30/12/2010 Dissolved
MOORLIGHT LIMITED 05661047 22/12/2005 30/12/2010 Dissolved
NEWREGAL SERVICES LTD 03304784 26/03/1997 30/12/2010 Gold
NEWREGAL SERVICES LTD 03304784 26/03/1997 30/12/2010 Gold
NICEWELL LIMITED 05661053 22/12/2005 30/12/2010 Dissolved
NICEWELL LIMITED 05661053 22/12/2005 30/12/2010 Dissolved
OVERHULL LIMITED 05661060 22/12/2005 30/12/2010 Dissolved
OVERHULL LIMITED 05661060 22/12/2005 30/12/2010 Dissolved
PANIFOLD CO. LIMITED 00806657 05/05/1991 30/12/2010 Dissolved
PANIFOLD CO. LIMITED 00806657 30/03/1965 30/12/2010 Dissolved
PARBRIGHT INVESTMENTS LIMITED 00817068 05/05/1991 30/12/2010 Strike Off
PARBRIGHT INVESTMENTS LIMITED 00817068 30/03/1965 30/12/2010 Strike Off
PARVENT CO.LIMITED 00814353 05/05/1991 30/12/2010 One Red Flag
PARVENT CO.LIMITED 00814353 30/03/1965 30/12/2010 One Red Flag
PEERCOURT LIMITED 05661055 22/12/2005 30/12/2010 Dissolved
PEERCOURT LIMITED 05661055 22/12/2005 30/12/2010 Dissolved
PORTSBRIDGE INVESTMENTS LIMITED 00735731 05/05/1991 30/12/2010 Dissolved
PORTSBRIDGE INVESTMENTS LIMITED 00735731 27/06/1969 30/12/2010 Dissolved
PREMIER PROPERTIES (LONDON) LIMITED 00693529 05/05/1991 30/12/2010 Gold
PREMIER PROPERTIES (LONDON) LIMITED 00693529 12/06/1973 30/12/2010 Gold
PRIDEAUX HOUSE LIMITED 00617797 05/03/2003 30/12/2010 Silver
PRIDEAUX HOUSE LIMITED 00617797 05/03/2003 30/12/2010 Silver
PRIMELEAF PROPERTIES LTD 03325748 26/03/1997 30/12/2010 Silver
PRIMELEAF PROPERTIES LTD 03325748 26/03/1997 30/12/2010 Silver
PRINCEBURY INVESTMENTS LIMITED 00760126 05/05/1991 30/12/2010 Dissolved
PRINCEBURY INVESTMENTS LIMITED 00760126 30/03/1965 30/12/2010 Dissolved
Peachthorn Investments Ltd 00743137 05/05/1991 08/05/1995 Dissolved
Peachthorn Investments Ltd 00743137 05/05/1991 08/05/1995 Dissolved
QUICK ENTERPRISES LIMITED 02583021 11/04/1991 30/12/2010 Dissolved
QUICK ENTERPRISES LIMITED 02583021 11/04/1991 30/12/2010 Dissolved
READYSET RESOURCES LIMITED 02513675 01/03/1991 30/12/2010 One Red Flag
READYSET RESOURCES LIMITED 02513675 01/03/1991 30/12/2010 One Red Flag
REDCOTE LIMITED 01808862 05/05/1991 31/10/1989 Dissolved
REGALROSE SERVICES LTD 03405277 06/10/1997 30/12/2010 Gold
REGALROSE SERVICES LTD 03405277 06/10/1997 30/12/2010 Gold
ROADRUNNER PROPERTIES LIMITED 02329339 08/04/2005 30/12/2010 Gold
ROADRUNNER PROPERTIES LIMITED 02329339 08/04/2005 30/12/2010 Gold
ROBUST TRADING LIMITED 02410542 02/08/1992 30/12/2010 Bronze
ROBUST TRADING LIMITED 02410542 01/11/1989 30/12/2010 Bronze
ROSESTAR PROPERTIES LTD 03508338 21/04/1998 30/12/2010 Not Trading
ROSESTAR PROPERTIES LTD 03508338 21/04/1998 30/12/2010 Not Trading
SAFFRONSIDE LIMITED 00684146 05/03/2003 30/12/2010 Silver
SAFFRONSIDE LIMITED 00684146 05/03/2003 30/12/2010 Silver
SECOND SEASIDE PROPERTIES LIMITED 00784128 18/03/2005 30/12/2010 Amber
SECOND SEASIDE PROPERTIES LIMITED 00784128 18/03/2005 30/12/2010 Amber
SEVENTY FOUR GRANVILLE PARK ROAD MANAGEMENT LIMITED 02510665 11/06/1991 04/05/2012 Not Trading
SEVENTY FOUR GRANVILLE PARK ROAD MANAGEMENT LIMITED 02510665 11/06/1990 07/10/2002 Not Trading
SHIREWAY LIMITED 00798208 05/05/1991 30/12/2010 Not Trading
SHIREWAY LIMITED 00798208 30/03/1965 30/12/2010 Not Trading
SIDE HOLDINGS LIMITED 00807703 05/05/1991 30/12/2010 Dissolved
SIDE HOLDINGS LIMITED 00807703 30/03/1965 30/12/2010 Dissolved
SILVERPEARL PROPERTIES LTD 03326977 26/03/1997 30/12/2010 Gold
SILVERPEARL PROPERTIES LTD 03326977 26/03/1997 30/12/2010 Gold
SLEDGEHAMMER HOLDINGS COMPANY LIMITED 02329031 08/04/2005 30/12/2010 Gold
SLEDGEHAMMER HOLDINGS COMPANY LIMITED 02329031 08/04/2005 30/12/2010 Gold
SLEDGEHAMMER PROPERTIES LIMITED 02033264 08/04/2005 30/12/2010 Gold
SLEDGEHAMMER PROPERTIES LIMITED 02033264 08/04/2005 30/12/2010 Gold
SOUTH VIEW (MAINTENANCE) LIMITED 00948689 05/03/2003 30/12/2010 Strike Off
SOUTH VIEW (MAINTENANCE) LIMITED 00948689 05/03/2003 30/12/2010 Strike Off
SPANBRIDGE LIMITED 05661057 22/12/2005 30/12/2010 Dissolved
SPANBRIDGE LIMITED 05661057 22/12/2005 30/12/2010 Dissolved
STAR PROPERTIES(LONDON)LIMITED 00640124 05/05/1991 30/12/2010 Dissolved
STAR PROPERTIES(LONDON)LIMITED 00640124 30/03/1965 30/12/2010 Dissolved
STARMARK ENTERPRISES LIMITED 02834629 19/10/1993 30/12/2010 Gold
STARMARK ENTERPRISES LIMITED 02834629 19/10/1993 30/12/2010 Gold
SUPERETTO LIMITED 03299823 28/01/1997 30/12/2010 Silver
SUPERETTO LIMITED 03299823 28/01/1997 30/12/2010 Silver
SWANROSE LTD 04041143 04/08/2000 30/12/2010 Dissolved
SWANROSE LTD 04041143 04/08/2000 30/12/2010 Dissolved
TEKERE LIMITED 02491387 05/05/1991 30/12/2010 Dissolved
TEKERE LIMITED 02491387 23/05/1990 30/12/2010 Dissolved
TENALE CO. LIMITED 00819948 05/05/1991 30/12/2010 Dissolved
TENALE CO. LIMITED 00819948 30/03/1965 30/12/2010 Dissolved
TOP ONE PROPERTIES LTD 03811348 06/09/1999 30/12/2010 Not Trading
TOP ONE PROPERTIES LTD 03811348 06/09/1999 30/12/2010 Not Trading
TOPCHOICE MANAGEMENT LTD 03967349 13/04/2000 30/12/2010 Dissolved
TOPCHOICE MANAGEMENT LTD 03967349 13/04/2000 30/12/2010 Dissolved
TREATMORE LIMITED 05661058 22/12/2005 30/12/2010 Dissolved
TREATMORE LIMITED 05661058 22/12/2005 30/12/2010 Dissolved
TWINSECTRA LIMITED 01226586 08/05/1978 27/04/2011 Bronze
TWINSECTRA LIMITED 01226586 23/04/1976 27/04/2011 Bronze
VALEBERRY LTD 04506775 22/08/2002 30/12/2010 Dissolved
VALEBERRY LTD 04506775 22/08/2002 30/12/2010 Dissolved
VENDCROFT LIMITED 05661059 22/12/2005 30/12/2010 Dissolved
VENDCROFT LIMITED 05661059 22/12/2005 30/12/2010 Dissolved
VERKAN CO LIMITED 00808384 05/05/1991 30/12/2010 Gold
VERKAN CO LIMITED 00808384 30/03/1965 30/12/2010 Gold
VINEHALL (NOMINEES) LIMITED 03938395 29/11/2002 30/12/2010 Not Trading
VINEHALL (NOMINEES) LIMITED 03938395 29/11/2002 30/12/2010 Not Trading
VINEHALL ESTATES LTD 04497675 22/08/2002 30/12/2010 Bronze
VINEHALL ESTATES LTD 04497675 22/08/2002 30/12/2010 Bronze
WALLSHIRE LIMITED 00778817 05/05/1991 30/12/2010 Silver
WALLSHIRE LIMITED 00778817 30/03/1965 30/12/2010 Silver
WANDRAM PROPERTIES LIMITED 04649512 01/03/2006 30/12/2010 Not Trading
WANDRAM PROPERTIES LIMITED 04649512 16/02/2005 30/12/2010 Not Trading
WESTGLADE ESTATES LTD 04256606 27/07/2001 30/12/2010 Not Trading
WESTGLADE ESTATES LTD 04256606 27/07/2001 30/12/2010 Not Trading
WYNSEL PROPERTIES LIMITED 00620135 05/03/2003 30/12/2010 Gold
WYNSEL PROPERTIES LIMITED 00620135 05/03/2003 30/12/2010 Gold
XYLOMORE LIMITED 05661061 22/12/2005 30/12/2010 Dissolved