MATTHEW TAYLOR BUGDEN


15 GOLDEN SQUARE LONDON W1F9JG

Overview

Key Data
Nationality
BRITISH
Date of Birth
May 1967
Occupation
NONE
Is involved with the current companies
Name Company Number Date Appointed Rating
ARGON ENTERTAINMENT LIMITED 06960874 14/07/2009 Dissolved
AUBURN ENTERTAINMENT 10 LIMITED 06756183 01/06/2009 Dissolved
AUBURN ENTERTAINMENT 11 LIMITED 06756381 01/06/2009 Dissolved
AUBURN ENTERTAINMENT 12 LIMITED 06756457 01/06/2009 Dissolved
AUBURN ENTERTAINMENT 13 LIMITED 06755758 01/06/2009 Dissolved
AUBURN ENTERTAINMENT 14 LIMITED 06756981 01/06/2009 Dissolved
AUBURN ENTERTAINMENT 15 LIMITED 06757144 01/06/2009 Dissolved
AUBURN ENTERTAINMENT 16 LIMITED 06757266 01/06/2009 Dissolved
AUBURN ENTERTAINMENT 17 LIMITED 06757418 01/06/2009 Dissolved
AUBURN ENTERTAINMENT 18 LIMITED 06758075 01/06/2009 Dissolved
AUBURN ENTERTAINMENT 19 LIMITED 06757913 01/06/2009 Dissolved
AUBURN ENTERTAINMENT 8 LIMITED 06755729 01/06/2009 Dissolved
AUBURN ENTERTAINMENT 9 LIMITED 06755855 01/06/2009 Dissolved
Auburn Entertainment 20 Ltd 06758174 01/06/2009 Dissolved
Auburn Entertainment 21 Ltd 06758302 01/06/2009 Dissolved
Auburn Entertainment 22 Ltd 06758448 01/06/2009 Dissolved
Auburn Entertainment 23 Ltd 06758831 01/06/2009 Dissolved
Auburn Entertainment 24 Ltd 06759218 01/06/2009 Dissolved
Auburn Entertainment 25 Ltd 06759286 01/06/2009 Dissolved
Auburn Entertainment 26 Ltd 06759401 01/06/2009 Dissolved
Auburn Entertainment 27 Ltd 06759499 01/06/2009 Dissolved
Auburn Entertainment 28 Ltd 06759624 01/06/2009 Dissolved
Auburn Entertainment 29 Ltd 06759818 01/06/2009 Dissolved
Auburn Entertainment 30 Ltd 06759864 01/06/2009 Dissolved
Auburn Entertainment 31 Ltd 06760090 01/06/2009 Dissolved
Auburn Entertainment 32 Ltd 06760025 01/06/2009 Dissolved
Auburn Entertainment 33 Ltd 06760031 01/06/2009 Dissolved
Auburn Entertainment 34 Ltd 06760339 01/06/2009 Dissolved
Auburn Entertainment 35 Ltd 06760362 01/06/2009 Dissolved
Auburn Entertainment 36 Ltd 06760785 01/06/2009 Dissolved
Auburn Entertainment 37 Ltd 06760950 01/06/2009 Dissolved
Auburn Entertainment 38 Ltd 06760953 01/06/2009 Dissolved
Auburn Entertainment 39 Ltd 06761015 01/06/2009 Dissolved
Auburn Entertainment 40 Ltd 06761241 01/06/2009 Dissolved
Auburn Entertainment 41 Ltd 06761361 01/06/2009 Dissolved
Auburn Entertainment 42 Ltd 06761712 01/06/2009 Dissolved
Auburn Entertainment 43 Ltd 06761781 01/06/2009 Dissolved
Auburn Entertainment 44 Ltd 06761884 01/06/2009 Dissolved
Auburn Entertainment 45 Ltd 06761971 01/06/2009 Dissolved
Auburn Entertainment 46 Ltd 06761976 01/06/2009 Dissolved
Auburn Entertainment 47 Ltd 06762351 01/06/2009 Dissolved
Auburn Entertainment 48 Ltd 06762781 01/06/2009 Dissolved
Auburn Entertainment 49 Ltd 06762923 01/06/2009 Dissolved
Auburn Entertainment 50 Ltd 06763158 01/06/2009 Dissolved
Auburn Media Services Ltd 06816062 01/06/2009 Dissolved
BORON ENTERTAINMENT LIMITED 06961452 14/07/2009 Dissolved
CADMIUM ENTERTAINMENT LIMITED 06957176 09/07/2009 Dissolved
DUBNIUM ENTERTAINMENT LIMITED 06961573 14/07/2009 Dissolved
ETHANOL ENTERTAINMENT LIMITED 06961609 14/07/2009 Dissolved
FLUORINE ENTERTAINMENT LIMITED 06961804 14/07/2009 Dissolved
GAIA CREATIVE LIMITED 06965007 16/07/2009 Dissolved
GOLD ENTERTAINMENT LIMITED 06962069 14/07/2009 Dissolved
HELIOS CREATIVE LIMITED 06965018 17/07/2009 Dissolved
HELIUM ENTERTAINMENT LIMITED 06962132 14/07/2009 Dissolved
ILIUM CREATIVE LIMITED 06965015 16/07/2009 Dissolved
INGENIOUS BOND SERVICES LIMITED 05785236 01/06/2009 Dissolved
INGENIOUS BROADCASTING PLC 05661713 01/06/2009 Dissolved
INGENIOUS TRANSACTIONAL SERVICES LIMITED 09064303 30/05/2014 Dissolved
IRIDIUM ENTERTAINMENT LIMITED 06962434 15/07/2009 Dissolved
Ingenious Sports Ltd 06731879 01/06/2009 Dissolved
JADE ENTERTAINMENT LIMITED 06962476 15/07/2009 Dissolved
JUPITER CREATIVE LIMITED 06965179 17/07/2009 Dissolved
KOTYS CREATIVE LIMITED 06957216 09/07/2009 Dissolved
KRYPTON ENTERTAINMENT LIMITED 06962570 15/07/2009 Dissolved
LITHIUM ENTERTAINMENT LIMITED 06962673 15/07/2009 Dissolved
LUNA CREATIVE LIMITED 06965165 17/07/2009 Dissolved
MAGNESIUM ENTERTAINMENT LIMITED 06962745 15/07/2009 Dissolved
MORPHEUS CREATIVE LIMITED 06965206 17/07/2009 Dissolved
Midway Film Partner 1 Ltd 05048679 01/06/2009 Dissolved
Midway Film Partner 2 Ltd 05048692 01/06/2009 Dissolved
NEON ENTERTAINMENT LIMITED 06962814 15/07/2009 Dissolved
NYX CREATIVE LIMITED 06965272 17/07/2009 Dissolved
OCEANIDS CREATIVE LIMITED 06965341 17/07/2009 Dissolved
PEREDOVIC PRODUCTIONS LIMITED 08003191 23/03/2012 Dissolved
PHOENIX MUSIC PARTNERS (OM) LIMITED 05515846 01/06/2009 Dissolved
PICCADILLY WINE TRADERS LIMITED 07573361 22/03/2011 Dissolved
POSEIDON CREATIVE LIMITED 06965338 17/07/2009 Dissolved
POTASSIUM ENTERTAINMENT LIMITED 06962986 15/07/2009 Dissolved
Poseidon Film Partner 1 Ltd 04418045 01/06/2009 Dissolved
Poseidon Film Partner 2 Ltd 04418050 01/06/2009 Dissolved
QUARTZ ENTERTAINMENT LIMITED 06963021 15/07/2009 Dissolved
QUIRITIS CREATIVE LIMITED 06965352 17/07/2009 Dissolved
RADIUM ENTERTAINMENT LIMITED 06963147 15/07/2009 Dissolved
RHEA CREATIVE LIMITED 06965590 17/07/2009 Dissolved
SELENE CREATIVE LIMITED 06965633 17/07/2009 Dissolved
SILVER ENTERTAINMENT LIMITED 06963362 15/07/2009 Dissolved
STARLIGHT FILM PARTNERS 2 LIMITED 06914957 26/05/2009 Dissolved
TARTARUS CREATIVE LIMITED 06965570 17/07/2009 Dissolved
URANUS CREATIVE LIMITED 06965853 17/07/2009 Dissolved
VENUS CREATIVE LIMITED 06965757 17/07/2009 Dissolved
WOTAN CREATIVE LIMITED 06965792 17/07/2009 Dissolved
XANTHOS CREATIVE LIMITED 06965867 17/07/2009 Dissolved
YMIR CREATIVE LIMITED 06965947 17/07/2009 Dissolved
YTTRIUM ENTERTAINMENT LIMITED 06963959 16/07/2009 Dissolved
ZEUS CREATIVE LIMITED 06965954 17/07/2009 Dissolved
ZIRCONIUM ENTERTAINMENT LIMITED 06963971 16/07/2009 Dissolved
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
AMBER FILM PARTNER 1 LIMITED 04212283 01/06/2009 30/11/2015 Not Trading
AMBER FILM PARTNER 2 LIMITED 04212285 01/06/2009 30/11/2015 Dissolved
AUBURN ENTERTAINMENT 3 LIMITED 06754992 01/06/2009 26/06/2012 Dissolved
AUBURN ENTERTAINMENT 4 LIMITED 06755152 01/06/2009 26/06/2012 Dissolved
AUBURN ENTERTAINMENT 5 LIMITED 06753775 01/06/2009 26/06/2012 Dissolved
AUBURN ENTERTAINMENT 6 LIMITED 06755306 01/06/2009 26/06/2012 Dissolved
AUBURN ENTERTAINMENT 7 LIMITED 06755554 01/06/2009 26/06/2012 Dissolved
BARNSDALE HILLS LIMITED 05776894 01/06/2009 30/11/2015 Insolvent
BIG SCREEN PRODUCTIONS 11 LIMITED 06937441 18/06/2009 30/11/2015 Insolvent
BIG SCREEN PRODUCTIONS 20 IM LIMITED 07650227 27/05/2011 30/11/2015 Insolvent
BIG SCREEN PRODUCTIONS 21 IM LIMITED 07650197 27/05/2011 30/11/2015 Insolvent
BIG SCREEN PRODUCTIONS 22 IM LIMITED 07911124 16/01/2012 30/11/2015 Insolvent
BIG SCREEN PRODUCTIONS 23 IM LIMITED 07911132 16/01/2012 30/11/2015 Insolvent
BIG SCREEN PRODUCTIONS 24 IM LIMITED 07911110 16/01/2012 30/11/2015 Insolvent
BIG SCREEN PRODUCTIONS 7 LIMITED 06795848 01/06/2009 30/11/2015 Insolvent
BIG SCREEN PRODUCTIONS 8 LIMITED 06845448 01/06/2009 30/11/2015 Insolvent
BIG SCREEN PRODUCTIONS 9 LIMITED 06849492 01/06/2009 30/11/2015 Insolvent
BRONZE FILM PARTNER 1 LIMITED 04359735 01/06/2009 30/11/2015 Not Trading
BRONZE FILM PARTNER 2 LIMITED 04360187 01/06/2009 30/11/2015 Not Trading
CHROME FILM PARTNER 1 LIMITED 04377171 01/06/2009 30/11/2015 Not Trading
CHROME FILM PARTNER 2 LIMITED 04377166 01/06/2009 30/11/2015 Not Trading
COPPER FILM PARTNER 1 LIMITED 04354361 01/06/2009 30/11/2015 Not Trading
COPPER FILM PARTNER 2 LIMITED 04354371 01/06/2009 30/11/2015 Not Trading
CORNSDALE LIMITED 05041357 01/06/2009 22/03/2016 One Red Flag
CRADGROVE LIMITED 05494946 01/06/2009 30/11/2015 Insolvent
DAYDAY FILMS (CM) LIMITED 07562119 14/03/2011 30/11/2015 Insolvent
DAYLILY INVESTMENTS LIMITED 08361928 15/01/2013 30/11/2015 Insolvent
DIAMOND FILM PARTNER 1 LIMITED 04262775 01/06/2009 30/11/2015 Dissolved
DIAMOND FILM PARTNER 2 LIMITED 04262773 01/06/2009 30/11/2015 Dissolved
EBONY FILM PARTNER 1 LIMITED 04343143 01/06/2009 30/11/2015 Not Trading
EBONY FILM PARTNER 2 LIMITED 04343151 01/06/2009 30/11/2015 Not Trading
ELECTRA FILM PARTNER 1 LIMITED 05002247 01/06/2009 30/11/2015 Not Trading
ELECTRA FILM PARTNER 2 LIMITED 05002248 01/06/2009 30/11/2015 Not Trading
ENGHAMSHIRE LIMITED 05312742 01/06/2009 30/11/2015 One Red Flag
FLEET FILM PARTNERS 1 LIMITED 04366053 01/06/2009 30/11/2015 Not Trading
FLEET FILM PARTNERS 2 LIMITED 04365973 01/06/2009 30/11/2015 Not Trading
GALLIPOLI FILM PARTNER 1 LIMITED 05008999 01/06/2009 30/11/2015 Dissolved
GALLIPOLI FILM PARTNER 2 LIMITED 05009003 01/06/2009 30/11/2015 Dissolved
GEMSTONE FILM PARTNER 1 LIMITED 04378031 01/06/2009 30/11/2015 Not Trading
GEMSTONE FILM PARTNER 2 LIMITED 04378018 01/06/2009 30/11/2015 Not Trading
GLASINE LIMITED 05214060 01/06/2009 16/10/2015 Insolvent
GOLDEN SQUARE SERVICES 1 LIMITED 06815981 01/06/2009 30/11/2015 Not Trading
GOLDEN SQUARE SERVICES 2 LIMITED 06816686 01/06/2009 30/11/2015 Not Trading
GOLDWOODSHIRE LIMITED 03775736 01/06/2009 16/10/2015 Silver
GRANLEAF SQUARE LIMITED 05516184 01/06/2009 22/03/2016 Insolvent
GRAPEDALE LIMITED 05627478 01/06/2009 22/03/2016 One Red Flag
HARTSHIRE LIMITED 05300059 01/06/2009 22/03/2016 One Red Flag
HASTINGS GAMES 1 LIMITED 05638570 01/06/2009 30/11/2015 Not Trading
HASTINGS GAMES 2 LIMITED 05638757 01/06/2009 30/11/2015 Not Trading
IFP1 CORPORATE PARTNER LIMITED 07260450 20/05/2010 30/11/2015 Amber
IVORY FILM PARTNER 1 LIMITED 04328057 01/06/2009 30/11/2015 Not Trading
IVORY FILM PARTNER 2 LIMITED 04328061 01/06/2009 30/11/2015 Not Trading
JADE FILM PARTNER 1 LIMITED 04182963 01/06/2009 30/11/2015 Not Trading
JADE FILM PARTNER 2 LIMITED 04182996 01/06/2009 30/11/2015 Not Trading
JASPER FILM PARTNER 1 LIMITED 04371799 01/06/2009 30/11/2015 Not Trading
JASPER FILM PARTNER 2 LIMITED 04371805 01/06/2009 30/11/2015 Not Trading
JEWEL FILM PARTNER 1 LIMITED 04363570 01/06/2009 30/11/2015 Not Trading
JEWEL FILM PARTNER 2 LIMITED 04363582 01/06/2009 30/11/2015 Not Trading
KANTERN LIMITED 04120100 01/06/2009 16/10/2015 One Red Flag
LANGREAVE LIMITED 05183727 01/06/2009 30/11/2015 Insolvent
LAVAHILLS LIMITED 07755223 30/08/2011 22/03/2016 Dissolved
LODESTONE FILM PARTNER 1 LIMITED 04378064 01/06/2009 30/11/2015 Not Trading
LODESTONE FILM PARTNER 2 LIMITED 04378033 01/06/2009 30/11/2015 Not Trading
MALACHITE FILM PARTNER 1 LIMITED 04378067 01/06/2009 30/11/2015 Not Trading
MALACHITE FILM PARTNER 2 LIMITED 04378016 01/06/2009 30/11/2015 Not Trading
MARS FILM PARTNER 1 LIMITED 04293477 01/06/2009 30/11/2015 Not Trading
MARS FILM PARTNER 2 LIMITED 04293476 01/06/2009 30/11/2015 Not Trading
MERCURY FILM PRODUCTIONS LIMITED 04212056 01/06/2009 30/11/2015 Amber
MILLBANK BROADCASTING PARTNER 1 LIMITED 04996555 01/06/2009 30/11/2015 Not Trading
MILLBANK BROADCASTING PARTNER 2 LIMITED 04996862 01/06/2009 30/11/2015 Not Trading
NBBP (IM) LIMITED 07982004 08/03/2012 30/11/2015 Insolvent
NEPTUNE FILM PARTNER 1 LIMITED 04294749 01/06/2009 30/11/2015 Not Trading
NEPTUNE FILM PARTNER 2 LIMITED 04294752 01/06/2009 30/11/2015 Not Trading
ONYX FILM PARTNER 1 LIMITED 04262768 01/06/2009 30/11/2015 Dissolved
ONYX FILM PARTNER 2 LIMITED 04262759 01/06/2009 30/11/2015 Dissolved
OPAL FILM PARTNERS 1 LIMITED 04176487 01/06/2009 30/11/2015 Not Trading
OPAL FILM PARTNERS 2 LIMITED 04176482 01/06/2009 30/11/2015 Not Trading
PANGORDA INVESTOR LIMITED 07911106 16/01/2012 30/11/2015 Insolvent
PEARL FILM PARTNER 1 LIMITED 04262755 01/06/2009 30/11/2015 Dissolved
PEARL FILM PARTNER 2 LIMITED 04262748 01/06/2009 30/11/2015 Dissolved
QUARTZ FILM PARTNER 1 LIMITED 04363538 01/06/2009 30/11/2015 Not Trading
QUARTZ FILM PARTNER 2 LIMITED 04363554 01/06/2009 30/11/2015 Not Trading
REEL FILM PARTNER 1 LIMITED 03840371 01/06/2009 30/11/2015 Dissolved
REEL FILM PARTNER 2 LIMITED 03840383 01/06/2009 30/11/2015 Dissolved
SAPPHIRE FILM PARTNER 1 LIMITED 04212296 01/06/2009 30/11/2015 Not Trading
SAPPHIRE FILM PARTNER 2 LIMITED 04212037 01/06/2009 30/11/2015 Not Trading
SATURN FILM PARTNER 1 LIMITED 04291022 01/06/2009 30/11/2015 Not Trading
SATURN FILM PARTNER 2 LIMITED 04291024 01/06/2009 30/11/2015 Not Trading
SILVWOOD LIMITED 05515845 01/06/2009 30/11/2015 Amber
SIRIUS FILM PARTNER 1 LIMITED 04995635 01/06/2009 30/11/2015 Not Trading
SIRIUS FILM PARTNER 2 LIMITED 04995636 01/06/2009 30/11/2015 Not Trading
STARLIGHT FILM PARTNERS LIMITED 06831179 01/06/2009 30/11/2015 Insolvent
STYLUS FILMS LIMITED 07576199 24/03/2011 30/11/2015 Dissolved
TOLUSHIRE LIMITED 05718471 01/06/2009 30/11/2015 One Red Flag
TOPAZ FILM PARTNER 1 LIMITED 04285205 01/06/2009 30/11/2015 Not Trading
TOPAZ FILM PARTNER 2 LIMITED 04285203 01/06/2009 30/11/2015 Not Trading
TRIESTE FILM PARTNER 1 LIMITED 04545108 01/06/2009 30/11/2015 Not Trading
TRIESTE FILM PARTNER 2 LIMITED 04545100 01/06/2009 30/11/2015 Not Trading
VENUS FILM PARTNER 1 LIMITED 04297906 01/06/2009 30/11/2015 Not Trading
VENUS FILM PARTNER 2 LIMITED 04298757 01/06/2009 30/11/2015 Dissolved
WATERLOO FILM PARTNER 1 LIMITED 05177426 01/06/2009 30/11/2015 Not Trading
WATERLOO FILM PARTNER 2 LIMITED 05177425 01/06/2009 30/11/2015 Not Trading
ZINC FILM PARTNER 1 LIMITED 04343128 01/06/2009 30/11/2015 Not Trading
ZINC FILM PARTNER 2 LIMITED 04343137 01/06/2009 30/11/2015 Not Trading