MR JUERGEN DETLEF DOERING


15 DIDDENHAM COURT LAMBWOOD HILL GRAZELEY READING RG71JQ

Overview

Key Data
Nationality
GERMAN
Date of Birth
Jul 1958
Occupation
DIRECTOR
Is involved with the current companies
Name Company Number Date Appointed Rating
Was formerly involved in the following companies
Name Company Number Date Appointed Date Resigned Rating
AEE RENEWABLES UK 10 LIMITED 07423736 01/01/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 11 LIMITED 07424414 01/01/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 13 LIMITED 07424416 15/06/2011 05/04/2012 Amber
AEE RENEWABLES UK 14 LIMITED 07424419 31/05/2011 25/07/2012 Silver
AEE RENEWABLES UK 15 LIMITED 07424679 15/06/2011 21/02/2012 Silver
AEE RENEWABLES UK 16 LIMITED 07453123 30/04/2012 24/07/2012 One Red Flag
AEE RENEWABLES UK 17 LIMITED 07453131 01/01/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 18 LIMITED 07453115 30/04/2012 24/07/2012 Silver
AEE RENEWABLES UK 19 LIMITED 07453136 01/01/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 20 LIMITED 07452965 01/01/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 21 LIMITED 07473382 20/11/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 22 LIMITED 07473356 01/01/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 23 LIMITED 07485967 10/01/2011 01/05/2014 Dissolved
AEE RENEWABLES UK 24 LIMITED 07485953 20/11/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 26 LIMITED 07485975 10/01/2011 03/06/2011 Silver
AEE RENEWABLES UK 27 LIMITED 07485954 10/01/2011 01/05/2014 Dissolved
AEE RENEWABLES UK 28 LIMITED 07502759 24/01/2011 01/05/2014 Dissolved
AEE RENEWABLES UK 29 LIMITED 07502648 24/01/2011 24/07/2012 One Red Flag
AEE RENEWABLES UK 30 LIMITED 07502553 24/01/2011 01/05/2014 Dissolved
AEE RENEWABLES UK 31 LIMITED 07502727 24/01/2011 26/11/2013 One Red Flag
AEE RENEWABLES UK 32 LIMITED 07502547 24/01/2011 01/05/2014 Dissolved
AEE RENEWABLES UK 33 LIMITED 07506801 26/01/2011 24/07/2012 Silver
AEE RENEWABLES UK 37 LIMITED 08273172 30/10/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 38 LIMITED 08273199 30/10/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 39 LIMITED 08273265 30/10/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 40 LIMITED 08273205 30/10/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 42 LIMITED 08273881 30/10/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 43 LIMITED 08273943 30/10/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 44 LIMITED 08273970 30/10/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 45 LIMITED 08273912 30/10/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 46 LIMITED 08274025 30/10/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 47 LIMITED 08274050 30/10/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 48 LIMITED 08274187 30/10/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 5 LIMITED 07424444 01/01/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 51 LIMITED 08274553 30/10/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 52 LIMITED 08274543 30/10/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 53 LIMITED 08274579 30/10/2012 01/05/2014 Dissolved
AEE RENEWABLES UK 58 LIMITED 08673612 03/09/2013 01/05/2014 Dissolved
AEE RENEWABLES UK 6 LIMITED 07423716 15/06/2011 02/04/2012 Dissolved
AEE RENEWABLES UK 60 LIMITED 08674023 03/09/2013 01/05/2014 Dissolved
AEE RENEWABLES UK 61 LIMITED 08673885 03/09/2013 01/05/2014 Dissolved
AEE RENEWABLES UK 62 LIMITED 08673997 03/09/2013 01/05/2014 Dissolved
AEE RENEWABLES UK 64 LIMITED 08673968 03/09/2013 01/05/2014 Dissolved
AEE RENEWABLES UK 65 LIMITED 08673924 03/09/2013 01/05/2014 Dissolved
AEE RENEWABLES UK 66 LIMITED 08674047 03/09/2013 01/05/2014 Dissolved
AEE RENEWABLES UK 67 LIMITED 08752425 29/10/2013 29/10/2013 Dissolved
AEE RENEWABLES UK 8 LIMITED 07423721 01/01/2012 01/05/2014 Dissolved
ANESCO GHEB LIMITED 08274589 30/10/2012 01/05/2014 Silver
BALDOON SOLAR FARM LIMITED 08673858 03/09/2013 01/05/2014 Dissolved
CAVE FARM SOLAR LTD. 07980820 20/11/2012 01/05/2014 Dissolved
ENECO SEVOR LIMITED 07506884 26/01/2011 25/11/2013 One Red Flag
ENERGY BARN SOLAR ROOFTOPS LIMITED 08274653 30/10/2012 01/05/2014 Dissolved
GARRISTON SOLAR FARM LIMITED 08809910 11/12/2013 06/05/2014 Dissolved
GH SPV 34 LIMITED 07506779 26/01/2011 01/05/2014 Dissolved
GH SPV 49 LIMITED 08274389 30/10/2012 01/05/2014 Dissolved
GREEN HEDGE CONSULTING LIMITED 07752347 25/08/2011 01/05/2014 Dissolved
GRETTON SOLAR FARM LIMITED 08761132 04/11/2013 06/05/2014 One Red Flag
HALLIFIRS SOLAR FARM LIMITED 08673317 03/09/2013 01/05/2014 Dissolved
HIGHER TREGARNE SOLAR (UK) LIMITED 07423788 15/06/2011 02/04/2012 Bronze
INLANDS SOLAR FARM LIMITED 08752555 29/10/2013 06/05/2014 Dissolved
LITTLE STAUGHTON AIRFIELD SOLAR LIMITED 07423612 01/01/2012 04/04/2014 One Red Flag
MANOR SOLAR FARM GARFORD LIMITED 08752531 29/10/2013 06/05/2014 Dissolved
ROVES FARM SOLAR LIMITED 07454901 15/06/2011 12/02/2014 Dissolved
SECOND GENERATION COOMBESHEAD LIMITED 07424417 01/01/2012 01/05/2014 Bronze
SOUTH CARLTON SOLAR FARM LIMITED 08780256 18/11/2013 06/05/2014 Dissolved
TERRY DAVIS WOODLANDS SOLAR FARM LIMITED 08751692 28/10/2013 06/05/2014 Dissolved
THORNTON LANE SOLAR FARM LIMITED 08274626 30/10/2012 01/05/2014 One Red Flag
TOWER HILL FARM RENEWABLES LIMITED 08273195 30/10/2012 01/05/2014 Bronze
TOWER HILL SOLAR FARM LTD 08752556 29/10/2013 06/05/2014 Dissolved
WEL SOLAR PARK 1 LIMITED 07506783 26/01/2011 13/02/2014 Amber
WHADDON GROVE SOLAR FARM LIMITED 08274544 30/10/2012 01/05/2014 Dissolved
WORMIT SOLAR FARM LIMITED 08673950 03/09/2013 01/05/2014 One Red Flag
YONDER NETHERTON SOLAR ALLOTMENTS LIMITED 07486329 10/01/2011 01/05/2014 Dissolved